Gonzaga | 291 | 282 | 287 | 860 | -4 | 8th |
CHANG, Bruce | 74 | 69 | 71 | 214 | -2 | 24th |
FLYNN, Ethan | 72 | 69 | 74 | 215 | -1 | 28th |
OLSON, Charlie | 73 | 72 | 70 | 215 | -1 | 28th |
POLO BODART, Guiller | 72 | 72 | 74 | 218 | +2 | 48th |
KIM, Daniel# | 76 | 72 | 76 | 224 | +8 | 81st |
NUNEZ, Daniel | 79 | 76 | 72 | 227 | +11 | 91st |
# Indicates individual player