Gonzaga | 289 | 284 | 287 | 860 | +8 | t-5th |
KIM, Daniel | 71 | 70 | 71 | 212 | -1 | t-8th |
CHANG, Bruce | 72 | 71 | 70 | 213 | E | t-12th |
FLYNN, Ethan | 73 | 69 | 72 | 214 | +1 | t-15th |
POLO BODART, Guiller | 71 | 76 | 71 | 218 | +5 | t-30th |
NUNEZ, Daniel | 73 | 72 | 74 | 219 | +6 | t-36th |
OLSON, Charlie# | 73 | 72 | 76 | 221 | +8 | t-47th |
# Indicates individual player