| Gonzaga | 299 | 289 | 277 | 865 | +1 | 5th |
| FLYNN, Ethan | 72 | 72 | 66 | 210 | -6 | 3rd |
| CHANG, Bruce | 77 | 73 | 70 | 220 | +4 | 34th |
| POLO BODART, Guiller | 74 | 71 | 75 | 220 | +4 | 34th |
| OLSON, Charlie | 76 | 77 | 68 | 221 | +5 | 39th |
| NUNEZ, Daniel# | 75 | 72 | 76 | 223 | +7 | 24th |
| KIM, Daniel | 80 | 73 | 73 | 226 | +10 | 65th |
# Indicates individual player