2023-24 Gonzaga University Men's Golf
Team Results

9/10-12/2023 -- Gene Miranda Falcon Invitational
Eisenhower GC -- Colorado Springs, CO
Par 72, 7541 yards -- 24 teams, 120 players
Gonzaga   292 295 300   887    +23   15th
NUNEZ, Daniel   68 74 78   220    +4   t-40th
MINNI, Jace   72 73 77   222    +6   t-55th
FLYNN, Ethan   78 75 70   223    +7   t-57th
POLO BODART, Guiller   77 73 75   225    +9   t-70th
CHANG, Bruce   75 80 78   233    +17   t-104th

9/10-12/2023 -- Gene Miranda Falcon Invitational - Indiv
Eisenhower - Silver Course -- Colorado Springs, CO
Par 72, 6510 yards -- 0 teams, 33 players
Gonzaga  
REINHARDT, Andrew#   74 78 72   224    +8   t-21st

9/25-26/2023 -- Nick Watney Invitational
Fort Washington CC -- Fresno, CA
Par 71, 6729 yards -- 14 teams, 83 players
Gonzaga   285 274 289   848    -4   11th
POLO BODART, Guiller   72 65 68   205    -8   t-11th
NUNEZ, Daniel   69 67 75   211    -2   t-28th
MINNI, Jace   70 70 74   214    +1   t-39th
CHANG, Bruce   74 72 75   221    +8   t-62nd
FLYNN, Ethan   81 72 72   225    +12   t-70th
REINHARDT, Andrew#   80 77 71   228    +15   75th

10/9-10/2023 -- Oregon State Invitational
Trysting Tree GC -- Corvallis, OR
Par 71, 7384 yards -- 14 teams, 88 players
Gonzaga   287 293 302   882    +30   t-8th
POLO BODART, Guiller   70 71 78   219    +6   t-19th
NUNEZ, Daniel   70 76 75   221    +8   t-27th
CHANG, Bruce   79 71 73   223    +10   t-42nd
REINHARDT, Andrew#   71 77 77   225    +12   t-54th
MINNI, Jace   75 75 76   226    +13   t-60th
FLYNN, Ethan   72 79 78   229    +16   78th

10/26-28/2023 -- Ka'anapali Classic Collegiate
Ka‘anapali GC -- Lahaina, HI
Par 71, 6700 yards -- 20 teams, 0 players
Gonzaga   285 278 284   847    -5   14th
POLO BODART, Guiller   68 71 65   204    -9   t-13th
FLYNN, Ethan#   68 74 71   213   E   t-63rd
MINNI, Jace   71 69 73   213   E   t-63rd
CHANG, Bruce   72 70 74   216    +3   t-75th
NUNEZ, Daniel   76 68 72   216    +3   t-75th
REINHARDT, Andrew   74 79 75   228    +15   t-114th

2/12-13/2024 -- Vanharte Orange County Collegiate
Monarch Beach Golf Links -- Dana Point, CA
Par 70, 6645 yards -- 10 teams, 64 players
Gonzaga   283 294 274   851    +11   4th
FLYNN, Ethan   71 76 64   211    +1   t-15th
POLO BODART, Guiller   69 72 70   211    +1   t-15th
MINNI, Jace   72 72 71   215    +5   t-32nd
CHANG, Bruce   71 74 71   216    +6   t-34th
NUNEZ, Daniel   75 81 69   225    +15   t-53rd
REINHARDT, Andrew#   71 78 77   226    +16   t-55th

2/25-27/2024 -- Loyola Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 116 players
Gonzaga   290 285 282   857    -7   t-8th
POLO BODART, Guiller   73 67 70   210    -6   t-13th
MINNI, Jace   74 73 66   213    -3   t-26th
REINHARDT, Andrew#   69 70 75   214    -2   t-33rd
FLYNN, Ethan   73 71 75   219    +3   t-66th
NUNEZ, Daniel   79 74 71   224    +8   t-90th
CHANG, Bruce   70 75 80   225    +9   t-96th

4/1-2/2024 -- SeattleU Redhawk Invitational
Chambers Bay GC -- University Place, WA
Par 71, 6949 yards -- 18 teams, 106 players
Gonzaga   285 284 290   859    +7   t-5th
CHANG, Bruce#   75 71 65   211    -2   t-8th
NUNEZ, Daniel   71 69 71   211    -2   t-8th
MINNI, Jace   74 66 75   215    +2   t-23rd
POLO BODART, Guiller   70 73 72   215    +2   t-23rd
FLYNN, Ethan   70 76 76   222    +9   t-60th
REINHARDT, Andrew   75 76 72   223    +10   t-66th

4/12-14/2024 -- El Macero Classic
El Macero CC -- Davis, CA
Par 72, 7127 yards -- 18 teams, 104 players
Gonzaga   305 310 291   906    +42   10th
MINNI, Jace   74 74 74   222    +6   t-16th
POLO BODART, Guiller   74 77 71   222    +6   t-16th
NUNEZ, Daniel   78 79 74   231    +15   t-61st
FLYNN, Ethan   81 82 72   235    +19   t-75th
CHANG, Bruce   79 80 78   237    +21   t-82nd
REINHARDT, Andrew#   83 79 77   239    +23   t-93rd

4/26-28/2024 -- WCC Championships
Gold Mountain GC -- Bremerton, WA
Par 72, 7101 yards -- 0 teams, 0 players
Gonzaga   297 280 305   882    +18   8th
POLO BODART, Guiller   71 68 70   209    -7   t-7th
MINNI, Jace   74 71 80   225    +9   36th
NUNEZ, Daniel   75 69 83   227    +11   38th
CHANG, Bruce   77 72 80   229    +13   39th
REINHARDT, Andrew   rep 75 75   150
FLYNN, Ethan   80 rep rep   80

# Indicates individual player