| Gonzaga | 297 | 280 | 305 | 882 | +18 | 8th |
| POLO BODART, Guiller | 71 | 68 | 70 | 209 | -7 | t-7th |
| MINNI, Jace | 74 | 71 | 80 | 225 | +9 | 36th |
| NUNEZ, Daniel | 75 | 69 | 83 | 227 | +11 | 38th |
| CHANG, Bruce | 77 | 72 | 80 | 229 | +13 | 39th |
| REINHARDT, Andrew | rep | 75 | 75 | 150 | ||
| FLYNN, Ethan | 80 | rep | rep | 80 |
# Indicates individual player