| Gonzaga | 305 | 310 | 291 | 906 | +42 | 10th |
| MINNI, Jace | 74 | 74 | 74 | 222 | +6 | t-16th |
| POLO BODART, Guiller | 74 | 77 | 71 | 222 | +6 | t-16th |
| NUNEZ, Daniel | 78 | 79 | 74 | 231 | +15 | t-61st |
| FLYNN, Ethan | 81 | 82 | 72 | 235 | +19 | t-75th |
| CHANG, Bruce | 79 | 80 | 78 | 237 | +21 | t-82nd |
| REINHARDT, Andrew# | 83 | 79 | 77 | 239 | +23 | t-93rd |
# Indicates individual player