| Gonzaga | 285 | 284 | 290 | 859 | +7 | t-5th |
| CHANG, Bruce# | 75 | 71 | 65 | 211 | -2 | t-8th |
| NUNEZ, Daniel | 71 | 69 | 71 | 211 | -2 | t-8th |
| MINNI, Jace | 74 | 66 | 75 | 215 | +2 | t-23rd |
| POLO BODART, Guiller | 70 | 73 | 72 | 215 | +2 | t-23rd |
| FLYNN, Ethan | 70 | 76 | 76 | 222 | +9 | t-60th |
| REINHARDT, Andrew | 75 | 76 | 72 | 223 | +10 | t-66th |
# Indicates individual player