| Gonzaga | 285 | 278 | 284 | 847 | -5 | 14th |
| POLO BODART, Guiller | 68 | 71 | 65 | 204 | -9 | t-13th |
| FLYNN, Ethan# | 68 | 74 | 71 | 213 | E | t-63rd |
| MINNI, Jace | 71 | 69 | 73 | 213 | E | t-63rd |
| CHANG, Bruce | 72 | 70 | 74 | 216 | +3 | t-75th |
| NUNEZ, Daniel | 76 | 68 | 72 | 216 | +3 | t-75th |
| REINHARDT, Andrew | 74 | 79 | 75 | 228 | +15 | t-114th |
# Indicates individual player