| Gonzaga | 285 | 274 | 289 | 848 | -4 | 11th |
| POLO BODART, Guiller | 72 | 65 | 68 | 205 | -8 | t-11th |
| NUNEZ, Daniel | 69 | 67 | 75 | 211 | -2 | t-28th |
| MINNI, Jace | 70 | 70 | 74 | 214 | +1 | t-39th |
| CHANG, Bruce | 74 | 72 | 75 | 221 | +8 | t-62nd |
| FLYNN, Ethan | 81 | 72 | 72 | 225 | +12 | t-70th |
| REINHARDT, Andrew# | 80 | 77 | 71 | 228 | +15 | 75th |
# Indicates individual player