2019-20 Gonzaga University Golf
Team Results

9/16-17/2019 -- Husky Invitational
Gold Mountain GC -- Bremerton, WA
Par 72, 7159 yards -- 15 teams, 79 players
Gonzaga   291 301   592    +16   t-11th
NICKLOS, Cameron   73 74   147    +3   t-38th
NOLAN, Nick   70 77   147    +3   t-38th
BACKES, Holden   74 76   150    +6   t-54th
STOCKER, Zach   74 77   151    +7   t-59th
JOHNSON, Grant   79 74   153    +9   t-65th

9/16-17/2019 -- Husky Invitational - Individual
McCormick Woods GC -- Port Orchard, WA
Par 72, 6918 yards -- 4 teams, 58 players
Gonzaga  
MAGRUDER, Charlie#   80 77   157    +13   t-24th
RUEL, Matthew#   82 75   157    +13   t-24th
MOGG, Chris#   82 78   160    +16   t-28th

9-10/30-1/2019 -- Nick Watney Invitational
Fort Washington CC -- Fresno, CA
Par 71, 6729 yards -- 15 teams, 91 players
Gonzaga   287 294 280   861    +9   11th
RUEL, Matthew   70 70 70   210    -3   t-21st
STOCKER, Zach   71 76 69   216    +3   t-41st
BACKES, Holden   77 74 68   219    +6   t-57th
NOLAN, Nick   71 76 74   221    +8   t-69th
MOGG, Chris   75 74 73   222    +9   t-74th

10/14-15/2019 -- Oregon State Invitational
Trysting Tree GC -- Corvallis, OR
Par 71, 7297 yards -- 15 teams, 80 players
Gonzaga   304 287 297   888    +36   t-9th
STOCKER, Zach   73 73 73   219    +6   t-26th
SALAS, Brentt   75 68 77   220    +7   t-28th
RUEL, Matthew   77 73 76   226    +13   t-50th
NOLAN, Nick   79 75 73   227    +14   t-54th
MAGRUDER, Charlie   82 73 75   230    +17   t-64th

11/1-3/2019 -- Ka'anapali Collegiate Classic
Royal Ka'anapali -- Lahaina, HI
Par 71, 6700 yards -- 20 teams, 119 players
Gonzaga   289 281 286   856    +4   15th
RUEL, Matthew   72 68 67   207    -6   t-25th
MAGRUDER, Charlie   69 72 69   210    -3   t-41st
JOHNSON, Grant   73 71 75   219    +6   t-83rd
SALAS, Brentt   75 75 75   225    +12   t-105th
STOCKER, Zach   78 70 77   225    +12   t-105th

4/24-25/2020 -- The Joust
Goose Creek GC -- Jurupa Valley, CA
Par 70, 6839 yards -- 13 teams, 85 players
Gonzaga   298 285 302   885    +45   4th
RUEL, Matthew   74 67 73   214    +4   t-4th
STOCKER, Zach   71 73 76   220    +10   t-17th
SALAS, Brentt   78 69 78   225    +15   t-27th
JOHNSON, Grant   75 76 75   226    +16   t-31st
MOGG, Chris   81 79 84   244    +34   t-82nd

# Indicates individual player