| Gonzaga | 289 | 281 | 286 | 856 | +4 | 15th |
| RUEL, Matthew | 72 | 68 | 67 | 207 | -6 | t-25th |
| MAGRUDER, Charlie | 69 | 72 | 69 | 210 | -3 | t-41st |
| JOHNSON, Grant | 73 | 71 | 75 | 219 | +6 | t-83rd |
| SALAS, Brentt | 75 | 75 | 75 | 225 | +12 | t-105th |
| STOCKER, Zach | 78 | 70 | 77 | 225 | +12 | t-105th |
# Indicates individual player