| Gonzaga | 292 | 286 | 285 | 863 | +11 | 16th |
| MUNETAKE, Tyler | 70 | 70 | 66 | 206 | -7 | t-7th |
| JOHNSON, Grant | 73 | 74 | 69 | 216 | +3 | t-55th |
| MAGRUDER, Charlie | 74 | 71 | 73 | 218 | +5 | t-65th |
| NOLAN, Nick | 76 | 71 | 77 | 224 | +11 | t-93rd |
| BACKES, Holden | 75 | 75 | 79 | 229 | +16 | 101st |
# Indicates individual player