| Gonzaga | 310 | 297 | 320 | 927 | +63 | t-16th |
| NOLAN, Nick | 75 | 73 | 78 | 226 | +10 | t-40th |
| MAGRUDER, Charlie | 74 | 73 | 80 | 227 | +11 | t-43rd |
| MUNETAKE, Tyler# | 76 | 74 | 78 | 228 | +12 | t-49th |
| JOHNSON, Grant# | 78 | 74 | 78 | 230 | +14 | t-59th |
| BACKES, Holden | 80 | 75 | 81 | 236 | +20 | t-79th |
| MOGG, Chris | 81 | 76 | 81 | 238 | +22 | t-90th |
| NICKLOS, Cameron# | 84 | 75 | 83 | 242 | +26 | t-100th |
| SALAS, Brentt# | 81 | 76 | 85 | 242 | +26 | t-100th |
| RUEL, Matthew | 85 | 78 | 84 | 247 | +31 | 106th |
# Indicates individual player