| Gonzaga | 282 | 288 | 285 | 855 | +3 | t-13th |
| RUEL, Matthew | 68 | 69 | 71 | 208 | -5 | t-24th |
| MAGRUDER, Charlie | 73 | 70 | 66 | 209 | -4 | t-26th |
| MOGG, Chris | 69 | 73 | 75 | 217 | +4 | t-71st |
| JOHNSON, Grant | 72 | 78 | 74 | 224 | +11 | t-96th |
| BACKES, Holden | 78 | 76 | 74 | 228 | +15 | 108th |
# Indicates individual player