| Gonzaga | 284 | 304 | 296 | 884 | +20 | 10th |
| MOGG, Chris | 69 | 75 | 73 | 217 | +1 | t-25th |
| JOHNSON, Grant | 74 | 77 | 69 | 220 | +4 | t-37th |
| NOLAN, Nick | 72 | 77 | 78 | 227 | +11 | t-56th |
| MAGRUDER, Charlie | 77 | 75 | 76 | 228 | +12 | t-58th |
| RUEL, Matthew | 69 | 79 | 83 | 231 | +15 | t-63rd |
# Indicates individual player