| Gonzaga | 296 | 311 | 288 | 895 | +31 | 11th |
| MAGRUDER, Charlie | 73 | 77 | 69 | 219 | +3 | t-24th |
| SALAS, Brentt | 77 | 80 | 70 | 227 | +11 | t-59th |
| NOLAN, Nick | 73 | 76 | 80 | 229 | +13 | t-69th |
| MOGG, Chris | 79 | 78 | 73 | 230 | +14 | t-75th |
| BACKES, Holden | 73 | 82 | 76 | 231 | +15 | t-79th |
# Indicates individual player