GANZ, David
 

Tournament Date(s) Rounds Scores Par Rank
Maui Jim Intercollegiate 9/22-24/2017 3 75-74-71=220   +4   t-22nd/78
Nick Watson Invitational 10/2-3/2017 3 77-76-78=231   +18   t-64th/93
Pinetree Intercollegiate 10/23-24/2017 2 69-75=144   E   t-5th/61
Ka'anapali Classic Collegiate 11/3-5/2017 3 73-74-70=217   +4   t-41st/115
Loyola Intercollegiate 2/25-26/2018 3 67-71-67=205   -11   t-10th/107
Bandon Dunes Championship 3/11-13/2018 3 77-69-69=215   +2   t-26th/84
Wyoming Cowboy Classic 4/9-10/2018 3 77-69-70=216   E   t-27th/89
WCC Championships 4/16-18/2018 3 73-72-74=219   +3   t-19th/45
SEASON TOTALS 23 1667 Avg. 72.48 +1 -