| Gonzaga | 287 | 300 | 285 | 872 | +20 | 11th |
| GANZ, David | 73 | 74 | 70 | 217 | +4 | t-41st |
| MUNETAKE, Tyler | 69 | 79 | 71 | 219 | +6 | t-49th |
| DUBOIS, Ben | 74 | 71 | 75 | 220 | +7 | t-60th |
| NOLAN, Nick | 71 | 76 | 73 | 220 | +7 | t-60th |
| MOGG, Chris | 75 | 79 | 71 | 225 | +12 | t-87th |
| BACKES, Holden# | 74 | 77 | 79 | 230 | +17 | t-101st |
# Indicates individual player