Gonzaga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2025-26 Gonzaga Men's Basketball
Gonzaga Season Schedule/Results & Leaders (as of Mar 24, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (15-0) (8-2) (8-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-0) (8-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/25 6:00 pm TEXAS SOUTHERN W 98-43 6000 (15)GRANT-FOSTER, Tyon (11)IKE, Graham
11/08/25 7:30 pm OKLAHOMA W 83-68 11081 (19)IKE, Graham (11)IKE, Graham
11/11/25 7:00 pm CREIGHTON W 90-63 6000 (20)IKE, Graham (10)IKE, Graham
11/14/25 9:00 pm at Arizona St. W 77-65 10016 (20)IKE, Graham (12)GRANT-FOSTER, Tyon
11/17/25 6:00 pm SOUTHERN UTAH W 122-50 6000 (22)HUFF, Braden (6)VENTERS, Steele
(6)HUFF, Braden
11/24/25 6:30 pm vs Alabama W 95-85 (21)GRANT-FOSTER, Tyon (11)IKE, Graham
(21)IKE, Graham
11/25/25 6:30 pm vs Maryland W 100-61 (20)HUFF, Braden (6)IKE, Graham
11/26/25 6:30 pm vs Michigan 61-101 L (14)HUFF, Braden (8)GRANT-FOSTER, Tyon
(14)GRANT-FOSTER, Tyon
12/05/25 6:00 pm vs Kentucky W 94-59 18507 (28)IKE, Graham (10)IKE, Graham
12/07/25 6:00 pm NORTH FLORIDA W 109-58 6000 (24)HUFF, Braden (8)DIAGNE, Ismaila
12/13/25 8:30 pm vs UCLA W 82-72 13148 (25)IKE, Graham (7)WARLEY, Jalen
12/17/25 6:00 pm CAMPBELL W 98-70 6000 (37)HUFF, Braden (11)IKE, Graham
12/21/25 3:00 pm vs Oregon W 91-82 10055 (21)SMITH, Braeden (11)IKE, Graham
12/28/25 5:00 pm * at Pepperdine W 96-56 1912 (18)GRANT-FOSTER, Tyon (10)IKE, Graham
12/30/25 6:30 pm * at San Diego W 99-93 3521 (22)WARLEY, Jalen (14)WARLEY, Jalen
01/02/26 6:00 pm * SEATTLE U Wot 80-72 6000 (28)HUFF, Braden (10)IKE, Graham
01/04/26 6:00 pm * LMU (CA) W 82-47 6000 (16)IKE, Graham (9)HUFF, Braden
01/08/26 8:30 pm * SANTA CLARA W 89-77 6000 (34)IKE, Graham (11)IKE, Graham
01/15/26 7:00 pm * at Washington St. W 86-65 6439 (23)IKE, Graham (11)IKE, Graham
01/17/26 7:00 pm * at Seattle U W 71-50 7830 (20)SAINT SUPERY, Mario (9)GRANT-FOSTER, Tyon
01/21/26 6:00 pm * PEPPERDINE W 84-60 6000 (17)FOGLE, Davis (10)DIAGNE, Ismaila
01/24/26 5:00 pm * SAN FRANCISCO W 68-66 6000 (19)WARLEY, Jalen (9)FOGLE, Davis
01/31/26 7:30 pm * SAINT MARY'S (CA) W 73-65 6000 (30)IKE, Graham (7)GRANT-FOSTER, Tyon
(7)WARLEY, Jalen
02/04/26 7:00 pm * at Portland 80-87 L 3345 (24)IKE, Graham (10)IKE, Graham
02/07/26 3:00 pm * at Oregon St. W 81-61 7865 (35)IKE, Graham (7)GRANT-FOSTER, Tyon
(7)IKE, Graham
02/10/26 8:00 pm * WASHINGTON ST. W 83-53 6000 (20)IKE, Graham (7)IKE, Graham
02/14/26 7:30 pm * at Santa Clara W 94-86 4200 (21)MILLER, Adam (15)IKE, Graham
(21)IKE, Graham
02/18/26 8:00 pm * at San Francisco W 80-59 3848 (22)IKE, Graham (8)INNOCENTI, Emmanuel
02/21/26 6:00 pm * PACIFIC W 71-62 6000 (20)IKE, Graham (6)SAINT SUPERY, Mario
02/25/26 6:00 pm * PORTLAND W 89-48 6000 (19)IKE, Graham (8)IKE, Graham
02/28/26 7:30 pm * at Saint Mary's (CA) 59-70 L 3500 (17)IKE, Graham (9)INNOCENTI, Emmanuel
03/09/26 6:00 pm vs Oregon St. W 65-56 6087 (24)IKE, Graham (11)IKE, Graham
03/10/26 6:00 pm vs Santa Clara W 79-68 6517 (21)SAINT SUPERY, Mario (8)FOGLE, Davis
03/19/26 7:00 pm vs Kennesaw St. W 73-64 14070 (19)IKE, Graham (12)WARLEY, Jalen
03/21/26 4:10 pm vs Texas 68-74 L (25)IKE, Graham (8)WARLEY, Jalen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 95081 6339
AWAY.................... 10 52476 5248
NEUTRAL................. 10 68384 6838
TOTAL................... 35 215941 6170
Season Box Score
2025-26 Gonzaga Men's Basketball
Gonzaga Season Box Score (as of Mar 24, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (15-0) (8-2) (8-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-0) (8-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 IKE, Graham........ 31-30 969 31.3 237-421 .563 24-71 .338 118-148 .797 66 183 249 8.0 87 2 73 56 26 23 616 19.9
34 HUFF, Braden....... 18-18 457 25.4 145-219 .662 7-21 .333 23-40 .575 49 52 101 5.6 45 2 27 17 9 8 320 17.8
07 GRANT-FOSTER, Tyon. 35-6 755 21.6 141-297 .475 17-65 .262 88-144 .611 54 120 174 5.0 64 0 41 48 38 28 387 11.1
04 FOGLE, Davis....... 30-1 504 16.8 99-191 .518 14-40 .350 47-65 .723 36 58 94 3.1 30 0 40 20 14 21 259 8.6
17 SAINT SUPERY, Mario 35-17 806 23.0 94-229 .410 48-119 .403 65-74 .878 14 84 98 2.8 64 2 133 52 4 46 301 8.6
23 MILLER, Adam....... 35-25 680 19.4 94-221 .425 39-129 .302 27-36 .750 9 46 55 1.6 35 0 36 17 1 24 254 7.3
08 WARLEY, Jalen...... 33-17 722 21.9 94-166 .566 0-0 .000 45-69 .652 53 107 160 4.8 85 1 70 31 9 49 233 7.1
05 INNOCENTI, Emmanuel 35-29 847 24.2 83-177 .469 23-81 .284 20-33 .606 53 80 133 3.8 59 0 61 17 9 36 209 6.0
03 SMITH, Braeden..... 35-18 599 17.1 64-137 .467 17-51 .333 33-41 .805 11 66 77 2.2 33 0 127 38 0 34 178 5.1
02 VENTERS, Steele.... 27-10 407 15.1 44-114 .386 36-98 .367 10-12 .833 5 30 35 1.3 34 1 28 17 2 17 134 5.0
35 HAALAND, Noah...... 10-1 44 4.4 9-14 .643 0-4 .000 2-2 1.000 5 6 11 1.1 9 0 1 3 0 1 20 2.0
24 DIAGNE, Ismaila.... 28-3 197 7.0 12-24 .500 0-0 .000 6-15 .400 19 48 67 2.4 33 0 4 10 16 4 30 1.1
10 ARAUZMOORE, Joaquim 8-0 18 2.3 2-3 .667 2-3 .667 0-2 .000 1 2 3 0.4 3 0 1 0 0 1 6 0.8
00 ORNESS, Cade....... 8-0 20 2.5 1-2 .500 0-0 .000 1-5 .200 0 1 1 0.1 2 0 1 3 0 1 3 0.4
TEAM............... 45 93 138 3.9 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 1119-2215 .505 227-682 .333 485-686 .707 420 976 1396 39.9 583 8 643 336 128 293 2950 84.3
Opponents.......... 35 7026 803-2021 .397 264-864 .306 446-624 .715 338 787 1125 32.1 604 - 424 493 92 188 2316 66.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Gonzaga....................... 1423 1512 15 - 2950
Opponents..................... 1109 1200 7 - 2316
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gonzaga....................... 82 6 88
Opponents..................... 75 6 81
Overall/Conference Statistics
2025-26 Gonzaga Men's Basketball
Gonzaga Overall/Conference Statistics (as of Mar 24, 2026)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 31-30 31.3 .563 .338 .797 8.0 2.4 23 26 19.9 15-14 32.3 .613 .366 .762 8.2 2.1 15 15 21.9
HUFF, Braden........ 18-18 25.4 .662 .333 .575 5.6 1.5 8 9 17.8 5-5 26.4 .647 .667 .571 6.4 2.2 3 2 14.4
GRANT-FOSTER, Tyon.. 35-6 21.6 .475 .262 .611 5.0 1.2 28 38 11.1 18-1 22.8 .487 .300 .560 4.9 1.4 17 22 11.3
FOGLE, Davis........ 30-1 16.8 .518 .350 .723 3.1 1.3 21 14 8.6 17-1 19.8 .518 .320 .698 3.4 1.5 13 11 8.9
SAINT SUPERY, Mario. 35-17 23.0 .410 .403 .878 2.8 3.8 46 4 8.6 18-4 22.6 .415 .414 .909 2.6 3.1 22 2 8.7
MILLER, Adam........ 35-25 19.4 .425 .302 .750 1.6 1.0 24 1 7.3 18-14 20.9 .377 .250 .783 1.6 1.1 15 1 7.1
WARLEY, Jalen....... 33-17 21.9 .566 .000 .652 4.8 2.1 49 9 7.1 16-12 23.3 .622 .000 .704 4.5 2.3 25 3 8.2
INNOCENTI, Emmanuel. 35-29 24.2 .469 .284 .606 3.8 1.7 36 9 6.0 18-16 24.9 .467 .244 .571 4.1 1.4 23 6 7.1
SMITH, Braeden...... 35-18 17.1 .467 .333 .805 2.2 3.6 34 0 5.1 18-14 17.9 .474 .360 .800 2.3 3.4 14 0 5.4
VENTERS, Steele..... 27-10 15.1 .386 .367 .833 1.3 1.0 17 2 5.0 14-5 12.5 .286 .286 .000 1.2 0.6 4 1 2.9
HAALAND, Noah....... 10-1 4.4 .643 .000 1.000 1.1 0.1 1 0 2.0 5-1 5.4 .875 .000 1.000 1.2 0.2 0 0 3.2
DIAGNE, Ismaila..... 28-3 7.0 .500 .000 .400 2.4 0.1 4 16 1.1 16-3 7.3 .400 .000 .500 2.3 0.1 3 5 0.7
ARAUZMOORE, Joaquim. 8-0 2.3 .667 .667 .000 0.4 0.1 1 0 0.8 4-0 1.8 .500 .500 .000 0.0 0.0 0 0 0.8
ORNESS, Cade........ 8-0 2.5 .500 .000 .200 0.1 0.1 1 0 0.4 4-0 2.5 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 35 .505 .333 .707 39.9 18.4 293 128 84.3 18 .503 .318 .683 38.0 16.9 154 68 81.4
Opponents........... 35 .397 .306 .715 32.1 12.1 188 92 66.2 18 .402 .337 .726 31.8 11.9 90 40 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 237-421 .563 24-71 .338 118-148 .797 616 19.9 133-217 .613 15-41 .366 48-63 .762 329 21.9
HUFF, Braden........ 145-219 .662 7-21 .333 23-40 .575 320 17.8 33-51 .647 2-3 .667 4-7 .571 72 14.4
GRANT-FOSTER, Tyon.. 141-297 .475 17-65 .262 88-144 .611 387 11.1 74-152 .487 9-30 .300 47-84 .560 204 11.3
FOGLE, Davis........ 99-191 .518 14-40 .350 47-65 .723 259 8.6 57-110 .518 8-25 .320 30-43 .698 152 8.9
SAINT SUPERY, Mario. 94-229 .410 48-119 .403 65-74 .878 301 8.6 51-123 .415 24-58 .414 30-33 .909 156 8.7
MILLER, Adam........ 94-221 .425 39-129 .302 27-36 .750 254 7.3 46-122 .377 17-68 .250 18-23 .783 127 7.1
WARLEY, Jalen....... 94-166 .566 0-0 .000 45-69 .652 233 7.1 56-90 .622 0-0 .000 19-27 .704 131 8.2
INNOCENTI, Emmanuel. 83-177 .469 23-81 .284 20-33 .606 209 6.0 50-107 .467 11-45 .244 16-28 .571 127 7.1
SMITH, Braeden...... 64-137 .467 17-51 .333 33-41 .805 178 5.1 36-76 .474 9-25 .360 16-20 .800 97 5.4
VENTERS, Steele..... 44-114 .386 36-98 .367 10-12 .833 134 5.0 14-49 .286 12-42 .286 0-1 .000 40 2.9
HAALAND, Noah....... 9-14 .643 0-4 .000 2-2 1.000 20 2.0 7-8 .875 0-1 .000 2-2 1.000 16 3.2
DIAGNE, Ismaila..... 12-24 .500 0-0 .000 6-15 .400 30 1.1 4-10 .400 0-0 .000 3-6 .500 11 0.7
ARAUZMOORE, Joaquim. 2-3 .667 2-3 .667 0-2 .000 6 0.8 1-2 .500 1-2 .500 0-2 .000 3 0.8
ORNESS, Cade........ 1-2 .500 0-0 .000 1-5 .200 3 0.4 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 1119-2215 .505 227-682 .333 485-686 .707 2950 84.3 562-1118 .503 108-340 .318 233-341 .683 1465 81.4
Opponents........... 803-2021 .397 264-864 .306 446-624 .715 2316 66.2 409-1018 .402 144-427 .337 215-296 .726 1177 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 66 183 249 87 2 73 56 1.3 35 34 89 123 39 1 32 30 1.1 35
HUFF, Braden........ 49 52 101 45 2 27 17 1.6 37 19 13 32 10 0 11 4 2.8 28
GRANT-FOSTER, Tyon.. 54 120 174 64 0 41 48 0.9 21 22 67 89 34 0 25 23 1.1 20
FOGLE, Davis........ 36 58 94 30 0 40 20 2.0 19 21 36 57 21 0 26 10 2.6 18
SAINT SUPERY, Mario. 14 84 98 64 2 133 52 2.6 21 7 39 46 32 1 55 24 2.3 20
MILLER, Adam........ 9 46 55 35 0 36 17 2.1 21 4 25 29 16 0 19 6 3.2 21
WARLEY, Jalen....... 53 107 160 85 1 70 31 2.3 22 26 46 72 42 0 36 18 2.0 22
INNOCENTI, Emmanuel. 53 80 133 59 0 61 17 3.6 16 28 45 73 29 0 25 6 4.2 16
SMITH, Braeden...... 11 66 77 33 0 127 38 3.3 21 8 34 42 20 0 62 23 2.7 15
VENTERS, Steele..... 5 30 35 34 1 28 17 1.6 14 2 15 17 17 0 9 9 1.0 8
HAALAND, Noah....... 5 6 11 9 0 1 3 0.3 10 4 2 6 6 0 1 2 0.5 10
DIAGNE, Ismaila..... 19 48 67 33 0 4 10 0.4 6 12 25 37 25 0 2 8 0.3 3
ARAUZMOORE, Joaquim. 1 2 3 3 0 1 0 0.0 3 0 0 0 1 0 0 0 0.0 3
ORNESS, Cade........ 0 1 1 2 0 1 3 0.3 2 0 1 1 0 0 1 0 0.0 0
Total............... 420 976 1396 583 8 643 336 1.9 122 204 480 684 292 2 304 168 1.8 99
Opponents........... 338 787 1125 604 - 424 493 0.9 101 166 407 573 298 6 214 258 0.8 93
Combined Team Statistics
2025-26 Gonzaga Men's Basketball
Gonzaga Combined Team Statistics (as of Mar 24, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-4) (15-0) (8-2) (8-2)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (1-0) (8-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 TEXAS SOUTHERN W 98-43 6000
11/08/25 OKLAHOMA W 83-68 11081
11/11/25 CREIGHTON W 90-63 6000
11/14/25 at Arizona St. W 77-65 10016
11/17/25 SOUTHERN UTAH W 122-50 6000
11/24/25 vs Alabama W 95-85 -
11/25/25 vs Maryland W 100-61 -
11/26/25 vs Michigan L 61-101 -
12/05/25 vs Kentucky W 94-59 18507
12/07/25 NORTH FLORIDA W 109-58 6000
12/13/25 vs UCLA W 82-72 13148
12/17/25 CAMPBELL W 98-70 6000
12/21/25 vs Oregon W 91-82 10055
*12/28/25 at Pepperdine W 96-56 1912
*12/30/25 at San Diego W 99-93 3521
*01/02/26 SEATTLE U W OT 80-72 6000
*01/04/26 LMU (CA) W 82-47 6000
*01/08/26 SANTA CLARA W 89-77 6000
*01/15/26 at Washington St. W 86-65 6439
*01/17/26 at Seattle U W 71-50 7830
*01/21/26 PEPPERDINE W 84-60 6000
*01/24/26 SAN FRANCISCO W 68-66 6000
*01/31/26 SAINT MARY'S (CA) W 73-65 6000
*02/04/26 at Portland L 80-87 3345
*02/07/26 at Oregon St. W 81-61 7865
*02/10/26 WASHINGTON ST. W 83-53 6000
*02/14/26 at Santa Clara W 94-86 4200
*02/18/26 at San Francisco W 80-59 3848
*02/21/26 PACIFIC W 71-62 6000
*02/25/26 PORTLAND W 89-48 6000
*02/28/26 at Saint Mary's (CA) L 59-70 3500
03/09/26 vs Oregon St. W 65-56 6087
03/10/26 vs Santa Clara W 79-68 6517
03/19/26 vs Kennesaw St. W 73-64 14070
03/21/26 vs Texas L 68-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 IKE, Graham......... 31-30 31.3 .563 .338 .797 8.0 2.4 23 26 19.9
34 HUFF, Braden........ 18-18 25.4 .662 .333 .575 5.6 1.5 8 9 17.8
07 GRANT-FOSTER, Tyon.. 35-6 21.6 .475 .262 .611 5.0 1.2 28 38 11.1
04 FOGLE, Davis........ 30-1 16.8 .518 .350 .723 3.1 1.3 21 14 8.6
17 SAINT SUPERY, Mario. 35-17 23.0 .410 .403 .878 2.8 3.8 46 4 8.6
23 MILLER, Adam........ 35-25 19.4 .425 .302 .750 1.6 1.0 24 1 7.3
08 WARLEY, Jalen....... 33-17 21.9 .566 .000 .652 4.8 2.1 49 9 7.1
05 INNOCENTI, Emmanuel. 35-29 24.2 .469 .284 .606 3.8 1.7 36 9 6.0
03 SMITH, Braeden...... 35-18 17.1 .467 .333 .805 2.2 3.6 34 0 5.1
02 VENTERS, Steele..... 27-10 15.1 .386 .367 .833 1.3 1.0 17 2 5.0
35 HAALAND, Noah....... 10-1 4.4 .643 .000 1.000 1.1 0.1 1 0 2.0
24 DIAGNE, Ismaila..... 28-3 7.0 .500 .000 .400 2.4 0.1 4 16 1.1
10 ARAUZMOORE, Joaquim. 8-0 2.3 .667 .667 .000 0.4 0.1 1 0 0.8
00 ORNESS, Cade........ 8-0 2.5 .500 .000 .200 0.1 0.1 1 0 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 35 .505 .333 .707 39.9 18.4 293 128 84.3
Opponents........... 35 .397 .306 .715 32.1 12.1 188 92 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
IKE, Graham......... 31 237-421 .563 24-71 .338 118-148 .797 616 19.9
HUFF, Braden........ 18 145-219 .662 7-21 .333 23-40 .575 320 17.8
GRANT-FOSTER, Tyon.. 35 141-297 .475 17-65 .262 88-144 .611 387 11.1
FOGLE, Davis........ 30 99-191 .518 14-40 .350 47-65 .723 259 8.6
SAINT SUPERY, Mario. 35 94-229 .410 48-119 .403 65-74 .878 301 8.6
MILLER, Adam........ 35 94-221 .425 39-129 .302 27-36 .750 254 7.3
WARLEY, Jalen....... 33 94-166 .566 0-0 .000 45-69 .652 233 7.1
INNOCENTI, Emmanuel. 35 83-177 .469 23-81 .284 20-33 .606 209 6.0
SMITH, Braeden...... 35 64-137 .467 17-51 .333 33-41 .805 178 5.1
VENTERS, Steele..... 27 44-114 .386 36-98 .367 10-12 .833 134 5.0
HAALAND, Noah....... 10 9-14 .643 0-4 .000 2-2 1.000 20 2.0
DIAGNE, Ismaila..... 28 12-24 .500 0-0 .000 6-15 .400 30 1.1
ARAUZMOORE, Joaquim. 8 2-3 .667 2-3 .667 0-2 .000 6 0.8
ORNESS, Cade........ 8 1-2 .500 0-0 .000 1-5 .200 3 0.4
Total............... 35 1119-2215 .505 227-682 .333 485-686 .707 2950 84.3
Opponents........... 35 803-2021 .397 264-864 .306 446-624 .715 2316 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
IKE, Graham......... 31 969 66 183 249 87 2 73 56 1.3 35
HUFF, Braden........ 18 457 49 52 101 45 2 27 17 1.6 37
GRANT-FOSTER, Tyon.. 35 755 54 120 174 64 0 41 48 0.9 21
FOGLE, Davis........ 30 504 36 58 94 30 0 40 20 2.0 19
SAINT SUPERY, Mario. 35 806 14 84 98 64 2 133 52 2.6 21
MILLER, Adam........ 35 680 9 46 55 35 0 36 17 2.1 21
WARLEY, Jalen....... 33 722 53 107 160 85 1 70 31 2.3 22
INNOCENTI, Emmanuel. 35 847 53 80 133 59 0 61 17 3.6 16
SMITH, Braeden...... 35 599 11 66 77 33 0 127 38 3.3 21
VENTERS, Steele..... 27 407 5 30 35 34 1 28 17 1.6 14
HAALAND, Noah....... 10 44 5 6 11 9 0 1 3 0.3 10
DIAGNE, Ismaila..... 28 197 19 48 67 33 0 4 10 0.4 6
ARAUZMOORE, Joaquim. 8 18 1 2 3 3 0 1 0 99.0 3
ORNESS, Cade........ 8 20 0 1 1 2 0 1 3 0.3 2
Total............... 35 7025 420 976 1396 583 8 643 336 1.9 122
Opponents........... 35 7026 338 787 1125 604 - 424 493 0.9 101
TEAM STATISTICS GON OPP
--------------------------------------------------
SCORING................. 2950 2316
Points per game....... 84.3 66.2
Scoring margin........ +18.1 -
FIELD GOALS-ATT......... 1119-2215 803-2021
Field goal pct........ .505 .397
3 POINT FG-ATT.......... 227-682 264-864
3-point FG pct........ .333 .306
3-pt FG made per game. 6.5 7.5
FREE THROWS-ATT......... 485-686 446-624
Free throw pct........ .707 .715
F-Throws made per game 13.9 12.7
REBOUNDS................ 1396 1125
Rebounds per game..... 39.9 32.1
Rebounding margin..... +7.7 -
ASSISTS................. 643 424
Assists per game...... 18.4 12.1
TURNOVERS............... 336 493
Turnovers per game.... 9.6 14.1
Turnover margin....... +4.5 -
Assist/turnover ratio. 1.9 0.9
STEALS.................. 293 188
Steals per game....... 8.4 5.4
BLOCKS.................. 128 92
Blocks per game....... 3.7 2.6
ATTENDANCE.............. 95081 120860
Home games-Avg/Game... 15-6339 10-5248
Neutral site-Avg/Game. - 10-6838
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Gonzaga.................. 1423 1512 15 - 2950
Opponents................ 1109 1200 7 - 2316
Overall Team Statistics
2025-26 Gonzaga Men's Basketball
Gonzaga Overall Team Statistics (as of Mar 24, 2026)
All games
TEAM STATISTICS GON OPP
---------------------------------------------------
SCORING.................. 2950 2316
Points per game........ 84.3 66.2
Scoring margin......... +18.1 -
FIELD GOALS-ATT.......... 1119-2215 803-2021
Field goal pct......... .505 .397
3 POINT FG-ATT........... 227-682 264-864
3-point FG pct......... .333 .306
3-pt FG made per game.. 6.5 7.5
FREE THROWS-ATT.......... 485-686 446-624
Free throw pct......... .707 .715
F-Throws made per game. 13.9 12.7
REBOUNDS................. 1396 1125
Rebounds per game...... 39.9 32.1
Rebounding margin...... +7.7 -
ASSISTS.................. 643 424
Assists per game....... 18.4 12.1
TURNOVERS................ 336 493
Turnovers per game..... 9.6 14.1
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.9 0.9
STEALS................... 293 188
Steals per game........ 8.4 5.4
BLOCKS................... 128 92
Blocks per game........ 3.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 95081 120860
Home games-Avg/Game.... 15-6339 10-5248
Neutral site-Avg/Game.. - 10-6838
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Gonzaga....................... 1423 1512 15 - 2950
Opponents..................... 1109 1200 7 - 2316
Category Leaders
2025-26 Gonzaga Men's Basketball
Gonzaga Category Leaders (as of Mar 24, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
IKE, Graham......... 31 616 19.9 IKE, Graham......... 31 616 19.9
GRANT-FOSTER, Tyon.. 35 387 11.1 HUFF, Braden........ 18 320 17.8
HUFF, Braden........ 18 320 17.8 GRANT-FOSTER, Tyon.. 35 387 11.1
SAINT SUPERY, Mario. 35 301 8.6 FOGLE, Davis........ 30 259 8.6
FOGLE, Davis........ 30 259 8.6 SAINT SUPERY, Mario. 35 301 8.6
MILLER, Adam........ 35 254 7.3 MILLER, Adam........ 35 254 7.3
WARLEY, Jalen....... 33 233 7.1 WARLEY, Jalen....... 33 233 7.1
INNOCENTI, Emmanuel. 35 209 6.0 INNOCENTI, Emmanuel. 35 209 6.0
SMITH, Braeden...... 35 178 5.1 SMITH, Braeden...... 35 178 5.1
VENTERS, Steele..... 27 134 5.0 VENTERS, Steele..... 27 134 5.0
DIAGNE, Ismaila..... 28 30 1.1 HAALAND, Noah....... 10 20 2.0
HAALAND, Noah....... 10 20 2.0 DIAGNE, Ismaila..... 28 30 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARAUZMOORE, Joaquim. 2 3 .667 IKE, Graham......... 31 421 13.6
HUFF, Braden........ 145 219 .662 GRANT-FOSTER, Tyon.. 35 297 8.5
HAALAND, Noah....... 9 14 .643 SAINT SUPERY, Mario. 35 229 6.5
WARLEY, Jalen....... 94 166 .566 MILLER, Adam........ 35 221 6.3
IKE, Graham......... 237 421 .563 HUFF, Braden........ 18 219 12.2
FOGLE, Davis........ 99 191 .518
DIAGNE, Ismaila..... 12 24 .500 FIELD GOALS MADE G Made Made/G
ORNESS, Cade........ 1 2 .500 -----------------------------------
GRANT-FOSTER, Tyon.. 141 297 .475 IKE, Graham......... 31 237 7.6
INNOCENTI, Emmanuel. 83 177 .469 HUFF, Braden........ 18 145 8.1
SMITH, Braeden...... 64 137 .467 GRANT-FOSTER, Tyon.. 35 141 4.0
MILLER, Adam........ 94 221 .425 FOGLE, Davis........ 30 99 3.3
MILLER, Adam........ 35 94 2.7
SAINT SUPERY, Mario. 35 94 2.7
WARLEY, Jalen....... 33 94 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARAUZMOORE, Joaquim. 2 3 .667 MILLER, Adam........ 35 129 3.7
SAINT SUPERY, Mario. 48 119 .403 SAINT SUPERY, Mario. 35 119 3.4
VENTERS, Steele..... 36 98 .367 VENTERS, Steele..... 27 98 3.6
FOGLE, Davis........ 14 40 .350 INNOCENTI, Emmanuel. 35 81 2.3
IKE, Graham......... 24 71 .338 IKE, Graham......... 31 71 2.3
HUFF, Braden........ 7 21 .333
SMITH, Braeden...... 17 51 .333 3-POINT FGS MADE G Made Made/G
MILLER, Adam........ 39 129 .302 -----------------------------------
INNOCENTI, Emmanuel. 23 81 .284 SAINT SUPERY, Mario. 35 48 1.4
GRANT-FOSTER, Tyon.. 17 65 .262 MILLER, Adam........ 35 39 1.1
HAALAND, Noah....... 0 4 .000 VENTERS, Steele..... 27 36 1.3
IKE, Graham......... 31 24 0.8
INNOCENTI, Emmanuel. 35 23 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAALAND, Noah....... 2 2 1.000 IKE, Graham......... 31 148 4.8
