2025-26 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2026)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11/03/25 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
OKLAHOMA 11/08/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
CREIGHTON 11/11/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
at Arizona St. 11/14/25 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 11/17/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
vs Alabama 11/24/25 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
vs Maryland 11/25/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
vs Michigan 11/26/25 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 0 0 0 0 0.0
vs Kentucky 12/05/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
NORTH FLORIDA 12/07/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
vs UCLA 12/13/25 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 1 0 0 0 0.0
CAMPBELL 12/17/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
vs Oregon 12/21/25 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
at Pepperdine 12/28/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at San Diego 12/30/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
SEATTLE U 01/02/26 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 2 0 0 0 0.0
LMU (CA) 01/04/26 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.5 0 0 0 0 0 0 0 0.0
SANTA CLARA 01/08/26 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Washington St. 01/15/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
at Seattle U 01/17/26 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 1 0 0 0 0.0
PEPPERDINE 01/21/26 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
SAN FRANCISCO 01/24/26 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.5 0 0 0 0 0 0 0 0.0
SAINT MARY'S (CA) 01/31/26 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Portland 02/04/26 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Oregon St. 02/07/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
WASHINGTON ST. 02/10/26 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 2 0 0 0 0.0
at Santa Clara 02/14/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at San Francisco 02/18/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
PACIFIC 02/21/26 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
PORTLAND 02/25/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 02/28/26 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs Oregon St. 03/09/26 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
vs Santa Clara 03/10/26 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
vs Kennesaw St. 03/19/26 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
vs Texas 03/21/26 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 93 138 3.9 0 0 0 7 0 0 0 0.0
Games played: 35
Rebounds/game: 3.9
Turnovers/game: 0.2