2025-26 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2026)
All games
#07 GRANT-FOSTER, Tyon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11/03/25 * 19 5-7 .714 0-1 .000 5-5 1.000 2 3 5 5.0 1 0 0 2 0 1 15 15.0
OKLAHOMA 11/08/25 22 6-11 .545 1-2 .500 1-3 .333 4 3 7 6.0 1 0 1 3 3 1 14 14.5
CREIGHTON 11/11/25 20 1-7 .143 1-6 .167 2-4 .500 2 2 4 5.3 3 0 0 1 1 0 5 11.3
at Arizona St. 11/14/25 23 5-12 .417 0-3 .000 4-6 .667 3 9 12 7.0 3 0 2 2 2 0 14 12.0
SOUTHERN UTAH 11/17/25 * 16 4-6 .667 0-1 .000 0-0 .000 1 2 3 6.2 0 0 0 1 1 0 8 11.2
vs Alabama 11/24/25 * 29 9-16 .563 1-4 .250 2-4 .500 5 2 7 6.3 2 0 1 1 2 1 21 12.8
vs Maryland 11/25/25 * 16 3-7 .429 0-2 .000 0-0 .000 2 2 4 6.0 3 0 3 2 1 0 6 11.9
vs Michigan 11/26/25 * 27 6-13 .462 1-3 .333 1-3 .333 4 4 8 6.3 3 0 0 1 0 3 14 12.1
vs Kentucky 12/05/25 16 1-5 .200 0-1 .000 2-2 1.000 1 2 3 5.9 3 0 0 1 1 0 4 11.2
NORTH FLORIDA 12/07/25 23 5-12 .417 0-1 .000 9-10 .900 1 5 6 5.9 2 0 1 2 0 1 19 12.0
vs UCLA 12/13/25 19 3-7 .429 0-2 .000 1-2 .500 1 1 2 5.5 3 0 1 1 0 1 7 11.5
CAMPBELL 12/17/25 14 1-5 .200 0-1 .000 0-2 .000 1 3 4 5.4 2 0 0 2 1 0 2 10.8
vs Oregon 12/21/25 14 2-5 .400 1-1 1.000 5-6 .833 1 3 4 5.3 1 0 1 1 1 0 10 10.7
at Pepperdine 12/28/25 21 6-7 .857 2-2 1.000 4-6 .667 0 2 2 5.1 1 0 0 0 4 1 18 11.2
at San Diego 12/30/25 24 7-10 .700 1-1 1.000 3-6 .500 1 4 5 5.1 3 0 2 2 0 1 18 11.7
SEATTLE U 01/02/26 32 7-9 .778 1-2 .500 4-5 .800 0 5 5 5.1 2 0 0 1 5 1 19 12.1
LMU (CA) 01/04/26 21 4-7 .571 1-1 1.000 0-2 .000 0 4 4 5.0 2 0 1 2 1 1 9 11.9
SANTA CLARA 01/08/26 20 3-4 .750 1-2 .500 0-1 .000 0 1 1 4.8 2 0 3 3 0 0 7 11.7
at Washington St. 01/15/26 16 2-7 .286 0-1 .000 3-6 .500 4 1 5 4.8 2 0 1 0 0 0 7 11.4
at Seattle U 01/17/26 25 4-10 .400 0-0 .000 1-2 .500 3 6 9 5.0 2 0 2 0 0 2 9 11.3
PEPPERDINE 01/21/26 16 4-9 .444 0-0 .000 4-4 1.000 1 2 3 4.9 1 0 0 1 0 2 12 11.3
SAN FRANCISCO 01/24/26 25 6-12 .500 1-3 .333 2-8 .250 1 2 3 4.8 3 0 0 1 2 2 15 11.5
SAINT MARY'S (CA) 01/31/26 24 2-7 .286 0-1 .000 1-5 .200 1 6 7 4.9 1 0 3 1 1 0 5 11.2
at Portland 02/04/26 25 2-6 .333 0-1 .000 5-8 .625 2 3 5 4.9 4 0 3 3 1 2 9 11.1
at Oregon St. 02/07/26 27 5-8 .625 1-1 1.000 4-4 1.000 3 4 7 5.0 0 0 1 0 1 1 15 11.3
WASHINGTON ST. 02/10/26 21 1-10 .100 0-2 .000 3-4 .750 1 4 5 5.0 1 0 0 0 1 1 5 11.0
at Santa Clara 02/14/26 28 7-12 .583 0-2 .000 6-11 .545 0 7 7 5.1 3 0 3 0 1 2 20 11.4
at San Francisco 02/18/26 13 2-6 .333 0-2 .000 0-0 .000 1 5 6 5.1 2 0 1 2 0 0 4 11.1
PACIFIC 02/21/26 27 4-10 .400 1-4 .250 1-5 .200 4 1 5 5.1 0 0 1 1 1 1 10 11.1
PORTLAND 02/25/26 17 5-11 .455 0-5 .000 2-3 .667 0 4 4 5.1 2 0 2 1 1 0 12 11.1
at Saint Mary's (CA) 02/28/26 * 29 3-7 .429 0-0 .000 4-4 1.000 0 6 6 5.1 3 0 2 5 3 0 10 11.1
vs Oregon St. 03/09/26 17 4-7 .571 0-1 .000 0-0 .000 0 1 1 5.0 1 0 1 2 1 0 8 11.0
vs Santa Clara 03/10/26 28 7-11 .636 2-3 .667 4-7 .571 2 5 7 5.0 0 0 2 1 0 0 20 11.2
vs Kennesaw St. 03/19/26 21 3-9 .333 0-2 .000 3-4 .750 2 3 5 5.0 2 0 1 1 2 1 9 11.2
vs Texas 03/21/26 20 2-5 .400 1-1 1.000 2-2 1.000 0 3 3 5.0 0 0 2 1 0 2 7 11.1
Totals......................... 6 755 141-297 .475 17-65 .262 88-144 .611 54 120 174 5.0 64 0 41 48 38 28 387 11.1
Games played: 35
Minutes/game: 21.6
Points/game: 11.1
FG Pct: 47.5
3FG Pct: 26.2
FT Pct: 61.1
Rebounds/game: 5.0
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 1.1