2025-26 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2026)
All games
#04 FOGLE, Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11/03/25 11 5-8 .625 1-1 1.000 0-1 .000 3 2 5 5.0 2 0 1 0 0 0 11 11.0
CREIGHTON 11/11/25 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 1 0 0 0 0 5.5
SOUTHERN UTAH 11/17/25 15 7-10 .700 1-1 1.000 4-4 1.000 0 1 1 2.0 1 0 1 0 1 2 19 10.0
vs Alabama 11/24/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 7.5
vs Maryland 11/25/25 6 3-7 .429 0-1 .000 2-2 1.000 3 1 4 2.0 0 0 0 1 0 1 8 7.6
vs Michigan 11/26/25 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 3 0 1 2 6.7
vs Kentucky 12/05/25 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 5.7
NORTH FLORIDA 12/07/25 18 7-10 .700 1-3 .333 0-0 .000 0 2 2 1.8 2 0 1 1 0 1 15 6.9
CAMPBELL 12/17/25 4 3-3 1.000 0-0 .000 1-1 1.000 0 0 0 1.6 0 0 0 0 0 0 7 6.9
at Pepperdine 12/28/25 16 5-7 .714 2-3 .667 3-3 1.000 2 0 2 1.6 2 0 0 0 0 1 15 7.7
SEATTLE U 01/02/26 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 1 1 0 0 7.0
LMU (CA) 01/04/26 * 10 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 2 2 6.6
SANTA CLARA 01/08/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 6.1
at Washington St. 01/15/26 13 2-7 .286 1-1 1.000 0-0 .000 1 2 3 1.5 3 0 0 1 0 0 5 6.0
at Seattle U 01/17/26 24 6-9 .667 0-0 .000 1-2 .500 3 3 6 1.8 1 0 0 0 0 3 13 6.5
PEPPERDINE 01/21/26 25 4-8 .500 1-1 1.000 8-10 .800 0 3 3 1.9 2 0 4 1 0 0 17 7.1
SAN FRANCISCO 01/24/26 32 6-15 .400 1-6 .167 2-4 .500 4 5 9 2.3 0 0 1 0 0 2 15 7.6
SAINT MARY'S (CA) 01/31/26 16 1-3 .333 0-1 .000 1-2 .500 0 3 3 2.3 2 0 0 1 2 1 3 7.3
at Portland 02/04/26 25 4-9 .444 1-3 .333 1-2 .500 2 2 4 2.4 2 0 3 0 2 0 10 7.5
at Oregon St. 02/07/26 25 3-4 .750 0-1 .000 2-3 .667 2 3 5 2.6 2 0 2 0 0 0 8 7.5
WASHINGTON ST. 02/10/26 23 8-11 .727 0-1 .000 1-2 .500 1 1 2 2.5 0 0 0 2 3 3 17 8.0
at Santa Clara 02/14/26 14 3-5 .600 0-1 .000 0-0 .000 0 2 2 2.5 1 0 2 1 0 1 6 7.9
at San Francisco 02/18/26 24 3-7 .429 0-1 .000 2-3 .667 0 5 5 2.6 1 0 3 0 0 0 8 7.9
PACIFIC 02/21/26 29 4-5 .800 1-1 1.000 9-12 .750 2 0 2 2.6 1 0 1 0 0 0 18 8.3
PORTLAND 02/25/26 27 3-6 .500 0-2 .000 0-0 .000 2 2 4 2.6 1 0 6 3 2 0 6 8.2
at Saint Mary's (CA) 02/28/26 27 4-9 .444 1-3 .333 0-0 .000 2 3 5 2.7 1 0 2 0 1 0 9 8.2
vs Oregon St. 03/09/26 20 3-7 .429 1-1 1.000 2-2 1.000 2 4 6 2.9 1 0 2 2 1 1 9 8.3
vs Santa Clara 03/10/26 26 4-7 .571 1-3 .333 4-7 .571 2 6 8 3.0 0 0 6 0 0 2 13 8.4
vs Kennesaw St. 03/19/26 25 6-13 .462 1-4 .250 4-5 .800 2 3 5 3.1 0 0 0 1 1 0 17 8.7
vs Texas 03/21/26 24 3-9 .333 0-1 .000 0-0 .000 1 3 4 3.1 1 0 2 2 0 0 6 8.6
Totals......................... 1 504 99-191 .518 14-40 .350 47-65 .723 36 58 94 3.1 30 0 40 20 14 21 259 8.6
Games played: 30
Minutes/game: 16.8
Points/game: 8.6
FG Pct: 51.8
3FG Pct: 35.0
FT Pct: 72.3
Rebounds/game: 3.1
Assists/game: 1.3
Turnovers/game: 0.7
Assist/turnover ratio: 2.0
Steals/game: 0.7
Blocks/game: 0.5