2025-26 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2026)
All games
#02 VENTERS, Steele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11/03/25 16 2-5 .400 0-2 .000 2-2 1.000 1 0 1 1.0 1 0 1 1 0 0 6 6.0
OKLAHOMA 11/08/25 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 4.5
CREIGHTON 11/11/25 13 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.3 0 0 3 0 0 1 3 4.0
at Arizona St. 11/14/25 20 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.8 2 0 1 2 0 0 6 4.5
SOUTHERN UTAH 11/17/25 16 2-3 .667 0-1 .000 0-0 .000 0 6 6 1.8 0 0 3 0 1 1 4 4.4
vs Alabama 11/24/25 22 4-9 .444 4-8 .500 0-0 .000 1 1 2 1.8 5 1 0 1 0 1 12 5.7
vs Maryland 11/25/25 15 4-7 .571 4-7 .571 2-2 1.000 0 3 3 2.0 1 0 1 2 0 2 14 6.9
vs Michigan 11/26/25 17 0-4 .000 0-4 .000 3-3 1.000 0 1 1 1.9 1 0 0 1 0 2 3 6.4
vs Kentucky 12/05/25 * 21 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.7 1 0 3 0 0 1 3 6.0
NORTH FLORIDA 12/07/25 * 18 4-7 .571 4-6 .667 0-0 .000 0 0 0 1.5 1 0 3 1 0 2 12 6.6
vs UCLA 12/13/25 * 15 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.5 2 0 1 0 0 0 1 6.1
CAMPBELL 12/17/25 * 21 5-6 .833 3-4 .750 0-0 .000 1 0 1 1.4 1 0 1 0 0 3 13 6.7
vs Oregon 12/21/25 * 25 4-5 .800 4-5 .800 2-2 1.000 0 1 1 1.4 2 0 2 0 0 0 14 7.2
at Pepperdine 12/28/25 * 15 3-6 .500 2-5 .400 0-0 .000 0 1 1 1.4 3 0 0 0 0 1 8 7.3
at San Diego 12/30/25 * 20 2-5 .400 2-4 .500 0-0 .000 1 2 3 1.5 3 0 3 1 1 0 6 7.2
SEATTLE U 01/02/26 * 15 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 6.8
LMU (CA) 01/04/26 * 11 0-5 .000 0-5 .000 0-0 .000 0 2 2 1.5 2 0 1 1 0 0 0 6.4
SANTA CLARA 01/08/26 10 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 6 6.3
at Washington St. 01/15/26 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 3 0 1 0 0 1 3 6.2
at Seattle U 01/17/26 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 3 6.0
PEPPERDINE 01/21/26 19 2-8 .250 1-6 .167 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 5 6.0
SAN FRANCISCO 01/24/26 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 0 5.7
SAINT MARY'S (CA) 01/31/26 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.3 2 0 0 0 0 0 0 5.4
at Portland 02/04/26 21 2-8 .250 2-7 .286 0-0 .000 1 0 1 1.3 1 0 0 2 0 1 6 5.5
at Oregon St. 02/07/26 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 5.2
WASHINGTON ST. 02/10/26 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 1 0 5.0
PORTLAND 02/25/26 * 13 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 3 5.0
Totals......................... 10 407 44-114 .386 36-98 .367 10-12 .833 5 30 35 1.3 34 1 28 17 2 17 134 5.0
Games played: 27
Minutes/game: 15.1
Points/game: 5.0
FG Pct: 38.6
3FG Pct: 36.7
FT Pct: 83.3
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.1