2025-26 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2026)
All games
#00 ORNESS, Cade
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS SOUTHERN 11/03/25 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
SOUTHERN UTAH 11/17/25 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 0 1 2 1.0
vs Maryland 11/25/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
NORTH FLORIDA 12/07/25 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 2 0 0 1 0.8
at Pepperdine 12/28/25 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
LMU (CA) 01/04/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
PEPPERDINE 01/21/26 3 0-1 .000 0-0 .000 0-2 .000 0 1 1 0.1 0 0 0 0 0 0 0 0.4
PORTLAND 02/25/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.4
Totals......................... 0 20 1-2 .500 0-0 .000 1-5 .200 0 1 1 0.1 2 0 1 3 0 1 3 0.4
Games played: 8
Minutes/game: 2.5
Points/game: 0.4
FG Pct: 50.0
FT Pct: 20.0
Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.1