Gonzaga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2023-24 Gonzaga Men's Basketball
Gonzaga Season Schedule/Results & Leaders (as of Mar 29, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (13-2) (8-2) (6-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/23 6:00 pm YALE W 86-71 6000 (19)HUFF, Braden (12)WATSON, Anton
11/14/23 6:00 pm EASTERN ORE. W 123-57 6000 (25)IKE, Graham (11)IKE, Graham
11/20/23 12:00 pm vs Purdue 63-73 L 4838 (14)IKE, Graham (7)IKE, Graham
11/21/23 9:30 am vs Syracuse W 76-57 (19)HICKMAN, Nolan (14)IKE, Graham
11/22/23 7:00 pm vs UCLA W 69-65 3757 (32)WATSON, Anton (8)STROMER, Dusty
(8)GREGG, Ben
11/28/23 6:00 pm CSU BAKERSFIELD W 81-65 6000 (22)NEMBHARD, Ryan (13)WATSON, Anton
12/02/23 7:00 pm vs Southern California W 89-76 8116 (15)NEMBHARD, Ryan (10)IKE, Graham
(15)STROMER, Dusty
12/05/23 6:00 pm ARK.-PINE BLUFF W 111-71 6000 (19)HUFF, Braden (9)IKE, Graham
12/09/23 8:00 pm at Washington 73-78 L 9294 (18)IKE, Graham (13)WATSON, Anton
12/11/23 6:00 pm MISSISSIPPI VAL. W 78-40 6000 (17)HUFF, Braden (8)IKE, Graham
12/15/23 10:00 pm vs UConn 63-76 L 16405 (20)WATSON, Anton (6)STROMER, Dusty
(6)NEMBHARD, Ryan
12/20/23 6:00 pm JACKSON ST. W 100-76 6000 (22)IKE, Graham (11)IKE, Graham
12/29/23 6:00 pm SAN DIEGO ST. 74-84 L 6000 (20)IKE, Graham (10)IKE, Graham
01/04/24 6:00 pm * PEPPERDINE W 86-60 12015 (20)IKE, Graham (7)GREGG, Ben
(7)IKE, Graham
01/06/24 6:00 pm * SAN DIEGO W 101-74 6000 (22)GREGG, Ben (8)IKE, Graham
01/11/24 6:30 pm * at Santa Clara 76-77 L 4200 (32)WATSON, Anton (9)WATSON, Anton
01/18/24 7:00 pm * at Pepperdine W 86-61 3128 (24)IKE, Graham (10)GREGG, Ben
01/20/24 7:00 pm * at San Diego W 105-63 3007 (26)HUFF, Braden (11)GREGG, Ben
01/25/24 6:00 pm * SAN FRANCISCO W 77-72 6000 (22)IKE, Graham (7)WATSON, Anton
(7)IKE, Graham
01/27/24 7:00 pm * at Pacific W 82-73 3164 (20)IKE, Graham (11)WATSON, Anton
01/30/24 8:00 pm * LMU (CA) W 92-58 6000 (24)HICKMAN, Nolan (5)HUFF, Braden
(5)WATSON, Anton
(5)GREGG, Ben
02/03/24 7:30 pm * SAINT MARY'S (CA) 62-64 L 6000 (18)NEMBHARD, Ryan (12)IKE, Graham
02/07/24 5:00 pm * PORTLAND W 96-64 6000 (25)HUFF, Braden (7)IKE, Graham
(7)HUFF, Braden
(7)STROMER, Dusty
02/10/24 4:00 pm at Kentucky W 89-85 20186 (23)IKE, Graham (7)WATSON, Anton
02/15/24 6:00 pm * at LMU (CA) W 91-74 2827 (23)IKE, Graham (11)WATSON, Anton
02/17/24 6:00 pm * PACIFIC W 102-76 6000 (21)IKE, Graham (6)IKE, Graham
(6)HUFF, Braden
02/22/24 6:00 pm * at Portland W 86-65 3803 (20)IKE, Graham (14)IKE, Graham
02/24/24 7:00 pm * SANTA CLARA W 94-81 6000 (26)IKE, Graham (7)IKE, Graham
02/29/24 8:00 pm * at San Francisco W 86-68 6480 (26)IKE, Graham (9)NEMBHARD, Ryan
03/02/24 7:00 pm * at Saint Mary's (CA) W 70-57 3500 (24)IKE, Graham (10)IKE, Graham
03/11/24 8:30 pm vs San Francisco W 89-77 5685 (20)HICKMAN, Nolan (11)GREGG, Ben
03/12/24 6:00 pm vs Saint Mary's (CA) 60-69 L 5794 (18)WATSON, Anton (7)WATSON, Anton
03/21/24 5:25 pm vs McNeese W 86-65 (16)IKE, Graham (13)WATSON, Anton
03/23/24 1:15 pm vs Kansas W 89-68 17414 (21)WATSON, Anton (9)IKE, Graham
(9)GREGG, Ben
03/29/24 7:39 pm vs Purdue 68-80 L (18)IKE, Graham (10)IKE, Graham
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 96015 6401
AWAY.................... 10 59589 5959
NEUTRAL................. 10 62009 6201
TOTAL................... 35 217613 6218
Season Box Score
2023-24 Gonzaga Men's Basketball
Gonzaga Season Box Score (as of Mar 29, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (13-2) (8-2) (6-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 IKE, Graham........ 35-35 846 24.2 232-381 .609 7-19 .368 105-134 .784 82 176 258 7.4 98 4 33 55 23 21 576 16.5
22 WATSON, Anton...... 35-35 1099 31.4 203-351 .578 21-51 .412 81-124 .653 77 173 250 7.1 81 1 90 48 23 53 508 14.5
11 HICKMAN, Nolan..... 35-35 1238 35.4 179-380 .471 78-189 .413 53-60 .883 6 73 79 2.3 50 0 94 47 12 34 489 14.0
00 NEMBHARD, Ryan..... 35-35 1250 35.7 165-371 .445 35-109 .321 76-101 .752 16 123 139 4.0 58 1 243 81 1 41 441 12.6
34 HUFF, Braden....... 35-0 469 13.4 137-229 .598 22-65 .338 31-56 .554 46 73 119 3.4 62 1 18 14 24 9 327 9.3
33 GREGG, Ben......... 35-19 826 23.6 106-196 .541 40-106 .377 62-85 .729 53 146 199 5.7 74 0 42 25 24 42 314 9.0
04 STROMER, Dusty..... 35-15 822 23.5 52-140 .371 34-95 .358 30-37 .811 31 84 115 3.3 62 0 39 30 18 21 168 4.8
03 KRAJNOVIC, Luka.... 16-0 131 8.2 14-30 .467 3-9 .333 15-19 .789 4 17 21 1.3 14 0 9 14 1 6 46 2.9
21 YEO, Jun Seok...... 25-1 172 6.9 20-46 .435 3-22 .136 14-21 .667 10 21 31 1.2 25 0 6 8 5 2 57 2.3
25 BROOKS, Colby...... 14-0 40 2.9 5-15 .333 0-1 .000 4-9 .444 6 11 17 1.2 4 0 1 2 0 0 14 1.0
14 STOSIC, Pavle...... 14-1 46 3.3 6-16 .375 0-6 .000 2-4 .500 4 7 11 0.8 11 0 2 5 3 1 14 1.0
15 FEW, Joe........... 15-0 61 4.1 1-7 .143 0-2 .000 3-10 .300 0 5 5 0.3 7 0 8 3 1 3 5 0.3
TEAM............... 44 67 111 3.2 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 1120-2162 .518 243-674 .361 476-660 .721 379 976 1355 38.7 546 7 585 342 135 233 2959 84.5
Opponents.......... 35 7000 882-2169 .407 267-795 .336 389-541 .719 371 739 1110 31.7 584 - 434 392 90 190 2420 69.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gonzaga....................... 1490 1469 - 2959
Opponents..................... 1176 1244 - 2420
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gonzaga....................... 91 8 99
Opponents..................... 84 17 101
Overall/Conference Statistics
2023-24 Gonzaga Men's Basketball
Gonzaga Overall/Conference Statistics (as of Mar 29, 2024)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 35-35 24.2 .609 .368 .784 7.4 0.9 21 23 16.5 16-16 25.8 .640 .333 .836 6.9 0.9 8 16 18.4
WATSON, Anton....... 35-35 31.4 .578 .412 .653 7.1 2.6 53 23 14.5 16-16 31.1 .636 .389 .642 6.8 2.4 27 12 13.9
HICKMAN, Nolan...... 35-35 35.4 .471 .413 .883 2.3 2.7 34 12 14.0 16-16 36.0 .480 .455 .829 2.1 3.1 19 5 15.2
NEMBHARD, Ryan...... 35-35 35.7 .445 .321 .752 4.0 6.9 41 1 12.6 16-16 35.7 .519 .460 .617 4.0 6.8 23 0 13.8
HUFF, Braden........ 35-0 13.4 .598 .338 .554 3.4 0.5 9 24 9.3 16-0 12.4 .610 .333 .571 3.3 0.7 2 14 9.1
GREGG, Ben.......... 35-19 23.6 .541 .377 .729 5.7 1.2 42 24 9.0 16-13 26.8 .535 .333 .750 6.4 1.8 21 11 9.6
STROMER, Dusty...... 35-15 23.5 .371 .358 .811 3.3 1.1 21 18 4.8 16-3 21.8 .375 .359 .786 3.0 0.9 9 7 4.2
KRAJNOVIC, Luka..... 16-0 8.2 .467 .333 .789 1.3 0.6 6 1 2.9 7-0 6.7 .500 .333 1.000 1.0 0.4 2 1 2.7
YEO, Jun Seok....... 25-1 6.9 .435 .136 .667 1.2 0.2 2 5 2.3 10-0 5.9 .357 .000 .750 0.9 0.1 2 1 1.3
BROOKS, Colby....... 14-0 2.9 .333 .000 .444 1.2 0.1 0 0 1.0 8-0 2.1 .333 .000 .600 0.8 0.0 0 0 0.9
STOSIC, Pavle....... 14-1 3.3 .375 .000 .500 0.8 0.1 1 3 1.0 7-1 2.9 .143 .000 1.000 0.7 0.1 1 1 0.6
FEW, Joe............ 15-0 4.1 .143 .000 .300 0.3 0.5 3 1 0.3 8-0 3.1 .333 .000 .000 0.3 0.3 0 0 0.3
Total............... 35 .518 .361 .721 38.7 16.7 233 135 84.5 16 .549 .387 .727 36.7 17.0 114 68 87.0
Opponents........... 35 .407 .336 .719 31.7 12.4 190 90 69.1 16 .407 .353 .699 30.7 12.0 80 29 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 232-381 .609 7-19 .368 105-134 .784 576 16.5 119-186 .640 1-3 .333 56-67 .836 295 18.4
WATSON, Anton....... 203-351 .578 21-51 .412 81-124 .653 508 14.5 91-143 .636 7-18 .389 34-53 .642 223 13.9
HICKMAN, Nolan...... 179-380 .471 78-189 .413 53-60 .883 489 14.0 84-175 .480 46-101 .455 29-35 .829 243 15.2
NEMBHARD, Ryan...... 165-371 .445 35-109 .321 76-101 .752 441 12.6 84-162 .519 23-50 .460 29-47 .617 220 13.8
HUFF, Braden........ 137-229 .598 22-65 .338 31-56 .554 327 9.3 64-105 .610 10-30 .333 8-14 .571 146 9.1
GREGG, Ben.......... 106-196 .541 40-106 .377 62-85 .729 314 9.0 54-101 .535 18-54 .333 27-36 .750 153 9.6
STROMER, Dusty...... 52-140 .371 34-95 .358 30-37 .811 168 4.8 21-56 .375 14-39 .359 11-14 .786 67 4.2
KRAJNOVIC, Luka..... 14-30 .467 3-9 .333 15-19 .789 46 2.9 5-10 .500 1-3 .333 8-8 1.000 19 2.7
YEO, Jun Seok....... 20-46 .435 3-22 .136 14-21 .667 57 2.3 5-14 .357 0-6 .000 3-4 .750 13 1.3
BROOKS, Colby....... 5-15 .333 0-1 .000 4-9 .444 14 1.0 2-6 .333 0-1 .000 3-5 .600 7 0.9
STOSIC, Pavle....... 6-16 .375 0-6 .000 2-4 .500 14 1.0 1-7 .143 0-4 .000 2-2 1.000 4 0.6
FEW, Joe............ 1-7 .143 0-2 .000 3-10 .300 5 0.3 1-3 .333 0-1 .000 0-4 .000 2 0.3
Total............... 1120-2162 .518 243-674 .361 476-660 .721 2959 84.5 531-968 .549 120-310 .387 210-289 .727 1392 87.0
Opponents........... 882-2169 .407 267-795 .336 389-541 .719 2420 69.1 400-983 .407 129-365 .353 158-226 .699 1087 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
IKE, Graham......... 82 176 258 98 4 33 55 0.6 26 27 83 110 45 2 15 27 0.6 26
WATSON, Anton....... 77 173 250 81 1 90 48 1.9 32 41 67 108 37 0 38 23 1.7 32
HICKMAN, Nolan...... 6 73 79 50 0 94 47 2.0 24 2 32 34 22 0 49 17 2.9 24
NEMBHARD, Ryan...... 16 123 139 58 1 243 81 3.0 22 6 58 64 29 1 109 27 4.0 21
HUFF, Braden........ 46 73 119 62 1 18 14 1.3 26 15 38 53 32 1 11 3 3.7 26
GREGG, Ben.......... 53 146 199 74 0 42 25 1.7 22 16 87 103 33 0 29 13 2.2 22
STROMER, Dusty...... 31 84 115 62 0 39 30 1.3 15 11 37 48 29 0 14 15 0.9 11
KRAJNOVIC, Luka..... 4 17 21 14 0 9 14 0.6 7 1 6 7 6 0 3 5 0.6 7
YEO, Jun Seok....... 10 21 31 25 0 6 8 0.8 10 2 7 9 6 0 1 4 0.3 4
BROOKS, Colby....... 6 11 17 4 0 1 2 0.5 5 3 3 6 2 0 0 1 0.0 5
STOSIC, Pavle....... 4 7 11 11 0 2 5 0.4 4 2 3 5 4 0 1 2 0.5 4
FEW, Joe............ 0 5 5 7 0 8 3 2.7 3 0 2 2 1 0 2 1 2.0 2
Total............... 379 976 1355 546 7 585 342 1.7 123 140 447 587 246 4 272 139 2.0 105
Opponents........... 371 739 1110 584 - 434 392 1.1 85 164 327 491 263 5 192 187 1.0 81
Combined Team Statistics
2023-24 Gonzaga Men's Basketball
Gonzaga Combined Team Statistics (as of Mar 29, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (13-2) (8-2) (6-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (13-6) (6-1) (1-1) (6-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/23 YALE W 86-71 6000
11/14/23 EASTERN ORE. W 123-57 6000
11/20/23 vs Purdue L 63-73 4838
11/21/23 vs Syracuse W 76-57 -
11/22/23 vs UCLA W 69-65 3757
11/28/23 CSU BAKERSFIELD W 81-65 6000
12/02/23 vs Southern California W 89-76 8116
12/05/23 ARK.-PINE BLUFF W 111-71 6000
12/09/23 at Washington L 73-78 9294
12/11/23 MISSISSIPPI VAL. W 78-40 6000
12/15/23 vs UConn L 63-76 16405
12/20/23 JACKSON ST. W 100-76 6000
12/29/23 SAN DIEGO ST. L 74-84 6000
*01/04/24 PEPPERDINE W 86-60 12015
*01/06/24 SAN DIEGO W 101-74 6000
*01/11/24 at Santa Clara L 76-77 4200
*01/18/24 at Pepperdine W 86-61 3128
*01/20/24 at San Diego W 105-63 3007
*01/25/24 SAN FRANCISCO W 77-72 6000
*01/27/24 at Pacific W 82-73 3164
*01/30/24 LMU (CA) W 92-58 6000
*02/03/24 SAINT MARY'S (CA) L 62-64 6000
*02/07/24 PORTLAND W 96-64 6000
02/10/24 at Kentucky W 89-85 20186
*02/15/24 at LMU (CA) W 91-74 2827
*02/17/24 PACIFIC W 102-76 6000
*02/22/24 at Portland W 86-65 3803
*02/24/24 SANTA CLARA W 94-81 6000
*02/29/24 at San Francisco W 86-68 6480
*03/02/24 at Saint Mary's (CA) W 70-57 3500
03/11/24 vs San Francisco W 89-77 5685
03/12/24 vs Saint Mary's (CA) L 60-69 5794
03/21/24 vs McNeese W 86-65 -
03/23/24 vs Kansas W 89-68 17414
03/29/24 vs Purdue L 68-80 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 IKE, Graham......... 35-35 24.2 .609 .368 .784 7.4 0.9 21 23 16.5
22 WATSON, Anton....... 35-35 31.4 .578 .412 .653 7.1 2.6 53 23 14.5
11 HICKMAN, Nolan...... 35-35 35.4 .471 .413 .883 2.3 2.7 34 12 14.0
00 NEMBHARD, Ryan...... 35-35 35.7 .445 .321 .752 4.0 6.9 41 1 12.6
34 HUFF, Braden........ 35-0 13.4 .598 .338 .554 3.4 0.5 9 24 9.3
33 GREGG, Ben.......... 35-19 23.6 .541 .377 .729 5.7 1.2 42 24 9.0
04 STROMER, Dusty...... 35-15 23.5 .371 .358 .811 3.3 1.1 21 18 4.8
03 KRAJNOVIC, Luka..... 16-0 8.2 .467 .333 .789 1.3 0.6 6 1 2.9
21 YEO, Jun Seok....... 25-1 6.9 .435 .136 .667 1.2 0.2 2 5 2.3
25 BROOKS, Colby....... 14-0 2.9 .333 .000 .444 1.2 0.1 0 0 1.0
14 STOSIC, Pavle....... 14-1 3.3 .375 .000 .500 0.8 0.1 1 3 1.0
15 FEW, Joe............ 15-0 4.1 .143 .000 .300 0.3 0.5 3 1 0.3
TM TEAM................ 35-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 35 .518 .361 .721 38.7 16.7 233 135 84.5
Opponents........... 35 .407 .336 .719 31.7 12.4 190 90 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
IKE, Graham......... 35 232-381 .609 7-19 .368 105-134 .784 576 16.5
WATSON, Anton....... 35 203-351 .578 21-51 .412 81-124 .653 508 14.5
HICKMAN, Nolan...... 35 179-380 .471 78-189 .413 53-60 .883 489 14.0
NEMBHARD, Ryan...... 35 165-371 .445 35-109 .321 76-101 .752 441 12.6
HUFF, Braden........ 35 137-229 .598 22-65 .338 31-56 .554 327 9.3
GREGG, Ben.......... 35 106-196 .541 40-106 .377 62-85 .729 314 9.0
STROMER, Dusty...... 35 52-140 .371 34-95 .358 30-37 .811 168 4.8
KRAJNOVIC, Luka..... 16 14-30 .467 3-9 .333 15-19 .789 46 2.9
YEO, Jun Seok....... 25 20-46 .435 3-22 .136 14-21 .667 57 2.3
BROOKS, Colby....... 14 5-15 .333 0-1 .000 4-9 .444 14 1.0
STOSIC, Pavle....... 14 6-16 .375 0-6 .000 2-4 .500 14 1.0
FEW, Joe............ 15 1-7 .143 0-2 .000 3-10 .300 5 0.3
Total............... 35 1120-2162 .518 243-674 .361 476-660 .721 2959 84.5
Opponents........... 35 882-2169 .407 267-795 .336 389-541 .719 2420 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
IKE, Graham......... 35 846 82 176 258 98 4 33 55 0.6 26
WATSON, Anton....... 35 1099 77 173 250 81 1 90 48 1.9 32
HICKMAN, Nolan...... 35 1238 6 73 79 50 0 94 47 2.0 24
NEMBHARD, Ryan...... 35 1250 16 123 139 58 1 243 81 3.0 22
HUFF, Braden........ 35 469 46 73 119 62 1 18 14 1.3 26
GREGG, Ben.......... 35 826 53 146 199 74 0 42 25 1.7 22
STROMER, Dusty...... 35 822 31 84 115 62 0 39 30 1.3 15
KRAJNOVIC, Luka..... 16 131 4 17 21 14 0 9 14 0.6 7
YEO, Jun Seok....... 25 172 10 21 31 25 0 6 8 0.8 10
BROOKS, Colby....... 14 40 6 11 17 4 0 1 2 0.5 5
STOSIC, Pavle....... 14 46 4 7 11 11 0 2 5 0.4 4
FEW, Joe............ 15 61 0 5 5 7 0 8 3 2.7 3
Total............... 35 7000 379 976 1355 546 7 585 342 1.7 123
Opponents........... 35 7000 371 739 1110 584 - 434 392 1.1 85
TEAM STATISTICS GON OPP
--------------------------------------------------
SCORING................. 2959 2420
Points per game....... 84.5 69.1
Scoring margin........ +15.4 -
FIELD GOALS-ATT......... 1120-2162 882-2169
Field goal pct........ .518 .407
3 POINT FG-ATT.......... 243-674 267-795
3-point FG pct........ .361 .336
3-pt FG made per game. 6.9 7.6
FREE THROWS-ATT......... 476-660 389-541
Free throw pct........ .721 .719
F-Throws made per game 13.6 11.1
REBOUNDS................ 1355 1110
Rebounds per game..... 38.7 31.7
Rebounding margin..... +7.0 -
ASSISTS................. 585 434
Assists per game...... 16.7 12.4
TURNOVERS............... 342 392
Turnovers per game.... 9.8 11.2
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.7 1.1
STEALS.................. 233 190
Steals per game....... 6.7 5.4
BLOCKS.................. 135 90
Blocks per game....... 3.9 2.6
ATTENDANCE.............. 96015 121598
Home games-Avg/Game... 15-6401 10-5959
Neutral site-Avg/Game. - 10-6201
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Gonzaga.................. 1490 1469 - 2959
Opponents................ 1176 1244 - 2420
Overall Team Statistics
2023-24 Gonzaga Men's Basketball
Gonzaga Overall Team Statistics (as of Mar 29, 2024)
All games
TEAM STATISTICS GON OPP
---------------------------------------------------
SCORING.................. 2959 2420
Points per game........ 84.5 69.1
Scoring margin......... +15.4 -
FIELD GOALS-ATT.......... 1120-2162 882-2169
Field goal pct......... .518 .407
3 POINT FG-ATT........... 243-674 267-795
3-point FG pct......... .361 .336
3-pt FG made per game.. 6.9 7.6
FREE THROWS-ATT.......... 476-660 389-541
Free throw pct......... .721 .719
F-Throws made per game. 13.6 11.1
REBOUNDS................. 1355 1110
Rebounds per game...... 38.7 31.7
Rebounding margin...... +7.0 -
ASSISTS.................. 585 434
Assists per game....... 16.7 12.4
TURNOVERS................ 342 392
Turnovers per game..... 9.8 11.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.7 1.1
STEALS................... 233 190
Steals per game........ 6.7 5.4
BLOCKS................... 135 90
Blocks per game........ 3.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 96015 121598
Home games-Avg/Game.... 15-6401 10-5959
Neutral site-Avg/Game.. - 10-6201
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gonzaga....................... 1490 1469 - 2959
Opponents..................... 1176 1244 - 2420
Category Leaders
2023-24 Gonzaga Men's Basketball
Gonzaga Category Leaders (as of Mar 29, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
IKE, Graham......... 35 576 16.5 IKE, Graham......... 35 576 16.5
WATSON, Anton....... 35 508 14.5 WATSON, Anton....... 35 508 14.5
HICKMAN, Nolan...... 35 489 14.0 HICKMAN, Nolan...... 35 489 14.0
NEMBHARD, Ryan...... 35 441 12.6 NEMBHARD, Ryan...... 35 441 12.6
HUFF, Braden........ 35 327 9.3 HUFF, Braden........ 35 327 9.3
GREGG, Ben.......... 35 314 9.0 GREGG, Ben.......... 35 314 9.0
STROMER, Dusty...... 35 168 4.8 STROMER, Dusty...... 35 168 4.8
YEO, Jun Seok....... 25 57 2.3 KRAJNOVIC, Luka..... 16 46 2.9
KRAJNOVIC, Luka..... 16 46 2.9 YEO, Jun Seok....... 25 57 2.3
STOSIC, Pavle....... 14 14 1.0 STOSIC, Pavle....... 14 14 1.0
BROOKS, Colby....... 14 14 1.0 BROOKS, Colby....... 14 14 1.0
FEW, Joe............ 15 5 0.3 FEW, Joe............ 15 5 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IKE, Graham......... 232 381 .609 IKE, Graham......... 35 381 10.9
HUFF, Braden........ 137 229 .598 HICKMAN, Nolan...... 35 380 10.9
WATSON, Anton....... 203 351 .578 NEMBHARD, Ryan...... 35 371 10.6
GREGG, Ben.......... 106 196 .541 WATSON, Anton....... 35 351 10.0
HICKMAN, Nolan...... 179 380 .471 HUFF, Braden........ 35 229 6.5
KRAJNOVIC, Luka..... 14 30 .467
NEMBHARD, Ryan...... 165 371 .445 FIELD GOALS MADE G Made Made/G
YEO, Jun Seok....... 20 46 .435 -----------------------------------
STOSIC, Pavle....... 6 16 .375 IKE, Graham......... 35 232 6.6
STROMER, Dusty...... 52 140 .371 WATSON, Anton....... 35 203 5.8
BROOKS, Colby....... 5 15 .333 HICKMAN, Nolan...... 35 179 5.1
FEW, Joe............ 1 7 .143 NEMBHARD, Ryan...... 35 165 4.7
HUFF, Braden........ 35 137 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HICKMAN, Nolan...... 78 189 .413 HICKMAN, Nolan...... 35 189 5.4
WATSON, Anton....... 21 51 .412 NEMBHARD, Ryan...... 35 109 3.1
GREGG, Ben.......... 40 106 .377 GREGG, Ben.......... 35 106 3.0
IKE, Graham......... 7 19 .368 STROMER, Dusty...... 35 95 2.7
STROMER, Dusty...... 34 95 .358 HUFF, Braden........ 35 65 1.9
HUFF, Braden........ 22 65 .338
KRAJNOVIC, Luka..... 3 9 .333 3-POINT FGS MADE G Made Made/G
NEMBHARD, Ryan...... 35 109 .321 -----------------------------------
YEO, Jun Seok....... 3 22 .136 HICKMAN, Nolan...... 35 78 2.2
FEW, Joe............ 0 2 .000 GREGG, Ben.......... 35 40 1.1
BROOKS, Colby....... 0 1 .000 NEMBHARD, Ryan...... 35 35 1.0
STOSIC, Pavle....... 0 6 .000 STROMER, Dusty...... 35 34 1.0
HUFF, Braden........ 35 22 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HICKMAN, Nolan...... 53 60 .883 IKE, Graham......... 35 134 3.8
STROMER, Dusty...... 30 37 .811 WATSON, Anton....... 35 124 3.5
KRAJNOVIC, Luka..... 15 19 .789 NEMBHARD, Ryan...... 35 101 2.9
IKE, Graham......... 105 134 .784 GREGG, Ben.......... 35 85 2.4
NEMBHARD, Ryan...... 76 101 .752 HICKMAN, Nolan...... 35 60 1.7
GREGG, Ben.......... 62 85 .729
YEO, Jun Seok....... 14 21 .667 FREE THROWS MADE G Made Made/G
WATSON, Anton....... 81 124 .653 -----------------------------------
HUFF, Braden........ 31 56 .554 IKE, Graham......... 35 105 3.0
STOSIC, Pavle....... 2 4 .500 WATSON, Anton....... 35 81 2.3
BROOKS, Colby....... 4 9 .444 NEMBHARD, Ryan...... 35 76 2.2
FEW, Joe............ 3 10 .300 GREGG, Ben.......... 35 62 1.8
HICKMAN, Nolan...... 35 53 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
IKE, Graham......... 35 258 7.4 NEMBHARD, Ryan...... 35 243 6.9
WATSON, Anton....... 35 250 7.1 HICKMAN, Nolan...... 35 94 2.7
GREGG, Ben.......... 35 199 5.7 WATSON, Anton....... 35 90 2.6
NEMBHARD, Ryan...... 35 139 4.0 GREGG, Ben.......... 35 42 1.2
HUFF, Braden........ 35 119 3.4 STROMER, Dusty...... 35 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
IKE, Graham......... 35 258 7.4 WATSON, Anton....... 35 53 1.5
