2023-24 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 29, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YALE 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
EASTERN ORE. 11/14/23 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
vs Purdue 11/20/23 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 1 0 0 0 0.0
vs Syracuse 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs UCLA 11/22/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 2 0 0 0 0.0
CSU BAKERSFIELD 11/28/23 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
vs Southern California 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 1 0 0 0 0.0
ARK.-PINE BLUFF 12/05/23 0 0-0 .000 0-0 .000 0-0 .000 0 8 8 4.6 0 0 0 0 0 0 0 0.0
at Washington 12/09/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
MISSISSIPPI VAL. 12/11/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
vs UConn 12/15/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
JACKSON ST. 12/20/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 0.0
SAN DIEGO ST. 12/29/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
PEPPERDINE 01/04/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
SAN DIEGO 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at Santa Clara 01/11/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at Pepperdine 01/18/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at San Diego 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
SAN FRANCISCO 01/25/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Pacific 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
LMU (CA) 01/30/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
SAINT MARY'S (CA) 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
PORTLAND 02/07/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Kentucky 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.3 0 0 0 1 0 0 0 0.0
at LMU (CA) 02/15/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
PACIFIC 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Portland 02/22/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
SANTA CLARA 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
at San Francisco 02/29/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Saint Mary's (CA) 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 0 0 0 0.0
vs San Francisco 03/11/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
vs Saint Mary's (CA) 03/12/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
vs McNeese 03/21/24 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.3 0 0 0 0 0 0 0 0.0
vs Kansas 03/23/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
vs Purdue 03/29/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 67 111 3.2 0 0 0 10 0 0 0 0.0
Games played: 35
Rebounds/game: 3.2
Turnovers/game: 0.3