2022-23 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 25, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/07/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
vs Michigan St. 11/11/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Texas 11/16/22 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 0 0 0 0 0.0
KENTUCKY 11/20/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 0.0
vs Portland St. 11/24/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
vs Purdue 11/25/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
vs Xavier 11/27/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
vs Baylor 12/02/22 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.4 0 0 0 1 0 0 0 0.0
KENT ST. 12/05/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
WASHINGTON 12/09/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
NIU 12/12/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
vs Alabama 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
MONTANA 12/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
EASTERN ORE. 12/28/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
PEPPERDINE 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at San Francisco 01/05/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Santa Clara 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at BYU 01/12/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
PORTLAND 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
LMU (CA) 01/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Pacific 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 1 0 0 0 0.0
at Portland 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
SANTA CLARA 02/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
at Saint Mary's (CA) 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
SAN FRANCISCO 02/09/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
BYU 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at LMU (CA) 02/16/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Pepperdine 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
SAN DIEGO 02/23/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
SAINT MARY'S (CA) 02/25/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
CHICAGO ST. 03/01/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
vs San Francisco 03/06/23 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 1 0 0 0 0.0
vs Saint Mary's (CA) 03/07/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
vs Grand Canyon 03/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
vs TCU 03/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
vs UCLA 03/23/23 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 2 0 0 0 0.0
vs UConn 03/25/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 60 107 2.9 0 0 0 14 0 0 0 0.0
Games played: 37
Rebounds/game: 2.9
Turnovers/game: 0.4