2022-23 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 25, 2023)
All games
#33 GREGG, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/07/22 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 1 0 0 1 0 0.0
vs Michigan St. 11/11/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
KENTUCKY 11/20/22 4 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.0 1 0 0 0 0 1 2 0.7
vs Portland St. 11/24/22 5 2-3 .667 0-1 .000 0-0 .000 1 3 4 1.8 0 0 0 0 0 0 4 1.5
vs Purdue 11/25/22 9 3-6 .500 2-5 .400 1-1 1.000 1 1 2 1.8 5 1 0 0 2 0 9 3.0
vs Xavier 11/27/22 13 1-3 .333 1-2 .500 0-0 .000 3 3 6 2.5 2 0 0 1 2 0 3 3.0
vs Baylor 12/02/22 17 2-5 .400 1-2 .500 0-0 .000 1 1 2 2.4 3 0 1 0 0 2 5 3.3
KENT ST. 12/05/22 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 0 1 0 0 0 2.9
WASHINGTON 12/09/22 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 1 0 0 2.6
NIU 12/12/22 17 6-11 .545 1-2 .500 5-5 1.000 5 2 7 2.7 2 0 1 1 0 3 18 4.1
vs Alabama 12/17/22 4 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.6 1 0 1 0 0 1 3 4.0
MONTANA 12/20/22 17 2-4 .500 1-2 .500 4-4 1.000 1 2 3 2.7 2 0 1 1 0 0 9 4.4
EASTERN ORE. 12/28/22 19 2-3 .667 1-2 .500 0-0 .000 3 3 6 2.9 2 0 3 3 1 0 5 4.5
PEPPERDINE 12/31/22 11 5-9 .556 0-1 .000 0-0 .000 2 0 2 2.9 3 0 0 0 0 2 10 4.9
at San Francisco 01/05/23 9 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.7 0 0 1 1 1 0 3 4.7
at Santa Clara 01/07/23 23 2-7 .286 0-2 .000 1-3 .333 3 5 8 3.0 2 0 1 2 1 0 5 4.8
at BYU 01/12/23 13 4-5 .800 0-0 .000 2-2 1.000 4 2 6 3.2 1 0 1 1 1 2 10 5.1
PORTLAND 01/14/23 14 5-7 .714 2-4 .500 0-0 .000 3 1 4 3.2 3 0 1 0 3 0 12 5.4
LMU (CA) 01/19/23 11 1-3 .333 0-0 .000 1-1 1.000 1 1 2 3.2 0 0 0 1 1 0 3 5.3
at Pacific 01/21/23 5 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.1 1 0 0 0 0 0 2 5.2
at Portland 01/28/23 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 3.0 0 0 2 1 0 0 0 4.9
SANTA CLARA 02/02/23 11 2-3 .667 1-1 1.000 0-0 .000 1 2 3 3.0 2 0 1 0 0 0 5 4.9
at Saint Mary's (CA) 02/04/23 11 1-3 .333 1-3 .333 0-0 .000 0 3 3 3.0 3 0 0 0 0 0 3 4.8
SAN FRANCISCO 02/09/23 19 3-6 .500 2-5 .400 1-1 1.000 2 1 3 3.0 3 0 1 1 0 1 9 5.0
BYU 02/11/23 14 1-2 .500 0-0 .000 3-4 .750 1 4 5 3.1 0 0 2 1 1 0 5 5.0
at LMU (CA) 02/16/23 13 1-3 .333 0-1 .000 1-3 .333 2 1 3 3.1 5 1 1 0 2 1 3 4.9
at Pepperdine 02/18/23 14 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 1 0 0 0 0 4.7
SAN DIEGO 02/23/23 18 7-9 .778 2-3 .667 2-3 .667 3 4 7 3.2 2 0 0 2 1 0 18 5.2
SAINT MARY'S (CA) 02/25/23 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.1 1 0 1 0 0 0 0 5.0
CHICAGO ST. 03/01/23 19 4-5 .800 0-1 .000 2-4 .500 4 1 5 3.1 2 0 3 1 0 2 10 5.2
vs San Francisco 03/06/23 16 4-6 .667 4-6 .667 0-0 .000 0 2 2 3.1 2 0 0 2 0 0 12 5.4
vs Saint Mary's (CA) 03/07/23 24 1-2 .500 1-2 .500 4-4 1.000 0 2 2 3.1 4 0 0 1 2 0 7 5.5
vs Grand Canyon 03/17/23 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.0 2 0 0 0 2 0 3 5.4
vs TCU 03/19/23 9 0-2 .000 0-1 .000 1-2 .500 1 1 2 3.0 3 0 0 0 3 1 1 5.3
vs UCLA 03/23/23 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 5.1
vs UConn 03/25/23 20 2-5 .400 0-2 .000 2-3 .667 1 6 7 3.0 1 0 0 0 0 0 6 5.1
Totals......................... 0 430 65-129 .504 23-61 .377 32-42 .762 46 63 109 3.0 65 2 24 21 24 17 185 5.1
Games played: 36
Minutes/game: 11.9
Points/game: 5.1
FG Pct: 50.4
3FG Pct: 37.7
FT Pct: 76.2
Rebounds/game: 3.0
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.7