2022-23 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 25, 2023)
All games
#25 BROOKS, Colby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/07/22 3 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 0 4 4.0
EASTERN ORE. 12/28/22 4 3-4 .750 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 0 0 0 1 7 5.5
PEPPERDINE 12/31/22 1 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.7 0 0 0 0 0 0 2 4.3
PORTLAND 01/14/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.3
at LMU (CA) 02/16/23 6 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.4 1 0 0 0 0 1 4 3.4
SAN DIEGO 02/23/23 4 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 4 3.5
CHICAGO ST. 03/01/23 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.0
vs Saint Mary's (CA) 03/07/23 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.6
Totals......................... 0 22 8-11 .727 1-2 .500 4-5 .800 2 6 8 1.0 2 0 0 3 0 2 21 2.6
Games played: 8
Minutes/game: 2.8
Points/game: 2.6
FG Pct: 72.7
3FG Pct: 50.0
FT Pct: 80.0
Rebounds/game: 1.0
Turnovers/game: 0.4
Steals/game: 0.3