2022-23 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 25, 2023)
All games
#15 REID, Efton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/07/22 12 3-4 .750 0-0 .000 2-4 .500 3 5 8 8.0 5 1 0 3 0 2 8 8.0
vs Michigan St. 11/11/22 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.5 4 0 0 2 0 1 4 6.0
at Texas 11/16/22 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 3.3 2 0 1 3 0 0 4 5.3
KENTUCKY 11/20/22 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.8 0 0 0 2 0 0 0 4.0
vs Portland St. 11/24/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 0 0 0 3.2
vs Purdue 11/25/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.7
vs Xavier 11/27/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
vs Baylor 12/02/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.0
WASHINGTON 12/09/22 3 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 4 2.2
NIU 12/12/22 7 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.6 1 0 1 0 1 0 0 2.0
vs Alabama 12/17/22 2 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 2 2.0
EASTERN ORE. 12/28/22 19 8-8 1.000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 16 3.2
PEPPERDINE 12/31/22 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.9
at BYU 01/12/23 3 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 2.9
PORTLAND 01/14/23 7 1-4 .250 0-0 .000 0-2 .000 2 0 2 1.5 3 0 0 0 0 0 2 2.8
LMU (CA) 01/19/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.6
at Portland 01/28/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.5
SANTA CLARA 02/02/23 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 0 2 2.4
at Saint Mary's (CA) 02/04/23 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.3
SAN FRANCISCO 02/09/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
at LMU (CA) 02/16/23 7 0-1 .000 0-0 .000 3-4 .750 0 1 1 1.2 4 0 0 2 0 0 3 2.2
CHICAGO ST. 03/01/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.1
vs San Francisco 03/06/23 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 2.1
vs Saint Mary's (CA) 03/07/23 4 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 1.1 0 0 0 0 0 0 5 2.2
vs UConn 03/25/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
Totals......................... 0 116 23-37 .622 0-3 .000 7-13 .538 10 16 26 1.0 27 1 2 14 2 3 53 2.1
Games played: 25
Minutes/game: 4.6
Points/game: 2.1
FG Pct: 62.2
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1