2022-23 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 25, 2023)
All games
#05 SALLIS, Hunter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/07/22 24 4-7 .571 0-1 .000 2-2 1.000 2 4 6 6.0 3 0 2 1 0 2 10 10.0
vs Michigan St. 11/11/22 18 0-2 .000 0-1 .000 0-0 .000 1 2 3 4.5 2 0 0 0 0 1 0 5.0
at Texas 11/16/22 20 1-5 .200 1-3 .333 2-2 1.000 1 3 4 4.3 3 0 1 1 0 0 5 5.0
KENTUCKY 11/20/22 10 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.0 2 0 0 1 0 0 4 4.8
vs Portland St. 11/24/22 23 4-6 .667 1-2 .500 3-4 .750 1 2 3 3.8 0 0 6 1 0 1 12 6.2
vs Purdue 11/25/22 12 1-5 .200 0-1 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 2 5.5
vs Xavier 11/27/22 7 1-2 .500 1-1 1.000 0-1 .000 0 0 0 2.9 1 0 0 1 0 0 3 5.1
vs Baylor 12/02/22 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 2 0 1 2 0 1 2 4.8
KENT ST. 12/05/22 17 1-5 .200 0-2 .000 1-2 .500 0 3 3 2.7 0 0 1 0 0 0 3 4.6
WASHINGTON 12/09/22 17 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 2.5 1 0 2 1 2 1 7 4.8
NIU 12/12/22 31 4-5 .800 0-0 .000 2-2 1.000 0 2 2 2.5 1 0 2 0 0 0 10 5.3
vs Alabama 12/17/22 17 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.3 3 0 3 0 0 0 2 5.0
MONTANA 12/20/22 16 1-4 .250 0-3 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 0 2 4.8
EASTERN ORE. 12/28/22 20 3-6 .500 1-1 1.000 0-0 .000 0 0 0 2.1 5 1 4 2 1 1 7 4.9
PEPPERDINE 12/31/22 19 1-3 .333 0-1 .000 0-0 .000 1 3 4 2.2 1 0 2 1 0 1 2 4.7
at San Francisco 01/05/23 11 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.2 3 0 0 0 0 0 2 4.6
at Santa Clara 01/07/23 6 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 1 2 4.4
at BYU 01/12/23 19 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.1 2 0 2 1 0 2 5 4.4
PORTLAND 01/14/23 23 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.0 2 0 7 0 0 3 7 4.6
LMU (CA) 01/19/23 11 3-4 .750 1-1 1.000 0-0 .000 0 2 2 2.0 3 0 1 0 0 1 7 4.7
at Pacific 01/21/23 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 0 1 0 0 4.5
at Portland 01/28/23 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 5 4.5
SANTA CLARA 02/02/23 14 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.8 3 0 0 1 0 0 4 4.5
at Saint Mary's (CA) 02/04/23 12 1-1 1.000 0-0 .000 0-1 .000 0 3 3 1.9 2 0 2 1 2 0 2 4.4
SAN FRANCISCO 02/09/23 17 3-5 .600 1-3 .333 6-6 1.000 1 1 2 1.9 2 0 0 0 1 1 13 4.7
BYU 02/11/23 17 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.0 1 0 1 1 0 1 2 4.6
at LMU (CA) 02/16/23 23 2-4 .500 0-1 .000 1-1 1.000 0 3 3 2.0 5 1 3 3 0 1 5 4.6
at Pepperdine 02/18/23 22 1-5 .200 0-1 .000 2-2 1.000 1 1 2 2.0 1 0 3 0 0 0 4 4.6
SAN DIEGO 02/23/23 23 2-5 .400 0-2 .000 0-2 .000 1 4 5 2.1 2 0 2 1 0 1 4 4.6
SAINT MARY'S (CA) 02/25/23 11 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 5 4.6
CHICAGO ST. 03/01/23 26 2-6 .333 0-3 .000 0-0 .000 2 2 4 2.1 5 1 1 1 0 2 4 4.6
vs San Francisco 03/06/23 15 0-1 .000 0-1 .000 3-4 .750 0 3 3 2.1 3 0 0 1 0 0 3 4.5
vs Saint Mary's (CA) 03/07/23 21 1-4 .250 0-1 .000 0-1 .000 0 3 3 2.2 0 0 0 1 0 1 2 4.5
vs Grand Canyon 03/17/23 20 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.2 4 0 2 0 0 0 2 4.4
vs TCU 03/19/23 13 2-3 .667 0-0 .000 2-2 1.000 0 1 1 2.1 1 0 0 0 0 1 6 4.4
vs UCLA 03/23/23 21 2-3 .667 0-0 .000 1-1 1.000 1 4 5 2.2 2 0 1 3 0 0 5 4.4
vs UConn 03/25/23 17 2-5 .400 0-2 .000 1-2 .500 0 1 1 2.2 2 0 0 2 0 1 5 4.5
Totals......................... 0 619 61-131 .466 11-43 .256 32-41 .780 19 62 81 2.2 73 3 50 28 7 24 165 4.5
Games played: 37
Minutes/game: 16.7
Points/game: 4.5
FG Pct: 46.6
3FG Pct: 25.6
FT Pct: 78.0
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 0.8
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.2