Gonzaga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2021-22 Gonzaga Men's Basketball
Gonzaga Season Schedule/Results & Leaders (as of Mar 24, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (5-1) (7-3)
CONFERENCE.......... (13-1) (8-0) (5-1) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (0-0) (7-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 6:00 pm DIXIE ST. W 97-63 6000 (17)STRAWTHER, Julian (13)HOLMGREN, Chet
11/13/21 7:30 pm TEXAS W 86-74 6000 (37)TIMME, Drew (7)TIMME, Drew
11/15/21 6:00 pm ALCORN W 84-57 6000 (18)STRAWTHER, Julian (6)HOLMGREN, Chet
11/19/21 6:00 pm BELLARMINE W 92-50 6000 (25)TIMME, Drew (6)STRAWTHER, Julian
(6)WATSON, Anton
11/22/21 8:00 pm vs Central Mich. W 107-54 7029 (19)HOLMGREN, Chet (7)TIMME, Drew
(7)SALLIS, Hunter
11/23/21 7:00 pm vs UCLA W 83-63 12795 (24)NEMBHARD, Andrew (9)STRAWTHER, Julian
11/26/21 7:30 pm vs Duke 81-84 L 20389 (20)STRAWTHER, Julian (10)STRAWTHER, Julian
11/29/21 7:00 pm TARLETON ST. W 64-55 6000 (17)BOLTON, Rasir (12)STRAWTHER, Julian
12/04/21 5:00 pm vs Alabama 82-91 L 18048 (23)TIMME, Drew (11)HOLMGREN, Chet
12/09/21 6:00 pm MERRIMACK W 80-55 6000 (22)TIMME, Drew (15)HOLMGREN, Chet
12/18/21 11:00 am vs Texas Tech W 69-55 7821 (16)NEMBHARD, Andrew (11)HOLMGREN, Chet
12/20/21 6:00 pm NORTHERN ARIZ. W 95-49 6000 (20)HOLMGREN, Chet (9)HOLMGREN, Chet
12/28/21 2:00 pm NORTH ALA. W 93-63 6000 (15)STRAWTHER, Julian (10)WATSON, Anton
01/08/22 6:00 pm * PEPPERDINE W 117-83 6000 (19)WATSON, Anton (8)HOLMGREN, Chet
01/13/22 8:00 pm * BYU W 110-84 6000 (30)TIMME, Drew (7)HOLMGREN, Chet
01/15/22 1:00 pm * at Santa Clara W 115-83 1100 (32)TIMME, Drew (12)HOLMGREN, Chet
01/20/22 8:00 pm * SAN FRANCISCO W 78-62 6000 (23)TIMME, Drew (9)HOLMGREN, Chet
01/27/22 8:00 pm * LOYOLA MARYMOUNT W 89-55 6000 (21)HOLMGREN, Chet (9)HOLMGREN, Chet
01/29/22 6:00 pm * PORTLAND W 104-72 6000 (22)NEMBHARD, Andrew (11)HOLMGREN, Chet
02/03/22 6:00 pm * at San Diego W 92-62 5433 (23)HOLMGREN, Chet (12)HOLMGREN, Chet
02/05/22 8:00 pm * at BYU W 90-57 18987 (20)HOLMGREN, Chet (17)HOLMGREN, Chet
02/10/22 6:00 pm * PACIFIC W 89-51 6000 (20)BOLTON, Rasir (10)TIMME, Drew
02/12/22 7:00 pm * SAINT MARY'S (CA) W 74-58 6000 (25)TIMME, Drew (13)HOLMGREN, Chet
02/16/22 8:00 pm * at Pepperdine W 86-66 2412 (19)TIMME, Drew (17)HOLMGREN, Chet
02/19/22 6:00 pm * SANTA CLARA W 81-69 6000 (23)TIMME, Drew (10)HOLMGREN, Chet
02/24/22 6:00 pm * at San Francisco W 89-73 3138 (21)HOLMGREN, Chet (15)HOLMGREN, Chet
02/26/22 7:00 pm * at Saint Mary's (CA) 57-67 L 3500 (16)BOLTON, Rasir (8)TIMME, Drew
03/07/22 6:00 pm vs San Francisco W 81-71 (22)TIMME, Drew (10)WATSON, Anton
03/08/22 6:00 pm vs Saint Mary's (CA) W 82-69 (19)NEMBHARD, Andrew (8)HOLMGREN, Chet
03/17/22 1:15 pm vs Georgia St. W 93-72 14343 (32)TIMME, Drew (17)HOLMGREN, Chet
03/19/22 6:40 pm vs Memphis W 82-78 17907 (25)TIMME, Drew (14)TIMME, Drew
03/24/22 4:09 pm vs Arkansas 68-74 L (25)TIMME, Drew (14)HOLMGREN, Chet
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 96000 6000
AWAY.................... 6 34570 5762
NEUTRAL................. 10 98332 9833
TOTAL................... 32 228902 7153
Season Box Score
2021-22 Gonzaga Men's Basketball
Gonzaga Season Box Score (as of Mar 24, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (5-1) (7-3)
CONFERENCE.......... (13-1) (8-0) (5-1) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (0-0) (7-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 TIMME, Drew........ 32-32 897 28.0 232-396 .586 8-28 .286 118-174 .678 59 158 217 6.8 51 0 88 79 25 8 590 18.4
34 HOLMGREN, Chet..... 32-31 860 26.9 170-280 .607 41-105 .390 71-99 .717 57 260 317 9.9 85 3 61 61 115 26 452 14.1
03 NEMBHARD, Andrew... 32-32 1024 32.0 140-310 .452 51-133 .383 48-55 .873 14 94 108 3.4 64 0 184 62 4 51 379 11.8
00 STRAWTHER, Julian.. 32-31 858 26.8 135-272 .496 54-148 .365 55-77 .714 41 129 170 5.3 65 1 31 26 6 17 379 11.8
45 BOLTON, Rasir...... 32-32 871 27.2 123-245 .502 64-139 .460 49-60 .817 8 70 78 2.4 62 0 72 41 1 18 359 11.2
22 WATSON, Anton...... 32-0 582 18.2 85-158 .538 5-22 .227 60-86 .698 45 104 149 4.7 60 1 59 36 10 40 235 7.3
11 HICKMAN, Nolan..... 32-0 550 17.2 64-144 .444 24-78 .308 10-15 .667 3 46 49 1.5 29 0 41 23 8 20 162 5.1
10 SALLIS, Hunter..... 32-0 434 13.6 57-101 .564 5-19 .263 17-24 .708 18 45 63 2.0 35 0 20 21 5 19 136 4.3
33 GREGG, Ben......... 17-0 108 6.4 17-46 .370 4-13 .308 2-7 .286 13 21 34 2.0 20 0 10 5 8 3 40 2.4
20 PERRY, Kaden....... 8-0 52 6.5 7-9 .778 0-0 .000 0-3 .000 6 12 18 2.3 10 1 1 4 1 0 14 1.8
23 LANG, Matthew...... 17-1 55 3.2 7-14 .500 3-10 .300 0-0 .000 2 12 14 0.8 7 0 4 2 0 1 17 1.0
05 ARLAUSKAS, Martynas 16-0 57 3.6 5-11 .455 0-0 .000 5-9 .556 6 7 13 0.8 5 0 0 2 1 1 15 0.9
35 GRAVES, Will....... 16-1 30 1.9 3-10 .300 3-9 .333 2-2 1.000 3 1 4 0.3 2 0 0 1 0 1 11 0.7
15 FEW, Joe........... 13-0 22 1.7 0-9 .000 0-4 .000 1-2 .500 2 7 9 0.7 2 0 4 0 0 0 1 0.1
TEAM............... 32 64 96 3.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 1045-2005 .521 262-708 .370 438-613 .715 3091030 1339 41.8 497 6 575 370 184 205 2790 87.2
Opponents.......... 32 6400 789-2076 .380 211-691 .305 330-472 .699 315 753 1068 33.4 585 - 324 384 90 194 2119 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gonzaga....................... 1365 1425 - 2790
Opponents..................... 999 1120 - 2119
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gonzaga....................... 69 13 82
Opponents..................... 71 4 75
Overall/Conference Statistics
2021-22 Gonzaga Men's Basketball
Gonzaga Overall/Conference Statistics (as of Mar 24, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIMME, Drew......... 32-32 28.0 .586 .286 .678 6.8 2.8 8 25 18.4 14-14 28.4 .565 .333 .706 6.9 3.1 4 14 18.5
HOLMGREN, Chet...... 32-31 26.9 .607 .390 .717 9.9 1.9 26 115 14.1 14-13 28.2 .620 .500 .805 10.9 1.5 15 52 15.6
NEMBHARD, Andrew.... 32-32 32.0 .452 .383 .873 3.4 5.8 51 4 11.8 14-14 31.0 .469 .383 .941 3.7 6.4 22 1 13.8
STRAWTHER, Julian... 32-31 26.8 .496 .365 .714 5.3 1.0 17 6 11.8 14-13 27.1 .535 .391 .679 5.5 1.1 7 4 11.9
BOLTON, Rasir....... 32-32 27.2 .502 .460 .817 2.4 2.3 18 1 11.2 14-14 27.6 .510 .500 .778 2.1 2.8 14 0 11.0
WATSON, Anton....... 32-0 18.2 .538 .227 .698 4.7 1.8 40 10 7.3 14-0 18.1 .545 .273 .829 4.1 1.6 17 4 8.6
HICKMAN, Nolan...... 32-0 17.2 .444 .308 .667 1.5 1.3 20 8 5.1 14-0 16.3 .403 .294 .400 1.4 1.2 11 4 4.4
SALLIS, Hunter...... 32-0 13.6 .564 .263 .708 2.0 0.6 19 5 4.3 14-0 14.0 .574 .500 .571 1.9 0.5 6 2 4.4
GREGG, Ben.......... 17-0 6.4 .370 .308 .286 2.0 0.6 3 8 2.4 9-0 5.4 .350 .333 .000 2.2 0.7 2 4 1.8
PERRY, Kaden........ 8-0 6.5 .778 .000 .000 2.3 0.1 0 1 1.8
LANG, Matthew....... 17-1 3.2 .500 .300 .000 0.8 0.2 1 0 1.0 9-1 3.1 .333 .333 .000 0.7 0.3 1 0 0.7
ARLAUSKAS, Martynas. 16-0 3.6 .455 .000 .556 0.8 0.0 1 1 0.9 8-0 3.4 .750 .000 .000 0.5 0.0 1 0 0.8
GRAVES, Will........ 16-1 1.9 .300 .333 1.000 0.3 0.0 1 0 0.7 8-1 2.0 .400 .500 .000 0.3 0.0 1 0 0.8
FEW, Joe............ 13-0 1.7 .000 .000 .500 0.7 0.3 0 0 0.1 6-0 1.5 .000 .000 .500 0.5 0.3 0 0 0.2
Total............... 32 .521 .370 .715 41.8 18.0 205 184 87.2 14 .526 .410 .765 42.3 19.0 101 85 90.8
Opponents........... 32 .380 .305 .699 33.4 10.1 194 90 66.2 14 .379 .319 .727 34.2 10.2 86 41 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIMME, Drew......... 232-396 .586 8-28 .286 118-174 .678 590 18.4 109-193 .565 5-15 .333 36-51 .706 259 18.5
HOLMGREN, Chet...... 170-280 .607 41-105 .390 71-99 .717 452 14.1 80-129 .620 26-52 .500 33-41 .805 219 15.6
NEMBHARD, Andrew.... 140-310 .452 51-133 .383 48-55 .873 379 11.8 69-147 .469 23-60 .383 32-34 .941 193 13.8
STRAWTHER, Julian... 135-272 .496 54-148 .365 55-77 .714 379 11.8 61-114 .535 25-64 .391 19-28 .679 166 11.9
BOLTON, Rasir....... 123-245 .502 64-139 .460 49-60 .817 359 11.2 53-104 .510 27-54 .500 21-27 .778 154 11.0
WATSON, Anton....... 85-158 .538 5-22 .227 60-86 .698 235 7.3 42-77 .545 3-11 .273 34-41 .829 121 8.6
HICKMAN, Nolan...... 64-144 .444 24-78 .308 10-15 .667 162 5.1 25-62 .403 10-34 .294 2-5 .400 62 4.4
SALLIS, Hunter...... 57-101 .564 5-19 .263 17-24 .708 136 4.3 27-47 .574 4-8 .500 4-7 .571 62 4.4
GREGG, Ben.......... 17-46 .370 4-13 .308 2-7 .286 40 2.4 7-20 .350 2-6 .333 0-2 .000 16 1.8
PERRY, Kaden........ 7-9 .778 0-0 .000 0-3 .000 14 1.8
LANG, Matthew....... 7-14 .500 3-10 .300 0-0 .000 17 1.0 2-6 .333 2-6 .333 0-0 .000 6 0.7
ARLAUSKAS, Martynas. 5-11 .455 0-0 .000 5-9 .556 15 0.9 3-4 .750 0-0 .000 0-0 .000 6 0.8
GRAVES, Will........ 3-10 .300 3-9 .333 2-2 1.000 11 0.7 2-5 .400 2-4 .500 0-0 .000 6 0.8
FEW, Joe............ 0-9 .000 0-4 .000 1-2 .500 1 0.1 0-4 .000 0-1 .000 1-2 .500 1 0.2
Total............... 1045-2005 .521 262-708 .370 438-613 .715 2790 87.2 480-912 .526 129-315 .410 182-238 .765 1271 90.8
Opponents........... 789-2076 .380 211-691 .305 330-472 .699 2119 66.2 352-929 .379 94-295 .319 144-198 .727 942 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TIMME, Drew......... 59 158 217 51 0 88 79 1.1 37 29 68 97 20 0 44 34 1.3 32
HOLMGREN, Chet...... 57 260 317 85 3 61 61 1.0 23 20 132 152 38 1 21 26 0.8 23
NEMBHARD, Andrew.... 14 94 108 64 0 184 62 3.0 24 6 46 52 33 0 90 21 4.3 22
STRAWTHER, Julian... 41 129 170 65 1 31 26 1.2 20 12 65 77 30 0 15 15 1.0 20
BOLTON, Rasir....... 8 70 78 62 0 72 41 1.8 20 4 26 30 21 0 39 18 2.2 20
WATSON, Anton....... 45 104 149 60 1 59 36 1.6 19 14 43 57 29 0 22 15 1.5 19
HICKMAN, Nolan...... 3 46 49 29 0 41 23 1.8 16 0 19 19 14 0 17 15 1.1 14
SALLIS, Hunter...... 18 45 63 35 0 20 21 1.0 16 8 19 27 11 0 7 8 0.9 13
GREGG, Ben.......... 13 21 34 20 0 10 5 2.0 8 6 14 20 12 0 6 5 1.2 6
PERRY, Kaden........ 6 12 18 10 1 1 4 0.3 6
LANG, Matthew....... 2 12 14 7 0 4 2 2.0 5 0 6 6 3 0 3 1 3.0 3
ARLAUSKAS, Martynas. 6 7 13 5 0 0 2 0.0 4 3 1 4 4 0 0 1 0.0 4
GRAVES, Will........ 3 1 4 2 0 0 1 0.0 3 1 1 2 2 0 0 1 0.0 3
FEW, Joe............ 2 7 9 2 0 4 0 0.0 1 0 3 3 1 0 2 0 0.0 1
Total............... 309 1030 1339 497 6 575 370 1.6 117 121 471 592 218 1 266 162 1.6 117
Opponents........... 315 753 1068 585 - 324 384 0.8 91 132 347 479 236 7 143 170 0.8 84
Combined Team Statistics
2021-22 Gonzaga Men's Basketball
Gonzaga Combined Team Statistics (as of Mar 24, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (5-1) (7-3)
CONFERENCE.......... (13-1) (8-0) (5-1) (0-0)
NON-CONFERENCE...... (15-3) (8-0) (0-0) (7-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 DIXIE ST. W 97-63 6000
11/13/21 TEXAS W 86-74 6000
11/15/21 ALCORN W 84-57 6000
11/19/21 BELLARMINE W 92-50 6000
11/22/21 vs Central Mich. W 107-54 7029
11/23/21 vs UCLA W 83-63 12795
11/26/21 vs Duke L 81-84 20389
11/29/21 TARLETON ST. W 64-55 6000
12/04/21 vs Alabama L 82-91 18048
12/09/21 MERRIMACK W 80-55 6000
12/18/21 vs Texas Tech W 69-55 7821
12/20/21 NORTHERN ARIZ. W 95-49 6000
12/28/21 NORTH ALA. W 93-63 6000
*01/08/22 PEPPERDINE W 117-83 6000
*01/13/22 BYU W 110-84 6000
*01/15/22 at Santa Clara W 115-83 1100
*01/20/22 SAN FRANCISCO W 78-62 6000
*01/27/22 LOYOLA MARYMOUNT W 89-55 6000
*01/29/22 PORTLAND W 104-72 6000
*02/03/22 at San Diego W 92-62 5433
*02/05/22 at BYU W 90-57 18987
*02/10/22 PACIFIC W 89-51 6000
*02/12/22 SAINT MARY'S (CA) W 74-58 6000
*02/16/22 at Pepperdine W 86-66 2412
*02/19/22 SANTA CLARA W 81-69 6000
*02/24/22 at San Francisco W 89-73 3138
*02/26/22 at Saint Mary's (CA) L 57-67 3500
03/07/22 vs San Francisco W 81-71 -
03/08/22 vs Saint Mary's (CA) W 82-69 -
03/17/22 vs Georgia St. W 93-72 14343
03/19/22 vs Memphis W 82-78 17907
03/24/22 vs Arkansas L 68-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 TIMME, Drew......... 32-32 28.0 .586 .286 .678 6.8 2.8 8 25 18.4
34 HOLMGREN, Chet...... 32-31 26.9 .607 .390 .717 9.9 1.9 26 115 14.1
03 NEMBHARD, Andrew.... 32-32 32.0 .452 .383 .873 3.4 5.8 51 4 11.8
00 STRAWTHER, Julian... 32-31 26.8 .496 .365 .714 5.3 1.0 17 6 11.8
45 BOLTON, Rasir....... 32-32 27.2 .502 .460 .817 2.4 2.3 18 1 11.2
22 WATSON, Anton....... 32-0 18.2 .538 .227 .698 4.7 1.8 40 10 7.3
11 HICKMAN, Nolan...... 32-0 17.2 .444 .308 .667 1.5 1.3 20 8 5.1
10 SALLIS, Hunter...... 32-0 13.6 .564 .263 .708 2.0 0.6 19 5 4.3
33 GREGG, Ben.......... 17-0 6.4 .370 .308 .286 2.0 0.6 3 8 2.4
20 PERRY, Kaden........ 8-0 6.5 .778 .000 .000 2.3 0.1 0 1 1.8
23 LANG, Matthew....... 17-1 3.2 .500 .300 .000 0.8 0.2 1 0 1.0
05 ARLAUSKAS, Martynas. 16-0 3.6 .455 .000 .556 0.8 0.0 1 1 0.9
35 GRAVES, Will........ 16-1 1.9 .300 .333 1.000 0.3 0.0 1 0 0.7
15 FEW, Joe............ 13-0 1.7 .000 .000 .500 0.7 0.3 0 0 0.1
TM TEAM................ 32-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 32 .521 .370 .715 41.8 18.0 205 184 87.2
Opponents........... 32 .380 .305 .699 33.4 10.1 194 90 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TIMME, Drew......... 32 232-396 .586 8-28 .286 118-174 .678 590 18.4
HOLMGREN, Chet...... 32 170-280 .607 41-105 .390 71-99 .717 452 14.1
NEMBHARD, Andrew.... 32 140-310 .452 51-133 .383 48-55 .873 379 11.8
STRAWTHER, Julian... 32 135-272 .496 54-148 .365 55-77 .714 379 11.8
BOLTON, Rasir....... 32 123-245 .502 64-139 .460 49-60 .817 359 11.2
WATSON, Anton....... 32 85-158 .538 5-22 .227 60-86 .698 235 7.3
HICKMAN, Nolan...... 32 64-144 .444 24-78 .308 10-15 .667 162 5.1
SALLIS, Hunter...... 32 57-101 .564 5-19 .263 17-24 .708 136 4.3
GREGG, Ben.......... 17 17-46 .370 4-13 .308 2-7 .286 40 2.4
PERRY, Kaden........ 8 7-9 .778 0-0 .000 0-3 .000 14 1.8
LANG, Matthew....... 17 7-14 .500 3-10 .300 0-0 .000 17 1.0
ARLAUSKAS, Martynas. 16 5-11 .455 0-0 .000 5-9 .556 15 0.9
GRAVES, Will........ 16 3-10 .300 3-9 .333 2-2 1.000 11 0.7
FEW, Joe............ 13 0-9 .000 0-4 .000 1-2 .500 1 0.1
Total............... 32 1045-2005 .521 262-708 .370 438-613 .715 2790 87.2
Opponents........... 32 789-2076 .380 211-691 .305 330-472 .699 2119 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TIMME, Drew......... 32 897 59 158 217 51 0 88 79 1.1 37
HOLMGREN, Chet...... 32 860 57 260 317 85 3 61 61 1.0 23
NEMBHARD, Andrew.... 32 1024 14 94 108 64 0 184 62 3.0 24
STRAWTHER, Julian... 32 858 41 129 170 65 1 31 26 1.2 20
BOLTON, Rasir....... 32 871 8 70 78 62 0 72 41 1.8 20
WATSON, Anton....... 32 582 45 104 149 60 1 59 36 1.6 19
HICKMAN, Nolan...... 32 550 3 46 49 29 0 41 23 1.8 16
SALLIS, Hunter...... 32 434 18 45 63 35 0 20 21 1.0 16
GREGG, Ben.......... 17 108 13 21 34 20 0 10 5 2.0 8
PERRY, Kaden........ 8 52 6 12 18 10 1 1 4 0.3 6
LANG, Matthew....... 17 55 2 12 14 7 0 4 2 2.0 5
ARLAUSKAS, Martynas. 16 57 6 7 13 5 0 0 2 0.0 4
GRAVES, Will........ 16 30 3 1 4 2 0 0 1 0.0 3
FEW, Joe............ 13 22 2 7 9 2 0 4 0 99.0 1
Total............... 32 6400 309 1030 1339 497 6 575 370 1.6 117
Opponents........... 32 6400 315 753 1068 585 - 324 384 0.8 91
TEAM STATISTICS GON OPP
--------------------------------------------------
SCORING................. 2790 2119
Points per game....... 87.2 66.2
Scoring margin........ +21.0 -
FIELD GOALS-ATT......... 1045-2005 789-2076
Field goal pct........ .521 .380
3 POINT FG-ATT.......... 262-708 211-691
3-point FG pct........ .370 .305
3-pt FG made per game. 8.2 6.6
FREE THROWS-ATT......... 438-613 330-472
Free throw pct........ .715 .699
F-Throws made per game 13.7 10.3
REBOUNDS................ 1339 1068
Rebounds per game..... 41.8 33.4
Rebounding margin..... +8.5 -
ASSISTS................. 575 324
Assists per game...... 18.0 10.1
TURNOVERS............... 370 384
Turnovers per game.... 11.6 12.0
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.6 0.8
STEALS.................. 205 194
Steals per game....... 6.4 6.1
BLOCKS.................. 184 90
Blocks per game....... 5.8 2.8
ATTENDANCE.............. 96000 132902
Home games-Avg/Game... 16-6000 6-5762
Neutral site-Avg/Game. - 10-9833
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Gonzaga.................. 1365 1425 - 2790
Opponents................ 999 1120 - 2119
Overall Team Statistics
2021-22 Gonzaga Men's Basketball
Gonzaga Overall Team Statistics (as of Mar 24, 2022)
All games
TEAM STATISTICS GON OPP
---------------------------------------------------
SCORING.................. 2790 2119
Points per game........ 87.2 66.2
Scoring margin......... +21.0 -
FIELD GOALS-ATT.......... 1045-2005 789-2076
Field goal pct......... .521 .380
3 POINT FG-ATT........... 262-708 211-691
3-point FG pct......... .370 .305
3-pt FG made per game.. 8.2 6.6
FREE THROWS-ATT.......... 438-613 330-472
Free throw pct......... .715 .699
F-Throws made per game. 13.7 10.3
REBOUNDS................. 1339 1068
Rebounds per game...... 41.8 33.4
Rebounding margin...... +8.5 -
ASSISTS.................. 575 324
Assists per game....... 18.0 10.1
TURNOVERS................ 370 384
Turnovers per game..... 11.6 12.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.6 0.8
STEALS................... 205 194
Steals per game........ 6.4 6.1
BLOCKS................... 184 90
Blocks per game........ 5.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 96000 132902
Home games-Avg/Game.... 16-6000 6-5762
Neutral site-Avg/Game.. - 10-9833
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gonzaga....................... 1365 1425 - 2790
Opponents..................... 999 1120 - 2119
Category Leaders
2021-22 Gonzaga Men's Basketball
Gonzaga Category Leaders (as of Mar 24, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TIMME, Drew......... 32 590 18.4 TIMME, Drew......... 32 590 18.4
HOLMGREN, Chet...... 32 452 14.1 HOLMGREN, Chet...... 32 452 14.1
NEMBHARD, Andrew.... 32 379 11.8 NEMBHARD, Andrew.... 32 379 11.8
STRAWTHER, Julian... 32 379 11.8 STRAWTHER, Julian... 32 379 11.8
BOLTON, Rasir....... 32 359 11.2 BOLTON, Rasir....... 32 359 11.2
WATSON, Anton....... 32 235 7.3 WATSON, Anton....... 32 235 7.3
HICKMAN, Nolan...... 32 162 5.1 HICKMAN, Nolan...... 32 162 5.1
SALLIS, Hunter...... 32 136 4.3 SALLIS, Hunter...... 32 136 4.3
GREGG, Ben.......... 17 40 2.4 GREGG, Ben.......... 17 40 2.4
LANG, Matthew....... 17 17 1.0 PERRY, Kaden........ 8 14 1.8
ARLAUSKAS, Martynas. 16 15 0.9 LANG, Matthew....... 17 17 1.0
PERRY, Kaden........ 8 14 1.8 ARLAUSKAS, Martynas. 16 15 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PERRY, Kaden........ 7 9 .778 TIMME, Drew......... 32 396 12.4
HOLMGREN, Chet...... 170 280 .607 NEMBHARD, Andrew.... 32 310 9.7
TIMME, Drew......... 232 396 .586 HOLMGREN, Chet...... 32 280 8.8
SALLIS, Hunter...... 57 101 .564 STRAWTHER, Julian... 32 272 8.5
WATSON, Anton....... 85 158 .538 BOLTON, Rasir....... 32 245 7.7
BOLTON, Rasir....... 123 245 .502
LANG, Matthew....... 7 14 .500 FIELD GOALS MADE G Made Made/G
STRAWTHER, Julian... 135 272 .496 -----------------------------------
ARLAUSKAS, Martynas. 5 11 .455 TIMME, Drew......... 32 232 7.3
NEMBHARD, Andrew.... 140 310 .452 HOLMGREN, Chet...... 32 170 5.3
HICKMAN, Nolan...... 64 144 .444 NEMBHARD, Andrew.... 32 140 4.4
GREGG, Ben.......... 17 46 .370 STRAWTHER, Julian... 32 135 4.2
BOLTON, Rasir....... 32 123 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOLTON, Rasir....... 64 139 .460 STRAWTHER, Julian... 32 148 4.6
HOLMGREN, Chet...... 41 105 .390 BOLTON, Rasir....... 32 139 4.3
NEMBHARD, Andrew.... 51 133 .383 NEMBHARD, Andrew.... 32 133 4.2
STRAWTHER, Julian... 54 148 .365 HOLMGREN, Chet...... 32 105 3.3
GRAVES, Will........ 3 9 .333 HICKMAN, Nolan...... 32 78 2.4
HICKMAN, Nolan...... 24 78 .308
GREGG, Ben.......... 4 13 .308 3-POINT FGS MADE G Made Made/G
LANG, Matthew....... 3 10 .300 -----------------------------------
TIMME, Drew......... 8 28 .286 BOLTON, Rasir....... 32 64 2.0
SALLIS, Hunter...... 5 19 .263 STRAWTHER, Julian... 32 54 1.7
WATSON, Anton....... 5 22 .227 NEMBHARD, Andrew.... 32 51 1.6
FEW, Joe............ 0 4 .000 HOLMGREN, Chet...... 32 41 1.3
HICKMAN, Nolan...... 32 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRAVES, Will........ 2 2 1.000 TIMME, Drew......... 32 174 5.4
NEMBHARD, Andrew.... 48 55 .873 HOLMGREN, Chet...... 32 99 3.1
BOLTON, Rasir....... 49 60 .817 WATSON, Anton....... 32 86 2.7
HOLMGREN, Chet...... 71 99 .717 STRAWTHER, Julian... 32 77 2.4
STRAWTHER, Julian... 55 77 .714 BOLTON, Rasir....... 32 60 1.9
SALLIS, Hunter...... 17 24 .708
WATSON, Anton....... 60 86 .698 FREE THROWS MADE G Made Made/G
TIMME, Drew......... 118 174 .678 -----------------------------------
HICKMAN, Nolan...... 10 15 .667 TIMME, Drew......... 32 118 3.7
ARLAUSKAS, Martynas. 5 9 .556 HOLMGREN, Chet...... 32 71 2.2
FEW, Joe............ 1 2 .500 WATSON, Anton....... 32 60 1.9
GREGG, Ben.......... 2 7 .286 STRAWTHER, Julian... 32 55 1.7
BOLTON, Rasir....... 32 49 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
