2021-22 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2022)
All games
#11 HICKMAN, Nolan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE ST. 11/09/21 17 5-9 .556 1-4 .250 0-0 .000 0 2 2 2.0 1 0 2 1 0 1 11 11.0
TEXAS 11/13/21 19 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.5 1 0 2 0 0 0 7 9.0
ALCORN 11/15/21 25 2-5 .400 0-3 .000 0-1 .000 0 3 3 2.0 0 0 4 2 0 1 4 7.3
BELLARMINE 11/19/21 20 3-4 .750 3-4 .750 0-0 .000 0 3 3 2.3 0 0 3 0 0 0 9 7.8
vs Central Mich. 11/22/21 26 7-11 .636 1-4 .250 1-1 1.000 0 1 1 2.0 1 0 1 0 1 2 16 9.4
vs UCLA 11/23/21 16 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 8.3
vs Duke 11/26/21 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 2 7.4
TARLETON ST. 11/29/21 25 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.8 1 0 0 1 0 1 7 7.4
vs Alabama 12/04/21 20 2-4 .500 2-3 .667 3-4 .750 0 2 2 1.8 1 0 1 0 0 0 9 7.6
MERRIMACK 12/09/21 22 0-5 .000 0-4 .000 2-2 1.000 0 2 2 1.8 0 0 1 2 0 0 2 7.0
vs Texas Tech 12/18/21 18 3-8 .375 1-3 .333 0-0 .000 1 1 2 1.8 0 0 3 0 0 1 7 7.0
NORTHERN ARIZ. 12/20/21 22 2-5 .400 0-2 .000 0-0 .000 1 3 4 2.0 1 0 3 1 1 1 4 6.8
NORTH ALA. 12/28/21 23 5-8 .625 3-4 .750 0-0 .000 0 1 1 1.9 1 0 1 0 0 0 13 7.2
PEPPERDINE 01/08/22 22 3-10 .300 3-7 .429 0-0 .000 0 1 1 1.9 1 0 3 2 0 0 9 7.4
BYU 01/13/22 18 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.7 2 0 3 1 0 0 4 7.1
at Santa Clara 01/15/22 20 5-10 .500 4-8 .500 0-0 .000 0 1 1 1.7 1 0 4 2 0 0 14 7.6
SAN FRANCISCO 01/20/22 16 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 1 1 1 2 7.2
LOYOLA MARYMOUNT 01/27/22 19 5-7 .714 1-2 .500 0-0 .000 0 3 3 1.7 0 0 1 0 0 1 11 7.4
PORTLAND 01/29/22 16 1-6 .167 0-5 .000 1-3 .333 0 2 2 1.7 1 0 0 1 1 2 3 7.2
at San Diego 02/03/22 17 3-5 .600 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 1 6 7.2
at BYU 02/05/22 20 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.7 1 0 2 3 1 2 2 6.9
PACIFIC 02/10/22 20 2-6 .333 0-0 .000 0-0 .000 0 5 5 1.9 0 0 2 0 0 1 4 6.8
SAINT MARY'S (CA) 02/12/22 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 3 6.6
at Pepperdine 02/16/22 14 2-3 .667 0-1 .000 0-0 .000 0 2 2 1.8 2 0 1 2 0 0 4 6.5
SANTA CLARA 02/19/22 18 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 0 6.2
at San Francisco 02/24/22 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 2 1 2 0 6.0
at Saint Mary's (CA) 02/26/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 5.8
vs San Francisco 03/07/22 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 1 0 0 5.6
vs Saint Mary's (CA) 03/08/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 5.4
vs Georgia St. 03/17/22 14 1-4 .250 0-2 .000 0-0 .000 0 3 3 1.6 3 0 0 0 1 0 2 5.3
vs Memphis 03/19/22 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 2 5.2
vs Arkansas 03/24/22 13 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.5 3 0 1 1 0 1 2 5.1
Totals......................... 0 550 64-144 .444 24-78 .308 10-15 .667 3 46 49 1.5 29 0 41 23 8 20 162 5.1
Games played: 32
Minutes/game: 17.2
Points/game: 5.1
FG Pct: 44.4
3FG Pct: 30.8
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 1.3
Turnovers/game: 0.7
Assist/turnover ratio: 1.8
Steals/game: 0.6
Blocks/game: 0.3