2021-22 Gonzaga Men's Basketball
Gonzaga Individual Game-by-Game (as of Mar 24, 2022)
All games
#02 TIMME, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DIXIE ST. 11/09/21 * 20 5-12 .417 0-2 .000 1-3 .333 0 4 4 4.0 2 0 0 2 1 0 11 11.0
TEXAS 11/13/21 * 38 15-19 .789 0-1 .000 7-9 .778 3 4 7 5.5 1 0 3 4 0 0 37 24.0
ALCORN 11/15/21 * 19 5-8 .625 0-1 .000 0-0 .000 2 3 5 5.3 1 0 6 2 1 0 10 19.3
BELLARMINE 11/19/21 * 25 7-10 .700 1-2 .500 10-13 .769 1 4 5 5.3 1 0 1 0 0 1 25 20.8
vs Central Mich. 11/22/21 * 15 5-6 .833 0-0 .000 1-4 .250 3 4 7 5.6 0 0 1 1 0 1 11 18.8
vs UCLA 11/23/21 * 39 6-12 .500 0-1 .000 6-7 .857 0 8 8 6.0 1 0 2 2 2 0 18 18.7
vs Duke 11/26/21 * 26 7-13 .538 0-1 .000 3-4 .750 0 5 5 5.9 4 0 5 5 0 0 17 18.4
TARLETON ST. 11/29/21 * 28 1-2 .500 0-0 .000 8-12 .667 1 4 5 5.8 2 0 1 3 2 0 10 17.4
vs Alabama 12/04/21 * 35 10-19 .526 0-0 .000 3-8 .375 3 7 10 6.2 1 0 4 3 2 0 23 18.0
MERRIMACK 12/09/21 * 27 8-8 1.000 0-0 .000 6-9 .667 1 6 7 6.3 1 0 0 4 0 0 22 18.4
vs Texas Tech 12/18/21 * 30 2-4 .500 0-0 .000 3-4 .750 2 2 4 6.1 3 0 3 3 0 0 7 17.4
NORTHERN ARIZ. 12/20/21 * 22 4-9 .444 1-2 .500 5-5 1.000 0 4 4 5.9 1 0 0 0 1 0 14 17.1
NORTH ALA. 12/28/21 * 21 3-6 .500 0-0 .000 6-8 .750 2 5 7 6.0 2 0 3 4 1 1 12 16.7
PEPPERDINE 01/08/22 * 21 7-11 .636 1-1 1.000 3-4 .750 2 4 6 6.0 3 0 3 2 2 2 18 16.8
BYU 01/13/22 * 28 13-14 .929 0-1 .000 4-4 1.000 1 4 5 5.9 0 0 4 3 1 0 30 17.7
at Santa Clara 01/15/22 * 26 14-18 .778 1-2 .500 3-5 .600 2 6 8 6.1 2 0 1 3 1 0 32 18.6
SAN FRANCISCO 01/20/22 * 29 9-20 .450 0-2 .000 5-7 .714 2 2 4 5.9 2 0 4 1 1 0 23 18.8
LOYOLA MARYMOUNT 01/27/22 * 24 4-7 .571 0-0 .000 0-0 .000 0 2 2 5.7 1 0 3 4 2 0 8 18.2
PORTLAND 01/29/22 * 31 6-13 .462 1-2 .500 3-5 .600 4 6 10 5.9 3 0 4 4 2 0 16 18.1
at San Diego 02/03/22 * 26 5-14 .357 0-0 .000 3-4 .750 4 4 8 6.1 1 0 0 0 0 0 13 17.9
at BYU 02/05/22 * 27 6-10 .600 0-1 .000 1-2 .500 0 5 5 6.0 2 0 3 5 0 0 13 17.6
PACIFIC 02/10/22 * 29 6-11 .545 0-1 .000 1-2 .500 4 6 10 6.2 1 0 3 3 2 0 13 17.4
SAINT MARY'S (CA) 02/12/22 * 35 11-16 .688 1-1 1.000 2-4 .500 1 7 8 6.3 1 0 5 3 1 0 25 17.7
at Pepperdine 02/16/22 * 25 9-17 .529 0-1 .000 1-1 1.000 2 3 5 6.2 2 0 1 2 0 1 19 17.8
SANTA CLARA 02/19/22 * 30 9-18 .500 1-2 .500 4-7 .571 3 6 9 6.3 0 0 3 0 1 1 23 18.0
at San Francisco 02/24/22 * 32 8-14 .571 0-1 .000 4-4 1.000 3 6 9 6.4 1 0 8 0 0 0 20 18.1
at Saint Mary's (CA) 02/26/22 * 34 2-10 .200 0-0 .000 2-2 1.000 1 7 8 6.5 1 0 2 4 1 0 6 17.6
vs San Francisco 03/07/22 * 25 9-13 .692 0-0 .000 4-5 .800 1 3 4 6.4 4 0 4 2 1 0 22 17.8
vs Saint Mary's (CA) 03/08/22 * 30 4-6 .667 0-0 .000 2-3 .667 0 4 4 6.3 1 0 2 3 0 0 10 17.5
vs Georgia St. 03/17/22 * 27 13-21 .619 0-1 .000 6-13 .462 5 8 13 6.5 2 0 2 2 0 1 32 18.0
vs Memphis 03/19/22 * 36 10-16 .625 1-1 1.000 4-8 .500 3 11 14 6.8 2 0 4 0 0 0 25 18.2
vs Arkansas 03/24/22 * 37 9-19 .474 0-1 .000 7-8 .875 3 4 7 6.8 2 0 3 5 0 0 25 18.4
Totals......................... 32 897 232-396 .586 8-28 .286 118-174 .678 59 158 217 6.8 51 0 88 79 25 8 590 18.4
Games played: 32
Minutes/game: 28.0
Points/game: 18.4
FG Pct: 58.6
3FG Pct: 28.6
FT Pct: 67.8
Rebounds/game: 6.8
Assists/game: 2.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.8