Gonzaga
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 Gonzaga Men's Basketball
Gonzaga Season Schedule/Results & Leaders (as of Mar 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-4) (17-0) (9-1) (7-3)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (17-4) (9-0) (1-1) (7-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 6:00 PM IDAHO STATE W 120-79 6000 (33)HACHIMURA, Rui (9)CLARKE, Brandon
11/10/18 7:00 PM TEXAS SOUTHERN W 104-67 6000 (19)CLARKE, Brandon (13)CLARKE, Brandon
(19)PERKINS, Josh
11/15/18 8:30 PM TEXAS A&M W 94-71 6000 (22)NORVELL JR., Zach (11)CLARKE, Brandon
11/19/18 8:30 pm 1 vs Illinois W 84-78 2400 (23)HACHIMURA, Rui (11)JONES, Jeremy
11/20/18 5:30 pm 1 vs Arizona W 91-74 2400 (24)HACHIMURA, Rui (10)NORVELL JR., Zach
11/21/18 12:00 pm 1 vs Duke W 89-87 2400 (20)HACHIMURA, Rui (7)HACHIMURA, Rui
11/26/18 6:00 PM NORTH DAKOTA STATE W 102-60 6000 (18)HACHIMURA, Rui (8)CLARKE, Brandon
(18)CLARKE, Brandon
12/01/18 1:07 p.m. at Creighton W 103-92 18759 (28)NORVELL JR., Zach (11)HACHIMURA, Rui
12/05/18 8:00 PM WASHINGTON W 81-79 6000 (26)HACHIMURA, Rui (11)CLARKE, Brandon
12/09/18 1:00 PM 2 vs Tennessee 73-76 L 10172 (21)CLARKE, Brandon (9)CLARKE, Brandon
(21)HACHIMURA, Rui (9)KISPERT, Corey
12/15/18 7:00 PM at North Carolina 90-103 L 21750 (21)NORVELL JR., Zach (7)HACHIMURA, Rui
12/18/18 6:00 PM UT ARLINGTON W 89-55 6000 (20)HACHIMURA, Rui (13)CLARKE, Brandon
12/21/18 6:00 PM DENVER W 101-40 6000 (23)HACHIMURA, Rui (7)CLARKE, Brandon
(23)CLARKE, Brandon
12/28/18 6:00 PM NORTH ALABAMA W 96-51 6000 (20)NORVELL JR., Zach (12)CLARKE, Brandon
12/31/18 6:00 PM CSU BAKERSFIELD W 89-54 6000 (22)HACHIMURA, Rui (10)JONES, Jeremy
01/05/19 6:00 PM * SANTA CLARA W 91-48 6000 (25)HACHIMURA, Rui (6)CLARKE, Brandon
01/10/19 8:00 PM * PACIFIC W 67-36 6000 (14)PERKINS, Josh (8)CLARKE, Brandon
01/12/19 7:10 PM * at San Francisco W 96-83 3008 (24)CLARKE, Brandon (9)CLARKE, Brandon
01/17/19 6:00 PM * LOYOLA MARYMOUNT W 73-55 6000 (17)NORVELL JR., Zach (7)TILLIE, Killian
(7)HACHIMURA, Rui
01/19/19 7:00 pm * at Portland W 89-66 4852 (17)HACHIMURA, Rui (9)HACHIMURA, Rui
01/24/19 8:00 PM * at Santa Clara W 98-39 5094 (18)PERKINS, Josh (8)NORVELL JR., Zach
01/31/19 9:00 pm * at BYU W 93-63 15396 (23)CLARKE, Brandon (9)HACHIMURA, Rui
(9)CLARKE, Brandon
02/02/19 5:00 PM * SAN DIEGO W 85-69 6000 (32)HACHIMURA, Rui (8)CLARKE, Brandon
02/07/19 6:00 PM * SAN FRANCISCO W 92-62 6000 (20)CLARKE, Brandon (16)CLARKE, Brandon
02/09/19 7:00 PM * SAINT MARY'S W 94-46 6000 (24)CLARKE, Brandon (7)HACHIMURA, Rui
02/14/19 8:00 pm * at Loyola Marymount W 73-60 4213 (22)HACHIMURA, Rui (12)CLARKE, Brandon
02/16/19 7 p.m. * at San Diego W 79-67 5132 (22)HACHIMURA, Rui (10)HACHIMURA, Rui
02/21/19 6:00 PM * PEPPERDINE W 92-64 6000 (23)HACHIMURA, Rui (11)CLARKE, Brandon
02/23/19 7:00 PM * BYU W 102-68 6000 (25)NORVELL JR., Zach (10)CLARKE, Brandon
(10)HACHIMURA, Rui
02/28/19 8:00 PM * at Pacific W 86-66 4644 (27)HACHIMURA, Rui (13)CLARKE, Brandon
03/02/19 7:00 PM * at Saint Mary's W 69-55 3500 (19)PERKINS, Josh (8)HACHIMURA, Rui
03/11/19 6:05 PM 3 vs Pepperdine W 100-74 7642 (18)Norvell Jr.,Zach (7)Clarke,Brandon
03/12/19 6:05 PM 3 vs Saint Mary's 47-60 L 7771 (16)Clarke,Brandon (8)Clarke,Brandon
03/21/19 5:27 pm 4 vs Fairleigh Dickinson W 87-49 16807 (21)Hachimura,Rui (8)Hachimura,Rui
(8)Clarke,Brandon
03/23/19 5:10 pm 4 vs Baylor W 83-71 (36)Clarke,Brandon (8)Clarke,Brandon
03/28/19 4:09 pm 5 vs Florida St. W 72-58 (17)Hachimura,Rui (12)Clarke,Brandon
03/30/19 3:00 pm 5 vs Texas Tech 69-75 L 15277 (22)Hachimura,Rui (12)Clarke,Brandon
* = Conference game
1 = Maui Invitational (Lahaina, HI)
2 = Jerry Colangelo Classic (Phoenix, AZ)
3 = WCC Championships (Las Vegas, NV)
4 = NCAA First and Second Rounds (Salt Lake City, UT)
5 = NCAA West Regionals (Anaheim, CA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 102000 6000
AWAY.................... 10 86348 8635
NEUTRAL................. 10 64869 6487
TOTAL................... 37 253217 6844
Season Box Score
2018-19 Gonzaga Men's Basketball
Gonzaga Season Box Score (as of Mar 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-4) (17-0) (9-1) (7-3)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (17-4) (9-0) (1-1) (7-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 HACHIMURA, Rui..... 37-37 1117 30.2 275-465 .591 15-36 .417 164-222 .739 52 188 240 6.5 74 0 56 68 27 35 729 19.7
15 CLARKE, Brandon.... 37-36 1040 28.1 257-374 .687 4-15 .267 109-157 .694 114 203 317 8.6 79 0 70 57 117 43 627 16.9
23 NORVELL JR., Zach.. 37-36 1135 30.7 182-419 .434 97-262 .370 91-105 .867 29 130 159 4.3 67 1 116 53 3 47 552 14.9
13 PERKINS, Josh...... 37-37 1158 31.3 142-313 .454 53-145 .366 71-87 .816 16 85 101 2.7 76 0 234 75 4 54 408 11.0
24 KISPERT, Corey..... 37-36 967 26.1 104-238 .437 61-163 .374 28-32 .875 33 118 151 4.1 72 3 38 32 17 24 297 8.0
03 PETRUSEV, Filip.... 32-0 366 11.4 67-121 .554 9-30 .300 64-75 .853 22 65 87 2.7 49 0 10 20 15 5 207 6.5
33 TILLIE, Killian.... 15-0 249 16.6 35-70 .500 14-32 .438 9-14 .643 12 46 58 3.9 43 2 22 11 10 10 93 6.2
00 CRANDALL, Geno..... 28-1 517 18.5 48-107 .449 13-44 .295 30-43 .698 6 47 53 1.9 67 0 62 41 3 31 139 5.0
22 JONES, Jeremy...... 37-1 524 14.2 36-59 .610 11-24 .458 30-40 .750 25 95 120 3.2 49 0 34 18 7 19 113 3.1
11 AYAYI, Joel........ 23-0 128 5.6 17-32 .531 3-11 .273 2-7 .286 6 26 32 1.4 12 0 12 2 0 6 39 1.7
10 LANG, Matthew...... 11-0 22 2.0 3-5 .600 1-3 .333 1-1 1.000 4 0 4 0.4 0 0 0 1 0 0 8 0.7
04 FOSTER JR., Greg... 28-0 129 4.6 7-25 .280 2-14 .143 3-8 .375 1 10 11 0.4 11 0 12 9 1 4 19 0.7
02 BEACH, Jack........ 18-1 49 2.7 4-10 .400 4-10 .400 0-0 .000 1 4 5 0.3 4 0 2 0 0 0 12 0.7
05 MARTIN, Alex....... 3-0 1 0.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 58 105 2.8 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7402 1177-2239 .526 287-790 .363 602-791 .761 3681075 1443 39.0 603 6 668 394 204 278 3243 87.6
Opponents.......... 37 7397 877-2256 .389 239-787 .304 407-584 .697 393 799 1192 32.2 685 - 363 501 84 201 2400 64.9
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Gonzaga.................. 1580 1663 - 3243
Opponents................ 1083 1317 - 2400
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gonzaga....................... 81 6 87
Opponents..................... 82 3 85
Overall/Conference Statistics
2018-19 Gonzaga Men's Basketball
Gonzaga Overall/Conference Statistics (as of Mar 30, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HACHIMURA, Rui...... 37-37 30.2 .591 .417 .739 6.5 1.5 35 27 19.7 16-16 30.6 .635 .500 .783 6.9 1.4 18 13 20.0
CLARKE, Brandon..... 37-36 28.1 .687 .267 .694 8.6 1.9 43 117 16.9 16-15 27.6 .682 .250 .729 8.6 1.8 13 52 16.2
NORVELL JR., Zach... 37-36 30.7 .434 .370 .867 4.3 3.1 47 3 14.9 16-15 30.8 .454 .400 .872 4.1 2.7 18 2 14.5
PERKINS, Josh....... 37-37 31.3 .454 .366 .816 2.7 6.3 54 4 11.0 16-16 30.9 .478 .333 .795 2.6 6.2 21 3 11.3
KISPERT, Corey...... 37-36 26.1 .437 .374 .875 4.1 1.0 24 17 8.0 16-15 23.4 .430 .355 .778 4.0 0.8 10 8 7.3
PETRUSEV, Filip..... 32-0 11.4 .554 .300 .853 2.7 0.3 5 15 6.5 15-0 8.3 .525 .333 .955 1.9 0.3 2 2 4.4
TILLIE, Killian..... 15-0 16.6 .500 .438 .643 3.9 1.5 10 10 6.2 9-0 17.2 .465 .300 .727 4.2 1.6 7 8 6.0
CRANDALL, Geno...... 28-1 18.5 .449 .295 .698 1.9 2.2 31 3 5.0 16-1 19.4 .540 .360 .708 2.0 2.4 13 2 5.9
JONES, Jeremy....... 37-1 14.2 .610 .458 .750 3.2 0.9 19 7 3.1 16-1 13.0 .481 .417 .875 2.4 0.7 11 4 2.4
AYAYI, Joel......... 23-0 5.6 .531 .273 .286 1.4 0.5 6 0 1.7 12-0 3.9 .300 .000 .500 0.8 0.5 3 0 0.6
LANG, Matthew....... 11-0 2.0 .600 .333 1.000 0.4 0.0 0 0 0.7 5-0 1.8 1.000 .000 1.000 0.6 0.0 0 0 1.0
FOSTER JR., Greg.... 28-0 4.6 .280 .143 .375 0.4 0.4 4 1 0.7 12-0 3.0 .100 .000 .500 0.3 0.2 2 0 0.3
BEACH, Jack......... 18-1 2.7 .400 .400 .000 0.3 0.1 0 0 0.7 8-1 2.3 .250 .250 .000 0.1 0.0 0 0 0.4
MARTIN, Alex........ 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 37 .526 .363 .761 39.0 18.1 278 204 87.6 16 .535 .355 .787 37.9 17.5 118 94 86.2
Opponents........... 37 .389 .304 .697 32.2 9.8 201 84 64.9 16 .375 .314 .661 30.9 9.4 75 28 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HACHIMURA, Rui...... 275-465 .591 15-36 .417 164-222 .739 729 19.7 125-197 .635 5-10 .500 65-83 .783 320 20.0
CLARKE, Brandon..... 257-374 .687 4-15 .267 109-157 .694 627 16.9 107-157 .682 2-8 .250 43-59 .729 259 16.2
NORVELL JR., Zach... 182-419 .434 97-262 .370 91-105 .867 552 14.9 79-174 .454 40-100 .400 34-39 .872 232 14.5
PERKINS, Josh....... 142-313 .454 53-145 .366 71-87 .816 408 11.0 64-134 .478 18-54 .333 35-44 .795 181 11.3
KISPERT, Corey...... 104-238 .437 61-163 .374 28-32 .875 297 8.0 40-93 .430 22-62 .355 14-18 .778 116 7.3
PETRUSEV, Filip..... 67-121 .554 9-30 .300 64-75 .853 207 6.5 21-40 .525 3-9 .333 21-22 .955 66 4.4
TILLIE, Killian..... 35-70 .500 14-32 .438 9-14 .643 93 6.2 20-43 .465 6-20 .300 8-11 .727 54 6.0
CRANDALL, Geno...... 48-107 .449 13-44 .295 30-43 .698 139 5.0 34-63 .540 9-25 .360 17-24 .708 94 5.9
JONES, Jeremy....... 36-59 .610 11-24 .458 30-40 .750 113 3.1 13-27 .481 5-12 .417 7-8 .875 38 2.4
AYAYI, Joel......... 17-32 .531 3-11 .273 2-7 .286 39 1.7 3-10 .300 0-3 .000 1-2 .500 7 0.6
LANG, Matthew....... 3-5 .600 1-3 .333 1-1 1.000 8 0.7 2-2 1.000 0-0 .000 1-1 1.000 5 1.0
FOSTER JR., Greg.... 7-25 .280 2-14 .143 3-8 .375 19 0.7 1-10 .100 0-6 .000 2-4 .500 4 0.3
BEACH, Jack......... 4-10 .400 4-10 .400 0-0 .000 12 0.7 1-4 .250 1-4 .250 0-0 .000 3 0.4
MARTIN, Alex........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1177-2239 .526 287-790 .363 602-791 .761 3243 87.6 510-954 .535 111-313 .355 248-315 .787 1379 86.2
Opponents........... 877-2256 .389 239-787 .304 407-584 .697 2400 64.9 348-929 .375 95-303 .314 156-236 .661 947 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HACHIMURA, Rui...... 52 188 240 74 0 56 68 0.8 33 27 83 110 31 0 22 24 0.9 32
CLARKE, Brandon..... 114 203 317 79 0 70 57 1.2 36 44 94 138 30 0 29 16 1.8 24
NORVELL JR., Zach... 29 130 159 67 1 116 53 2.2 28 10 55 65 22 0 43 17 2.5 25
PERKINS, Josh....... 16 85 101 76 0 234 75 3.1 21 7 34 41 21 0 99 27 3.7 21
KISPERT, Corey...... 33 118 151 72 3 38 32 1.2 17 12 52 64 25 1 12 12 1.0 16
PETRUSEV, Filip..... 22 65 87 49 0 10 20 0.5 15 3 25 28 18 0 4 6 0.7 15
TILLIE, Killian..... 12 46 58 43 2 22 11 2.0 17 11 27 38 30 2 14 9 1.6 14
CRANDALL, Geno...... 6 47 53 67 0 62 41 1.5 13 4 28 32 37 0 38 19 2.0 12
JONES, Jeremy....... 25 95 120 49 0 34 18 1.9 14 7 31 38 22 0 11 8 1.4 7
AYAYI, Joel......... 6 26 32 12 0 12 2 6.0 5 2 7 9 5 0 6 1 6.0 2
LANG, Matthew....... 4 0 4 0 0 0 1 0.0 3 3 0 3 0 0 0 0 0.0 3
FOSTER JR., Greg.... 1 10 11 11 0 12 9 1.3 3 0 3 3 1 0 2 1 2.0 2
BEACH, Jack......... 1 4 5 4 0 2 0 0.0 3 0 1 1 3 0 0 0 0.0 3
MARTIN, Alex........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 368 1075 1443 603 6 668 394 1.7 120 146 461 607 245 3 280 142 2.0 102
Opponents........... 393 799 1192 685 - 363 501 0.7 103 157 337 494 289 3 151 212 0.7 83
Combined Team Statistics
2018-19 Gonzaga Men's Basketball
Gonzaga Combined Team Statistics (as of Mar 30, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-4) (17-0) (9-1) (7-3)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (17-4) (9-0) (1-1) (7-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 IDAHO STATE W 120-79 6000
11/10/18 TEXAS SOUTHERN W 104-67 6000
11/15/18 TEXAS A&M W 94-71 6000
111/19/18 vs Illinois W 84-78 2400
111/20/18 vs Arizona W 91-74 2400
111/21/18 vs Duke W 89-87 2400
11/26/18 NORTH DAKOTA STATE W 102-60 6000
12/01/18 at Creighton W 103-92 18759
12/05/18 WASHINGTON W 81-79 6000
212/09/18 vs Tennessee L 73-76 10172
12/15/18 at North Carolina L 90-103 21750
12/18/18 UT ARLINGTON W 89-55 6000
12/21/18 DENVER W 101-40 6000
12/28/18 NORTH ALABAMA W 96-51 6000
12/31/18 CSU BAKERSFIELD W 89-54 6000
*01/05/19 SANTA CLARA W 91-48 6000
*01/10/19 PACIFIC W 67-36 6000
*01/12/19 at San Francisco W 96-83 3008
*01/17/19 LOYOLA MARYMOUNT W 73-55 6000
*01/19/19 at Portland W 89-66 4852
*01/24/19 at Santa Clara W 98-39 5094
*01/31/19 at BYU W 93-63 15396
*02/02/19 SAN DIEGO W 85-69 6000
*02/07/19 SAN FRANCISCO W 92-62 6000
*02/09/19 SAINT MARY'S W 94-46 6000
*02/14/19 at Loyola Marymount W 73-60 4213
*02/16/19 at San Diego W 79-67 5132
*02/21/19 PEPPERDINE W 92-64 6000
*02/23/19 BYU W 102-68 6000
*02/28/19 at Pacific W 86-66 4644
*03/02/19 at Saint Mary's W 69-55 3500
303/11/19 vs Pepperdine W 100-74 7642
303/12/19 vs Saint Mary's L 47-60 7771
403/21/19 vs Fairleigh Dickinson W 87-49 16807
403/23/19 vs Baylor W 83-71 -
503/28/19 vs Florida St. W 72-58 -
503/30/19 vs Texas Tech L 69-75 15277
* = Conference game
1 = Maui Invitational (Lahaina, HI)
2 = Jerry Colangelo Classic (Phoenix, AZ)
3 = WCC Championships (Las Vegas, NV)
4 = NCAA First and Second Rounds (Salt Lake City, UT)
5 = NCAA West Regionals (Anaheim, CA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 HACHIMURA, Rui...... 37-37 30.2 .591 .417 .739 6.5 1.5 35 27 19.7
15 CLARKE, Brandon..... 37-36 28.1 .687 .267 .694 8.6 1.9 43 117 16.9
23 NORVELL JR., Zach... 37-36 30.7 .434 .370 .867 4.3 3.1 47 3 14.9
13 PERKINS, Josh....... 37-37 31.3 .454 .366 .816 2.7 6.3 54 4 11.0
24 KISPERT, Corey...... 37-36 26.1 .437 .374 .875 4.1 1.0 24 17 8.0
03 PETRUSEV, Filip..... 32-0 11.4 .554 .300 .853 2.7 0.3 5 15 6.5
33 TILLIE, Killian..... 15-0 16.6 .500 .438 .643 3.9 1.5 10 10 6.2
00 CRANDALL, Geno...... 28-1 18.5 .449 .295 .698 1.9 2.2 31 3 5.0
22 JONES, Jeremy....... 37-1 14.2 .610 .458 .750 3.2 0.9 19 7 3.1
11 AYAYI, Joel......... 23-0 5.6 .531 .273 .286 1.4 0.5 6 0 1.7
10 LANG, Matthew....... 11-0 2.0 .600 .333 1.000 0.4 0.0 0 0 0.7
04 FOSTER JR., Greg.... 28-0 4.6 .280 .143 .375 0.4 0.4 4 1 0.7
02 BEACH, Jack......... 18-1 2.7 .400 .400 .000 0.3 0.1 0 0 0.7
05 MARTIN, Alex........ 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 37-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 37 .526 .363 .761 39.0 18.1 278 204 87.6
Opponents........... 37 .389 .304 .697 32.2 9.8 201 84 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HACHIMURA, Rui...... 37 275-465 .591 15-36 .417 164-222 .739 729 19.7
CLARKE, Brandon..... 37 257-374 .687 4-15 .267 109-157 .694 627 16.9
NORVELL JR., Zach... 37 182-419 .434 97-262 .370 91-105 .867 552 14.9
PERKINS, Josh....... 37 142-313 .454 53-145 .366 71-87 .816 408 11.0
KISPERT, Corey...... 37 104-238 .437 61-163 .374 28-32 .875 297 8.0
PETRUSEV, Filip..... 32 67-121 .554 9-30 .300 64-75 .853 207 6.5
TILLIE, Killian..... 15 35-70 .500 14-32 .438 9-14 .643 93 6.2
CRANDALL, Geno...... 28 48-107 .449 13-44 .295 30-43 .698 139 5.0
JONES, Jeremy....... 37 36-59 .610 11-24 .458 30-40 .750 113 3.1
AYAYI, Joel......... 23 17-32 .531 3-11 .273 2-7 .286 39 1.7
LANG, Matthew....... 11 3-5 .600 1-3 .333 1-1 1.000 8 0.7
FOSTER JR., Greg.... 28 7-25 .280 2-14 .143 3-8 .375 19 0.7
BEACH, Jack......... 18 4-10 .400 4-10 .400 0-0 .000 12 0.7
MARTIN, Alex........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 37 1177-2239 .526 287-790 .363 602-791 .761 3243 87.6
Opponents........... 37 877-2256 .389 239-787 .304 407-584 .697 2400 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HACHIMURA, Rui...... 37 1117 52 188 240 74 0 56 68 0.8 33
CLARKE, Brandon..... 37 1040 114 203 317 79 0 70 57 1.2 36
NORVELL JR., Zach... 37 1135 29 130 159 67 1 116 53 2.2 28
PERKINS, Josh....... 37 1158 16 85 101 76 0 234 75 3.1 21
KISPERT, Corey...... 37 967 33 118 151 72 3 38 32 1.2 17
PETRUSEV, Filip..... 32 366 22 65 87 49 0 10 20 0.5 15
TILLIE, Killian..... 15 249 12 46 58 43 2 22 11 2.0 17
CRANDALL, Geno...... 28 517 6 47 53 67 0 62 41 1.5 13
JONES, Jeremy....... 37 524 25 95 120 49 0 34 18 1.9 14
AYAYI, Joel......... 23 128 6 26 32 12 0 12 2 6.0 5
LANG, Matthew....... 11 22 4 0 4 0 0 0 1 0.0 3
FOSTER JR., Greg.... 28 129 1 10 11 11 0 12 9 1.3 3
BEACH, Jack......... 18 49 1 4 5 4 0 2 0 99.0 3
MARTIN, Alex........ 3 1 0 0 0 0 0 0 0 0.0 0
Total............... 37 7402 368 1075 1443 603 6 668 394 1.7 120
Opponents........... 37 7397 393 799 1192 685 - 363 501 0.7 103
TEAM STATISTICS GON OPP
--------------------------------------------------
SCORING................. 3243 2400
Points per game....... 87.6 64.9
Scoring margin........ +22.8 -
FIELD GOALS-ATT......... 1177-2239 877-2256
Field goal pct........ .526 .389
3 POINT FG-ATT.......... 287-790 239-787
3-point FG pct........ .363 .304
3-pt FG made per game. 7.8 6.5
FREE THROWS-ATT......... 602-791 407-584
Free throw pct........ .761 .697
F-Throws made per game 16.3 11.0
REBOUNDS................ 1443 1192
Rebounds per game..... 39.0 32.2
Rebounding margin..... +6.8 -
ASSISTS................. 668 363
Assists per game...... 18.1 9.8
TURNOVERS............... 394 501
Turnovers per game.... 10.6 13.5
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.7 0.7
STEALS.................. 278 201
Steals per game....... 7.5 5.4
BLOCKS.................. 204 84
Blocks per game....... 5.5 2.3
ATTENDANCE.............. 102000 151217
Home games-Avg/Game... 17-6000 10-8635
Neutral site-Avg/Game. - 10-6487
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Gonzaga.................. 1580 1663 - 3243
Opponents................ 1083 1317 - 2400
Overall Team Statistics
2018-19 Gonzaga Men's Basketball
Gonzaga Overall Team Statistics (as of Mar 30, 2019)
All games
TEAM STATISTICS GON OPP
---------------------------------------------------
SCORING.................. 3243 2400
Points per game........ 87.6 64.9
Scoring margin......... +22.8 -
FIELD GOALS-ATT.......... 1177-2239 877-2256
Field goal pct......... .526 .389
3 POINT FG-ATT........... 287-790 239-787
3-point FG pct......... .363 .304
3-pt FG made per game.. 7.8 6.5
FREE THROWS-ATT.......... 602-791 407-584
Free throw pct......... .761 .697
F-Throws made per game. 16.3 11.0
REBOUNDS................. 1443 1192
Rebounds per game...... 39.0 32.2
Rebounding margin...... +6.8 -
ASSISTS.................. 668 363
Assists per game....... 18.1 9.8
TURNOVERS................ 394 501
Turnovers per game..... 10.6 13.5
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.7 0.7
STEALS................... 278 201
Steals per game........ 7.5 5.4
BLOCKS................... 204 84
Blocks per game........ 5.5 2.3
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 102000 151217
Home games-Avg/Game.... 17-6000 10-8635
Neutral site-Avg/Game.. - 10-6487
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gonzaga....................... 1580 1663 - 3243
Opponents..................... 1083 1317 - 2400
Category Leaders
2018-19 Gonzaga Men's Basketball
Gonzaga Category Leaders (as of Mar 30, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HACHIMURA, Rui...... 37 729 19.7 HACHIMURA, Rui...... 37 729 19.7
CLARKE, Brandon..... 37 627 16.9 CLARKE, Brandon..... 37 627 16.9
NORVELL JR., Zach... 37 552 14.9 NORVELL JR., Zach... 37 552 14.9
PERKINS, Josh....... 37 408 11.0 PERKINS, Josh....... 37 408 11.0
KISPERT, Corey...... 37 297 8.0 KISPERT, Corey...... 37 297 8.0
PETRUSEV, Filip..... 32 207 6.5 PETRUSEV, Filip..... 32 207 6.5
CRANDALL, Geno...... 28 139 5.0 TILLIE, Killian..... 15 93 6.2
JONES, Jeremy....... 37 113 3.1 CRANDALL, Geno...... 28 139 5.0
TILLIE, Killian..... 15 93 6.2 JONES, Jeremy....... 37 113 3.1
AYAYI, Joel......... 23 39 1.7 AYAYI, Joel......... 23 39 1.7
FOSTER JR., Greg.... 28 19 0.7 LANG, Matthew....... 11 8 0.7
BEACH, Jack......... 18 12 0.7 FOSTER JR., Greg.... 28 19 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLARKE, Brandon..... 257 374 .687 HACHIMURA, Rui...... 37 465 12.6
JONES, Jeremy....... 36 59 .610 NORVELL JR., Zach... 37 419 11.3
LANG, Matthew....... 3 5 .600 CLARKE, Brandon..... 37 374 10.1
HACHIMURA, Rui...... 275 465 .591 PERKINS, Josh....... 37 313 8.5
PETRUSEV, Filip..... 67 121 .554 KISPERT, Corey...... 37 238 6.4
AYAYI, Joel......... 17 32 .531
TILLIE, Killian..... 35 70 .500 FIELD GOALS MADE G Made Made/G
PERKINS, Josh....... 142 313 .454 -----------------------------------
CRANDALL, Geno...... 48 107 .449 HACHIMURA, Rui...... 37 275 7.4
KISPERT, Corey...... 104 238 .437 CLARKE, Brandon..... 37 257 6.9
NORVELL JR., Zach... 182 419 .434 NORVELL JR., Zach... 37 182 4.9
BEACH, Jack......... 4 10 .400 PERKINS, Josh....... 37 142 3.8
KISPERT, Corey...... 37 104 2.8
