Gonzaga

Season Statistics

 

Overall Statistics

 

• Record: 18-34 • Home: 12-10 • Away: 5-22 • Neutral: 1-2 • WCC: 14-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
KALMER, BRIAN   .358  52-52  201  45  72  16  2  15  51  137  .682  36  1  56  8  .454  2  0  1-1  278  31  5  .984 
RATFIELD, DONOVAN   .328  23-16  58  8  19  5  0  3  9  33  .569  2  2  19  0  .365  1  0  0-0  86  10  2  .980 
STEM, SAM   .317  47-46  183  24  58  10  3  4  31  86  .470  9  2  31  3  .354  1  0  2-3  77  3  3  .964 
BOZETT, BROCK   .299  27-24  87  15  26  4  0  0  14  30  .345  12  2  14  4  .388  2  1  4-7  29  1  0  1.000 
MCGEE, CADE   .293  20-20  75  16  22  4  0  6  20  44  .587  11  7  19  5  .430  0  0  2-2  14  27  0  1.000 
APODACA, ENZO   .286  52-52  199  39  57  14  3  3  24  86  .432  23  10  33  4  .386  1  1  6-8  124  3  2  .984 
COBALLES, CONNOR   .282  52-52  216  34  61  6  0  1  17  70  .324  26  3  21  1  .360  5  1  4-6  71  120  9  .955 
EISENSTAT, TOMMY   .269  48-44  167  19  45  7  1  2  25  60  .359  16  3  29  2  .342  1  0  0-0  151  6  1  .994 
JOHNSON, DYLAN   .264  34-24  87  10  23  4  0  1  7  30  .345  4  5  19  1  .333  0  1  2-2  44  3  0  1.000 
PINALES, SAVIER   .235  47-46  170  22  40  9  2  1  20  56  .329  13  4  31  2  .298  4  0  5-5  60  113  7  .961 
STERLING, GRAYSON   .232  28-18  69  9  16  3  0  0  8  19  .275  4  3  19  1  .303  0  0  0-0  3  0  0  1.000 
GRIGGS, TYLER   .231  9-3  13  2  3  0  0  0  0  3  .231  1  1  5  0  .333  0  1  0-0  5  12  1  .944 
MARENCO, MASON   .210  28-13  62  9  13  0  0  1  6  16  .258  8  0  20  2  .300  0  1  2-2  9  32  5  .891 
SAMPERI, EZRA   .193  44-39  135  16  26  6  0  3  16  41  .304  12  4  22  3  .276  1  5  6-7  338  23  3  .992 
DUNN, HANK   .138  31-6  29  7  4  1  0  0  3  5  .172  8  1  9  2  .342  0  0  3-4  25  3  0  1.000 
CANTON, SAM   .097  26-6  31  1  3  1  0  0  5  4  .129  4  0  11  1  .200  0  1  1-1  17  0  1  .944 
JOHNSEN, TY   .000  8-5  16  0  0  0  0  0  1  0  .000  0  0  8  0  .000  0  0  0-0  20  3  0  1.000 
JOHNSTONE, LOGAN   .000  4-2  10  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  8  0  0  1.000 
ZERFASS, ALEX   .000  6-0  7  0  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-0  0  0  0  .000 
Totals   .269  52-52  1815  276  488  90  11  40  257  720  .397  190  48  374  39  .351  18  12  38-48  1367  454  45  .976 
Opponents   .303  52-52  1828  399  553  93  14  61  362  857  .469  285  48  444  22  .404  33  31  77-94  1396  490  38  .980 

LOB - Team (414), Opp (459). DPs turned - Team (25), Opp (44). CI - Team (0), Opp (3). IBB - Team (8), KALMER, B. 6, EISENSTAT, T 1, MARENCO, M. 1, Opp (4). Picked off - STEM, S. 1, EISENSTAT, T 1, BOZETT, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WILD, OWEN   4.93  4-7  15-15  1  0/0  0  95.0  104  63  52  31  105  19  0  17  373  .279  7  4  1  2  9 
RUTHERFORD, JACOB   5.33  4-2  15-11  2  1/0  0  76.0  81  46  45  29  72  14  2  9  288  .281  2  7  0  6  3 
HAAS, REAGAN   5.40  0-1  3-0  0  0/0  0  5.0  11  15  3  4  4  0  1  3  26  .423  0  0  0  2  0 
DESCHRYVER, NATE   5.90  4-6  14-8  0  0/0  0  58.0  55  38  38  49  45  12  2  4  216  .255  8  5  1  4  6 
MUELLER, MATTHEW   6.47  2-3  17-8  0  0/0  0  48.2  50  40  35  28  61  11  1  3  190  .263  7  6  4  2  4 
MULLAN, BRADLEY   6.69  3-4  19-4  0  0/0  1  40.1  64  34  30  21  34  7  3  2  172  .372  5  2  0  3  5 
MCGEE, CADE   6.75  0-1  1-0  0  0/0  0  1.1  2  1  1  5  2  1  0  0  5  .400  1  0  0  1  0 
MOFFITT, JACK   7.34  0-2  17-0  0  0/0  1  30.2  29  26  25  17  22  4  0  1  113  .257  6  6  2  2  3 
BUCKNER, TY   8.00  0-3  12-3  0  0/0  3  27.0  30  25  24  25  28  5  1  4  110  .273  5  2  0  3  0 
FRANCIS, KAI   10.97  0-1  14-1  0  0/0  0  21.1  27  27  26  22  16  4  1  4  86  .314  9  5  0  3  0 
GRAHAM, PAYTON   12.00  0-4  13-1  0  0/0  0  27.0  42  38  36  27  33  7  1  8  118  .356  3  8  0  2  1 
SWAIM, EVERETT   12.19  1-0  9-1  0  0/0  0  10.1  14  14  14  14  11  1  0  3  45  .311  8  1  0  0  0 
WEELDREYER, NATE   13.14  0-0  9-0  0  0/0  0  12.1  36  25  18  10  11  5  2  1  70  .514  4  1  0  3  0 
SOLOMON, KOLBY   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  0  0  1  0  1  6  .500  0  0  0  0  0 
NELSON, JEFF   27.00  0-0  3-0  0  0/0  0  1.2  5  5  5  3  0  2  0  1  10  .500  1  1  0  0  0 
Totals   6.99  18-34  52-52  3  1/0  5  455.2  553  399  354  285  444  93  14  61  1828  .303  66  48  8  33  31 
Opponents   4.80  34-18  52-52  1  2/1  9  465.1  488  276  248  190  374  90  11  40  1815  .269  37  48  1  18  12 

PB - Team (5), SAMPERI, E. 4, RATFIELD, D. 1, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - SAMPERI, E. (53-63), RATFIELD, D. (21-26), GRAHAM, P. (16-17), MUELLER, M. (12-13), WILD, O. (7-12), RUTHERFORD (6-11), MULLAN, B. (9-10), DESCHRYVER (6-8), FRANCIS, K. (8-8), SWAIM, E. (5-6), JOHNSEN, T. (3-4), MOFFITT, J. (3-4), BUCKNER, T. (3-3), WEELDREYER (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JOHNSON, DYLAN   47  44  3  0  1.000  0  0  0  ---  0  0 
MCGEE, CADE   41  14  27  0  1.000  0  0  0  ---  0  0 
BOZETT, BROCK   30  29  1  0  1.000  0  0  0  ---  0  0 
DUNN, HANK   28  25  3  0  1.000  0  0  0  ---  0  0 
JOHNSEN, TY   23  20  3  0  1.000  0  3  1  .750  0  0 
WILD, OWEN   16  3  13  0  1.000  0  7  5  .583  0  0 
DESCHRYVER, NATE   15  2  13  0  1.000  0  6  2  .750  0  0 
JOHNSTONE, LOGAN   8  8  0  0  1.000  0  0  0  ---  0  0 
STERLING, GRAYSON   3  3  0  0  1.000  0  0  0  ---  0  0 
FRANCIS, KAI   2  1  1  0  1.000  0  8  0  1.000  0  0 
BUCKNER, TY   2  0  2  0  1.000  0  3  0  1.000  0  0 
NELSON, JEFF   1  0  1  0  1.000  0  0  0  ---  0  0 
SWAIM, EVERETT   1  0  1  0  1.000  0  5  1  .833  0  0 
EISENSTAT, TOMMY   158  151  6  1  .994  7  0  0  ---  0  0 
SAMPERI, EZRA   364  338  23  3  .992  0  53  10  .841  4  0 
APODACA, ENZO   129  124  3  2  .984  0  0  0  ---  0  0 
KALMER, BRIAN   314  278  31  5  .984  18  0  0  ---  0  0 
RATFIELD, DONOVAN   98  86  10  2  .980  0  21  5  .808  1  0 
STEM, SAM   83  77  3  3  .964  0  0  0  ---  0  0 
PINALES, SAVIER   180  60  113  7  .961  15  0  0  ---  0  0 
COBALLES, CONNOR   200  71  120  9  .955  22  0  0  ---  0  0 
CANTON, SAM   18  17  0  1  .944  0  0  0  ---  0  0 
GRIGGS, TYLER   18  5  12  1  .944  1  0  0  ---  0  0 
RUTHERFORD, JACOB   16  1  14  1  .938  1  6  5  .545  0  0 
MARENCO, MASON   46  9  32  5  .891  3  0  0  ---  0  0 
MULLAN, BRADLEY   13  1  10  2  .846  0  9  1  .900  0  0 
MOFFITT, JACK   5  0  4  1  .800  0  3  1  .750  0  0 
MUELLER, MATTHEW   4  0  3  1  .750  0  12  1  .923  0  0 
GRAHAM, PAYTON   3  0  2  1  .667  0  16  1  .941  0  0 
ZERFASS, ALEX   0  0  0  0  .000  0  0  0  ---  0  0 
WEELDREYER, NATE   0  0  0  0  .000  0  2  0  1.000  0  0 
HAAS, REAGAN   0  0  0  0  .000  0  0  0  ---  0  0 
SOLOMON, KOLBY   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1866  1367  454  45  .976  25  77  17  .819  5  0 
Opponents   1924  1396  490  38  .980  44  38  10  .792  9  3 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
APODACA, ENZO   18  61  .295  39  138  .283  28  99  .283  29  100  .290  4  7  .571  15  42  .357  48  60  0.8 
BOZETT, BROCK   5  22  .227  21  65  .323  15  40  .375  11  47  .234  1  2  .500  6  18  .333  19  25  0.8 
CANTON, SAM   0  2  .000  3  29  .103  3  14  .214  0  17  .000  1  1  1.000  0  10  .000  9  9  1.0 
COBALLES, CONNOR   19  59  .322  42  157  .268  22  73  .301  39  143  .273  2  6  .333  32  97  .330  80  56  1.4 
DUNN, HANK   0  8  .000  4  21  .190  2  16  .125  2  13  .154  0  0  ---  2  10  .200  8  8  1.0 
EISENSTAT, TOMMY   7  40  .175  38  127  .299  20  75  .267  25  92  .272  3  9  .333  15  44  .341  50  43  1.2 
GRIGGS, TYLER   1  1  1.000  2  12  .167  0  3  .000  3  10  .300  0  0  ---  2  5  .400  3  3  1.0 
JOHNSEN, TY   0  2  .000  0  14  .000  0  8  .000  0  8  .000  0  1  .000  0  3  .000  4  4  1.0 
JOHNSON, DYLAN   7  26  .269  16  61  .262  9  45  .200  14  42  .333  0  1  .000  5  20  .250  20  26  0.8 
JOHNSTONE, LOGAN   0  1  .000  0  9  .000  0  6  .000  0  4  .000  0  0  ---  0  2  .000  2  2  1.0 
KALMER, BRIAN   23  49  .469  49  152  .322  35  99  .354  37  102  .363  4  5  .800  20  47  .426  48  26  1.8 
MARENCO, MASON   3  20  .150  10  42  .238  5  31  .161  8  31  .258  1  1  1.000  4  15  .267  10  19  0.5 
MCGEE, CADE   2  14  .143  20  61  .328  15  42  .357  7  33  .212  2  4  .500  7  13  .538  16  17  0.9 
PINALES, SAVIER   14  53  .264  26  117  .222  23  85  .271  17  85  .200  1  2  .500  12  39  .308  50  53  0.9 
RATFIELD, DONOVAN   6  24  .250  13  34  .382  9  26  .346  10  32  .313  0  2  .000  5  15  .333  14  5  2.8 
SAMPERI, EZRA   6  41  .146  20  94  .213  13  66  .197  13  69  .188  0  1  .000  10  34  .294  41  49  0.8 
STEM, SAM   13  51  .255  45  132  .341  33  102  .324  25  81  .309  3  10  .300  17  44  .386  52  41  1.3 
STERLING, GRAYSON   1  10  .100  15  59  .254  9  34  .265  7  35  .200  0  1  .000  3  14  .214  16  18  0.9 
ZERFASS, ALEX   0  6  .000  0  1  .000  0  5  .000  0  2  .000  0  0  ---  0  0  ---  3  2  1.5 
Totals   125  490  .255  363  1325  .274  241  869  .277  247  946  .261  22  53  .415  155  472  .328  493  466  1.1 
Opponents   114  362  .315  439  1466  .299  304  952  .319  249  876  .284  26  72  .361  190  458  .415  441  430  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
APODACA, ENZO   0  0  ---  16  50  .320  9  11  .818  15  56  .268  7  54  114  .474  11  38  2  9  10 
BOZETT, BROCK   0  3  .000  11  24  .458  8  10  .800  6  26  .231  4  28  48  .583  7  12  5  4  7 
CANTON, SAM   1  5  .200  3  7  .429  0  1  .000  3  13  .231  5  7  15  .467  5  7  0  0  7 
COBALLES, CONNOR   0  0  ---  10  41  .244  9  13  .692  11  58  .190  5  40  85  .471  13  41  4  5  8 
DUNN, HANK   1  5  .200  2  12  .167  1  2  .500  2  10  .200  2  8  20  .400  3  9  0  0  4 
EISENSTAT, TOMMY   2  4  .500  12  52  .231  5  13  .385  16  55  .291  18  37  83  .446  11  38  2  3  6 
GRIGGS, TYLER   1  3  .333  0  1  .000  0  0  ---  0  3  .000  0  3  6  .500  2  1  0  0  0 
JOHNSEN, TY   0  1  .000  0  6  .000  1  1  1.000  0  4  .000  0  1  8  .125  2  6  0  1  1 
JOHNSON, DYLAN   3  8  .375  5  23  .217  1  5  .200  6  28  .214  5  15  49  .306  4  26  0  1  8 
JOHNSTONE, LOGAN   0  2  .000  0  3  .000  0  0  ---  0  3  .000  0  0  6  .000  0  3  0  0  3 
KALMER, BRIAN   0  0  ---  22  54  .407  10  15  .667  22  71  .310  16  54  117  .462  5  43  1  2  13 
MARENCO, MASON   2  9  .222  2  18  .111  3  4  .750  3  16  .188  1  15  33  .455  7  9  1  3  4 
MCGEE, CADE   0  0  ---  10  23  .435  5  10  .500  8  28  .286  8  20  44  .455  3  11  1  3  6 
PINALES, SAVIER   0  1  .000  12  45  .267  8  11  .727  15  66  .227  7  38  93  .409  10  46  0  4  8 
RATFIELD, DONOVAN   2  2  1.000  6  15  .400  4  4  1.000  4  19  .211  3  15  28  .536  3  15  2  1  5 
SAMPERI, EZRA   0  1  .000  10  38  .263  4  7  .571  7  45  .156  5  29  78  .372  12  42  3  8  9 
STEM, SAM   0  1  .000  18  57  .316  10  17  .588  17  60  .283  9  50  106  .472  17  45  2  2  6 
STERLING, GRAYSON   2  8  .250  5  17  .294  3  4  .750  3  21  .143  3  14  36  .389  2  16  0  2  2 
ZERFASS, ALEX   0  2  .000  0  4  .000  0  1  .000  0  3  .000  0  2  6  .333  1  4  0  1  0 
Totals   14  55  .255  144  490  .294  81  129  .628  138  585  .236  98  430  975  .441  118  414  23  49  107 
Opponents   11  36  .306  181  602  .301  122  190  .642  162  585  .277  118  571  1126  .507  173  459  27  54  114 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BUCKNER, TY   16  55  .291  14  55  .255  17  59  .288  13  51  .255  11  28  .393  11  35  .314  22  31  0.7 
DESCHRYVER, NATE   24  83  .289  31  133  .233  28  117  .239  27  99  .273  24  61  .393  16  72  .222  69  56  1.2 
FRANCIS, KAI   17  45  .378  10  41  .244  16  52  .308  11  34  .324  16  25  .640  6  26  .231  25  20  1.2 
GRAHAM, PAYTON   22  56  .393  20  62  .323  26  73  .356  16  45  .356  15  27  .556  8  35  .229  28  17  1.6 
HAAS, REAGAN   4  14  .286  7  12  .583  9  16  .563  2  10  .200  3  4  .750  3  9  .333  8  3  2.7 
MCGEE, CADE   1  4  .250  1  1  1.000  1  4  .250  1  1  1.000  1  1  1.000  0  1  .000  1  1  1.0 
MOFFITT, JACK   12  54  .222  17  59  .288  19  64  .297  10  49  .204  12  29  .414  10  40  .250  25  42  0.6 
MUELLER, MATTHEW   11  59  .186  39  131  .298  27  100  .270  23  90  .256  18  49  .367  16  63  .254  46  35  1.3 
MULLAN, BRADLEY   22  58  .379  42  114  .368  37  95  .389  27  77  .351  16  40  .400  17  51  .333  34  43  0.8 
NELSON, JEFF   3  5  .600  2  5  .400  3  6  .500  2  4  .500  1  2  .500  0  2  .000  3  2  1.5 
RUTHERFORD, JACOB   36  121  .298  45  167  .269  35  125  .280  46  163  .282  25  74  .338  27  93  .290  65  80  0.8 
SOLOMON, KOLBY   1  4  .250  2  2  1.000  0  3  .000  3  3  1.000  1  1  1.000  2  3  .667  0  3  0.0 
SWAIM, EVERETT   3  20  .150  11  25  .440  9  29  .310  5  16  .313  6  11  .545  2  14  .143  10  9  1.1 
WEELDREYER, NATE   17  26  .654  19  44  .432  28  54  .519  8  16  .500  4  9  .444  17  28  .607  18  6  3.0 
WILD, OWEN   37  147  .252  67  226  .296  49  155  .316  55  218  .252  37  97  .381  27  113  .239  87  82  1.1 
Totals   226  751  .301  327  1077  .304  304  952  .319  249  876  .284  190  458  .415  162  585  .277  441  430  1.0 
Opponents   230  862  .267  258  953  .271  241  869  .277  247  946  .261  155  472  .328  138  585  .236  493  466  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BUCKNER, TY   12-3  2.25  10.00  8.33  8.00  8.33  9.33  1.1  1.67  0.33  1.33  7.33  10.33  46.67  3-3  1.000 
DESCHRYVER, NATE   14-8  4.14  8.53  5.90  5.90  7.60  6.98  0.9  1.86  0.31  0.62  10.71  8.69  43.45  6-8  .750 
FRANCIS, KAI   14-1  1.52  11.39  11.39  10.97  9.28  6.75  0.7  1.69  0.42  1.69  10.55  8.44  48.94  8-8  1.000 
GRAHAM, PAYTON   13-1  2.08  14.00  12.67  12.00  9.00  11.00  1.2  2.33  0.33  2.67  9.33  5.67  52.00  16-17  .941 
HAAS, REAGAN   3-0  1.67  19.80  27.00  5.40  7.20  7.20  1.0  0.00  1.80  5.40  14.40  5.40  57.60  0-0  --- 
MCGEE, CADE   1-0  1.33  13.50  6.75  6.75  33.75  13.50  0.4  6.75  0.00  0.00  6.75  6.75  74.25  0-0  --- 
MOFFITT, JACK   17-0  1.80  8.51  7.63  7.34  4.99  6.46  1.3  1.17  0.00  0.29  7.34  12.33  41.38  3-4  .750 
MUELLER, MATTHEW   17-8  2.86  9.25  7.40  6.47  5.18  11.28  2.2  2.03  0.18  0.55  8.51  6.47  42.53  12-13  .923 
MULLAN, BRADLEY   19-4  2.12  14.28  7.59  6.69  4.69  7.59  1.6  1.56  0.67  0.45  7.59  9.60  45.30  9-10  .900 
NELSON, JEFF   3-0  0.56  27.00  27.00  27.00  16.20  0.00  0.0  10.80  0.00  5.40  16.20  10.80  75.60  0-0  --- 
RUTHERFORD, JACOB   15-11  5.07  9.59  5.45  5.33  3.43  8.53  2.5  1.66  0.24  1.07  7.70  9.47  39.43  6-11  .545 
SOLOMON, KOLBY   1-0  1.00  27.00  18.00  18.00  0.00  0.00  0.0  9.00  0.00  9.00  0.00  27.00  54.00  0-0  --- 
SWAIM, EVERETT   9-1  1.15  12.19  12.19  12.19  12.19  9.58  0.8  0.87  0.00  2.61  8.71  7.84  52.26  5-6  .833 
WEELDREYER, NATE   9-0  1.37  26.27  18.24  13.14  7.30  8.03  1.1  3.65  1.46  0.73  13.14  4.38  61.30  2-2  1.000 
WILD, OWEN   15-15  6.33  9.85  5.97  4.93  2.94  9.95  3.4  1.80  0.00  1.61  8.24  7.77  39.69  7-12  .583 
Totals   52-52  8.76  10.92  7.88  6.99  5.63  8.77  1.6  1.84  0.28  1.20  8.71  8.49  43.95  77-94  .792 
Opponents   52-52  8.95  9.44  5.34  4.80  3.67  7.23  2.0  1.74  0.21  0.77  9.54  9.01  40.35  38-48  .819 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Gonzaga   28  25  28  30  34  18  37  43  25  8  276 
Opponents  41  29  41  43  48  45  56  61  26  9  399 

Win-Loss record when ... 
Overall   18-34 
Conference   14-13 
Non-Conference   4-21 
Home games   12-10 
Away games   5-22 
Neutral site   1-2 
Day games   15-19 
Night games   3-15 
vs Left starter   4-10 
vs Right starter   14-24 
1-Run games   5-5 
2-Run games   2-5 
5+Run games   6-19 
Extra innings   2-1 
Shutouts   1-2 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   5-13 
... 6-9 runs   7-6 
... 10+ runs   6-2 
 
Opponent 0-2 runs   7-0 
... 3-5 runs   5-7 
... 6-9 runs   6-12 
... 10+ runs   0-15 
 
Scored in 1st inning   8-8 
Opp. scored in 1st   7-13 
Scores first   10-17 
Opp. scores first   8-17 
    
After 6 leading   13-5 
... trailing   2-25 
... tied   3-4 
After 7 leading   15-3 
... trailing   0-28 
... tied   3-3 
After 8 leading   16-2 
... trailing   0-31 
... tied   2-1 
 
Hit 0 home runs   10-14 
... 1 home run   5-14 
... 2+ home runs   3-6 
 
Opponent 0 home runs   10-8 
... 1 home run   5-11 
... 2+ HRs   3-15 
 
Made 0 errors   12-13 
... 1 error   4-12 
... 2+ errors   2-9 
 
Opp. made 0 errors   7-20 
... 1 error   9-10 
... 2+ errors   2-4 
 
Out-hit opponent   13-3 
Out-hit by opponent   4-25 
Hits are tied   1-6 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-5  0-6  3-5  1-6  1-2  1-1  1-1  5-3  0-1  6-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  5-0  1-0  3-3  1-4  0-1  4-3  0-4  2-4  0-15 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-4  8-9  10-8  11-6  12-8  13-5  15-3  16-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  6-12  7-16  6-20  4-24  2-25  0-28  0-31 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-21  4-13  1-10  1-8  2-2  3-4  3-3  2-1 

Won-loss streaks:
Current losing streak  7 
Longest winning streak  4 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  10709  22  486 
AWAY  46152  30  1538 
TOTAL  56861  52  1093 

 

Category Leaders

 

Batting avg 
1.  KALMER, BRIAN   .358     
2.  RATFIELD, DONOVAN   .328     
3.  STEM, SAM   .317     
4.  BOZETT, BROCK   .299     
5.  MCGEE, CADE   .293     
Slugging pct 
1.  KALMER, BRIAN   .682     
2.  MCGEE, CADE   .587     
3.  RATFIELD, DONOVAN   .569     
4.  STEM, SAM   .470     
5.  APODACA, ENZO   .432     
On base pct 
1.  KALMER, BRIAN   .454     
2.  MCGEE, CADE   .430     
3.  BOZETT, BROCK   .388     
4.  APODACA, ENZO   .386     
5.  RATFIELD, DONOVAN   .365     
Runs scored 
1.  KALMER, BRIAN   45     
2.  APODACA, ENZO   39     
3.  COBALLES, CONNOR   34     
4.  STEM, SAM   24     
5.  PINALES, SAVIER   22     
Hits 
1.  KALMER, BRIAN   72     
2.  COBALLES, CONNOR   61     
3.  STEM, SAM   58     
4.  APODACA, ENZO   57     
5.  EISENSTAT, TOMMY   45     
Runs batted in 
1.  KALMER, BRIAN   51     
2.  STEM, SAM   31     
3.  EISENSTAT, TOMMY   25     
4.  APODACA, ENZO   24     
5.  2 tied at ...  20     
Doubles 
1.  KALMER, BRIAN   16     
2.  APODACA, ENZO   14     
3.  STEM, SAM   10     
4.  PINALES, SAVIER   9     
5.  EISENSTAT, TOMMY   7     
Triples 
1.  STEM, SAM   3     
  APODACA, ENZO   3     
3.  KALMER, BRIAN   2     
  PINALES, SAVIER   2     
5.  EISENSTAT, TOMMY   1     
Home runs 
1.  KALMER, BRIAN   15     
2.  MCGEE, CADE   6     
3.  STEM, SAM   4     
4.  3 tied at ...  3     
  
Total bases 
1.  KALMER, BRIAN   137     
2.  STEM, SAM   86     
  APODACA, ENZO   86     
4.  COBALLES, CONNOR   70     
5.  EISENSTAT, TOMMY   60     
Walks 
1.  KALMER, BRIAN   36     
2.  COBALLES, CONNOR   26     
3.  APODACA, ENZO   23     
4.  EISENSTAT, TOMMY   16     
5.  PINALES, SAVIER   13     
Hit by pitch 
1.  APODACA, ENZO   10     
2.  MCGEE, CADE   7     
3.  JOHNSON, DYLAN   5     
4.  SAMPERI, EZRA   4     
  PINALES, SAVIER   4     
Sac bunts 
1.  SAMPERI, EZRA   5     
2.  7 tied at ...  1     
  
  
  
Sac flies 
1.  COBALLES, CONNOR   5     
2.  PINALES, SAVIER   4     
3.  KALMER, BRIAN   2     
  BOZETT, BROCK   2     
5.  5 tied at ...  1     
Stolen bases 
1.  SAMPERI, EZRA   6     
  APODACA, ENZO   6     
3.  PINALES, SAVIER   5     
4.  COBALLES, CONNOR   4     
  BOZETT, BROCK   4     
Caught stealing 
1.  BOZETT, BROCK   3     
2.  COBALLES, CONNOR   2     
  APODACA, ENZO   2     
4.  3 tied at ...  1     
  
Steal attempts 
1.  APODACA, ENZO   8     
2.  BOZETT, BROCK   7     
  SAMPERI, EZRA   7     
4.  COBALLES, CONNOR   6     
5.  PINALES, SAVIER   5     
Stolen base pct 
1.  KALMER, BRIAN   1.000     
  PINALES, SAVIER   1.000     
  JOHNSON, DYLAN   1.000     
  MCGEE, CADE   1.000     
  MARENCO, MASON   1.000     
Strikeouts 
1.  KALMER, BRIAN   56     
2.  APODACA, ENZO   33     
3.  STEM, SAM   31     
  PINALES, SAVIER   31     
5.  EISENSTAT, TOMMY   29     
Grounded into DP 
1.  KALMER, BRIAN   8     
2.  MCGEE, CADE   5     
3.  APODACA, ENZO   4     
  BOZETT, BROCK   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  COBALLES, CONNOR   251     
2.  KALMER, BRIAN   240     
3.  APODACA, ENZO   237     
4.  STEM, SAM   195     
5.  PINALES, SAVIER   191     
At bats 
1.  COBALLES, CONNOR   216     
2.  KALMER, BRIAN   201     
3.  APODACA, ENZO   199     
4.  STEM, SAM   183     
5.  PINALES, SAVIER   170     
Games played 
1.  KALMER, BRIAN   52     
  COBALLES, CONNOR   52     
  APODACA, ENZO   52     
4.  EISENSTAT, TOMMY   48     
5.  2 tied at ...  47     
Game starts 
1.  COBALLES, CONNOR   52     
  KALMER, BRIAN   52     
  APODACA, ENZO   52     
4.  STEM, SAM   46     
  PINALES, SAVIER   46     
Games as sub 
1.  DUNN, HANK   25     
2.  CANTON, SAM   20     
3.  MARENCO, MASON   15     
4.  JOHNSON, DYLAN   10     
  STERLING, GRAYSON   10     

Earned run avg 
1.  WILD, OWEN   4.93     
2.  RUTHERFORD, JACOB   5.33     
3.  HAAS, REAGAN   5.40     
4.  DESCHRYVER, NATE   5.90     
5.  MUELLER, MATTHEW   6.47     
Opposing bat avg 
1.  DESCHRYVER, NATE   .255     
2.  MOFFITT, JACK   .257     
3.  MUELLER, MATTHEW   .263     
4.  BUCKNER, TY   .273     
5.  WILD, OWEN   .279     
Won-loss pct 
1.  SWAIM, EVERETT   1.000     
2.  RUTHERFORD, JACOB   .667     
3.  MULLAN, BRADLEY   .429     
4.  DESCHRYVER, NATE   .400     
  MUELLER, MATTHEW   .400     
Wins 
1.  RUTHERFORD, JACOB   4     
  DESCHRYVER, NATE   4     
  WILD, OWEN   4     
4.  MULLAN, BRADLEY   3     
5.  MUELLER, MATTHEW   2     
Losses 
1.  WILD, OWEN   7     
2.  DESCHRYVER, NATE   6     
3.  MULLAN, BRADLEY   4     
  GRAHAM, PAYTON   4     
