Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| APODACA, ENZO | 14 | 4 | 2 | - | 20 |
| RANDO, TYLER | 13 | 6 | 1 | - | 20 |
| STERLING, GRAYSON | 15 | 4 | - | - | 19 |
| MCGEE, CADE | 11 | 4 | - | - | 15 |
| KRAMER, SHEA | 11 | 4 | - | - | 15 |
| COBALLES, CONNOR | 9 | 4 | 1 | - | 14 |
| PINALES, SAVIER | 7 | 6 | - | - | 13 |
| SAMPERI, EZRA | 9 | 3 | - | - | 12 |
| MACHTOLF, JACK | 6 | - | - | - | 6 |
| JOHNSON, DYLAN | 2 | 1 | - | - | 3 |
| LUND, STEPHEN | 1 | 1 | 1 | - | 3 |
| MARENCO, MASON | 2 | - | - | - | 2 |
| JOHNSTONE, LOGAN | 1 | - | - | - | 1 |
| TEAM | 101 | 37 | 5 | - | 143 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| APODACA, ENZO | 8 | 5 | 1 | - | 14 |
| KRAMER, SHEA | 7 | 3 | 1 | - | 11 |
| RANDO, TYLER | 8 | 2 | 1 | - | 11 |
| STERLING, GRAYSON | 5 | 4 | 1 | - | 10 |
| SAMPERI, EZRA | 4 | 5 | - | - | 9 |
| MACHTOLF, JACK | 6 | 1 | - | - | 7 |
| MCGEE, CADE | 6 | - | - | - | 6 |
| PINALES, SAVIER | 5 | 1 | - | - | 6 |
| LUND, STEPHEN | 2 | 2 | - | - | 4 |
| COBALLES, CONNOR | 3 | 1 | - | - | 4 |
| JOHNSON, DYLAN | 3 | - | - | - | 3 |
| MARENCO, MASON | 1 | - | - | - | 1 |
| TEAM | 58 | 24 | 4 | - | 86 |
| HITTING STREAKS | Longest | Current |
| MCGEE, CADE | 13 | 10 |
| JOHNSON, DYLAN | 12 | - |
| MACHTOLF, JACK | 11 | 5 |
| KRAMER, SHEA | 9 | 1 |
| PINALES, SAVIER | 8 | - |
| STERLING, GRAYSON | 8 | 1 |
| MARENCO, MASON | 6 | 1 |
| RANDO, TYLER | 6 | - |
| SAMPERI, EZRA | 6 | - |
| APODACA, ENZO | 6 | 2 |
| COBALLES, CONNOR | 5 | - |
| JOHNSTONE, LOGAN | 4 | 1 |
| LUND, STEPHEN | 4 | - |
| SORENSON, JAXON | 2 | - |
| CANTON, SAM | 2 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MCGEE, CADE | 32 | 10 |
| PINALES, SAVIER | 18 | 2 |
| RANDO, TYLER | 17 | - |
| APODACA, ENZO | 15 | 2 |
| KRAMER, SHEA | 12 | 7 |
| JOHNSON, DYLAN | 12 | - |
| MACHTOLF, JACK | 11 | 5 |
| STERLING, GRAYSON | 10 | 2 |
| COBALLES, CONNOR | 10 | - |
| SAMPERI, EZRA | 6 | 3 |
| MARENCO, MASON | 6 | 1 |
| JOHNSTONE, LOGAN | 5 | 1 |
| LUND, STEPHEN | 5 | - |
| SORENSON, JAXON | 2 | - |
| CANTON, SAM | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| COBALLES, CONNOR | 55 | . | . | . | . | 1 | 54 | . | . | . | . | . | 2 | 18 | . | . | . | 1 | 16 | 12 | 6 | |
| APODACA, ENZO | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 53 | . | . | . | . | 2 | . | . | . | |
| KRAMER, SHEA | 55 | . | . | 52 | . | 2 | . | . | . | . | . | 1 | . | . | 2 | 7 | 18 | 26 | 1 | 1 | . | |
| MCGEE, CADE | 54 | 3 | . | . | . | 51 | . | . | . | . | . | 2 | . | . | 2 | 36 | 5 | 4 | . | 6 | . | |
| STERLING, GRAYSON | 52 | . | . | . | . | . | . | . | . | 51 | . | 1 | . | 3 | 4 | 7 | 26 | 11 | 1 | . | . | |
| RANDO, TYLER | 50 | . | 23 | 3 | . | . | . | . | . | . | . | 24 | . | 13 | 37 | . | . | . | . | . | . | |
| PINALES, SAVIER | 48 | . | . | . | 46 | . | 2 | . | . | . | . | . | . | 18 | . | . | . | 3 | 2 | 4 | 21 | |
| MACHTOLF, JACK | 37 | . | . | . | . | . | . | 36 | . | . | . | 1 | . | . | . | . | 3 | 3 | 15 | 11 | 5 | |
| SAMPERI, EZRA | 35 | . | 29 | . | . | . | . | 2 | . | 1 | . | 3 | 1 | . | 1 | 1 | 1 | 1 | 4 | 11 | 15 | |
| LUND, STEPHEN | 22 | . | 4 | . | . | . | . | . | . | . | . | 18 | . | 3 | 10 | 3 | . | . | 4 | 1 | 1 | |
| JOHNSON, DYLAN | 18 | . | . | . | . | . | . | 13 | . | 1 | . | 4 | . | . | . | . | . | . | 7 | 8 | 3 | |
| VRIELING, TRYSTAN | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HUGHES, GABRIEL | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MARENCO, MASON | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 4 | 2 | . | 1 | |
| JOHNSTONE, LOGAN | 9 | . | . | . | . | . | . | 3 | 1 | 3 | . | 2 | . | . | . | 1 | 2 | 1 | 3 | . | 2 | |
| KEMPNER, WILL | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WILD, OWEN | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MULLAN, BRADLEY | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SORENSON, JAXON | 3 | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| CANTON, SAM | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| WEELDREYER, NATE | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GOMEZ, ALEC | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MCGEE, CADE/GON | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| c | RANDO, TYLER/GON | .317 | 21 | 82 | 11 | 26 | 10 | 1 | 2 | 16 | 44 | .537 | 9 | 5 | 11 | 0 | .408 | 2 | 0 | 1-1 | 248 | 13 | 3 | .989 |
| c | SAMPERI, EZRA/GON | .314 | 32 | 102 | 17 | 32 | 4 | 3 | 3 | 22 | 51 | .500 | 6 | 4 | 24 | 0 | .372 | 1 | 1 | 0-4 | 281 | 29 | 3 | .990 |
| c | LUND, STEPHEN/GON | .294 | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 2 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 34 | 4 | 1 | .974 |
| 1b | RANDO, TYLER/GON | .467 | 3 | 15 | 4 | 7 | 0 | 1 | 1 | 1 | 12 | .800 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| 1b | KRAMER, SHEA/GON | .257 | 50 | 191 | 33 | 49 | 12 | 3 | 3 | 34 | 76 | .398 | 12 | 2 | 28 | 2 | .301 | 4 | 4 | 2-2 | 337 | 30 | 3 | .992 |
| 1b | SORENSON, JAXON/GON | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | LUND, STEPHEN/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | JOHNSTONE, LOGAN/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | PINALES, SAVIER/GON | .308 | 45 | 169 | 30 | 52 | 6 | 2 | 4 | 22 | 74 | .438 | 14 | 3 | 26 | 1 | .371 | 0 | 5 | 14-18 | 66 | 83 | 1 | .993 |
| 2b | MARENCO, MASON/GON | .200 | 18 | 35 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .200 | 4 | 0 | 13 | 0 | .275 | 1 | 0 | 1-1 | 14 | 25 | 3 | .929 |
| 3b | MCGEE, CADE/GON | .296 | 50 | 186 | 30 | 55 | 13 | 0 | 9 | 26 | 95 | .511 | 22 | 8 | 37 | 2 | .392 | 1 | 1 | 2-4 | 25 | 71 | 7 | .932 |
| 3b | KRAMER, SHEA/GON | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | SORENSON, JAXON/GON | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 3b | COBALLES, CONNOR/GON | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | COBALLES, CONNOR/GON | .235 | 53 | 196 | 31 | 46 | 1 | 0 | 1 | 20 | 50 | .255 | 26 | 7 | 21 | 3 | .345 | 0 | 7 | 2-3 | 70 | 123 | 7 | .965 |
| ss | PINALES, SAVIER/GON | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| of | JOHNSON, DYLAN/GON | .381 | 16 | 42 | 6 | 16 | 3 | 0 | 1 | 9 | 22 | .524 | 6 | 1 | 9 | 0 | .460 | 1 | 1 | 0-0 | 10 | 1 | 1 | .917 |
| of | STERLING, GRAYSON/GON | .282 | 49 | 181 | 32 | 51 | 12 | 0 | 2 | 35 | 69 | .381 | 22 | 2 | 36 | 2 | .355 | 6 | 0 | 1-2 | 102 | 0 | 1 | .990 |
| of | APODACA, ENZO/GON | .276 | 54 | 228 | 46 | 63 | 17 | 2 | 3 | 42 | 93 | .408 | 20 | 9 | 44 | 2 | .355 | 2 | 1 | 8-11 | 113 | 1 | 1 | .991 |
| of | SAMPERI, EZRA/GON | .231 | 3 | 13 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .385 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | MACHTOLF, JACK/GON | .217 | 38 | 120 | 15 | 26 | 7 | 0 | 1 | 18 | 36 | .300 | 13 | 6 | 26 | 0 | .319 | 2 | 3 | 2-2 | 48 | 1 | 3 | .942 |
| of | JOHNSTONE, LOGAN/GON | .136 | 16 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 4 | 0 | 11 | 0 | .269 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | CANTON, SAM/GON | .125 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | KRAMER, SHEA/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCGEE, CADE/GON | .800 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 1.400 | 0 | 1 | 1 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STERLING, GRAYSON/GON | .400 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOHNSTONE, LOGAN/GON | .333 | 3 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RANDO, TYLER/GON | .289 | 24 | 97 | 22 | 28 | 5 | 0 | 5 | 18 | 48 | .495 | 11 | 3 | 19 | 2 | .378 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | KRAMER, SHEA/GON | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOHNSON, DYLAN/GON | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LUND, STEPHEN/GON | .197 | 17 | 61 | 8 | 12 | 1 | 0 | 2 | 13 | 19 | .311 | 3 | 3 | 11 | 4 | .261 | 2 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | SAMPERI, EZRA/GON | .154 | 3 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 1 | 1 | 4 | 1 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | MACHTOLF, JACK/GON | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARENCO, MASON/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CANTON, SAM/GON | .750 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JOHNSTONE, LOGAN/GON | .571 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MACHTOLF, JACK/GON | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JOHNSON, DYLAN/GON | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARENCO, MASON/GON | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LUND, STEPHEN/GON | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SORENSON, JAXON/GON | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SAMPERI, EZRA/GON | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCGEE, CADE/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PINALES, SAVIER/GON | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | COHENS, ISAIAH/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PINALES, SAVIER/GON | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | MARENCO, MASON/GON | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CANTON, SAM/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JOHNSTONE, LOGAN/GON | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HUGHES, GABRIEL | 17 | 7 | 10 | 0 | 1.000 | 0 | 2 | 7 | .222 | 0 | 0 |
| p | JESSEE, BRODY | 8 | 0 | 8 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | GOMEZ, ALEC | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | MULLAN, BRADLEY | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | ZEGLIN, NICO | 5 | 3 | 2 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | RUTHERFORD, JACOB | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | SPELLACY, MICHAEL | 5 | 2 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | KEMPNER, WILL | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | MCGEE, CADE | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WEELDREYER, NATE | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | VRIELING, TRYSTAN | 16 | 4 | 11 | 1 | .938 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | WILD, OWEN | 13 | 7 | 5 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | FRANCIS, KAI | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | WALTERS, CARSON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MCCALLUM, LIAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | NAUGHTON, DANIEL | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | SAMPERI, EZRA | 313 | 281 | 29 | 3 | .990 | 0 | 39 | 14 | .736 | 9 | 0 |
| c | RANDO, TYLER | 264 | 248 | 13 | 3 | .989 | 0 | 15 | 4 | .789 | 1 | 0 |
| c | LUND, STEPHEN | 39 | 34 | 4 | 1 | .974 | 1 | 3 | 1 | .750 | 0 | 0 |
| 1b | RANDO, TYLER | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | SORENSON, JAXON | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KRAMER, SHEA | 370 | 337 | 30 | 3 | .992 | 29 | 0 | 0 | --- | 0 | 0 |
| 1b | LUND, STEPHEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | JOHNSTONE, LOGAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | PINALES, SAVIER | 150 | 66 | 83 | 1 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | MARENCO, MASON | 42 | 14 | 25 | 3 | .929 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | SORENSON, JAXON | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COBALLES, CONNOR | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | KRAMER, SHEA | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MCGEE, CADE | 103 | 25 | 71 | 7 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | COBALLES, CONNOR | 200 | 70 | 123 | 7 | .965 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | PINALES, SAVIER | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| of | JOHNSTONE, LOGAN | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CANTON, SAM | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | APODACA, ENZO | 115 | 113 | 1 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STERLING, GRAYSON | 103 | 102 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MACHTOLF, JACK | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JOHNSON, DYLAN | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SAMPERI, EZRA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KRAMER, SHEA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Santa Clara (May 14, 2022) |
| Runs scored: | 17 | - | at San Francisco (Apr 10, 2022) |
| Hits: | 18 | - | vs Loyola Marymount (May 26, 2022) |
| 18 | - | vs San Diego (May 28, 2022 at Stockton, Calif) | |
| RBIs: | 17 | - | at San Francisco (Apr 10, 2022) |
| Doubles: | 5 | - | (5 times ) |
| Triples: | 2 | - | vs New Mexico (Feb 19, 2022 at Surprise, Ariz.) |
| 2 | - | vs Loyola Marymount (May 26, 2022) | |
| Home runs: | 5 | - | vs Loyola Marymount (May 26, 2022) |
| Total bases: | 42 | - | vs Loyola Marymount (May 26, 2022) |
| Walks: | 10 | - | vs Portland (May 27, 2022 at Stockton, Calif) |
| Strikeouts: | 15 | - | at San Diego (May 20, 2022) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 3 | - | at Cal State Fullerton (Feb 25, 2022) |
| Stolen bases: | 4 | - | at Pacific (3/19/2022) |
| 4 | - | at San Francisco (Apr 08, 2022) | |
| Hit by pitch: | 4 | - | at Cal State Fullerton (Feb 26, 2022) |
| 4 | - | at Pacific (3/19/2022) | |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 14 | - | vs Oregon State (Feb 19, 2022 at Surprise, Ariz.) |
| 14 | - | at San Diego (May 21, 2022) | |
| Hit into DP: | 3 | - | at San Francisco (Apr 09, 2022) |
Fielding
| Putouts: | 45 | - | vs Santa Clara (May 14, 2022) |
| Assists: | 13 | - | vs Pepperdine (Apr 03, 2022) |
| Errors: | 3 | - | vs New Mexico (Feb 19, 2022 at Surprise, Ariz.) |
| 3 | - | at Long Beach State (Mar 12, 2022) | |
| 3 | - | at Pacific (3/19/2022) | |
| Passed balls: | 2 | - | at San Francisco (Apr 09, 2022) |
| 2 | - | vs San Diego (May 28, 2022 at Stockton, Calif) | |
| DPs turned: | 6 | - | at Cal State Fullerton (Feb 26, 2022) |
Pitching
| Innings pitched: | 15.0 | - | vs Santa Clara (May 14, 2022) |
| Runs allowed: | 15 | - | vs San Diego (May 28, 2022 at Stockton, Calif) |
| 15 | - | vs Columbia (Jun 05, 2022 at Blacksburg, Va.) | |
| Earned runs: | 15 | - | vs Columbia (Jun 05, 2022 at Blacksburg, Va.) |
| Walks allowed: | 10 | - | vs Oregon State (Feb 19, 2022 at Surprise, Ariz.) |
| 10 | - | vs WSU (Jun 04, 2022 at Blacksburg, Va.) | |
| 10 | - | vs Columbia (Jun 05, 2022 at Blacksburg, Va.) | |
| Strikeouts: | 19 | - | at Oklahoma State (Mar 07, 2022) |
| 19 | - | vs Pepperdine (Apr 01, 2022) | |
| 19 | - | vs Santa Clara (May 14, 2022) | |
| Hits allowed: | 17 | - | at Long Beach State (Mar 12, 2022) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | vs Oregon State (Feb 20, 2022 at Surprise, Ariz.) |
| 2 | - | at San Diego (May 20, 2022) | |
| Homers allowed: | 5 | - | at Long Beach State (Mar 12, 2022) |
| Wild pitches: | 4 | - | vs Pepperdine (Apr 01, 2022) |
| Hit batters: | 4 | - | vs Oregon State (Feb 19, 2022 at Surprise, Ariz.) |
| 4 | - | vs Columbia (Jun 05, 2022 at Blacksburg, Va.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | RANDO, TYLER vs Santa Clara (May 14, 2022) |
| 7 | - | PINALES, SAVIER vs Santa Clara (May 14, 2022) | |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (12 times ) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 1 | - | (39 times ) |
| Total bases: | 8 | - | (6 times ) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | RANDO, TYLER at San Diego (May 20, 2022) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 2 | - | APODACA, ENZO at San Francisco (Apr 08, 2022) |
| 2 | - | PINALES, SAVIER vs Portland (Apr 15, 2022) | |
| Hit by pitch: | 2 | - | SAMPERI, EZRA vs Pepperdine (Apr 03, 2022) |
