Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| YAKE, Ernie | 15 | 6 | - | - | 21 |
| HARRIS, Brett | 9 | 10 | 1 | - | 20 |
| MORRISON, Guthrie | 11 | 6 | 1 | - | 18 |
| ORZEL, Andrew | 13 | 2 | - | - | 15 |
| RANDO, Tyler | 9 | 2 | 2 | - | 13 |
| STERLING, Grayson | 9 | 1 | 1 | - | 11 |
| LUND, Stephen | 7 | 3 | - | - | 10 |
| MACHTOLF, Jack | 7 | 2 | - | - | 9 |
| MARENCO, Mason | 4 | 4 | 1 | - | 9 |
| HUGHES, Gabriel | 6 | - | - | - | 6 |
| SULLIVAN, Ryan | 2 | 1 | - | - | 3 |
| STONE, Tyler | 2 | - | - | - | 2 |
| LIVINGSTON, Riley | 1 | - | - | - | 1 |
| TEAM | 95 | 37 | 6 | - | 138 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HARRIS, Brett | 4 | 4 | 1 | 1 | 10 |
| ORZEL, Andrew | 5 | 4 | - | - | 9 |
| RANDO, Tyler | 3 | 3 | 1 | - | 7 |
| MORRISON, Guthrie | 5 | - | 2 | - | 7 |
| YAKE, Ernie | 4 | 3 | - | - | 7 |
| MARENCO, Mason | 3 | 3 | 1 | - | 7 |
| LUND, Stephen | 6 | 1 | - | - | 7 |
| MACHTOLF, Jack | 3 | 1 | - | 1 | 5 |
| STERLING, Grayson | 3 | - | - | 1 | 4 |
| HUGHES, Gabriel | 1 | 1 | - | - | 2 |
| SULLIVAN, Ryan | 1 | - | 1 | - | 2 |
| ZERFASS, Alex | 1 | - | - | - | 1 |
| TEAM | 39 | 20 | 6 | 3 | 68 |
| HITTING STREAKS | Longest | Current |
| RANDO, Tyler | 11 | - |
| ORZEL, Andrew | 11 | 2 |
| HARRIS, Brett | 11 | 1 |
| LUND, Stephen | 10 | - |
| STERLING, Grayson | 8 | - |
| MORRISON, Guthrie | 7 | 3 |
| MARENCO, Mason | 6 | 1 |
| YAKE, Ernie | 6 | 4 |
| MACHTOLF, Jack | 5 | - |
| HUGHES, Gabriel | 3 | 2 |
| SULLIVAN, Ryan | 2 | - |
| LIVINGSTON, Riley | 2 | - |
| STONE, Tyler | 2 | 1 |
| ZERFASS, Alex | 2 | 2 |
| KOBAYASHI, Kanta | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MACHTOLF, Jack | 27 | - |
| ORZEL, Andrew | 27 | 2 |
| HARRIS, Brett | 26 | 26 |
| YAKE, Ernie | 25 | 4 |
| RANDO, Tyler | 17 | 3 |
| MARENCO, Mason | 14 | 4 |
| MORRISON, Guthrie | 14 | 4 |
| LUND, Stephen | 11 | 4 |
| STERLING, Grayson | 8 | - |
| KOBAYASHI, Kanta | 5 | - |
| SULLIVAN, Ryan | 4 | - |
| LIVINGSTON, Riley | 3 | - |
| HUGHES, Gabriel | 3 | 2 |
| STONE, Tyler | 3 | 1 |
| ZERFASS, Alex | 2 | 2 |
| GARRETT, Anthony | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| HARRIS, Brett | 53 | . | . | . | 10 | 32 | 11 | . | . | . | . | . | . | 13 | 40 | . | . | . | . | . | . | |
| ORZEL, Andrew | 53 | . | . | 28 | . | 21 | . | . | . | 4 | . | . | . | . | 3 | 22 | 24 | 3 | 1 | . | . | |
| MORRISON, Guthrie | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 11 | 32 | . | . | 4 | 5 | . | 1 | . | |
| MACHTOLF, Jack | 53 | . | . | . | . | . | . | 53 | . | . | . | . | . | . | . | 3 | 8 | 3 | 30 | 9 | . | |
| RANDO, Tyler | 49 | . | 40 | . | . | . | . | . | . | . | . | 9 | . | . | 10 | 26 | 6 | 6 | 1 | . | . | |
| MARENCO, Mason | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 1 | . | . | 5 | 6 | 10 | 10 | 10 | |
| STERLING, Grayson | 42 | . | . | . | . | . | . | . | . | 39 | . | 3 | . | . | . | . | 5 | 14 | 5 | 5 | 13 | |
| YAKE, Ernie | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
| HUGHES, Gabriel | 31 | 10 | . | 14 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 1 | 17 | 3 | |
| LUND, Stephen | 29 | . | 6 | . | . | . | . | . | . | . | . | 23 | . | 7 | . | 2 | 1 | 16 | 2 | 1 | . | |
| SULLIVAN, Ryan | 16 | . | . | 2 | . | . | . | . | . | 6 | . | 8 | . | . | . | . | . | . | . | 5 | 11 | |
| STONE, Tyler | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | 2 | 6 | |
| JACOB, Alek | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GOMEZ, Alec | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KEMPNER, William | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LIVINGSTON, Riley | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
| ZEGLIN, Nico | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KOBAYASHI, Kanta | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | |
| MULLAN, Bradley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VRIELING, Trystan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NAUGHTON, Daniel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GARRETT, Anthony | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| SPELLACY, Michael | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ZERFASS, Alex | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| HAAS, Regan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | LUND, Stephen/GON | .286 | 7 | 21 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .429 | 5 | 1 | 1 | 0 | .429 | 1 | 1 | 0-0 | 50 | 4 | 0 | 1.000 |
| c | RANDO, Tyler/GON | .248 | 40 | 141 | 23 | 35 | 9 | 0 | 3 | 23 | 53 | .376 | 27 | 4 | 26 | 3 | .379 | 2 | 0 | 0-0 | 340 | 19 | 2 | .994 |
| c | LIVINGSTON, Riley/GON | .129 | 18 | 31 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .161 | 3 | 3 | 10 | 0 | .263 | 1 | 0 | 0-0 | 96 | 9 | 0 | 1.000 |
| 1b | ORZEL, Andrew/GON | .265 | 35 | 102 | 12 | 27 | 5 | 0 | 2 | 19 | 38 | .373 | 12 | 8 | 21 | 1 | .379 | 2 | 0 | 1-2 | 235 | 21 | 1 | .996 |
| 1b | HUGHES, Gabriel/GON | .200 | 14 | 50 | 8 | 10 | 2 | 0 | 2 | 7 | 18 | .360 | 1 | 2 | 11 | 0 | .241 | 1 | 0 | 0-0 | 75 | 3 | 0 | 1.000 |
| 1b | STONE, Tyler/GON | .171 | 13 | 35 | 4 | 6 | 3 | 0 | 1 | 3 | 12 | .343 | 2 | 0 | 18 | 0 | .216 | 0 | 0 | 0-0 | 76 | 3 | 3 | .963 |
| 1b | SULLIVAN, Ryan/GON | .143 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
| 2b | MARENCO, Mason/GON | .253 | 47 | 146 | 23 | 37 | 6 | 2 | 2 | 26 | 53 | .363 | 16 | 4 | 38 | 5 | .337 | 3 | 3 | 6-6 | 65 | 118 | 7 | .963 |
| 2b | HARRIS, Brett/GON | .138 | 10 | 29 | 6 | 4 | 2 | 0 | 0 | 4 | 6 | .207 | 5 | 5 | 9 | 1 | .350 | 1 | 0 | 1-2 | 13 | 18 | 0 | 1.000 |
| 2b | GARRETT, Anthony/GON | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
| 2b | ORZEL, Andrew/GON | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | HUGHES, Gabriel/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | HARRIS, Brett/GON | .382 | 37 | 123 | 33 | 47 | 11 | 0 | 4 | 30 | 70 | .569 | 17 | 17 | 12 | 2 | .509 | 2 | 0 | 5-7 | 36 | 45 | 4 | .953 |
| 3b | ORZEL, Andrew/GON | .321 | 21 | 78 | 17 | 25 | 6 | 1 | 1 | 15 | 36 | .462 | 8 | 2 | 8 | 1 | .380 | 4 | 0 | 4-6 | 9 | 30 | 1 | .975 |
| ss | HARRIS, Brett/GON | .396 | 12 | 48 | 14 | 19 | 4 | 1 | 2 | 9 | 31 | .646 | 7 | 3 | 5 | 2 | .500 | 0 | 0 | 1-4 | 14 | 26 | 1 | .976 |
| ss | YAKE, Ernie/GON | .333 | 42 | 171 | 38 | 57 | 14 | 0 | 1 | 29 | 74 | .433 | 22 | 6 | 15 | 0 | .423 | 2 | 2 | 6-8 | 53 | 94 | 7 | .955 |
| ss | GARRETT, Anthony/GON | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | ORZEL, Andrew/GON | .333 | 4 | 12 | 4 | 4 | 3 | 0 | 0 | 4 | 7 | .583 | 1 | 2 | 1 | 1 | .467 | 0 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| of | STERLING, Grayson/GON | .286 | 42 | 126 | 24 | 36 | 7 | 1 | 3 | 21 | 54 | .429 | 8 | 7 | 20 | 2 | .357 | 2 | 3 | 2-2 | 56 | 1 | 1 | .983 |
| of | MORRISON, Guthrie/GON | .271 | 53 | 221 | 42 | 60 | 12 | 2 | 1 | 24 | 79 | .357 | 23 | 6 | 26 | 7 | .356 | 0 | 2 | 8-11 | 134 | 2 | 1 | .993 |
| of | SULLIVAN, Ryan/GON | .269 | 16 | 26 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | .462 | 0 | 3 | 10 | 0 | .345 | 0 | 0 | 0-1 | 20 | 1 | 0 | 1.000 |
| of | MACHTOLF, Jack/GON | .237 | 53 | 186 | 29 | 44 | 9 | 1 | 2 | 23 | 61 | .328 | 25 | 9 | 32 | 5 | .353 | 1 | 2 | 0-1 | 64 | 0 | 1 | .985 |
| of | KOBAYASHI, Kanta/GON | .111 | 36 | 18 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .222 | 4 | 5 | 8 | 1 | .407 | 0 | 0 | 0-1 | 22 | 1 | 1 | .958 |
| dh | RANDO, Tyler/GON | .429 | 9 | 35 | 3 | 15 | 3 | 0 | 0 | 8 | 18 | .514 | 5 | 2 | 5 | 0 | .512 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HUGHES, Gabriel/GON | .348 | 7 | 23 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .565 | 1 | 1 | 5 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STERLING, Grayson/GON | .333 | 3 | 12 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .500 | 1 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LUND, Stephen/GON | .307 | 23 | 88 | 20 | 27 | 3 | 0 | 5 | 19 | 45 | .511 | 7 | 5 | 21 | 5 | .382 | 2 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | ZERFASS, Alex/GON | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STONE, Tyler/GON | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SULLIVAN, Ryan/GON | .179 | 10 | 28 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .286 | 1 | 2 | 13 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | LIVINGSTON, Riley/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GARRETT, Anthony/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZERFASS, Alex/GON | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | STONE, Tyler/GON | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STERLING, Grayson/GON | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LIVINGSTON, Riley/GON | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SULLIVAN, Ryan/GON | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOBAYASHI, Kanta/GON | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GARRETT, Anthony/GON | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARENCO, Mason/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LUND, Stephen/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GARRETT, Anthony/GON | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SULLIVAN, Ryan/GON | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | KOBAYASHI, Kanta/GON | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HUGHES, Gabriel | 12 | 4 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | GOMEZ, Alec | 9 | 4 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | VRIELING, Trystan | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | JESSEE, Brody | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | MULLAN, Bradley | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | RUTHERFORD, Jacob | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | ZEGLIN, Nico | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | NAUGHTON, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | LARSON, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SPELLACY, Michael | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | KEMPNER, William | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | JACOB, Alek | 5 | 1 | 3 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | HAAS, Regan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MOFFITT, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WELLS, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WALTERS, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WILD, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | LIVINGSTON, Riley | 105 | 96 | 9 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
| c | LUND, Stephen | 54 | 50 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| c | RANDO, Tyler | 361 | 340 | 19 | 2 | .994 | 2 | 30 | 5 | .857 | 7 | 0 |
| 1b | HUGHES, Gabriel | 78 | 75 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | ORZEL, Andrew | 257 | 235 | 21 | 1 | .996 | 24 | 0 | 0 | --- | 0 | 0 |
| 1b | STONE, Tyler | 82 | 76 | 3 | 3 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | SULLIVAN, Ryan | 21 | 18 | 2 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | HARRIS, Brett | 31 | 13 | 18 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | GARRETT, Anthony | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | ORZEL, Andrew | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | HUGHES, Gabriel | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | MARENCO, Mason | 190 | 65 | 118 | 7 | .963 | 28 | 0 | 0 | --- | 0 | 0 |
| 3b | ORZEL, Andrew | 40 | 9 | 30 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | HARRIS, Brett | 85 | 36 | 45 | 4 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | HARRIS, Brett | 41 | 14 | 26 | 1 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | YAKE, Ernie | 154 | 53 | 94 | 7 | .955 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | GARRETT, Anthony | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SULLIVAN, Ryan | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | MORRISON, Guthrie | 137 | 134 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MACHTOLF, Jack | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STERLING, Grayson | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KOBAYASHI, Kanta | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ORZEL, Andrew | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Santa Clara (Mar 20, 2021) |
| Runs scored: | 21 | - | vs Saint Mary's (Apr 10, 2021) |
| Hits: | 21 | - | vs Saint Mary's (Apr 10, 2021) |
| RBIs: | 20 | - | vs Saint Mary's (Apr 10, 2021) |
| Doubles: | 9 | - | vs Saint Mary's (Apr 10, 2021) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 5 | - | at DBU (Feb 27, 2021) |
| Total bases: | 42 | - | vs Saint Mary's (Apr 10, 2021) |
| Walks: | 13 | - | at DBU (Feb 25, 2021) |
| Strikeouts: | 14 | - | at DBU (Feb 26, 2021) |
| 14 | - | at Portland (May 14, 2021) | |
| Sac hits: | 2 | - | at DBU (Feb 28, 2021) |
| 2 | - | at Santa Clara (Mar 19, 2021) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 4 | - | at Washington State (Apr 13, 2021) |
| Hit by pitch: | 5 | - | vs New Mexico (Feb 19, 2021 at Surprise, Ariz.) |
| 5 | - | vs K-State (Feb 20, 2021 at Surprise, Ariz.) | |
| 5 | - | at Portland (May 15, 2021) | |
| Caught stealing: | 3 | - | at Portland (May 15, 2021) |
| Runners LOB: | 15 | - | vs K-State (Feb 20, 2021 at Surprise, Ariz.) |
| Hit into DP: | 3 | - | vs Pacific (Apr 02, 2021) |
Fielding
| Putouts: | 39 | - | at Santa Clara (Mar 20, 2021) |
| Assists: | 17 | - | vs San Francisco (May 22, 2021) |
| 17 | - | vs LSU (6/6/21 at Eugene, Ore.) | |
| Errors: | 3 | - | at Texas Tech (Mar 10, 2021) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 4 | - | vs LSU (6/6/21 at Eugene, Ore.) |
Pitching
| Innings pitched: | 13.0 | - | at Santa Clara (Mar 20, 2021) |
| Runs allowed: | 20 | - | vs Oregon State (Feb 21, 2021 at Surprise, Ariz.) |
| Earned runs: | 20 | - | vs Oregon State (Feb 21, 2021 at Surprise, Ariz.) |
| Walks allowed: | 13 | - | at DBU (Feb 26, 2021) |
| Strikeouts: | 15 | - | at DBU (Feb 27, 2021) |
| 15 | - | at Santa Clara (Mar 19, 2021) | |
| 15 | - | vs Washington (Mar 23, 2021) | |
| Hits allowed: | 20 | - | vs Oregon State (Feb 21, 2021 at Surprise, Ariz.) |
| Doubles allowed: | 6 | - | vs Washington State (Apr 27, 2021) |
| 6 | - | at Oregon (5/18/21) | |
| Triples allowed: | 3 | - | vs Oregon State (Feb 21, 2021 at Surprise, Ariz.) |
| Homers allowed: | 3 | - | at DBU (Feb 26, 2021) |
| 3 | - | at Pepperdine (Apr 18, 2021) | |
| Wild pitches: | 5 | - | vs San Diego (May 28, 2021) |
| Hit batters: | 3 | - | vs Pacific (Apr 03, 2021) |
| 3 | - | vs Saint Mary's (Apr 10, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (21 times ) |
| Runs scored: | 5 | - | HARRIS, Brett vs K-State (Feb 20, 2021 at Surprise, Ariz.) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | MACHTOLF, Jack at DBU (Feb 27, 2021) |
| 6 | - | STERLING, Grayson vs Saint Mary's (Apr 10, 2021) | |
| Doubles: | 3 | - | YAKE, Ernie vs Saint Mary's (Apr 10, 2021) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | MACHTOLF, Jack at DBU (Feb 27, 2021) |
| 2 | - | HARRIS, Brett at Portland (May 14, 2021) | |
| Total bases: | 9 | - | MACHTOLF, Jack at DBU (Feb 27, 2021) |
| 9 | - | HARRIS, Brett at Portland (May 14, 2021) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (12 times ) |
| Sac hits: | 1 | - | (15 times ) |
| Sac flies: | 1 | - | (26 times ) |
| Stolen bases: | 3 | - | ORZEL, Andrew at Portland (May 16, 2021) |
| Hit by pitch: | 3 | - | HARRIS, Brett vs K-State (Feb 20, 2021 at Surprise, Ariz.) |
| Caught stealing: | 2 | - | MORRISON, Guthrie at Portland (May 15, 2021) |
| Runners LOB: | 7 | - | MARENCO, Mason at Pepperdine (Apr 16, 2021) |
Fielding
| Putouts: | 15 | - | RANDO, Tyler vs Washington (Mar 23, 2021) |
| Assists: | 8 | - | MARENCO, Mason vs San Francisco (May 23, 2021) |
| 8 | - | MARENCO, Mason vs LSU (6/6/21 at Eugene, Ore.) | |
| Errors: | 1 | - | (37 times ) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | JACOB, Alek at Pepperdine (Apr 16, 2021) |
| 9.0 | - | JACOB, Alek vs LSU (6/4/21 at Eugene, Ore.) | |
| Runs allowed: | 9 | - | GOMEZ, Alec vs San Francisco (May 23, 2021) |
| Earned runs: | 9 | - | GOMEZ, Alec vs San Francisco (May 23, 2021) |
| Walks allowed: | 7 | - | HUGHES, Gabriel at TCU (Mar 12, 2021) |
| Strikeouts: | 12 | - | HUGHES, Gabriel at Santa Clara (Mar 19, 2021) |
| 12 | - | JACOB, Alek at Pepperdine (Apr 16, 2021) | |
