Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HARRIS, Brett | .350 | 53-53 | 200 | 53 | 70 | 17 | 1 | 6 | 43 | 107 | .535 | 29 | 25 | 26 | 5 | .482 | 3 | 0 | 7-13 | 63 | 89 | 5 | .968 |
| YAKE, Ernie | .333 | 42-42 | 171 | 38 | 57 | 14 | 0 | 1 | 29 | 74 | .433 | 22 | 6 | 15 | 0 | .423 | 2 | 2 | 6-8 | 53 | 94 | 7 | .955 |
| ZERFASS, Alex | .333 | 4-1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 1 | 4 | 0 | .429 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| LUND, Stephen | .300 | 31-29 | 110 | 25 | 33 | 3 | 0 | 6 | 22 | 54 | .491 | 12 | 6 | 22 | 5 | .389 | 3 | 2 | 1-1 | 50 | 4 | 0 | 1.000 |
| ORZEL, Andrew | .290 | 53-53 | 193 | 33 | 56 | 14 | 1 | 3 | 38 | 81 | .420 | 23 | 12 | 30 | 3 | .389 | 6 | 0 | 5-9 | 248 | 53 | 3 | .990 |
| STERLING, Grayson | .288 | 50-42 | 146 | 28 | 42 | 9 | 1 | 3 | 23 | 62 | .425 | 9 | 7 | 24 | 3 | .354 | 2 | 3 | 2-2 | 56 | 1 | 1 | .983 |
| RANDO, Tyler | .284 | 49-49 | 176 | 26 | 50 | 12 | 0 | 3 | 31 | 71 | .403 | 32 | 6 | 31 | 3 | .406 | 3 | 0 | 0-0 | 340 | 19 | 2 | .994 |
| MORRISON, Guthrie | .271 | 53-53 | 221 | 42 | 60 | 12 | 2 | 1 | 24 | 79 | .357 | 23 | 6 | 26 | 7 | .356 | 0 | 2 | 8-11 | 134 | 2 | 1 | .993 |
| MARENCO, Mason | .252 | 48-42 | 147 | 23 | 37 | 6 | 2 | 2 | 26 | 53 | .361 | 16 | 4 | 39 | 5 | .335 | 3 | 3 | 6-6 | 65 | 118 | 7 | .963 |
| HUGHES, Gabriel | .247 | 21-21 | 73 | 13 | 18 | 4 | 0 | 3 | 12 | 31 | .425 | 2 | 3 | 16 | 1 | .291 | 1 | 0 | 0-0 | 80 | 12 | 0 | 1.000 |
| MACHTOLF, Jack | .237 | 53-53 | 186 | 29 | 44 | 9 | 1 | 2 | 23 | 61 | .328 | 25 | 9 | 32 | 5 | .353 | 1 | 2 | 0-1 | 64 | 0 | 1 | .985 |
| STONE, Tyler | .208 | 21-11 | 48 | 4 | 10 | 3 | 0 | 1 | 4 | 16 | .333 | 2 | 0 | 23 | 0 | .240 | 0 | 0 | 0-0 | 76 | 3 | 3 | .963 |
| SULLIVAN, Ryan | .197 | 32-16 | 66 | 7 | 13 | 3 | 0 | 2 | 9 | 22 | .333 | 2 | 6 | 30 | 0 | .280 | 1 | 0 | 2-3 | 38 | 3 | 1 | .976 |
| LIVINGSTON, Riley | .139 | 23-7 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .167 | 4 | 3 | 11 | 0 | .273 | 1 | 0 | 0-0 | 96 | 9 | 0 | 1.000 |
| KOBAYASHI, Kanta | .091 | 37-4 | 22 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | .182 | 4 | 6 | 8 | 1 | .375 | 0 | 0 | 1-2 | 22 | 1 | 1 | .958 |
| GARRETT, Anthony | .000 | 9-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
| Totals | .276 | 53-53 | 1809 | 330 | 499 | 108 | 9 | 33 | 290 | 724 | .400 | 207 | 100 | 339 | 38 | .376 | 26 | 15 | 38-57 | 1407 | 447 | 37 | .980 |
| Opponents | .241 | 53-53 | 1768 | 250 | 426 | 94 | 13 | 31 | 233 | 639 | .361 | 228 | 35 | 488 | 22 | .336 | 17 | 13 | 54-65 | 1391 | 509 | 56 | .971 |
| LOB - Team (437), Opp (403). DPs turned - Team (42), Opp (48). CI - Team (0), Opp (1). IBB - Team (6), HARRIS, B. 4, YAKE, E. 1, LUND, S. 1, Opp (6). Picked off - MARENCO, M. 1, MORRISON, G. 1, YAKE, E. 1, HARRIS, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HAAS, Regan | 0.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
| WALTERS, Carson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| JACOB, Alek | 2.52 | 8-1 | 17-11 | 2 | 2/3 | 3 | 85.2 | 60 | 25 | 24 | 18 | 112 | 13 | 1 | 3 | 312 | .192 | 5 | 8 | 0 | 1 | 1 |
| NAUGHTON, Daniel | 3.06 | 1-0 | 12-1 | 0 | 0/2 | 0 | 17.2 | 18 | 6 | 6 | 8 | 18 | 5 | 0 | 2 | 70 | .257 | 1 | 0 | 1 | 0 | 1 |
| KEMPNER, William | 3.10 | 3-3 | 11-9 | 0 | 0/1 | 1 | 40.2 | 31 | 21 | 14 | 29 | 34 | 7 | 1 | 3 | 149 | .208 | 5 | 6 | 0 | 2 | 0 |
| HUGHES, Gabriel | 3.23 | 4-3 | 10-10 | 0 | 0/2 | 0 | 61.1 | 48 | 24 | 22 | 30 | 67 | 9 | 1 | 4 | 228 | .211 | 1 | 1 | 0 | 2 | 2 |
| SPELLACY, Michael | 3.62 | 3-2 | 20-1 | 0 | 0/1 | 1 | 54.2 | 50 | 26 | 22 | 19 | 39 | 4 | 0 | 7 | 201 | .249 | 6 | 3 | 1 | 1 | 3 |
| VRIELING, Trystan | 3.88 | 1-2 | 22-2 | 0 | 0/2 | 3 | 48.2 | 43 | 24 | 21 | 19 | 66 | 7 | 2 | 3 | 179 | .240 | 6 | 2 | 1 | 2 | 3 |
| JESSEE, Brody | 4.82 | 3-0 | 18-0 | 0 | 0/1 | 3 | 28.0 | 24 | 15 | 15 | 19 | 37 | 6 | 2 | 0 | 104 | .231 | 2 | 5 | 0 | 0 | 0 |
| GOMEZ, Alec | 5.83 | 5-4 | 15-10 | 0 | 0/1 | 1 | 54.0 | 64 | 36 | 35 | 21 | 34 | 17 | 2 | 4 | 217 | .295 | 2 | 2 | 0 | 6 | 1 |
| RUTHERFORD, Jacob | 5.94 | 0-0 | 10-0 | 0 | 0/0 | 0 | 16.2 | 16 | 11 | 11 | 11 | 14 | 6 | 0 | 0 | 62 | .258 | 4 | 1 | 0 | 2 | 0 |
| MULLAN, Bradley | 6.75 | 2-1 | 14-4 | 0 | 0/1 | 0 | 26.2 | 31 | 21 | 20 | 20 | 28 | 10 | 3 | 1 | 104 | .298 | 7 | 2 | 0 | 1 | 1 |
| ZEGLIN, Nico | 6.75 | 4-2 | 11-4 | 0 | 0/1 | 0 | 25.1 | 23 | 19 | 19 | 18 | 30 | 5 | 0 | 2 | 94 | .245 | 0 | 1 | 1 | 0 | 0 |
| WILD, Owen | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 12 | .417 | 2 | 1 | 0 | 0 | 0 |
| WELLS, Mason | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| LARSON, Ben | 60.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 9 | 9 | 4 | 0 | 3 | 0 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 1 |
| MOFFITT, Jack | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.41 | 34-18 | 53-53 | 2 | 9/7 | 12 | 469.1 | 426 | 250 | 230 | 228 | 488 | 94 | 13 | 31 | 1768 | .241 | 43 | 35 | 4 | 17 | 13 |
| Opponents | 5.34 | 18-34 | 53-53 | 1 | 2/1 | 6 | 463.2 | 499 | 330 | 275 | 207 | 339 | 108 | 9 | 33 | 1809 | .276 | 45 | 100 | 3 | 26 | 15 |
| PB - Team (7), RANDO, T. 7, Opp (19). Pickoffs - Team (6), SPELLACY, M. 3, GOMEZ, A. 1, HUGHES, G. 1, RANDO, T. 1, Opp (4). SBA/ATT - RANDO, T. (30-35), LIVINGSTON R (17-20), VRIELING, T. (9-10), JACOB, A. (9-10), LUND, S. (7-8), GOMEZ, A. (7-8), HUGHES, G. (6-7), KEMPNER, W. (5-6), ZEGLIN, N. (3-5), RUTHERFORD J (4-5), SPELLACY, M. (5-5), JESSEE, B. (3-4), MULLAN, B. (1-3), NAUGHTON, D. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LIVINGSTON, Riley | 105 | 96 | 9 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
| HUGHES, Gabriel | 92 | 80 | 12 | 0 | 1.000 | 10 | 6 | 1 | .857 | 0 | 0 |
| LUND, Stephen | 54 | 50 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| GOMEZ, Alec | 9 | 4 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| VRIELING, Trystan | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| JESSEE, Brody | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| ZEGLIN, Nico | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| RUTHERFORD, Jacob | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| MULLAN, Bradley | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| LARSON, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAUGHTON, Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RANDO, Tyler | 361 | 340 | 19 | 2 | .994 | 2 | 30 | 5 | .857 | 7 | 0 |
| MORRISON, Guthrie | 137 | 134 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| ORZEL, Andrew | 304 | 248 | 53 | 3 | .990 | 27 | 0 | 0 | --- | 0 | 0 |
| MACHTOLF, Jack | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| STERLING, Grayson | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| SULLIVAN, Ryan | 42 | 38 | 3 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Brett | 157 | 63 | 89 | 5 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
| STONE, Tyler | 82 | 76 | 3 | 3 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| MARENCO, Mason | 190 | 65 | 118 | 7 | .963 | 28 | 0 | 0 | --- | 0 | 0 |
| KOBAYASHI, Kanta | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| YAKE, Ernie | 154 | 53 | 94 | 7 | .955 | 22 | 0 | 0 | --- | 0 | 0 |
| SPELLACY, Michael | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| GARRETT, Anthony | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| KEMPNER, William | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| JACOB, Alek | 5 | 1 | 3 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| HAAS, Regan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZERFASS, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOFFITT, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALTERS, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WELLS, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILD, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1891 | 1407 | 447 | 37 | .980 | 42 | 54 | 11 | .831 | 7 | 0 |
| Opponents | 1956 | 1391 | 509 | 56 | .971 | 48 | 38 | 19 | .667 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GARRETT, Anthony | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 2 | 2.5 |
| HARRIS, Brett | 15 | 41 | .366 | 55 | 159 | .346 | 36 | 103 | .350 | 34 | 97 | .351 | 3 | 5 | .600 | 17 | 39 | .436 | 67 | 35 | 1.9 |
| HUGHES, Gabriel | 4 | 16 | .250 | 14 | 57 | .246 | 13 | 43 | .302 | 5 | 30 | .167 | 1 | 4 | .250 | 2 | 10 | .200 | 25 | 13 | 1.9 |
| KOBAYASHI, Kanta | 0 | 3 | .000 | 2 | 19 | .105 | 0 | 11 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 7 | .143 | 5 | 7 | 0.7 |
| LUND, Stephen | 9 | 29 | .310 | 24 | 81 | .296 | 15 | 53 | .283 | 18 | 57 | .316 | 0 | 4 | .000 | 10 | 28 | .357 | 31 | 27 | 1.1 |
| MACHTOLF, Jack | 11 | 54 | .204 | 33 | 132 | .250 | 19 | 90 | .211 | 25 | 96 | .260 | 4 | 8 | .500 | 17 | 50 | .340 | 52 | 57 | 0.9 |
| MARENCO, Mason | 10 | 34 | .294 | 27 | 113 | .239 | 27 | 74 | .365 | 10 | 73 | .137 | 3 | 6 | .500 | 8 | 34 | .235 | 35 | 40 | 0.9 |
| MORRISON, Guthrie | 17 | 49 | .347 | 43 | 172 | .250 | 30 | 102 | .294 | 30 | 119 | .252 | 5 | 11 | .455 | 18 | 54 | .333 | 58 | 71 | 0.8 |
| ORZEL, Andrew | 11 | 42 | .262 | 45 | 151 | .298 | 28 | 100 | .280 | 28 | 93 | .301 | 4 | 13 | .308 | 16 | 44 | .364 | 67 | 41 | 1.6 |
| LIVINGSTON, Riley | 1 | 10 | .100 | 4 | 26 | .154 | 3 | 15 | .200 | 2 | 21 | .095 | 0 | 0 | --- | 1 | 8 | .125 | 10 | 8 | 1.2 |
| RANDO, Tyler | 10 | 30 | .333 | 40 | 146 | .274 | 30 | 97 | .309 | 20 | 79 | .253 | 5 | 11 | .455 | 15 | 44 | .341 | 52 | 41 | 1.3 |
| STERLING, Grayson | 9 | 39 | .231 | 33 | 107 | .308 | 20 | 67 | .299 | 22 | 79 | .278 | 2 | 2 | 1.000 | 16 | 45 | .356 | 35 | 46 | 0.8 |
| STONE, Tyler | 3 | 21 | .143 | 7 | 27 | .259 | 6 | 27 | .222 | 4 | 21 | .190 | 1 | 2 | .500 | 2 | 11 | .182 | 8 | 6 | 1.3 |
| SULLIVAN, Ryan | 4 | 17 | .235 | 9 | 49 | .184 | 8 | 37 | .216 | 5 | 29 | .172 | 0 | 2 | .000 | 5 | 13 | .385 | 14 | 10 | 1.4 |
| YAKE, Ernie | 10 | 28 | .357 | 47 | 143 | .329 | 21 | 63 | .333 | 36 | 108 | .333 | 4 | 10 | .400 | 28 | 75 | .373 | 64 | 37 | 1.7 |
| ZERFASS, Alex | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Totals | 114 | 420 | .271 | 385 | 1389 | .277 | 257 | 891 | .288 | 242 | 918 | .264 | 32 | 78 | .410 | 160 | 468 | .342 | 528 | 441 | 1.2 |
| Opponents | 32 | 109 | .294 | 394 | 1659 | .237 | 218 | 810 | .269 | 208 | 958 | .217 | 13 | 59 | .220 | 159 | 471 | .338 | 434 | 421 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| GARRETT, Anthony | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 2 | 2 | 0 | 0 | 0 |
| HARRIS, Brett | 0 | 0 | --- | 23 | 60 | .383 | 15 | 18 | .833 | 26 | 75 | .347 | 16 | 62 | 123 | .504 | 8 | 44 | 4 | 7 | 11 |
| HUGHES, Gabriel | 0 | 0 | --- | 10 | 28 | .357 | 4 | 9 | .444 | 4 | 21 | .190 | 4 | 21 | 47 | .447 | 4 | 21 | 1 | 3 | 1 |
| KOBAYASHI, Kanta | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | 14 | .286 | 1 | 9 | 0 | 0 | 2 |
| LUND, Stephen | 0 | 1 | .000 | 7 | 33 | .212 | 9 | 12 | .750 | 6 | 24 | .250 | 2 | 35 | 67 | .522 | 14 | 21 | 1 | 3 | 3 |
| MACHTOLF, Jack | 0 | 0 | --- | 11 | 53 | .208 | 5 | 10 | .500 | 13 | 59 | .220 | 11 | 48 | 109 | .440 | 13 | 45 | 3 | 6 | 4 |
| MARENCO, Mason | 0 | 1 | .000 | 16 | 49 | .327 | 10 | 16 | .625 | 16 | 50 | .320 | 10 | 49 | 90 | .544 | 11 | 36 | 2 | 7 | 8 |
| MORRISON, Guthrie | 0 | 0 | --- | 20 | 65 | .308 | 6 | 15 | .400 | 21 | 69 | .304 | 13 | 53 | 111 | .477 | 13 | 48 | 6 | 8 | 8 |
| ORZEL, Andrew | 0 | 0 | --- | 20 | 72 | .278 | 17 | 23 | .739 | 15 | 63 | .238 | 10 | 68 | 123 | .553 | 27 | 44 | 6 | 7 | 5 |
| LIVINGSTON, Riley | 1 | 5 | .200 | 2 | 12 | .167 | 1 | 4 | .250 | 3 | 16 | .188 | 2 | 9 | 19 | .474 | 1 | 10 | 3 | 1 | 2 |
| RANDO, Tyler | 0 | 0 | --- | 17 | 60 | .283 | 15 | 18 | .833 | 15 | 64 | .234 | 9 | 62 | 119 | .521 | 10 | 53 | 4 | 5 | 10 |
| STERLING, Grayson | 2 | 8 | .250 | 15 | 45 | .333 | 8 | 12 | .667 | 14 | 55 | .255 | 13 | 34 | 76 | .447 | 13 | 37 | 3 | 4 | 6 |
| STONE, Tyler | 3 | 8 | .375 | 2 | 16 | .125 | 1 | 3 | .333 | 2 | 15 | .133 | 3 | 11 | 28 | .393 | 2 | 11 | 1 | 0 | 4 |
| SULLIVAN, Ryan | 0 | 5 | .000 | 4 | 20 | .200 | 2 | 3 | .667 | 2 | 24 | .083 | 2 | 12 | 39 | .308 | 3 | 17 | 1 | 1 | 8 |
| YAKE, Ernie | 0 | 0 | --- | 16 | 41 | .390 | 14 | 15 | .933 | 16 | 43 | .372 | 13 | 41 | 75 | .547 | 15 | 31 | 2 | 5 | 6 |
| ZERFASS, Alex | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 37 | .189 | 164 | 565 | .290 | 107 | 158 | .677 | 156 | 590 | .264 | 111 | 511 | 1050 | .487 | 137 | 437 | 37 | 57 | 79 |
| Opponents | 11 | 56 | .196 | 128 | 496 | .258 | 75 | 135 | .556 | 127 | 559 | .227 | 72 | 402 | 912 | .441 | 113 | 403 | 24 | 40 | 110 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GOMEZ, Alec | 21 | 93 | .226 | 43 | 124 | .347 | 34 | 105 | .324 | 30 | 112 | .268 | 23 | 56 | .411 | 22 | 68 | .324 | 67 | 52 | 1.3 |
| HAAS, Regan | 0 | 5 | .000 | 3 | 13 | .231 | 1 | 7 | .143 | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 7 | .286 | 8 | 2 | 4.0 |
| HUGHES, Gabriel | 24 | 91 | .264 | 24 | 137 | .175 | 24 | 90 | .267 | 24 | 138 | .174 | 15 | 63 | .238 | 15 | 74 | .203 | 45 | 69 | 0.7 |
| RUTHERFORD, Jacob | 5 | 25 | .200 | 11 | 37 | .297 | 7 | 30 | .233 | 9 | 32 | .281 | 5 | 17 | .294 | 2 | 17 | .118 | 13 | 21 | 0.6 |
| JACOB, Alek | 38 | 152 | .250 | 22 | 160 | .138 | 26 | 122 | .213 | 34 | 190 | .179 | 23 | 86 | .267 | 15 | 97 | .155 | 91 | 48 | 1.9 |
| JESSEE, Brody | 10 | 48 | .208 | 14 | 56 | .250 | 15 | 62 | .242 | 9 | 42 | .214 | 12 | 28 | .429 | 10 | 37 | .270 | 21 | 22 | 1.0 |
| KEMPNER, William | 15 | 73 | .205 | 16 | 76 | .211 | 18 | 75 | .240 | 13 | 74 | .176 | 17 | 43 | .395 | 12 | 47 | .255 | 29 | 52 | 0.6 |
| LARSON, Ben | 1 | 1 | 1.000 | 5 | 8 | .625 | 6 | 9 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| MOFFITT, Jack | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
| MULLAN, Bradley | 11 | 34 | .324 | 20 | 70 | .286 | 17 | 51 | .333 | 14 | 53 | .264 | 15 | 32 | .469 | 8 | 31 | .258 | 31 | 15 | 2.1 |
| NAUGHTON, Daniel | 8 | 28 | .286 | 10 | 42 | .238 | 7 | 33 | .212 | 11 | 37 | .297 | 9 | 19 | .474 | 6 | 25 | .240 | 19 | 13 | 1.5 |
| SPELLACY, Michael | 20 | 85 | .235 | 30 | 116 | .259 | 23 | 84 | .274 | 27 | 117 | .231 | 16 | 49 | .327 | 14 | 64 | .219 | 54 | 58 | 0.9 |
| VRIELING, Trystan | 26 | 84 | .310 | 17 | 95 | .179 | 20 | 89 | .225 | 23 | 90 | .256 | 17 | 43 | .395 | 11 | 55 | .200 | 30 | 44 | 0.7 |
| WALTERS, Carson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| WELLS, Mason | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| WILD, Owen | 1 | 1 | 1.000 | 4 | 11 | .364 | 2 | 9 | .222 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.0 |
| ZEGLIN, Nico | 12 | 45 | .267 | 11 | 49 | .224 | 14 | 35 | .400 | 9 | 59 | .153 | 3 | 26 | .115 | 6 | 28 | .214 | 21 | 20 | 1.0 |
| Totals | 195 | 769 | .254 | 231 | 999 | .231 | 218 | 810 | .269 | 208 | 958 | .217 | 159 | 471 | .338 | 127 | 559 | .227 | 434 | 421 | 1.0 |
| Opponents | 155 | 573 | .271 | 344 | 1236 | .278 | 257 | 891 | .288 | 242 | 918 | .264 | 160 | 468 | .342 | 156 | 590 | .264 | 528 | 441 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GOMEZ, Alec | 15-10 | 3.60 | 10.67 | 6.00 | 5.83 | 3.50 | 5.67 | 1.6 | 2.83 | 0.33 | 0.67 | 11.17 | 8.67 | 41.17 | 7-8 | .875 |
| HAAS, Regan | 3-1 | 1.56 | 5.79 | 1.93 | 0.00 | 3.86 | 7.71 | 2.0 | 3.86 | 0.00 | 0.00 | 15.43 | 3.86 | 38.57 | 0-0 | --- |
| HUGHES, Gabriel | 10-10 | 6.13 | 7.04 | 3.52 | 3.23 | 4.40 | 9.83 | 2.2 | 1.32 | 0.15 | 0.59 | 6.60 | 10.12 | 38.59 | 6-7 | .857 |
| RUTHERFORD, Jacob | 10-0 | 1.67 | 8.64 | 5.94 | 5.94 | 5.94 | 7.56 | 1.3 | 3.24 | 0.00 | 0.00 | 7.02 | 11.34 | 41.04 | 4-5 | .800 |
| JACOB, Alek | 17-11 | 5.04 | 6.30 | 2.63 | 2.52 | 1.89 | 11.77 | 6.2 | 1.37 | 0.11 | 0.32 | 9.56 | 5.04 | 35.72 | 9-10 | .900 |
| JESSEE, Brody | 18-0 | 1.56 | 7.71 | 4.82 | 4.82 | 6.11 | 11.89 | 1.9 | 1.93 | 0.64 | 0.00 | 6.75 | 7.07 | 41.14 | 3-4 | .750 |
| KEMPNER, William | 11-9 | 3.70 | 6.86 | 4.65 | 3.10 | 6.42 | 7.52 | 1.2 | 1.55 | 0.22 | 0.66 | 6.42 | 11.51 | 41.16 | 5-6 | .833 |
| LARSON, Ben | 2-0 | 0.67 | 40.50 | 60.75 | 60.75 | 27.00 | 0.00 | 0.0 | 20.25 | 0.00 | 0.00 | 20.25 | 6.75 | 94.50 | 0-0 | --- |
| MOFFITT, Jack | 1-0 | 0.33 | 81.00 | 99.00 | 99.00 | 54.00 | 0.00 | 0.0 | 0.00 | 27.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| MULLAN, Bradley | 14-4 | 1.90 | 10.46 | 7.09 | 6.75 | 6.75 | 9.45 | 1.4 | 3.38 | 1.01 | 0.34 | 10.46 | 5.06 | 43.20 | 1-3 | .333 |
| NAUGHTON, Daniel | 12-1 | 1.47 | 9.17 | 3.06 | 3.06 | 4.08 | 9.17 | 2.3 | 2.55 | 0.00 | 1.02 | 9.68 | 6.62 | 40.25 | 2-2 | 1.000 |
| SPELLACY, Michael | 20-1 | 2.73 | 8.23 | 4.28 | 3.62 | 3.13 | 6.42 | 2.1 | 0.66 | 0.00 | 1.15 | 8.89 | 9.55 | 37.37 | 5-5 | 1.000 |
| VRIELING, Trystan | 22-2 | 2.21 | 7.95 | 4.44 | 3.88 | 3.51 | 12.21 | 3.5 | 1.29 | 0.37 | 0.55 | 5.55 | 8.14 | 37.91 | 9-10 | .900 |
