Gonzaga vs DBU (Feb 28, 2021)

 
News Box Score
 

2021 Gonzaga Baseball
Gonzaga at #21 DBU
Feb 28, 2021 at Dallas, Texas (Horner Ballpark)

Gonzaga 7 (4-4)

Player  ab  r  h  rbi 
YAKE, Ernie ss  4  2  3  0 
MORRISON, Guthrie cf  3  0  2  2 
HARRIS, Brett 2b/3b  5  0  0  1 
RANDO, Tyler c  5  0  0  0 
MACHTOLF, Jack lf  4  1  1  0 
ORZEL, Andrew 3b/2b  3  2  2  0 
LUND, Stephen dh  3  1  1  0 
HUGHES, Gabriel 1b/2b  4  0  0  0 
STERLING, Grayson rf  3  1  1  1 
   KOBAYASHI, Kanta pr/rf  0  0  0  0 
MULLAN, Bradley p  0  0  0  0 
   NAUGHTON, Daniel p  0  0  0  0 
   GOMEZ, Alec p  0  0  0  0 
   VRIELING, Trystan p  0  0  0  0 
   SPELLACY, Michael p  0  0  0  0 
Totals   34  7  10  4 

DBU 8 (5-2)

Player  ab  r  h  rbi 
Town, River rf  4  2  3  1 
Glenn, Jackson 2b  5  2  2  0 
Bell, Austin lf  4  0  1  0 
   Burgarello, Nico ph  1  0  1  0 
   Specht, George lf  0  0  0  0 
Jones, Blayne ss  3  0  2  2 
Grady, Jace cf  3  1  0  1 
Benefield, Andrew 3b  3  2  1  0 
Sosa, Andres dh  3  0  1  0 
   Boulware, Christian pr  0  0  0  0 
Moore, Cole 1b  5  0  1  1 
Wrobleski, Ryan c  5  1  2  1 
Pettitte, Jared p  0  0  0  0 
   Heaton, Zach p  0  0  0  0 
   Kechely, Kragen p  0  0  0  0 
   Sherlin, Peyton p  0  0  0  0 
   Carver, Ross p  0  0  0  0 
Totals   36  8  14  6 

Score by Innings                    R  H  E
-------------------------------------------
Gonzaga............. 001 300 021 -  7 10  0
DBU................. 200 101 211 -  8 14  0
-------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

DP - GON 3. LOB - GON 6; DBU 11. 2B - ORZEL, A.(4); Glenn(3); Benefield(3). HBP - YAKE, E.. SH - MORRISON, G.(1); LUND, S.(1); Benefield(1). SB - Town(2); Boulware(1).

Gonzaga   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MULLAN, Bradley   3.1  3  3  3  4  3  1  0  0  0  13  17  6  1 
NAUGHTON, Daniel   2.0  2  1  1  1  2  0  0  0  0  7  8  2  1 
GOMEZ, Alec   0.2  5  2  2  1  0  0  0  0  0  6  7  0  1 
VRIELING, Trystan L,0-1  2.1  3  2  2  2  3  1  0  0  0  8  11  1  2 
SPELLACY, Michael   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
 
DBU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pettitte, Jared   3.1  3  1  1  1  2  0  0  0  0  13  14  3  5 
Heaton, Zach   0.1  2  3  3  1  0  0  0  1  0  3  5  1  0 
Kechely, Kragen   3.1  2  0  0  0  2  1  0  0  0  12  12  4  4 
Sherlin, Peyton   1.0  2  2  1  1  0  1  0  0  0  3  5  1  1 
Carver, Ross W,1-0  1.0  1  1  1  0  0  0  1  0  0  3  4  2  1 

WP - MULLAN, B.(1); VRIELING, T.(2); Kechely(1); Sherlin(1). HBP - by Heaton (YAKE, E.). BK - Carver(1). PB - Wrobleski(3).

Strikeouts - HARRIS, B.; MACHTOLF, J.; ORZEL, A.; HUGHES, G.; Bell; Jones; Grady; Benefield; Sosa; Moore 3; Wrobleski. Walks - MORRISON, G.; ORZEL, A.; STERLING, G.; Town; Jones 2; Grady 2; Benefield; Sosa 2.

Umpires - HP: Matt McKendry 1B: Wes Hamilton 2B: Ned Davenport III 3B: Darin Stiers
Start: 12:00 pm Time: 3:49 Attendance: 565
Weather: rain in the area, 68*
GOMEZ, A. faced 5 batters in the 7th.

 
Box Score
 

2021 Gonzaga Baseball
Gonzaga at #21 DBU
Feb 28, 2021 at Dallas, Texas (Horner Ballpark)

Gonzaga 7 (4-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
YAKE, Ernie ss  4  2  3  0  0  0  3  2  0 
MORRISON, Guthrie cf  3  0  2  2  1  0  3  0  0 
HARRIS, Brett 2b/3b  5  0  0  1  0  1  2  2  2 
RANDO, Tyler c  5  0  0  0  0  0  9  0  3 
MACHTOLF, Jack lf  4  1  1  0  0  1  1  0  0 
ORZEL, Andrew 3b/2b  3  2  2  0  1  1  4  1  0 
LUND, Stephen dh  3  1  1  0  0  0  0  0  0 
HUGHES, Gabriel 1b/2b  4  0  0  0  0  1  3  2  1 
STERLING, Grayson rf  3  1  1  1  1  0  0  0  0 
   KOBAYASHI, Kanta pr/rf  0  0  0  0  0  0  0  0  0 
MULLAN, Bradley p  0  0  0  0  0  0  1  0  0 
   NAUGHTON, Daniel p  0  0  0  0  0  0  0  0  0 
   GOMEZ, Alec p  0  0  0  0  0  0  0  0  0 
   VRIELING, Trystan p  0  0  0  0  0  0  0  0  0 
   SPELLACY, Michael p  0  0  0  0  0  0  0  0  0 
Totals  34  7  10  4  3  4  26  7  6 
  

DBU 8 (5-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Town, River rf  4  2  3  1  1  0  2  0  1 
Glenn, Jackson 2b  5  2  2  0  0  0  2  4  2 
Bell, Austin lf  4  0  1  0  0  1  0  0  0 
   Burgarello, Nico ph  1  0  1  0  0  0  0  0  0 
   Specht, George lf  0  0  0  0  0  0  0  0  0 
Jones, Blayne ss  3  0  2  2  2  1  2  2  1 
Grady, Jace cf  3  1  0  1  2  1  3  0  1 
Benefield, Andrew 3b  3  2  1  0  1  1  0  3  1 
Sosa, Andres dh  3  0  1  0  2  1  0  0  0 
   Boulware, Christian pr  0  0  0  0  0  0  0  0  0 
Moore, Cole 1b  5  0  1  1  0  3  14  0  3 
Wrobleski, Ryan c  5  1  2  1  0  1  4  2  0 
Pettitte, Jared p  0  0  0  0  0  0  0  0  0 
   Heaton, Zach p  0  0  0  0  0  0  0  0  0 
   Kechely, Kragen p  0  0  0  0  0  0  0  0  0 
   Sherlin, Peyton p  0  0  0  0  0  0  0  0  0 
   Carver, Ross p  0  0  0  0  0  0  0  1  0 
Totals  36  8  14  6  8  9  27  12  11 

Score by Innings                    R  H  E
-------------------------------------------
Gonzaga............. 001 300 021 -  7 10  0
DBU................. 200 101 211 -  8 14  0
-------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

DP - GON 3. LOB - GON 6; DBU 11. 2B - ORZEL, A.(4); Glenn(3); Benefield(3). HBP - YAKE, E.. SH - MORRISON, G.(1); LUND, S.(1); Benefield(1). SB - Town(2); Boulware(1).

Gonzaga   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MULLAN, Bradley   3.1  3  3  3  4  3  1  0  0  0  13  17  6  1 
NAUGHTON, Daniel   2.0  2  1  1  1  2  0  0  0  0  7  8  2  1 
GOMEZ, Alec   0.2  5  2  2  1  0  0  0  0  0  6  7  0  1 
VRIELING, Trystan L,0-1  2.1  3  2  2  2  3  1  0  0  0  8  11  1  2 
SPELLACY, Michael   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
  
DBU   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pettitte, Jared   3.1  3  1  1  1  2  0  0  0  0  13  14  3  5 
Heaton, Zach   0.1  2  3  3  1  0  0  0  1  0  3  5  1  0 
Kechely, Kragen   3.1  2  0  0  0  2  1  0  0  0  12  12  4  4 
Sherlin, Peyton   1.0  2  2  1  1  0  1  0  0  0  3  5  1  1 
Carver, Ross W,1-0  1.0  1  1  1  0  0  0  1  0  0  3  4  2  1 

Win - Carver (1-0). Loss - VRIELING, T. (0-1). Save - None. WP - MULLAN, B.(1); VRIELING, T.(2); Kechely(1); Sherlin(1). HBP - by Heaton (YAKE, E.). BK - Carver(1). PB - Wrobleski(3).

Umpires - HP: Matt McKendry 1B: Wes Hamilton 2B: Ned Davenport III 3B: Darin
Start: 12:00 pm Time: 3:49 Attendance: 565
Weather: rain in the area, 68*
GOMEZ, A. faced 5 batters in the 7th.

 
Composite Box Score
 

2021 Gonzaga Baseball
Gonzaga at #21 DBU - Composite Box Score
Feb 28, 2021 at Dallas, Texas (Horner Ballpark)

Gonzaga   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
YAKE, E. ss  4  2  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  2  0 
MORRISON, G. cf  3  0  2  2  0  0  0  1  0  0  0  1  0  0  0  0  0  3  0  0 
HARRIS, B. 2b/3b  5  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
RANDO, T. c  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
MACHTOLF, J. lf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
ORZEL, A. 3b/2b  3  2  2  0  1  0  0  1  0  0  0  0  0  1  0  0  0  4  1  0 
LUND, S. dh  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
HUGHES, G. 1b/2b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0 
STERLING, G. rf  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
KOBAYASHI, K pr/rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MULLAN, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
NAUGHTON, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GOMEZ, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VRIELING, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SPELLACY, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  7  10  4  1  0  0  3  0  0  1  2  0  4  0  1  0  26  7  0 

DBU   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Town rf  4  2  3  1  0  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0 
Glenn 2b  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0 
Bell lf  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Burgarello ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Specht lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jones ss  3  0  2  2  0  0  0  2  0  0  0  0  0  1  0  1  0  2  2  0 
Grady cf  3  1  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  3  0  0 
Benefield 3b  3  2  1  0  1  0  0  1  0  0  0  1  0  1  0  0  0  0  3  0 
Sosa dh  3  0  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  0  0  0 
Boulware pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Moore 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  3  0  1  0  14  0  0 
Wrobleski c  5  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  2  0 
Pettitte p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Heaton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kechely p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sherlin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Carver p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   36  8  14  6  2  0  0  8  2  0  0  1  0  9  0  4  3  27  12  0 

Gonzaga   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MULLAN, Bradley   3.1  3  3  3  4  3  1  0  0  0  13  17  6  1 
NAUGHTON, Daniel   2.0  2  1  1  1  2  0  0  0  0  7  8  2  1 
GOMEZ, Alec   0.2  5  2  2  1  0  0  0  0  0  6  7  0  1 
VRIELING, Trystan L,0-1  2.1  3  2  2  2  3  1  0  0  0  8  11  1  2 
SPELLACY, Michael   0.1  1  0  0  0  1  0  0  0  0  2  2  0  0 
 
DBU   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pettitte, Jared   3.1  3  1  1  1  2  0  0  0  0  13  14  3  5 
Heaton, Zach   0.1  2  3  3  1  0  0  0  1  0  3  5  1  0 
Kechely, Kragen   3.1  2  0  0  0  2  1  0  0  0  12  12  4  4 
Sherlin, Peyton   1.0  2  2  1  1  0  1  0  0  0  3  5  1  1 
Carver, Ross W,1-0  1.0  1  1  1  0  0  0  1  0  0  3  4  2  1 

Umpires - HP: Matt McKendry 1B: Wes Hamilton 2B: Ned Davenport III 3B: Darin
Start: 12:00 pm Time: 3:49 Attendance: 565
Weather: rain in the area, 68*
GOMEZ, A. faced 5 batters in the 7th.

 
Play-by-Play
 

2021 Gonzaga Baseball
Gonzaga at #21 DBU
Feb 28, 2021 at Dallas, Texas (Horner Ballpark)

Gonzaga starters: 15/ss YAKE, E.; 5/cf MORRISON, G.; 30/2b HARRIS, B.; 25/c RANDO, T.; 24/lf MACHTOLF, J.; 41/3b ORZEL, A.; 31/dh LUND, S.; 45/1b HUGHES, G.; 6/rf STERLING, G.; 44/p MULLAN, B.;

DBU starters: 14/rf Town; 3/2b Glenn; 5/lf Bell; 2/ss Jones; 29/cf Grady; 13/3b Benefield; 1/dh Sosa; 19/1b Moore; 7/c Wrobleski; 30/p Pettitte;

Gonzaga 1st - YAKE, E. grounded out to 2b. MORRISON, G. walked. HARRIS, B. flied out to cf. RANDO, T. flied out to cf to right center. 0 runs, 0 hits, 0 errors, 1 LOB.

DBU 1st - Town singled up the middle. Glenn doubled to right center; Town advanced to third. Bell struck out looking. Jones singled through the right side, RBI; Glenn advanced to third; Town scored. Jones advanced to second on a wild pitch; Glenn scored. Grady struck out swinging. Benefield flied out to cf. 2 runs, 3 hits, 0 errors, 1 LOB.

Gonzaga 2nd - MACHTOLF, J. grounded out to 2b. ORZEL, A. doubled down the lf line. LUND, S. grounded out to ss. HUGHES, G. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

DBU 2nd - Sosa walked. Moore struck out looking. Wrobleski lined out to 3b. Town lined out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Gonzaga 3rd - STERLING, G. flied out to cf to right center. YAKE, E. singled to right field. MORRISON, G. singled to center field; YAKE, E. advanced to third. HARRIS, B. grounded out to 2b, RBI; MORRISON, G. advanced to second; YAKE, E. scored. RANDO, T. grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.

DBU 3rd - Glenn popped up to 3b. Bell out at first 1b to p. Jones walked. Grady flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Gonzaga 4th - MACHTOLF, J. struck out looking. Heaton to p for Pettitte. ORZEL, A. walked. LUND, S. singled to pitcher; ORZEL, A. advanced to second. HUGHES, G. lined out to ss. STERLING, G. singled through the left side, RBI; LUND, S. advanced to second; ORZEL, A. scored. YAKE, E. hit by pitch; STERLING, G. advanced to second; LUND, S. advanced to third. Kechely to p for Heaton. MORRISON, G. singled to left field, 2 RBI; YAKE, E. advanced to second; STERLING, G. scored; LUND, S. scored. HARRIS, B. fouled out to 1b. 3 runs, 3 hits, 0 errors, 2 LOB.

DBU 4th - Benefield walked. Sosa walked; Benefield advanced to second. Moore fouled out to 3b. NAUGHTON, D. to p for MULLAN, B.. Wrobleski struck out swinging. Town singled up the middle, RBI; Sosa advanced to third; Benefield scored. Town stole second. Glenn flied out to lf. 1 run, 1 hit, 0 errors, 2 LOB.

Gonzaga 5th - RANDO, T. flied out to rf. MACHTOLF, J. grounded out to 3b. ORZEL, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

DBU 5th - Bell flied out to cf. Jones walked. Grady grounded into double play 2b to 1b; Jones out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Gonzaga 6th - LUND, S. fouled out to 1b. HUGHES, G. grounded out to 3b. STERLING, G. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

DBU 6th - Benefield doubled to left field. Sosa struck out looking. GOMEZ, A. to p for NAUGHTON, D.. Moore singled up the middle, RBI; Benefield scored. Wrobleski grounded into double play ss to 2b to 1b; Moore out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

Gonzaga 7th - YAKE, E. singled up the middle. YAKE, E. advanced to second on a wild pitch. MORRISON, G. popped up to 2b. HARRIS, B. struck out swinging. RANDO, T. grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

DBU 7th - Town singled to right field. Glenn singled to shortstop; Town advanced to second. HARRIS, B. to 3b. ORZEL, A. to 2b. Bell singled to center field; Glenn advanced to second; Town advanced to third. Jones singled to center field, RBI; Bell advanced to second; Glenn advanced to third; Town scored. Grady walked, RBI; Jones advanced to second; Bell advanced to third; Glenn scored. VRIELING, T. to p for GOMEZ, A.. Benefield struck out swinging. Sosa popped up to ss. HARRIS, B. to 2b. ORZEL, A. to 3b. Moore struck out swinging. 2 runs, 4 hits, 0 errors, 3 LOB.

Gonzaga 8th - Sherlin to p for Kechely. MACHTOLF, J. singled through the right side. ORZEL, A. singled through the left side; MACHTOLF, J. advanced to second. LUND, S. grounded out to c, SAC; ORZEL, A. advanced to second; MACHTOLF, J. advanced to third. HUGHES, G. popped up to 2b. ORZEL, A. advanced to third on a wild pitch; MACHTOLF, J. scored. ORZEL, A. scored on a passed ball, unearned. STERLING, G. walked. KOBAYASHI, K pinch ran for STERLING, G.. KOBAYASHI, K out at second c to ss. 2 runs, 2 hits, 0 errors, 0 LOB.

DBU 8th - HARRIS, B. to 3b. ORZEL, A. to 1b. HUGHES, G. to 2b. KOBAYASHI, K to rf. Wrobleski singled to left field. Town walked; Wrobleski advanced to second. Glenn grounded into double play 2b to ss to 1b; Town out on the play; Wrobleski advanced to third. Burgarello pinch hit for Bell. Wrobleski scored on a wild pitch. Burgarello singled to second base. Jones struck out looking. 1 run, 2 hits, 0 errors, 1 LOB.

Gonzaga 9th - Specht to lf for Burgarello. Carver to p for Sherlin. YAKE, E. singled through the left side. MORRISON, G. grounded out to p, SAC; YAKE, E. advanced to second. HARRIS, B. flied out to rf; YAKE, E. advanced to third. YAKE, E. scored on a balk. RANDO, T. lined out to 1b. 1 run, 1 hit, 0 errors, 0 LOB.

DBU 9th - Grady walked. Benefield out at first 1b to 2b, SAC; Grady advanced to second. Sosa singled to center field; Grady advanced to third. SPELLACY, M. to p for VRIELING, T.. Boulware pinch ran for Sosa. Moore struck out swinging; Boulware stole second. Wrobleski singled to center field, RBI; Boulware advanced to third; Grady scored. 1 run, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2021 Gonzaga Baseball
Gonzaga at #21 DBU - Plate Appearance Breakdown
Feb 28, 2021 at Dallas, Texas (Horner Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gonzaga   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
YAKE, E. ss  5  4  3  0  1  0  0  0  1-2  2-2  0-0  0-0  1-1  0-0  2-3  0-0  0-0  0  0  0  1  0 
MORRISON, G. cf  5  3  2  1  0  1  0  0  1-1  1-2  1-2  2-3  3-4  1-1  0-0  1-1  0-0  1  0  2  1  1 
HARRIS, B. 2b/3b  5  5  0  0  0  0  0  0  0-2  0-3  0-4  0-5  2-5  0-1  0-0  0-0  1-1  3  2  0  1  3 
RANDO, T. c  5  5  0  0  0  0  0  0  0-2  0-3  0-2  0-3  0-3  0-4  0-1  0-0  0-0  0  3  0  2  3 
MACHTOLF, J. lf  4  4  1  0  0  0  0  0  1-3  0-1  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  2  0 
ORZEL, A. 3b/2b  4  3  2  1  0  0  0  0  2-2  0-1  0-0  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
LUND, S. dh  4  3  1  0  0  1  0  0  0-1  1-2  0-1  1-2  2-3  0-0  0-1  0-0  0-0  2  0  0  2  1 
HUGHES, G. 1b/2b  4  4  0  0  0  0  0  0  0-2  0-2  0-3  0-3  0-3  0-1  0-0  0-0  0-1  0  1  0  1  2 
STERLING, G. rf  4  3  1  1  0  0  0  0  0-1  1-2  1-1  1-1  1-1  1-2  0-1  0-0  0-0  0  0  1  1  1 
KOBAYASHI, K pr/rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MULLAN, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
NAUGHTON, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GOMEZ, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VRIELING, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SPELLACY, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  34  10  3  1  2  0  0  5-16  5-18  2-13  5-18  10-21  2-10  3-9  1-1  1-2  6  6  3  11  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gonzaga   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MULLAN, B.  17  13  3  4  0  0  0  0  1  0  0  1  0  2  1-6  2-7  2-10  0-3  3-4  1  6  66 
NAUGHTON, D.  8  7  2  1  0  0  0  0  1  0  0  0  0  1  1-2  1-5  1-5  1-2  1-2  1  2  35 
GOMEZ, A.  7  6  5  1  0  0  0  0  0  0  0  0  0  0  3-3  2-3  4-5  0-0  1-1  1  0  28 
VRIELING, T.  11  8  3  2  0  1  0  0  0  0  0  1  0  1  1-2  2-6  1-6  1-3  2-2  2  1  45 
SPELLACY, M.  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-1  1-2  1-1  0-0  0  0  7 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
DBU   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Town rf  5  4  3  1  0  0  0  0  1-2  2-2  1-1  1-2  2-3  1-2  2-2  0-0  0-0  0  1  1  0  1 
Glenn 2b  5  5  2  0  0  0  0  0  1-2  1-3  0-2  2-4  3-4  0-1  0-1  0-0  0-0  1  2  0  1  2 
Bell lf  4  4  1  0  0  0  0  0  0-2  1-2  1-2  1-2  1-2  0-0  0-1  0-0  0-1  0  0  0  1  1 
Burgarello ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Specht lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jones ss  5  3  2  2  0  0  0  0  1-1  1-2  2-2  2-3  2-3  0-1  0-0  1-1  2-2  0  1  0  0  0 
Grady cf  5  3  0  2  0  0  0  0  0-2  0-1  0-1  0-3  1-4  0-1  1-1  0-0  1-1  0  1  0  1  1 
Benefield 3b  5  3  1  1  0  1  0  0  0-1  1-2  0-2  0-2  1-3  0-1  2-2  0-1  0-1  1  1  0  1  1 
Sosa dh  5  3  1  2  0  0  0  0  0-0  1-3  1-3  1-3  2-4  0-0  1-1  0-1  0-1  0  0  0  0  1 
Boulware pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moore 1b  5  5  1  0  0  0  0  0  0-2  1-3  1-4  1-5  2-5  0-1  0-0  0-1  0-1  1  3  0  0  1 
Wrobleski c  5  5  2  0  0  0  0  0  0-1  2-4  1-2  1-4  1-4  1-1  1-1  0-0  0-0  0  0  1  1  1 
Pettitte p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Heaton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kechely p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sherlin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Carver p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  36  14  8  0  1  0  0  3-13  11-23  7-19  9-28  15-32  3-9  7-9  1-4  3-7  3  9  2  5  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
DBU   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Pettitte  14  13  3  1  0  0  0  0  1  0  0  0  0  1  1-5  2-8  1-7  0-3  0-4  5  3  63 
Heaton  5  3  2  1  1  0  0  0  0  0  0  0  0  0  1-1  1-2  2-3  1-1  0-0  0  1  12 
Kechely  12  12  2  0  0  0  0  0  0  0  0  1  0  0  1-3  1-9  1-5  1-5  1-3  4  4  41 
Sherlin  5  3  2  1  0  1  0  0  0  0  0  1  0  0  1-1  1-2  1-2  0-0  1-1  1  1  22 
Carver  4  3  1  0  0  1  0  0  0  0  0  0  1  0  1-1  0-2  0-1  0-1  1-1  1  2  13 

 
Howe report
 



Game number GONBSB08

DBU 8, Gonzaga 7 (Feb 28, 2021 at Dallas, Texas)

Time: 3:49      Attendance: 565  DH number: 1



Visitor batting - Gonzaga

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

YAKE, E.      ss -  4  2  3  3                          1                          3  2     2
MORRISON, G.  cf -  3     2  2              2     1          1                     3
HARRIS, B.    2b -  4                       1                      1               2  2     2
HARRIS, B.    3b -  1
RANDO, T.     c  -  5                                                              9                  2
MACHTOLF, J.  lf -  4  1  1  1                                     1               1
ORZEL, A.     3b -  3  2  2  3  1                            1     1               3
ORZEL, A.     2b -  0
ORZEL, A.     1b -  0                                                              1  1     1
LUND, S.      dh -  3  1  1  1                    1
HUGHES, G.    1b -  4                                              1               2  1     2
HUGHES, G.    2b -  0                                                              1  1     1
STERLING, G.  rf -  3  1  1  1              1                1
 KOBAYASHI, K pr -  0
 KOBAYASHI, K rf -  0
MULLAN, B.    p  -  0                                                              1
 NAUGHTON, D. p  -  0                                                                                 1
 GOMEZ, A.    p  -  0
 VRIELING, T. p  -  0
 SPELLACY, M. p  -  0                                                                                 1
Totals......     - 34  7 10 11  1  0  0     4  0  2  0  1    3  0  4    0  0  0   26  7  0  3     0   2   0  0


Visitor pitching - Gonzaga

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

MULLAN, B.        3.1  3 13 17  3  3                     4     3    1        1
NAUGHTON, D.      2.0  2  7  8  1  1                     1     2
