Gonzaga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 14, 2020  vs  BYU    1-7  L     1-5-0  7-8-0  9   0-1-0  0-0-0   NAUGHTON, D (L 0-1)  635  2:28 
  Feb 15, 2020  vs  #25 Oregon State  10-4       10-17-1  4-9-0  9   1-1-0  0-0-0   GOMEZ, A (W 1-0)  3364  3:18 
  Feb 16, 2020  vs  #25 Oregon State    1-5  L     1-5-1  5-11-0  9   1-2-0  0-0-0   TROGRLIC-IVE (L 0-1)  2946  2:59 
  Feb 17, 2020  vs  New Mexico  5-4       5-7-1  4-5-2  9   2-2-0  0-0-0   SPELLACY, M (W 1-0)  436  3:18 
  Feb 20, 2020  at  #7 Arkansas    5-7  L     5-11-0  7-8-0  9   2-3-0  0-0-0   RUTHERFORD,J (L 0-1)  7754  3:01 
  Feb 21, 2020  at  #7 Arkansas    3-9  L     3-5-2  9-9-2  9   2-4-0  0-0-0   LARDNER, M (L 0-1)  8645  2:30 
  Feb 22, 2020  at  #7 Arkansas    0-5  L     0-2-3  5-9-0  9   2-5-0  0-0-0   JACOB, A (L 0-1)  10536  2:32 
  Feb 23, 2020  at  #7 Arkansas    5-9  L     5-11-2  9-14-2  9   2-6-0  0-0-0   TROGRLIC-IVE (L 0-2)  7615  3:03 
  Feb 28, 2020  at  South Alabama    0-2  L     0-4-1  2-8-0  9   2-7-0  0-0-0   LARDNER, M (L 0-2)  1254  2:24 
  Feb 29, 2020  at  South Alabama  13-3       13-19-4  3-6-0  9   3-7-0  0-0-0   JACOB, A (W 1-1)  1344  2:48 
  Mar 01, 2020  at  South Alabama    6-7  L     6-9-1  7-5-0  9   3-8-0  0-0-0   NAUGHTON, D (L 0-2)  1138  3:12 
  Mar 06, 2020    CSUN    3-4  L     3-7-1  4-8-1  (10)   3-9-0  0-0-0   HUGHES, G (L 0-1)  386  2:59 
  Mar 07, 2020    CSUN-1  4-3       4-13-0  3-6-1  9   4-9-0  0-0-0   GOMEZ, A (W 2-0)  206  2:39 
  Mar 07, 2020    CSUN-2    3-4  L     3-8-3  4-5-2  9   4-10-0  0-0-0   HUGHES, G (L 0-2)  206  2:49 
  Mar 08, 2020    CSUN  4-2       4-8-0  2-6-1  9   5-10-0  0-0-0   KEMPNER, W (W 1-0)  245  2:45 
  Mar 10, 2020  at  Washington State  15-3       15-15-2  3-12-0  9   6-10-0  0-0-0   HAAS, R (W 1-0)  1187  3:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  vs  BYU   32  27  .156 
  Feb 15, 2020  vs  Oregon State   38  10  17  10  24  27  12  .314 
  Feb 16, 2020  vs  Oregon State   31  24  12  .267 
  Feb 17, 2020  vs  New Mexico   32  10  27  10  .256 
  Feb 20, 2020  at  Arkansas   38  11  18  24  11  .263 
  Feb 21, 2020  at  Arkansas   32  24  .246 
  Feb 22, 2020  at  Arkansas   27  10  24  .226 
  Feb 23, 2020  at  Arkansas   35  11  12  24  10  .238 
  Feb 28, 2020  at  South Alabama   29  11  24  10  13  .228 
  Feb 29, 2020  at  South Alabama   43  13  19  13  23  27  .255 
  Mar 01, 2020  at  South Alabama   36  16  25  10  .255 
  Mar 06, 2020    CSUN   37  10  30  .249 
  Mar 07, 2020    CSUN   37  13  16  27  13  12  .257 
  Mar 07, 2020    CSUN   34  16  27  13  .256 
  Mar 08, 2020    CSUN   30  27  19  .256 
  Mar 10, 2020  at  Washington State   39  15  15  15  22  27  11  .265 
   Totals        550  78  146  72  22  202  51  13  19  11  98  415  163  22  126  .265 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  vs  BYU   9.0  10  1-7  7.00 
  Feb 15, 2020  vs  Oregon State   9.0  10  10-4  5.50 
  Feb 16, 2020  vs  Oregon State   8.0  11  10  1-5  5.19 
  Feb 17, 2020  vs  New Mexico   9.0  5-4  4.63 
  Feb 20, 2020  at  Arkansas   8.0  5-7  5.23 
  Feb 21, 2020  at  Arkansas   8.0  10  3-9  5.82 
  Feb 22, 2020  at  Arkansas   8.0  0-5  5.49 
  Feb 23, 2020  at  Arkansas   8.0  14  5-9  5.91 
  Feb 28, 2020  at  South Alabama   8.0  10  0-2  5.40 
  Feb 29, 2020  at  South Alabama   9.0  14  13-3  4.82 
  Mar 01, 2020  at  South Alabama   8.1  6-7  4.97 
  Mar 06, 2020    CSUN   10.0  14  3-4  4.75 
  Mar 07, 2020    CSUN   9.0  4-3  4.61 
  Mar 07, 2020    CSUN   9.0  3-4  10  4.26 
  Mar 08, 2020    CSUN   9.0  4-2  10  4.11 
  Mar 10, 2020  at  Washington State   9.0  12  15-3  10  3.97 
   Totals        138.1  129  78  61  74  143  24  11  11  11  78-78  10  3.97 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2020  vs  BYU   5-32  0-0  5-32  2-7  3-25  0-0  2-11  1-3  1-9  1-1 
  Feb 15, 2020  vs  Oregon State   17-38  8-15  9-23  10-25  7-13  0-0  5-10  7-13  5-9  1-3 
  Feb 16, 2020  vs  Oregon State   5-31  0-12  5-19  2-9  3-22  0-0  1-10  1-6  2-9  1-1 
  Feb 17, 2020  vs  New Mexico   7-32  0-1  7-31  1-15  6-17  0-0  2-12  1-10  4-9  1-2 
  Feb 20, 2020  at  Arkansas   11-38  1-7  10-31  7-24  4-14  0-0  2-11  2-12  3-9  2-2  11 
  Feb 21, 2020  at  Arkansas   5-32  0-3  5-29  2-11  3-21  0-0  3-12  1-5  2-9  0-0 
  Feb 22, 2020  at  Arkansas   2-27  1-21  1-6  0-9  2-18  0-0  0-8  0-3  3-9  0-0 
  Feb 23, 2020  at  Arkansas   11-35  2-7  9-28  6-18  5-17  0-0  2-9  2-12  4-9  1-3 
  Feb 28, 2020  at  South Alabama   4-29  0-3  4-26  2-12  2-17  0-3  2-11  0-9  2-10  0-1  13 
  Feb 29, 2020  at  South Alabama   19-43  3-6  16-37  15-29  4-14  3-5  5-12  11-19  5-10  4-7 
  Mar 01, 2020  at  South Alabama   9-36  4-12  5-24  4-21  5-15  0-2  2-11  2-13  4-10  1-2  10 
  Mar 06, 2020    CSUN   7-37  0-0  7-37  3-13  4-24  0-1  3-12  1-2  4-10  0-0 
  Mar 07, 2020    CSUN   13-37  0-0  13-37  6-21  7-16  0-1  3-11  2-11  5-9  1-4  10 
  Mar 07, 2020    CSUN   8-34  0-0  8-34  1-12  7-22  0-0  2-10  1-6  3-9  1-2 
  Mar 08, 2020    CSUN   8-30  0-0  8-30  4-14  4-16  0-2  2-9  1-6  3-9  3-6 
  Mar 10, 2020  at  Washington State   15-39  4-12  11-27  11-28  4-11  2-5  3-11  8-22  5-9  7-12  11 
   Totals        146-550  23-99  123-451  76-268  70-282  5-19  39-170  41-152  55-148  24-46  124 
            .265  .232  .273  .284  .248  .263  .229  .270  .372  .522 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2020  vs  BYU   1-7  L   8-30  1-9  7-21  4-7  4-23  2-9  2-9  7.00 
  Feb 15, 2020  vs  Oregon State   10-4  W   9-35  4-20  5-15  3-20  6-15  3-11  4-9  12  5.50 
  Feb 16, 2020  vs  Oregon State   1-5  L   11-33  8-16  3-17  5-23  6-10  2-10  6-8  5.19 
  Feb 17, 2020  vs  New Mexico   5-4  W   5-32  1-12  4-20  3-20  2-12  2-10  4-9  10  4.63 
  Feb 20, 2020  at  Arkansas   5-7  L   8-32  3-14  5-18  4-13  4-19  5-13  1-8  5.23 
  Feb 21, 2020  at  Arkansas   3-9  L   9-30  4-12  5-18  6-13  3-17  2-10  2-8  5.82 
  Feb 22, 2020  at  Arkansas   0-5  L   9-33  6-20  3-13  5-15  4-18  5-13  2-8  5.49 
  Feb 23, 2020  at  Arkansas   5-9  L   14-36  7-12  7-24  8-21  6-15  5-11  3-8  5.91 
  Feb 28, 2020  at  South Alabama   0-2  L   8-29  3-15  5-14  5-15  3-14  3-11  2-8  5.40 
  Feb 29, 2020  at  South Alabama   13-3  W   6-32  3-16  3-16  2-15  4-17  1-9  4-9  4.82 
  Mar 01, 2020  at  South Alabama   6-7  L   5-31  1-13  4-18  4-13  1-18  1-9  2-9  4.97 
  Mar 06, 2020    CSUN   3-4  L   8-37  2-5  6-32  3-16  5-21  3-12  4-10  4.75 
  Mar 07, 2020    CSUN   4-3  W   6-29  1-8  5-21  2-13  4-16  0-7  4-9  11  4.61 
  Mar 07, 2020    CSUN   3-4  L   5-33  0-7  5-26  3-10  2-23  2-12  1-9  12  4.26 
  Mar 08, 2020    CSUN   4-2  W   6-29  2-8  4-21  2-16  4-13  4-11  4-9  14  4.11 
  Mar 10, 2020  at  Washington State   15-3  W   12-38  6-14  6-24  6-21  6-17  8-16  3-9  11  3.97 
   Totals        78-78  -   129-519  52-201  77-318  65-251  64-268  48-174  48-139  135  115  3.97 
                  .249  .259  .242  .259  .239  .276  .345 

 

Individual Game-by-Game

 
#12ANDREWS,_Noah
#17BARRERA,_Issac
#2BRENNER,_Alex
#3BRISTYAN,_Josh
#13COPELAND,_Daniel
#9GARRETT,_Anthony
#39GOMEZ,_Alec
#35HAAS,_Reagan
#30HARRIS,_Brett
#41HENCKEL,_Matthew
#45HUGHES,_Gabriel
#37JACOB,_Alek
#46JESSEE,_Brody
#20KEMPNER,_William
#29KNUEPPEL,_Keaton
#44LARDNER,_Mac
#43LARSON,_Ben
#31LUND,_Stephen
#24MACHTOLF,_Jack
#16MARENCO,_Mason
#23MOFFITT,_Jack
#5MORRISON,_Guthrie
#18NAUGHTON,_Daniel
#25RANDO,_Tyler
#38RUTHERFORD,_Jacob
#32SHANKS,_Alex
#11SPELLACY,_Michael
#6STERLING,_Grayson
#40SULLIVAN,_Ryan
#21SUTER,_Colin
#22TOGIA,_Gabe
#27TROGRLIC-IVERSON,_Ni
#33VRIELING,_Trystan
#4WELLS,_Mason
#15YAKE,_Ernie