Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| JOHNSTON, Troy | 15 | 4 | 2 | - | 21 |
| YAKE, Ernie | 15 | 6 | - | - | 21 |
| MORRISON, Guthrie | 8 | 7 | 3 | - | 18 |
| PINORINI, Austin | 12 | 3 | - | - | 15 |
| FREDRICKSON, Daniel | 12 | 2 | - | - | 14 |
| HARRIS, Brett | 8 | 3 | 1 | - | 12 |
| NYQUIST, Nick | 5 | 4 | 2 | - | 11 |
| MARENCO, Mason | 5 | 1 | 1 | - | 7 |
| BRISTYAN, Josh | 6 | - | - | - | 6 |
| SULLIVAN, R. | 4 | 2 | - | - | 6 |
| BARRERA, Isaac | 2 | 1 | 1 | - | 4 |
| KRAUEL, Jack | 2 | - | - | - | 2 |
| HEGGEN, Slade | 1 | - | - | - | 1 |
| MACHTOLF, Jack | 1 | - | - | - | 1 |
| TEAM | 96 | 33 | 10 | - | 139 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| NYQUIST, Nick | 7 | 4 | 1 | 2 | 14 |
| JOHNSTON, Troy | 8 | - | 1 | 2 | 11 |
| PINORINI, Austin | 7 | 1 | - | - | 8 |
| BRISTYAN, Josh | 5 | - | 1 | - | 6 |
| MORRISON, Guthrie | 4 | - | - | 1 | 5 |
| SULLIVAN, R. | 2 | 2 | 1 | - | 5 |
| YAKE, Ernie | 1 | 3 | 1 | - | 5 |
| FREDRICKSON, Daniel | 1 | 3 | - | - | 4 |
| MARENCO, Mason | 1 | - | 2 | - | 3 |
| BARRERA, Isaac | 3 | - | - | - | 3 |
| HARRIS, Brett | - | 1 | 2 | - | 3 |
| HEGGEN, Slade | 2 | - | - | - | 2 |
| KRAUEL, Jack | - | - | 1 | - | 1 |
| MACHTOLF, Jack | 1 | - | - | - | 1 |
| TEAM | 42 | 14 | 10 | 5 | 71 |
| HITTING STREAKS | Longest | Current |
| JOHNSTON, Troy | 13 | 4 |
| PINORINI, Austin | 13 | 1 |
| YAKE, Ernie | 10 | 2 |
| NYQUIST, Nick | 9 | - |
| MORRISON, Guthrie | 9 | - |
| MARENCO, Mason | 7 | - |
| BRISTYAN, Josh | 6 | - |
| HARRIS, Brett | 5 | 4 |
| FREDRICKSON, Daniel | 5 | 1 |
| SULLIVAN, R. | 5 | - |
| BARRERA, Isaac | 4 | 4 |
| BRESHEARS, Carson | 3 | 1 |
| KRAUEL, Jack | 2 | - |
| HEGGEN, Slade | 2 | 2 |
| VANDEBRAKE,Jace | 1 | 1 |
| MACHTOLF, Jack | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| PINORINI, Austin | 21 | 1 |
| JOHNSTON, Troy | 21 | 5 |
| MORRISON, Guthrie | 16 | - |
| YAKE, Ernie | 15 | 2 |
| HARRIS, Brett | 11 | 4 |
| NYQUIST, Nick | 9 | - |
| BRISTYAN, Josh | 9 | - |
| FREDRICKSON, Daniel | 8 | 1 |
| MARENCO, Mason | 7 | - |
| SULLIVAN, R. | 5 | - |
| BARRERA, Isaac | 5 | 4 |
| BRESHEARS, Carson | 4 | 3 |
| KRAUEL, Jack | 3 | - |
| MACHTOLF, Jack | 3 | 2 |
| HEGGEN, Slade | 2 | 2 |
| VANDEBRAKE,Jace | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| PINORINI, Austin | 55 | . | 49 | . | . | . | . | 5 | . | . | . | 1 | . | . | 16 | 35 | 2 | . | 2 | . | . | |
| JOHNSTON, Troy | 55 | . | . | . | . | . | . | . | . | 52 | . | 3 | . | . | 36 | . | 19 | . | . | . | . | |
| MORRISON, Guthrie | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | 46 | . | . | . | 6 | 1 | 1 | . | |
| YAKE, Ernie | 52 | . | . | . | . | 9 | 43 | . | . | . | . | . | 49 | . | 3 | . | . | . | . | . | . | |
| NYQUIST, Nick | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 9 | 15 | 13 | 4 | . | |
| HARRIS, Brett | 39 | . | . | 3 | . | 36 | . | . | . | . | . | . | . | . | . | 2 | 20 | 8 | 6 | 2 | 1 | |
| FREDRICKSON, Daniel | 35 | . | . | . | . | . | . | 32 | 1 | 2 | . | . | . | . | . | . | 3 | 10 | 16 | 5 | 1 | |
| BRISTYAN, Josh | 32 | . | . | . | 20 | . | 12 | . | . | . | . | . | . | 7 | . | . | . | 2 | 2 | 2 | 19 | |
| MARENCO, Mason | 29 | . | . | . | 15 | . | . | . | . | . | . | 14 | . | 1 | . | . | 2 | 8 | 5 | 13 | . | |
| SULLIVAN, R. | 22 | . | . | 7 | . | . | . | . | . | . | . | 15 | . | . | . | 15 | . | 4 | . | 3 | . | |
| BRESHEARS, Carson | 19 | . | . | . | 17 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 18 | |
| BARRERA, Isaac | 19 | . | . | . | . | . | . | 16 | . | . | . | 3 | 6 | . | . | . | . | 1 | 6 | 2 | 4 | |
| LARDNER, Mac | 18 | 13 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 5 | . | |
| WELLS, Mason | 17 | 9 | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 5 | 3 | |
| KRAUEL, Jack | 11 | . | . | . | 3 | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 8 | 2 | |
| BLATNER, Justin | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TROGRLIC-IVERSON, Ni | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| HEGGEN, Slade | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 2 | 3 | |
| MACHTOLF, Jack | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | . | . | 1 | 1 | 3 | |
| NAUGHTON, Daniel | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| LEGUMINA, Casey | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JACOB, Alek | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SPELLACY, Michael | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HENCKEL, Matthew | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VANDEBRAKE,Jace | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | PINORINI, Austin/GON | .254 | 51 | 185 | 28 | 47 | 11 | 2 | 0 | 28 | 62 | .335 | 16 | 15 | 25 | 3 | .355 | 4 | 0 | 2-3 | 350 | 35 | 7 | .982 |
| c | HEGGEN, Slade/GON | .179 | 18 | 28 | 5 | 5 | 1 | 0 | 0 | 8 | 6 | .214 | 1 | 1 | 5 | 1 | .233 | 0 | 3 | 0-0 | 54 | 1 | 0 | 1.000 |
| 1b | HARRIS, Brett/GON | .333 | 5 | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 1 | 1 | 1 | 0 | .455 | 0 | 1 | 0-0 | 18 | 1 | 2 | .905 |
| 1b | SULLIVAN, R./GON | .321 | 8 | 28 | 6 | 9 | 0 | 0 | 3 | 7 | 18 | .643 | 1 | 5 | 3 | 3 | .441 | 0 | 0 | 0-0 | 44 | 7 | 2 | .962 |
| 1b | NYQUIST, Nick/GON | .298 | 50 | 171 | 33 | 51 | 12 | 1 | 9 | 48 | 92 | .538 | 23 | 2 | 43 | 2 | .386 | 1 | 1 | 6-8 | 369 | 30 | 3 | .993 |
| 2b | MARENCO, Mason/GON | .240 | 16 | 50 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | .260 | 3 | 2 | 7 | 1 | .309 | 0 | 0 | 1-1 | 23 | 29 | 0 | 1.000 |
| 2b | BRISTYAN, Josh/GON | .220 | 21 | 59 | 8 | 13 | 1 | 1 | 1 | 8 | 19 | .322 | 7 | 4 | 14 | 0 | .343 | 0 | 3 | 1-2 | 31 | 36 | 2 | .971 |
| 2b | KRAUEL, Jack/GON | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| 2b | BRESHEARS, Carson/GON | .167 | 41 | 60 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .167 | 10 | 3 | 12 | 0 | .315 | 0 | 5 | 0-1 | 50 | 49 | 2 | .980 |
| 2b | HARRIS, Brett/GON | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | HARRIS, Brett/GON | .319 | 37 | 135 | 19 | 43 | 11 | 0 | 3 | 23 | 63 | .467 | 11 | 4 | 17 | 2 | .377 | 4 | 2 | 2-3 | 28 | 64 | 6 | .939 |
| 3b | YAKE, Ernie/GON | .286 | 9 | 42 | 3 | 12 | 2 | 0 | 0 | 7 | 14 | .333 | 1 | 0 | 2 | 0 | .302 | 0 | 1 | 1-1 | 6 | 16 | 1 | .957 |
| 3b | KRAUEL, Jack/GON | .200 | 18 | 30 | 7 | 6 | 2 | 0 | 1 | 5 | 11 | .367 | 2 | 1 | 3 | 1 | .257 | 2 | 0 | 0-0 | 2 | 24 | 1 | .963 |
| 3b | BRESHEARS, Carson/GON | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| 3b | NYQUIST, Nick/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | YAKE, Ernie/GON | .306 | 44 | 183 | 38 | 56 | 10 | 2 | 3 | 23 | 79 | .432 | 23 | 4 | 11 | 2 | .393 | 1 | 1 | 2-3 | 69 | 112 | 6 | .968 |
| ss | BRISTYAN, Josh/GON | .273 | 14 | 44 | 5 | 12 | 4 | 0 | 1 | 10 | 19 | .432 | 4 | 4 | 10 | 1 | .385 | 0 | 3 | 0-1 | 14 | 26 | 3 | .930 |
| ss | KRAUEL, Jack/GON | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| of | PINORINI, Austin/GON | .364 | 6 | 22 | 5 | 8 | 4 | 0 | 1 | 5 | 15 | .682 | 1 | 2 | 1 | 0 | .423 | 1 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| of | JOHNSTON, Troy/GON | .329 | 52 | 207 | 40 | 68 | 25 | 2 | 9 | 44 | 124 | .599 | 18 | 7 | 26 | 4 | .399 | 1 | 0 | 0-0 | 117 | 5 | 2 | .984 |
| of | MORRISON, Guthrie/GON | .306 | 54 | 232 | 45 | 71 | 13 | 2 | 1 | 24 | 91 | .392 | 13 | 4 | 34 | 3 | .351 | 2 | 4 | 5-6 | 148 | 3 | 1 | .993 |
| of | FREDRICKSON, Daniel/GON | .300 | 46 | 140 | 21 | 42 | 11 | 2 | 1 | 18 | 60 | .429 | 5 | 4 | 15 | 1 | .338 | 2 | 6 | 1-2 | 73 | 4 | 0 | 1.000 |
| of | BARRERA, Isaac/GON | .220 | 19 | 59 | 10 | 13 | 1 | 0 | 0 | 3 | 14 | .237 | 7 | 1 | 7 | 1 | .313 | 0 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
| of | MACHTOLF, Jack/GON | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | VANDEBRAKE,Jace/GON | .083 | 17 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 4 | 1 | .214 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| dh | PINORINI, Austin/GON | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JOHNSTON, Troy/GON | .364 | 3 | 11 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | .818 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MARENCO, Mason/GON | .348 | 14 | 46 | 7 | 16 | 0 | 1 | 2 | 12 | 24 | .522 | 9 | 0 | 11 | 0 | .455 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | BARRERA, Isaac/GON | .304 | 12 | 23 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .348 | 1 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MACHTOLF, Jack/GON | .294 | 9 | 17 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .353 | 1 | 1 | 3 | 1 | .368 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SULLIVAN, R./GON | .238 | 22 | 63 | 17 | 15 | 4 | 1 | 4 | 11 | 33 | .524 | 7 | 5 | 29 | 0 | .355 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | HEGGEN, Slade/GON | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Brett/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BRISTYAN, Josh/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NAUGHTON, Daniel/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LARDNER, Mac/GON | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TROGRLIC-IVERSON, Ni/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WELLS, Mason/GON | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRISTYAN, Josh/GON | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | NYQUIST, Nick/GON | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BARRERA, Isaac/GON | .333 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FREDRICKSON, Daniel/GON | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KRAUEL, Jack/GON | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARENCO, Mason/GON | .200 | 6 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | VANDEBRAKE,Jace/GON | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SULLIVAN, R./GON | .188 | 14 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 9 | 1 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MACHTOLF, Jack/GON | .000 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRIS, Brett/GON | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HEGGEN, Slade/GON | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRESHEARS, Carson/GON | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BARRERA, Isaac/GON | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NYQUIST, Nick/GON | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HEGGEN, Slade/GON | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | FREDRICKSON, Daniel/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | VANDEBRAKE,Jace/GON | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BRESHEARS, Carson/GON | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SULLIVAN, R./GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | JACOB, Alek | 16 | 5 | 11 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | WELLS, Mason | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | SCHULTE, Trent | 9 | 3 | 6 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | DAVIS, Taylor | 7 | 2 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | SPELLACY, Michael | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | LARDNER, Mac | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | HENCKEL, Matthew | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | DIMLOW, Billy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | TROGRLIC-IVERSON, Ni | 17 | 5 | 11 | 1 | .941 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | NAUGHTON, Daniel | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | LEGUMINA, Casey | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | BLATNER, Justin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | HEGGEN, Slade | 55 | 54 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | PINORINI, Austin | 392 | 350 | 35 | 7 | .982 | 3 | 40 | 9 | .816 | 8 | 1 |
| 1b | NYQUIST, Nick | 402 | 369 | 30 | 3 | .993 | 30 | 0 | 0 | --- | 0 | 0 |
| 1b | SULLIVAN, R. | 53 | 44 | 7 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | HARRIS, Brett | 21 | 18 | 1 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | MARENCO, Mason | 52 | 23 | 29 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | HARRIS, Brett | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BRESHEARS, Carson | 101 | 50 | 49 | 2 | .980 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | BRISTYAN, Josh | 69 | 31 | 36 | 2 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | KRAUEL, Jack | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BRESHEARS, Carson | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | NYQUIST, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | KRAUEL, Jack | 27 | 2 | 24 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | YAKE, Ernie | 23 | 6 | 16 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | HARRIS, Brett | 98 | 28 | 64 | 6 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | KRAUEL, Jack | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | YAKE, Ernie | 187 | 69 | 112 | 6 | .968 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | BRISTYAN, Josh | 43 | 14 | 26 | 3 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| of | FREDRICKSON, Daniel | 77 | 73 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BARRERA, Isaac | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PINORINI, Austin | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MACHTOLF, Jack | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MORRISON, Guthrie | 152 | 148 | 3 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| of | JOHNSTON, Troy | 124 | 117 | 5 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VANDEBRAKE,Jace | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | at CSUN (Feb 22, 2019) |
| Runs scored: | 22 | - | vs Lamar (May 12, 2019) |
| Hits: | 22 | - | vs Lamar (May 12, 2019) |
| RBIs: | 19 | - | at Portland (Apr 13, 2019) |
| 19 | - | vs Lamar (May 12, 2019) | |
| Doubles: | 6 | - | at Portland (Apr 13, 2019) |
| 6 | - | vs Saint Mary's (May 04, 2019) | |
| 6 | - | vs Lamar (May 12, 2019) | |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 4 | - | at CSUN (Feb 24, 2019) |
| 4 | - | vs San Francisco (Apr 27, 2019) | |
| Total bases: | 34 | - | at Portland (Apr 13, 2019) |
| 34 | - | vs San Francisco (Apr 27, 2019) | |
| 34 | - | vs Lamar (May 12, 2019) | |
| Walks: | 8 | - | vs San Diego (Mar 29, 2019) |
| Strikeouts: | 13 | - | vs San Diego (Mar 29, 2019) |
| Sac hits: | 3 | - | at Southern Miss (Mar 02, 2019) |
| 3 | - | at BYU (Mar 14, 2019) | |
| 3 | - | vs Oregon (Apr 15, 2019) | |
| Sac flies: | 2 | - | at Utah (Mar 12, 2019) |
| 2 | - | at BYU (Mar 15, 2019) | |
| 2 | - | vs Lamar (May 12, 2019) | |
| Stolen bases: | 3 | - | vs Pacific (Apr 06, 2019) |
| Hit by pitch: | 5 | - | vs Lamar (May 11, 2019) |
| Caught stealing: | 2 | - | vs San Diego (Mar 30, 2019) |
| Runners LOB: | 14 | - | vs San Diego (Mar 29, 2019) |
| Hit into DP: | 3 | - | at CSUN (Feb 22, 2019) |
Fielding
| Putouts: | 39 | - | at CSUN (Feb 22, 2019) |
| Assists: | 16 | - | vs Washington State (May 06, 2019) |
| Errors: | 3 | - | at CSUN (Feb 22, 2019) |
| 3 | - | at Texas A&M (Mar 08, 2019) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 3 | - | vs San Francisco (Apr 27, 2019) |
Pitching
| Innings pitched: | 13.0 | - | at CSUN (Feb 22, 2019) |
| Runs allowed: | 17 | - | vs Saint Mary's (May 05, 2019) |
| Earned runs: | 15 | - | at CSUN (Feb 24, 2019) |
| Walks allowed: | 10 | - | vs Saint Mary's (May 03, 2019) |
| Strikeouts: | 16 | - | at CSUN (Feb 22, 2019) |
| Hits allowed: | 17 | - | vs Saint Mary's (May 05, 2019) |
| Doubles allowed: | 4 | - | at CSUN (Feb 22, 2019) |
| 4 | - | vs San Diego (Mar 29, 2019) | |
| 4 | - | at Stanford (Apr 22, 2019) | |
