Gonzaga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WCC  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  Minnesota    5-8  L     5-11-2  8-9-1  9   0-1-0  0-0-0   SPELLACY, M. (L 0-1)  806  3:22 
  Feb 16, 2019  vs  #8 Oregon State    3-9  L     3-2-1  9-9-1  9   0-2-0  0-0-0   JACOB, A. (L 0-1)  2469  2:17 
  Feb 17, 2019  vs  New Mexico    4-6  L     4-6-0  6-11-1  9   0-3-0  0-0-0   LARDNER, M. (L 0-1)  466  3:05 
  Feb 18, 2019  vs  Minnesota  6-5       6-9-2  5-7-1  9   1-3-0  0-0-0   BLATNER, J. (W 1-0)  318  3:04 
  Feb 22, 2019  at  CSUN  10-8       10-21-3  8-13-3  (13)   2-3-0  0-0-0   JACOB, A. (W 1-1)  215  4:19 
  Feb 23, 2019  at  CSUN    0-3  L     0-2-1  3-5-2  9   2-4-0  0-0-0   JACOB, A. (L 1-2)  211  2:16 
  Feb 24, 2019  at  CSUN-1    4-7  L     4-9-1  7-8-3  9   2-5-0  0-0-0   LARDNER, M. (L 0-2)  330  3:06 
  Feb 24, 2019  at  CSUN-2    12-15  L     12-13-0  15-15-1  8   2-6-0  0-0-0   DIMLOW, B. (L 0-1)  285  3:29 
  Mar 02, 2019  at  #23 Southern Miss-1  4-2       4-11-0  2-5-1  9   3-6-0  0-0-0   LEGUMINA, C. (W 1-0)  3:03 
  Mar 02, 2019  at  #23 Southern Miss-2  10-8       10-11-2  8-13-2  (10)   4-6-0  0-0-0   DIMLOW, B. (W 1-1)  3656  3:45 
  Mar 08, 2019  at  #22 Texas A&M  6-4       6-12-3  4-14-1  9   5-6-0  0-0-0   LEGUMINA, C. (W 2-0)  4505  3:24 
  Mar 09, 2019  at  #22 Texas A&M    2-14  L     2-7-1  14-15-1  9   5-7-0  0-0-0   LARDNER, M. (L 0-3)  4673  2:44 
  Mar 10, 2019  at  #22 Texas A&M    1-3  L     1-8-1  3-5-0  9   5-8-0  0-0-0   BLATNER, J. (L 1-1)  5007  2:25 
  Mar 12, 2019  at  Utah  5-3       5-9-0  3-13-1  9   6-8-0  0-0-0   DAVIS, T. (W 1-0)  1193  2:51 
Mar 14, 2019  at  BYU  4-2       4-11-1  2-9-0  (11)   7-8-0  1-0-0   JACOB, A. (W 2-2)  913  3:10 
Mar 15, 2019  at  BYU    4-7  L     4-9-0  7-7-3  9   7-9-0  1-1-0   BLATNER, J. (L 1-2)  965  2:47 
Mar 16, 2019  at  BYU  4-2       4-9-0  2-6-1  9   8-9-0  2-1-0   LARDNER, M. (W 1-3)  1447  2:31 
Mar 22, 2019  at  Pepperdine    2-4  L     2-7-0  4-4-0  9   8-10-0  2-2-0   WELLS, M. (L 0-1)  322  2:00 
Mar 23, 2019  at  Pepperdine    1-3  L     1-5-0  3-11-1  9   8-11-0  2-3-0   TROGRLIC, N. (L 1-3)  322  2:15 
Mar 24, 2019  at  Pepperdine  3-2       3-8-0  2-5-3  9   9-11-0  3-3-0   JACOB, A. (W 3-2)  524  1:20 
  Mar 26, 2019    WASHINGTON  5-4       5-9-1  4-7-0  9   10-11-0  3-3-0   TROGRLIC, N. (W 1-1)  712  3:06 
Mar 29, 2019    SAN DIEGO    2-4  L     2-5-0  4-9-1  (12)   10-12-0  3-4-0   JACOB, A. (L 3-3)  404  4:38 
Mar 30, 2019    SAN DIEGO  15-3       15-16-1  3-3-1  9   11-12-0  4-4-0   SCHULTE, T. (W 1-0)  428  3:29 
Mar 31, 2019    SAN DIEGO  11-9       11-10-0  9-16-1  9   12-12-0  5-4-0   SPELLACY, M. (W 1-1)  652  3:40 
  Apr 02, 2019  at  Washington State    10-12  L     10-11-1  12-11-2  9   12-13-0  5-4-0   HENCKEL, M. (L 0-1)  1003  2:57 
Apr 06, 2019    PACIFIC-1  9-7       9-13-1  7-9-1  9   13-13-0  6-4-0   DAVIS, T. (W 2-0)  555  3:28 
Apr 06, 2019    PACIFIC-2    0-6  L     0-4-0  6-10-0  9   13-14-0  6-5-0   NAUGHTON, D. (L 0-1)  555  2:49 
Apr 07, 2019    PACIFIC  3-0       3-5-0  0-5-0  9   14-14-0  7-5-0   LARDNER, M. (W 2-3)  352  1:56 
Apr 12, 2019  at  Portland  4-2       4-12-1  2-6-0  9   15-14-0  8-5-0   WELLS, M. (W 1-1)  479  2:32 
Apr 13, 2019  at  Portland  19-3       19-20-0  3-4-1  9   16-14-0  9-5-0   SPELLACY, M. (W 2-1)  280  3:14 
Apr 14, 2019  at  Portland  4-3       4-12-2  3-7-1  (11)   17-14-0  10-5-0   JACOB, A. (W 4-3)  276  3:32 
  Apr 15, 2019    OREGON    6-7  L     6-12-1  7-9-0  9   17-15-0  10-5-0   DAVIS, T. (L 2-1)  422  3:01 
Apr 18, 2019  at  Santa Clara    0-4  L     0-4-0  4-7-2  9   17-16-0  10-6-0   WELLS, M. (L 1-2)  275  2:15 
Apr 19, 2019  at  Santa Clara  10-2       10-13-1  2-7-0  9   18-16-0  11-6-0   JACOB, A. (W 5-3)  331  2:53 
Apr 20, 2019  at  Santa Clara  6-5       6-10-2  5-9-3  9   19-16-0  12-6-0   LARDNER, M. (W 3-3)  307  2:24 
  Apr 22, 2019  at  #3 Stanford    10-11  L     10-13-0  11-15-1  9   19-17-0  12-6-0   TROGRLIC, N. (L 1-2)  763  3:08 
  Apr 23, 2019    WASHINGTON STATE  8-5       8-9-0  5-10-2  9   20-17-0  12-6-0   NAUGHTON, D. (W 1-1)  712  3:10 
Apr 26, 2019    SAN FRANCISCO  15-8       15-17-1  8-10-2  9   21-17-0  13-6-0   WELLS, M. (W 2-2)  745  3:45 
Apr 27, 2019    SAN FRANCISCO  14-3       14-19-0  3-7-0  9   22-17-0  14-6-0   LARDNER, M. (W 4-3)  412  2:35 
Apr 28, 2019    SAN FRANCISCO  12-3       12-15-2  3-6-1  9   23-17-0  15-6-0   JACOB, A. (W 6-3)  601  3:20 
  Apr 30, 2019  at  #3 Oregon State  6-3       6-8-0  3-9-1  9   24-17-0  15-6-0   TROGRLIC, N. (W 2-2)  3423  3:24 
May 03, 2019    SAINT MARY'S    0-12  L     0-3-0  12-8-1  9   24-18-0  15-7-0   WELLS, M. (L 2-3)  799  3:10 
May 04, 2019    SAINT MARY'S  12-3       12-15-0  3-8-1  9   25-18-0  16-7-0   TROGRLIC, N. (W 3-2)  721  2:49 
May 05, 2019    SAINT MARY'S    3-17  L     3-7-2  17-17-3  9   25-19-0  16-8-0   BLATNER, J. (L 1-3)  815  3:05 
  May 06, 2019    WASHINGTON STATE    5-9  L     5-9-2  9-14-2  9   25-20-0  16-8-0   NAUGHTON, D. (L 1-2)  942  3:18 
  May 10, 2019    LAMAR  7-6       7-8-1  6-10-0  9   26-20-0  16-8-0   None   
  May 11, 2019    LAMAR  16-0       16-16-0  0-4-2  9   27-20-0  16-8-0   LARDNER, M. (W 5-3)  909  2:58 
  May 12, 2019    LAMAR  22-4       22-22-2  4-8-4  9   28-20-0  16-8-0   BLATNER, J. (W 2-3)  652  3:14 
  5/14/19   at  Oregon    3-10  L     3-5-2  10-10-0  9   28-21-0  16-8-0   WELLS, M. (L 2-4)  973  3:06 
5/17/2019   at  LMU  1-0       1-6-0  0-4-0  9   29-21-0  17-8-0   TROGRLIC, N. (W 4-2)  394  2:10 
5/18/2019   at  LMU    1-8  L     1-7-1  8-13-0  9   29-22-0  17-9-0   LARDNER, M. (L 5-4)  602  2:35 
5/19/2019   at  LMU  4-1       4-11-0  1-8-1  9   30-22-0  18-9-0   NAUGHTON, D. (W 2-2)  477  2:50 
  May 23, 2019  vs  Saint Mary's    3-7  L     3-7-0  7-9-2  9   30-23-0  18-9-0   TROGRLIC, N. (L 4-3)  1606  2:55 
  May 24, 2019  vs  #24 BYU  3-1       3-8-1  1-3-0  9   31-23-0  18-9-0   LARDNER, M. (W 6-4)  2:03 
  May 24, 2019  vs  Saint Mary's    3-4  L     3-8-1  4-6-2  9   31-24-0  18-9-0   SPELLACY, M. (L 2-2)  1589  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2019  vs  Minnesota   38  11  17  12  27  11  .289 
  Feb 16, 2019  vs  Oregon State   30  24  10  .191 
  Feb 17, 2019  vs  New Mexico   32  24  10  .190 
  Feb 18, 2019  vs  Minnesota   32  11  27  .212 
  Feb 22, 2019  at  CSUN   54  10  21  28  39  11  12  .263 
  Feb 23, 2019  at  CSUN   30  24  .236 
  Feb 24, 2019  at  CSUN   38  13  10  24  .236 
  Feb 24, 2019  at  CSUN   37  12  13  11  27  21  .251 
  Mar 02, 2019  at  Southern Miss   32  11  13  27  10  10  .260 
  Mar 02, 2019  at  Southern Miss   40  10  11  17  30  13  10  .262 
  Mar 08, 2019  at  Texas A&M   39  12  15  27  11  .266 
  Mar 09, 2019  at  Texas A&M   33  24  12  .262 
  Mar 10, 2019  at  Texas A&M   33  12  24  10  .261 
  Mar 12, 2019  at  Utah   35  16  27  12  .260 
Mar 14, 2019  at  BYU   41  11  13  33  10  .261 
Mar 15, 2019  at  BYU   35  15  24  13  .261 
Mar 16, 2019  at  BYU   34  14  27  10  .261 
Mar 22, 2019  at  Pepperdine   32  10  24  .259 
Mar 23, 2019  at  Pepperdine   32  24  10  .254 
Mar 24, 2019  at  Pepperdine   36  27  12  10  .252 
  Mar 26, 2019    WASHINGTON   32  11  27  11  10  .254 
Mar 29, 2019    SAN DIEGO   42  13  36  14  .247 
Mar 30, 2019    SAN DIEGO   38  15  16  13  19  27  .255 
Mar 31, 2019    SAN DIEGO   33  11  10  10  17  27  12  .256 
  Apr 02, 2019  at  Washington State   40  10  11  17  24  12  .257 
Apr 06, 2019    PACIFIC   37  13  21  27  13  12  .261 
Apr 06, 2019    PACIFIC   30  27  .257 
Apr 07, 2019    PACIFIC   26  27  12  .255 
Apr 12, 2019  at  Portland   37  12  20  27  10  .258 
Apr 13, 2019  at  Portland   46  19  20  19  34  27  12  .265 
Apr 14, 2019  at  Portland   41  12  13  33  11  .266 
  Apr 15, 2019    OREGON   36  12  24  27  .268 
Apr 18, 2019  at  Santa Clara   31  24  15  .265 
Apr 19, 2019  at  Santa Clara   39  10  13  21  27  .267 
Apr 20, 2019  at  Santa Clara   34  10  16  27  .268 
  Apr 22, 2019  at  Stanford   40  10  13  19  25  11  .269 
  Apr 23, 2019    WASHINGTON STATE   32  15  27  .270 
Apr 26, 2019    SAN FRANCISCO   42  15  17  15  26  27  11  .274 
Apr 27, 2019    SAN FRANCISCO   40  14  19  14  34  27  .280 
Apr 28, 2019    SAN FRANCISCO   38  12  15  11  21  27  10  .283 
  Apr 30, 2019  at  Oregon State   31  12  27  .282 
May 03, 2019    SAINT MARY'S   30  10  27  12  .279 
May 04, 2019    SAINT MARY'S   36  12  15  12  24  27  .282 
May 05, 2019    SAINT MARY'S   36  27  13  10  .280 
  May 06, 2019    WASHINGTON STATE   36  11  27  16  .279 
  May 10, 2019    LAMAR   31  19  27  .279 
  May 11, 2019    LAMAR   37  16  16  16  23  27  10  .282 
  May 12, 2019    LAMAR   47  22  22  19  34  27  12  13  .287 
  5/14/19   at  Oregon   32  10  24  11  .285 
5/17/2019   at  LMU   33  10  27  11  .283 
5/18/2019   at  LMU   33  24  10  .282 
5/19/2019   at  LMU   32  11  12  11  27  12  10  .283 
  May 23, 2019  vs  Saint Mary's   35  10  27  .281 
  May 24, 2019  vs  BYU   30  13  27  .281 
  May 24, 2019  vs  Saint Mary's   35  13  24  .280 
   Totals        1961  342  549  316  122  15  41  824  177  14  27  11  74  34  19  30  322  1471  524  44  447  .280 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2019  vs  Minnesota   9.0  10  5-8  7.00 
  Feb 16, 2019  vs  Oregon State   8.0  3-9  7.94 
  Feb 17, 2019  vs  New Mexico   8.0  11  4-6  7.56 
  Feb 18, 2019  vs  Minnesota   9.0  14  6-5  6.35 
  Feb 22, 2019  at  CSUN   13.0  13  16  10-8  5.74 
  Feb 23, 2019  at  CSUN   8.0  0-3  5.24 
  Feb 24, 2019  at  CSUN   8.0  4-7  5.43 
  Feb 24, 2019  at  CSUN   7.0  15  15  15  12-15  6.81 
  Mar 02, 2019  at  Southern Miss   9.0  11  4-2  6.27 
  Mar 02, 2019  at  Southern Miss   10.0  13  10-8  6.27 
  Mar 08, 2019  at  Texas A&M   9.0  14  6-4  6.06 
  Mar 09, 2019  at  Texas A&M   8.0  15  14  14  2-14  6.79 
  Mar 10, 2019  at  Texas A&M   8.0  1-3  6.55 
  Mar 12, 2019  at  Utah   9.0  13  5-3  6.29 
Mar 14, 2019  at  BYU   11.0  11  4-2  5.84 
Mar 15, 2019  at  BYU   8.0  4-7  5.96 
Mar 16, 2019  at  BYU   9.0  4-2  5.72 
Mar 22, 2019  at  Pepperdine   8.0  2-4  10  5.66 
Mar 23, 2019  at  Pepperdine   8.0  11  1-3  11  5.55 
Mar 24, 2019  at  Pepperdine   9.0  3-2  11  5.37 
  Mar 26, 2019    WASHINGTON   9.0  5-4  10  11  5.16 
Mar 29, 2019    SAN DIEGO   12.0  14  2-4  10  12  5.03 
Mar 30, 2019    SAN DIEGO   9.0  15-3  11  12  4.94 
Mar 31, 2019    SAN DIEGO   9.0  16  11-9  12  12  5.11 
  Apr 02, 2019  at  Washington State   8.0  11  12  11  10-12  12  13  5.37 
Apr 06, 2019    PACIFIC   9.0  9-7  13  13  5.39 
Apr 06, 2019    PACIFIC   9.0  10  0-6  13  14  5.41 
Apr 07, 2019    PACIFIC   9.0  3-0  14  14  5.22 
Apr 12, 2019  at  Portland   9.0  4-2  15  14  10  5.11 
Apr 13, 2019  at  Portland   9.0  19-3  16  14  10  5.04 
Apr 14, 2019  at  Portland   11.0  14  4-3  17  14  10  4.90 
  Apr 15, 2019    OREGON   9.0  6-7  17  15  10  4.97 
Apr 18, 2019  at  Santa Clara   8.0  0-4  17  16  10  4.96 
Apr 19, 2019  at  Santa Clara   9.0  11  10-2  18  16  10  4.84 
Apr 20, 2019  at  Santa Clara   9.0  6-5  19  16  11  4.82 
  Apr 22, 2019  at  Stanford   8.1  15  11  11  10-11  19  17  11  5.00 
  Apr 23, 2019    WASHINGTON STATE   9.0  10  8-5  20  17  12  5.00 
Apr 26, 2019    SAN FRANCISCO   9.0  10  15-8  21  17  12  5.08 
Apr 27, 2019    SAN FRANCISCO   9.0  10  14-3  22  17  12  5.02 
Apr 28, 2019    SAN FRANCISCO   9.0  12-3  23  17  12  4.95 
  Apr 30, 2019  at  Oregon State   9.0  6-3  24  17  12  4.90 
May 03, 2019    SAINT MARY'S   9.0  12  11  10  0-12  24  18  12  5.05 
May 04, 2019    SAINT MARY'S   9.0  10  12-3  25  18  13  5.00 
May 05, 2019    SAINT MARY'S   9.0  17  17  11  3-17  25  19  13  5.14 
  May 06, 2019    WASHINGTON STATE   9.0  14  5-9  25  20  13  5.18 
  May 10, 2019    LAMAR   9.0  10  12  7-6  26  20  13  5.19 
  May 11, 2019    LAMAR   9.0  14  16-0  27  20  13  5.08 
  May 12, 2019    LAMAR   9.0  22-4  28  20  13  5.04 
  5/14/19   at  Oregon   8.0  10  10  3-10  28  21  13  5.03 
5/17/2019   at  LMU   9.0  10  1-0  29  21  14  4.93 
5/18/2019   at  LMU   8.0  13  12  1-8  29  22  14  4.96 
5/19/2019   at  LMU   9.0  4-1  30  22  15  4.88 
  May 23, 2019  vs  Saint Mary's   9.0  3-7  30  23  15  4.92 
  May 24, 2019  vs  BYU   9.0  3-1  31  23  16  4.85 
  May 24, 2019  vs  Saint Mary's   8.0  3-4  31  24  16  4.85 
   Totals        490.1  482  301  264  192  398  66  63  25  51  37  342-301  31  24  16  4.85 

* = WCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019  vs  Minnesota   11-38  4-10  7-28  8-25  3-13  0-1  1-9  1-15  5-9  2-5  10 
  Feb 16, 2019  vs  Oregon State   2-30  0-0  2-30  1-7  1-23  0-0  2-11  1-2  2-9  0-0 
  Feb 17, 2019  vs  New Mexico   6-32  5-20  1-12  3-18  3-14  0-2  0-8  2-10  4-9  4-5 
  Feb 18, 2019  vs  Minnesota   9-32  0-0  9-32  6-15  3-17  1-2  2-9  5-11  3-9  2-3 
  Feb 22, 2019  at  CSUN   21-54  0-0  21-54  11-26  10-28  0-0  12-23  9-16  6-13  2-3  10 
  Feb 23, 2019  at  CSUN   2-30  2-30  0-0  0-6  2-24  0-0  1-12  0-3  1-9  0-0 
  Feb 24, 2019  at  CSUN   9-38  9-32  0-6  4-16  5-22  0-2  3-12  3-10  1-9  1-3 
  Feb 24, 2019  at  CSUN   13-37  0-0  13-37  8-18  5-19  0-0  7-15  4-12  3-8  1-3 
  Mar 02, 2019  at  Southern Miss   11-32  1-5  10-27  5-19  6-13  0-0  3-12  2-13  5-9  2-4  10 
  Mar 02, 2019  at  Southern Miss   11-40  3-21  8-19  4-21  7-19  1-4  3-13  3-11  5-10  3-5 
  Mar 08, 2019  at  Texas A&M   12-39  8-26  4-13  7-23  5-16  0-1  4-13  5-15  3-9  1-2  11 
  Mar 09, 2019  at  Texas A&M   7-33  7-33  0-0  3-18  4-15  0-0  3-10  2-8  4-9  1-2 
  Mar 10, 2019  at  Texas A&M   8-33  1-5  7-28  2-12  6-21  0-0  2-10  1-7  2-9  0-0 
  Mar 12, 2019  at  Utah   9-35  1-2  8-33  4-11  5-24  0-0  3-12  3-8  2-9  3-3 
Mar 14, 2019  at  BYU   11-41  0-0  11-41  3-18  8-23  0-0  4-15  2-12  3-11  1-2  10 
Mar 15, 2019  at  BYU   9-35  1-10  8-25  4-20  5-15  0-0  2-11  2-12  5-9  3-6 
Mar 16, 2019  at  BYU   9-34  0-0  9-34  2-18  7-16  0-0  3-12  2-18  5-9  1-3 
Mar 22, 2019  at  Pepperdine   7-32  0-0  7-32  3-10  4-22  1-2  3-11  2-5  2-9  2-3 
Mar 23, 2019  at  Pepperdine   5-32  5-32  0-0  2-14  3-18  0-0  1-10  2-9  4-9  0-0 
Mar 24, 2019  at  Pepperdine   8-36  0-0  8-36  2-21  6-15  1-3  2-12  1-11  5-9  0-1  10 
  Mar 26, 2019    Washington   9-32  5-19  4-13  5-19  4-13  0-1  3-10  4-15  3-8  2-2  10 
Mar 29, 2019    San Diego   5-42  5-41  0-1  2-17  3-25  0-3  3-15  1-14  3-12  1-3  14 
Mar 30, 2019    San Diego   16-38  4-4  12-34  12-24  4-14  2-3  4-11  10-19  3-8  4-4 
Mar 31, 2019    San Diego   10-33  3-14  7-19  5-15  5-18  1-3  1-7  4-12  3-9  4-7 
  Apr 02, 2019  at  Washington State   11-40  6-25  5-15  6-22  5-18  2-4  3-12  5-14  3-9  7-7 
Apr 06, 2019    Pacific   13-37  9-24  4-13  9-25  4-12  1-3  5-14  7-16  3-8  3-4  12 
Apr 06, 2019    Pacific   4-30  2-11  2-19  2-12  2-18  0-1  2-10  0-5  1-9  0-0 
Apr 07, 2019    Pacific   5-26  0-0  5-26  1-10  4-16  0-0  0-6  1-7  2-8  2-2 
Apr 12, 2019  at  Portland   12-37  0-0  12-37  5-16  7-21  0-3  5-14  2-12  4-9  0-3  10 
Apr 13, 2019  at  Portland   20-46  0-0  20-46  14-29  6-17  1-3  6-15  11-22  5-9  6-8  12 
Apr 14, 2019  at  Portland   12-41  0-0  12-41  6-24  6-17  0-0  1-10  4-15  4-11  3-5  10 
  Apr 15, 2019    Oregon   12-36  5-19  7-17  4-15  8-21  0-0  3-12  2-9  4-9  3-3 
Apr 18, 2019  at  Santa Clara   4-31  3-23  1-8  0-8  4-23  0-0  3-12  0-6  1-9  0-0 
Apr 19, 2019  at  Santa Clara   13-39  7-21  6-18  7-16  6-23  1-1  4-13  4-12  2-9  2-2 
Apr 20, 2019  at  Santa Clara   10-34  3-5  7-29  4-13  6-21  0-0  2-11  2-8  4-9  2-2 
  Apr 22, 2019  at  Stanford   13-40  5-10  8-30  8-17  5-23  2-3  3-12  5-11  3-10  4-6 
  Apr 23, 2019    Washington State   9-32  3-11  6-21  4-18  5-14  1-1  1-9  3-13  5-8  3-5 
Apr 26, 2019    San Francisco   17-42  4-8  13-34  12-28  5-14  1-2  7-16  7-18  4-8  3-5  11 
Apr 27, 2019    San Francisco   19-40  12-25  7-15  10-20  9-20  0-1  7-14  5-10  3-8  4-4 
Apr 28, 2019    San Francisco   15-38  0-0  15-38  12-25  3-13  2-4  4-10  9-15  3-8  5-8 
  Apr 30, 2019  at  Oregon State   8-31  2-7  6-24  3-13  5-18  0-2  0-7  1-5  4-9  0-1 
May 03, 2019    Saint Mary's   3-30  0-0  3-30  0-13  3-17  0-0  1-9  0-5  3-9  0-0 
May 04, 2019    Saint Mary's   15-36  10-30  5-6  11-23  4-13  2-2  5-12  9-17  4-8  3-4 
May 05, 2019    Saint Mary's   7-36  0-0  7-36  3-21  4-15  0-0  1-10  2-12  2-9  0-1  10 
  May 06, 2019    Washington State   9-36  7-22  2-14  5-18  4-18  0-1  4-13  3-12  3-9  1-2 
  May 10, 2019    Lamar   8-31  5-18  3-13  3-15  5-16  0-1  4-11  2-6  2-8  0-0 
  May 11, 2019    Lamar   16-37  10-18  6-19  10-24  6-13  2-3  6-12  6-13  4-8  5-5  10 
  May 12, 2019    Lamar   22-47  12-25  10-22  15-34  7-13  4-8  4-14  11-28  3-8  8-11  13 
  5/14/19   at  Oregon   5-32  4-24  1-8  3-16  2-16  0-2  0-9  1-7  3-9  2-4 
5/17/2019   at  LMU   6-33  0-0  6-33  1-9  5-24  0-0  1-10  0-3  1-9  0-0 
5/18/2019   at  LMU   7-33  0-0  7-33  2-9  5-24  0-2  3-11  1-5  1-9  0-2 
5/19/2019   at  LMU   11-32  5-6  6-26  7-17  4-15  0-5  1-8  3-10  4-9  1-5  10 
  May 23, 2019  vs  Saint Mary's   7-35  0-0  7-35  2-15  5-20  0-0  1-9  2-10  3-9  1-3 
  May 24, 2019  vs  BYU   8-30  0-0  8-30  3-8  5-22  0-0  4-11  1-5  2-8  1-2 
  May 24, 2019  vs  Saint Mary's   8-35  0-0  8-35  4-13  4-22  0-0  5-14  1-7  1-9  0-0 
   Totals        549-1961  178-636  371-1325  282-957  267-1004  26-79  168-633  181-606  173-494  109-173  436 
            .280  .280  .280  .295  .266  .329  .265  .299  .350  .630 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2019  vs  Minnesota   5-8  L   9-34  5-15  4-19  5-12  4-22  2-11  4-9  10  7.00 
  Feb 16, 2019  vs  Oregon State   3-9  L   9-31  5-18  4-13  6-12  3-19  2-10  2-8  7.94 
  Feb 17, 2019  vs  New Mexico   4-6  L   11-31  4-13  7-18  5-16  6-15  5-12  3-8  7.56 
  Feb 18, 2019  vs  Minnesota   6-5  W   7-33  2-10  5-23  3-12  4-21  2-11  3-9  6.35 
  Feb 22, 2019  at  CSUN   10-8  W   13-53  2-17  11-36  7-30  6-23  2-14  5-13  10  13  5.74 
  Feb 23, 2019  at  CSUN   0-3  L   5-30  4-12  1-18  1-13  4-17  0-8  2-8  10  5.24 
  Feb 24, 2019  at  CSUN   4-7  L   8-32  3-10  5-22  5-18  3-14  4-11  4-8  5.43 
  Feb 24, 2019  at  CSUN   12-15  L   15-34  1-6  14-28  8-21  7-13  4-10  4-7  10  6.81 
  Mar 02, 2019  at  Southern Miss   4-2  W   5-31  3-17  2-14  2-13  3-18  0-9  2-9  10  6.27 
  Mar 02, 2019  at  Southern Miss   10-8  W   13-41  7-23  6-18  7-28  6-13  2-11  7-10  16  6.27 
  Mar 08, 2019  at  Texas A&M   6-4  W   14-41  5-17  9-24  7-25  7-16  5-13  3-9  12  6.06 
  Mar 09, 2019  at  Texas A&M   2-14  L   15-38  3-6  12-32  9-17  6-21  2-9  3-8  13  6.79 
  Mar 10, 2019  at  Texas A&M   1-3  L   5-28  0-4  5-24  3-8  2-20  2-10  1-8  12  6.55 
  Mar 12, 2019  at  Utah   5-3  W   13-36  3-11  10-25  7-21  6-15  2-11  5-9  11  6.29 
Mar 14, 2019  at  BYU   4-2  W   9-41  3-9  6-32  2-21  7-20  1-12  5-11  12  5.84 
Mar 15, 2019  at  BYU   4-7  L   7-30  1-6  6-24  2-11  5-19  5-12  2-8  12  5.96 
Mar 16, 2019  at  BYU   4-2  W   6-32  2-9  4-23  2-13  4-19  1-9  2-9  13  5.72 
Mar 22, 2019  at  Pepperdine   2-4  L   4-27  0-6  4-21  2-9  2-18  1-8  1-8  15  5.66 
Mar 23, 2019  at  Pepperdine   1-3  L   11-30  3-8  8-22  6-17  5-13  1-8  4-8  12  5.55 
Mar 24, 2019  at  Pepperdine   3-2  W   5-28  1-7  4-21  2-7  3-21  1-9  2-9  10  5.37 
  Mar 26, 2019    Washington   5-4  W   7-34  2-16  5-18  3-16  4-18  1-11  3-9  12  5.16 
Mar 29, 2019    San Diego   2-4  L   9-43  4-21  5-22  5-18  4-25  2-14  2-12  16  5.03 
Mar 30, 2019    San Diego   15-3  W   3-29  3-19  0-10  2-12  1-17  2-10  4-9  12  4.94 
Mar 31, 2019    San Diego   11-9  W   16-38  7-18  9-20  7-22  9-16  5-11  3-9  11  5.11 
  Apr 02, 2019  at  Washington State   10-12  L   11-30  2-10  9-20  7-19  4-11  4-10  5-8  5.37 
Apr 06, 2019    Pacific   9-7  W   9-35  2-9  7-26  5-15  4-20  6-14  1-9  11  5.39 
Apr 06, 2019    Pacific   0-6  L   10-35  3-12  7-23  4-15  6-20  3-11  2-9  13  5.41 
Apr 07, 2019    Pacific   3-0  W   5-31  1-10  4-21  1-11  4-20  2-10  2-9  12  11  5.22 
Apr 12, 2019  at  Portland   4-2  W   6-31  1-7  5-24  1-10  5-21  0-9  2-9  12  5.11 
Apr 13, 2019  at  Portland   19-3  W   4-30  1-8  3-22  1-4  3-26  1-10  1-9  13  5.04 
Apr 14, 2019  at  Portland   4-3  W   7-38  2-11  5-27  2-14  5-24  5-16  2-11  10  4.90 
  Apr 15, 2019    Oregon   6-7  L   9-35  5-18  4-17  5-13  4-22  4-13  1-9  13  4.97 
Apr 18, 2019  at  Santa Clara   0-4  L   7-27  0-0  7-27  2-11  5-16  4-11  5-8  12  4.96 
Apr 19, 2019  at  Santa Clara   10-2  W   7-32  1-4  6-28  2-16  5-16  3-11  4-9  10  4.84 
Apr 20, 2019  at  Santa Clara   6-5  W   9-36  0-0  9-36  6-15  3-21  3-12  1-9  12  4.82 
  Apr 22, 2019  at  Stanford   10-11  L   15-35  2-5  13-30  8-16  7-19  4-10  5-9  10  5.00 
  Apr 23, 2019    Washington State   8-5  W   10-35  4-12  6-23  5-15  5-20  4-12  2-9  15  5.00 
Apr 26, 2019    San Francisco   15-8  W   10-35  6-16  4-19  7-20  3-15  6-14  3-9  11  5.08 
Apr 27, 2019    San Francisco   14-3  W   7-31  5-15  2-16  2-9  5-22  2-10  3-9  5.02 
Apr 28, 2019    San Francisco   12-3  W   6-34  5-20  1-14  3-13  3-21  3-13  3-9  13  4.95 
