Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | vs | Minnesota | 5-8 | L | 5-11-2 | / | 8-9-1 | 9 | 0-1-0 | 0-0-0 | SPELLACY, M. (L 0-1) | 806 | 3:22 | ||
| Feb 16, 2019 | vs | #8 Oregon State | 3-9 | L | 3-2-1 | / | 9-9-1 | 9 | 0-2-0 | 0-0-0 | JACOB, A. (L 0-1) | 2469 | 2:17 | ||
| Feb 17, 2019 | vs | New Mexico | 4-6 | L | 4-6-0 | / | 6-11-1 | 9 | 0-3-0 | 0-0-0 | LARDNER, M. (L 0-1) | 466 | 3:05 | ||
| Feb 18, 2019 | vs | Minnesota | W | 6-5 | 6-9-2 | / | 5-7-1 | 9 | 1-3-0 | 0-0-0 | BLATNER, J. (W 1-0) | 318 | 3:04 | ||
| Feb 22, 2019 | at | CSUN | W | 10-8 | 10-21-3 | / | 8-13-3 | (13) | 2-3-0 | 0-0-0 | JACOB, A. (W 1-1) | 215 | 4:19 | ||
| Feb 23, 2019 | at | CSUN | 0-3 | L | 0-2-1 | / | 3-5-2 | 9 | 2-4-0 | 0-0-0 | JACOB, A. (L 1-2) | 211 | 2:16 | ||
| Feb 24, 2019 | at | CSUN-1 | 4-7 | L | 4-9-1 | / | 7-8-3 | 9 | 2-5-0 | 0-0-0 | LARDNER, M. (L 0-2) | 330 | 3:06 | ||
| Feb 24, 2019 | at | CSUN-2 | 12-15 | L | 12-13-0 | / | 15-15-1 | 8 | 2-6-0 | 0-0-0 | DIMLOW, B. (L 0-1) | 285 | 3:29 | ||
| Mar 02, 2019 | at | #23 Southern Miss-1 | W | 4-2 | 4-11-0 | / | 2-5-1 | 9 | 3-6-0 | 0-0-0 | LEGUMINA, C. (W 1-0) | - | 3:03 | ||
| Mar 02, 2019 | at | #23 Southern Miss-2 | W | 10-8 | 10-11-2 | / | 8-13-2 | (10) | 4-6-0 | 0-0-0 | DIMLOW, B. (W 1-1) | 3656 | 3:45 | ||
| Mar 08, 2019 | at | #22 Texas A&M | W | 6-4 | 6-12-3 | / | 4-14-1 | 9 | 5-6-0 | 0-0-0 | LEGUMINA, C. (W 2-0) | 4505 | 3:24 | ||
| Mar 09, 2019 | at | #22 Texas A&M | 2-14 | L | 2-7-1 | / | 14-15-1 | 9 | 5-7-0 | 0-0-0 | LARDNER, M. (L 0-3) | 4673 | 2:44 | ||
| Mar 10, 2019 | at | #22 Texas A&M | 1-3 | L | 1-8-1 | / | 3-5-0 | 9 | 5-8-0 | 0-0-0 | BLATNER, J. (L 1-1) | 5007 | 2:25 | ||
| Mar 12, 2019 | at | Utah | W | 5-3 | 5-9-0 | / | 3-13-1 | 9 | 6-8-0 | 0-0-0 | DAVIS, T. (W 1-0) | 1193 | 2:51 | ||
| * | Mar 14, 2019 | at | BYU | W | 4-2 | 4-11-1 | / | 2-9-0 | (11) | 7-8-0 | 1-0-0 | JACOB, A. (W 2-2) | 913 | 3:10 | |
| * | Mar 15, 2019 | at | BYU | 4-7 | L | 4-9-0 | / | 7-7-3 | 9 | 7-9-0 | 1-1-0 | BLATNER, J. (L 1-2) | 965 | 2:47 | |
| * | Mar 16, 2019 | at | BYU | W | 4-2 | 4-9-0 | / | 2-6-1 | 9 | 8-9-0 | 2-1-0 | LARDNER, M. (W 1-3) | 1447 | 2:31 | |
| * | Mar 22, 2019 | at | Pepperdine | 2-4 | L | 2-7-0 | / | 4-4-0 | 9 | 8-10-0 | 2-2-0 | WELLS, M. (L 0-1) | 322 | 2:00 | |
| * | Mar 23, 2019 | at | Pepperdine | 1-3 | L | 1-5-0 | / | 3-11-1 | 9 | 8-11-0 | 2-3-0 | TROGRLIC, N. (L 1-3) | 322 | 2:15 | |
| * | Mar 24, 2019 | at | Pepperdine | W | 3-2 | 3-8-0 | / | 2-5-3 | 9 | 9-11-0 | 3-3-0 | JACOB, A. (W 3-2) | 524 | 1:20 | |
| Mar 26, 2019 | WASHINGTON | W | 5-4 | 5-9-1 | / | 4-7-0 | 9 | 10-11-0 | 3-3-0 | TROGRLIC, N. (W 1-1) | 712 | 3:06 | |||
| * | Mar 29, 2019 | SAN DIEGO | 2-4 | L | 2-5-0 | / | 4-9-1 | (12) | 10-12-0 | 3-4-0 | JACOB, A. (L 3-3) | 404 | 4:38 | ||
| * | Mar 30, 2019 | SAN DIEGO | W | 15-3 | 15-16-1 | / | 3-3-1 | 9 | 11-12-0 | 4-4-0 | SCHULTE, T. (W 1-0) | 428 | 3:29 | ||
| * | Mar 31, 2019 | SAN DIEGO | W | 11-9 | 11-10-0 | / | 9-16-1 | 9 | 12-12-0 | 5-4-0 | SPELLACY, M. (W 1-1) | 652 | 3:40 | ||
| Apr 02, 2019 | at | Washington State | 10-12 | L | 10-11-1 | / | 12-11-2 | 9 | 12-13-0 | 5-4-0 | HENCKEL, M. (L 0-1) | 1003 | 2:57 | ||
| * | Apr 06, 2019 | PACIFIC-1 | W | 9-7 | 9-13-1 | / | 7-9-1 | 9 | 13-13-0 | 6-4-0 | DAVIS, T. (W 2-0) | 555 | 3:28 | ||
| * | Apr 06, 2019 | PACIFIC-2 | 0-6 | L | 0-4-0 | / | 6-10-0 | 9 | 13-14-0 | 6-5-0 | NAUGHTON, D. (L 0-1) | 555 | 2:49 | ||
| * | Apr 07, 2019 | PACIFIC | W | 3-0 | 3-5-0 | / | 0-5-0 | 9 | 14-14-0 | 7-5-0 | LARDNER, M. (W 2-3) | 352 | 1:56 | ||
| * | Apr 12, 2019 | at | Portland | W | 4-2 | 4-12-1 | / | 2-6-0 | 9 | 15-14-0 | 8-5-0 | WELLS, M. (W 1-1) | 479 | 2:32 | |
| * | Apr 13, 2019 | at | Portland | W | 19-3 | 19-20-0 | / | 3-4-1 | 9 | 16-14-0 | 9-5-0 | SPELLACY, M. (W 2-1) | 280 | 3:14 | |
| * | Apr 14, 2019 | at | Portland | W | 4-3 | 4-12-2 | / | 3-7-1 | (11) | 17-14-0 | 10-5-0 | JACOB, A. (W 4-3) | 276 | 3:32 | |
| Apr 15, 2019 | OREGON | 6-7 | L | 6-12-1 | / | 7-9-0 | 9 | 17-15-0 | 10-5-0 | DAVIS, T. (L 2-1) | 422 | 3:01 | |||
| * | Apr 18, 2019 | at | Santa Clara | 0-4 | L | 0-4-0 | / | 4-7-2 | 9 | 17-16-0 | 10-6-0 | WELLS, M. (L 1-2) | 275 | 2:15 | |
| * | Apr 19, 2019 | at | Santa Clara | W | 10-2 | 10-13-1 | / | 2-7-0 | 9 | 18-16-0 | 11-6-0 | JACOB, A. (W 5-3) | 331 | 2:53 | |
| * | Apr 20, 2019 | at | Santa Clara | W | 6-5 | 6-10-2 | / | 5-9-3 | 9 | 19-16-0 | 12-6-0 | LARDNER, M. (W 3-3) | 307 | 2:24 | |
| Apr 22, 2019 | at | #3 Stanford | 10-11 | L | 10-13-0 | / | 11-15-1 | 9 | 19-17-0 | 12-6-0 | TROGRLIC, N. (L 1-2) | 763 | 3:08 | ||
| Apr 23, 2019 | WASHINGTON STATE | W | 8-5 | 8-9-0 | / | 5-10-2 | 9 | 20-17-0 | 12-6-0 | NAUGHTON, D. (W 1-1) | 712 | 3:10 | |||
| * | Apr 26, 2019 | SAN FRANCISCO | W | 15-8 | 15-17-1 | / | 8-10-2 | 9 | 21-17-0 | 13-6-0 | WELLS, M. (W 2-2) | 745 | 3:45 | ||
| * | Apr 27, 2019 | SAN FRANCISCO | W | 14-3 | 14-19-0 | / | 3-7-0 | 9 | 22-17-0 | 14-6-0 | LARDNER, M. (W 4-3) | 412 | 2:35 | ||
| * | Apr 28, 2019 | SAN FRANCISCO | W | 12-3 | 12-15-2 | / | 3-6-1 | 9 | 23-17-0 | 15-6-0 | JACOB, A. (W 6-3) | 601 | 3:20 | ||
| Apr 30, 2019 | at | #3 Oregon State | W | 6-3 | 6-8-0 | / | 3-9-1 | 9 | 24-17-0 | 15-6-0 | TROGRLIC, N. (W 2-2) | 3423 | 3:24 | ||
| * | May 03, 2019 | SAINT MARY'S | 0-12 | L | 0-3-0 | / | 12-8-1 | 9 | 24-18-0 | 15-7-0 | WELLS, M. (L 2-3) | 799 | 3:10 | ||
| * | May 04, 2019 | SAINT MARY'S | W | 12-3 | 12-15-0 | / | 3-8-1 | 9 | 25-18-0 | 16-7-0 | TROGRLIC, N. (W 3-2) | 721 | 2:49 | ||
| * | May 05, 2019 | SAINT MARY'S | 3-17 | L | 3-7-2 | / | 17-17-3 | 9 | 25-19-0 | 16-8-0 | BLATNER, J. (L 1-3) | 815 | 3:05 | ||
| May 06, 2019 | WASHINGTON STATE | 5-9 | L | 5-9-2 | / | 9-14-2 | 9 | 25-20-0 | 16-8-0 | NAUGHTON, D. (L 1-2) | 942 | 3:18 | |||
| May 10, 2019 | LAMAR | W | 7-6 | 7-8-1 | / | 6-10-0 | 9 | 26-20-0 | 16-8-0 | None | 0 | ||||
| May 11, 2019 | LAMAR | W | 16-0 | 16-16-0 | / | 0-4-2 | 9 | 27-20-0 | 16-8-0 | LARDNER, M. (W 5-3) | 909 | 2:58 | |||
| May 12, 2019 | LAMAR | W | 22-4 | 22-22-2 | / | 4-8-4 | 9 | 28-20-0 | 16-8-0 | BLATNER, J. (W 2-3) | 652 | 3:14 | |||
| 5/14/19 | at | Oregon | 3-10 | L | 3-5-2 | / | 10-10-0 | 9 | 28-21-0 | 16-8-0 | WELLS, M. (L 2-4) | 973 | 3:06 | ||
| * | 5/17/2019 | at | LMU | W | 1-0 | 1-6-0 | / | 0-4-0 | 9 | 29-21-0 | 17-8-0 | TROGRLIC, N. (W 4-2) | 394 | 2:10 | |
| * | 5/18/2019 | at | LMU | 1-8 | L | 1-7-1 | / | 8-13-0 | 9 | 29-22-0 | 17-9-0 | LARDNER, M. (L 5-4) | 602 | 2:35 | |
| * | 5/19/2019 | at | LMU | W | 4-1 | 4-11-0 | / | 1-8-1 | 9 | 30-22-0 | 18-9-0 | NAUGHTON, D. (W 2-2) | 477 | 2:50 | |
| May 23, 2019 | vs | Saint Mary's | 3-7 | L | 3-7-0 | / | 7-9-2 | 9 | 30-23-0 | 18-9-0 | TROGRLIC, N. (L 4-3) | 1606 | 2:55 | ||
| May 24, 2019 | vs | #24 BYU | W | 3-1 | 3-8-1 | / | 1-3-0 | 9 | 31-23-0 | 18-9-0 | LARDNER, M. (W 6-4) | 0 | 2:03 | ||
| May 24, 2019 | vs | Saint Mary's | 3-4 | L | 3-8-1 | / | 4-6-2 | 9 | 31-24-0 | 18-9-0 | SPELLACY, M. (L 2-2) | 1589 | 2:51 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2019 | vs | Minnesota | 38 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 27 | 8 | 2 | 11 | .289 | |
| Feb 16, 2019 | vs | Oregon State | 30 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 1 | 2 | .191 | |
| Feb 17, 2019 | vs | New Mexico | 32 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 10 | 0 | 8 | .190 | |
| Feb 18, 2019 | vs | Minnesota | 32 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 27 | 6 | 2 | 5 | .212 | |
| Feb 22, 2019 | at | CSUN | 54 | 10 | 21 | 9 | 2 | 1 | 1 | 28 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 39 | 11 | 3 | 12 | .263 | |
| Feb 23, 2019 | at | CSUN | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 4 | .236 | |
| Feb 24, 2019 | at | CSUN | 38 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 1 | 9 | .236 | |
| Feb 24, 2019 | at | CSUN | 37 | 12 | 13 | 11 | 2 | 0 | 4 | 27 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 5 | .251 | |
| Mar 02, 2019 | at | Southern Miss | 32 | 4 | 11 | 4 | 0 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 27 | 10 | 0 | 10 | .260 | |
| Mar 02, 2019 | at | Southern Miss | 40 | 10 | 11 | 9 | 3 | 0 | 1 | 17 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 30 | 13 | 2 | 10 | .262 | |
| Mar 08, 2019 | at | Texas A&M | 39 | 6 | 12 | 6 | 3 | 0 | 0 | 15 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 3 | 11 | .266 | |
| Mar 09, 2019 | at | Texas A&M | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 12 | 1 | 7 | .262 | |
| Mar 10, 2019 | at | Texas A&M | 33 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 24 | 10 | 1 | 7 | .261 | |
| Mar 12, 2019 | at | Utah | 35 | 5 | 9 | 5 | 2 | 1 | 1 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 12 | 0 | 9 | .260 | |
| * | Mar 14, 2019 | at | BYU | 41 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 33 | 9 | 1 | 10 | .261 |
| * | Mar 15, 2019 | at | BYU | 35 | 4 | 9 | 3 | 4 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 24 | 13 | 0 | 9 | .261 |
| * | Mar 16, 2019 | at | BYU | 34 | 4 | 9 | 4 | 5 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 10 | 0 | 8 | .261 |
| * | Mar 22, 2019 | at | Pepperdine | 32 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 24 | 7 | 0 | 7 | .259 |
| * | Mar 23, 2019 | at | Pepperdine | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 0 | 5 | .254 |
| * | Mar 24, 2019 | at | Pepperdine | 36 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 12 | 0 | 10 | .252 |
| Mar 26, 2019 | WASHINGTON | 32 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 11 | 1 | 10 | .254 | ||
| * | Mar 29, 2019 | SAN DIEGO | 42 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 36 | 5 | 0 | 14 | .247 | |
| * | Mar 30, 2019 | SAN DIEGO | 38 | 15 | 16 | 13 | 3 | 0 | 0 | 19 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | 8 | .255 | |
| * | Mar 31, 2019 | SAN DIEGO | 33 | 11 | 10 | 10 | 4 | 0 | 1 | 17 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 27 | 12 | 0 | 8 | .256 | |
| Apr 02, 2019 | at | Washington State | 40 | 10 | 11 | 9 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 24 | 12 | 1 | 8 | .257 | |
| * | Apr 06, 2019 | PACIFIC | 37 | 9 | 13 | 9 | 5 | 0 | 1 | 21 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 27 | 13 | 1 | 12 | .261 | |
| * | Apr 06, 2019 | PACIFIC | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 9 | 0 | 8 | .257 | |
| * | Apr 07, 2019 | PACIFIC | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | 12 | 0 | 2 | .255 | |
| * | Apr 12, 2019 | at | Portland | 37 | 4 | 12 | 3 | 3 | 1 | 1 | 20 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 6 | 1 | 10 | .258 |
| * | Apr 13, 2019 | at | Portland | 46 | 19 | 20 | 19 | 6 | 1 | 2 | 34 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 27 | 7 | 0 | 12 | .265 |
| * | Apr 14, 2019 | at | Portland | 41 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 33 | 7 | 2 | 11 | .266 |
| Apr 15, 2019 | OREGON | 36 | 6 | 12 | 6 | 4 | 1 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | 9 | 1 | 7 | .268 | ||
| * | Apr 18, 2019 | at | Santa Clara | 31 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 15 | 0 | 9 | .265 |
| * | Apr 19, 2019 | at | Santa Clara | 39 | 10 | 13 | 8 | 3 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 8 | 1 | 8 | .267 |
| * | Apr 20, 2019 | at | Santa Clara | 34 | 6 | 10 | 5 | 1 | 1 | 1 | 16 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 27 | 4 | 2 | 6 | .268 |
| Apr 22, 2019 | at | Stanford | 40 | 10 | 13 | 9 | 1 | 1 | 1 | 19 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 25 | 11 | 0 | 7 | .269 | |
| Apr 23, 2019 | WASHINGTON STATE | 32 | 8 | 9 | 7 | 3 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 27 | 9 | 0 | 6 | .270 | ||
| * | Apr 26, 2019 | SAN FRANCISCO | 42 | 15 | 17 | 15 | 1 | 1 | 2 | 26 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 7 | 1 | 11 | .274 | |
| * | Apr 27, 2019 | SAN FRANCISCO | 40 | 14 | 19 | 14 | 3 | 0 | 4 | 34 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 0 | 7 | .280 | |
| * | Apr 28, 2019 | SAN FRANCISCO | 38 | 12 | 15 | 11 | 1 | 1 | 1 | 21 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 7 | 2 | 10 | .283 | |
| Apr 30, 2019 | at | Oregon State | 31 | 6 | 8 | 3 | 1 | 0 | 1 | 12 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 27 | 9 | 0 | 6 | .282 | |
| * | May 03, 2019 | SAINT MARY'S | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 12 | 0 | 7 | .279 | |
| * | May 04, 2019 | SAINT MARY'S | 36 | 12 | 15 | 12 | 6 | 0 | 1 | 24 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 9 | 0 | 5 | .282 | |
| * | May 05, 2019 | SAINT MARY'S | 36 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 13 | 2 | 10 | .280 | |
| May 06, 2019 | WASHINGTON STATE | 36 | 5 | 9 | 4 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 16 | 2 | 9 | .279 | ||
| May 10, 2019 | LAMAR | 31 | 7 | 8 | 6 | 2 | 0 | 3 | 19 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 5 | 1 | 8 | .279 | ||
| May 11, 2019 | LAMAR | 37 | 16 | 16 | 16 | 1 | 0 | 2 | 23 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 8 | 27 | 5 | 0 | 10 | .282 | ||
| May 12, 2019 | LAMAR | 47 | 22 | 22 | 19 | 6 | 0 | 2 | 34 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 27 | 12 | 2 | 13 | .287 | ||
| 5/14/19 | at | Oregon | 32 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 2 | 7 | .285 | |
| * | 5/17/2019 | at | LMU | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | 5 | .283 |
| * | 5/18/2019 | at | LMU | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 1 | 6 | .282 |
| * | 5/19/2019 | at | LMU | 32 | 4 | 11 | 3 | 1 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 27 | 12 | 0 | 10 | .283 |
| May 23, 2019 | vs | Saint Mary's | 35 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 8 | 0 | 6 | .281 | |
| May 24, 2019 | vs | BYU | 30 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 1 | 4 | .281 | |
| May 24, 2019 | vs | Saint Mary's | 35 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 8 | 1 | 8 | .280 | |
| Totals | 1961 | 342 | 549 | 316 | 122 | 15 | 41 | 824 | 177 | 14 | 27 | 11 | 74 | 34 | 19 | 30 | 322 | 1471 | 524 | 44 | 447 | .280 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2019 | vs | Minnesota | 9.0 | 9 | 8 | 7 | 4 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5-8 | 0 | 1 | 0 | 7.00 | |
| Feb 16, 2019 | vs | Oregon State | 8.0 | 9 | 9 | 8 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0 | 2 | 0 | 7.94 | |
| Feb 17, 2019 | vs | New Mexico | 8.0 | 11 | 6 | 6 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4-6 | 0 | 3 | 0 | 7.56 | |
| Feb 18, 2019 | vs | Minnesota | 9.0 | 7 | 5 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 3 | 1 | 6.35 | |
| Feb 22, 2019 | at | CSUN | 13.0 | 13 | 8 | 6 | 6 | 16 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 10-8 | 2 | 3 | 1 | 5.74 | |
| Feb 23, 2019 | at | CSUN | 8.0 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 2 | 4 | 1 | 5.24 | |
| Feb 24, 2019 | at | CSUN | 8.0 | 8 | 7 | 6 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 2 | 5 | 1 | 5.43 | |
| Feb 24, 2019 | at | CSUN | 7.0 | 15 | 15 | 15 | 9 | 5 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 12-15 | 2 | 6 | 1 | 6.81 | |
| Mar 02, 2019 | at | Southern Miss | 9.0 | 5 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 3 | 6 | 2 | 6.27 | |
| Mar 02, 2019 | at | Southern Miss | 10.0 | 13 | 8 | 7 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4 | 6 | 3 | 6.27 | |
| Mar 08, 2019 | at | Texas A&M | 9.0 | 14 | 4 | 4 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-4 | 5 | 6 | 4 | 6.06 | |
| Mar 09, 2019 | at | Texas A&M | 8.0 | 15 | 14 | 14 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2-14 | 5 | 7 | 4 | 6.79 | |
| Mar 10, 2019 | at | Texas A&M | 8.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 5 | 8 | 4 | 6.55 | |
| Mar 12, 2019 | at | Utah | 9.0 | 13 | 3 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5-3 | 6 | 8 | 5 | 6.29 | |
| * | Mar 14, 2019 | at | BYU | 11.0 | 9 | 2 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-2 | 7 | 8 | 5 | 5.84 |
| * | Mar 15, 2019 | at | BYU | 8.0 | 7 | 7 | 7 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4-7 | 7 | 9 | 5 | 5.96 |
| * | Mar 16, 2019 | at | BYU | 9.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 9 | 6 | 5.72 |
| * | Mar 22, 2019 | at | Pepperdine | 8.0 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 8 | 10 | 6 | 5.66 |
| * | Mar 23, 2019 | at | Pepperdine | 8.0 | 11 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 8 | 11 | 6 | 5.55 |
| * | Mar 24, 2019 | at | Pepperdine | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 9 | 11 | 6 | 5.37 |
| Mar 26, 2019 | WASHINGTON | 9.0 | 7 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-4 | 10 | 11 | 7 | 5.16 | ||
