Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOHNSTON, Troy | .330 | 55-55 | 218 | 43 | 72 | 27 | 2 | 10 | 46 | 133 | .610 | 20 | 7 | 26 | 4 | .402 | 1 | 0 | 0-0 | 117 | 5 | 2 | .984 |
| MORRISON, Guthrie | .306 | 54-54 | 232 | 45 | 71 | 13 | 2 | 1 | 24 | 91 | .392 | 13 | 4 | 34 | 3 | .351 | 2 | 4 | 5-6 | 148 | 3 | 1 | .993 |
| HARRIS, Brett | .305 | 44-39 | 151 | 22 | 46 | 12 | 0 | 3 | 26 | 67 | .444 | 12 | 5 | 22 | 2 | .366 | 4 | 3 | 2-3 | 48 | 68 | 8 | .935 |
| NYQUIST, Nick | .302 | 52-45 | 172 | 35 | 52 | 12 | 1 | 10 | 51 | 96 | .558 | 24 | 2 | 43 | 2 | .392 | 1 | 1 | 6-8 | 369 | 31 | 3 | .993 |
| YAKE, Ernie | .302 | 52-52 | 225 | 41 | 68 | 12 | 2 | 3 | 30 | 93 | .413 | 24 | 4 | 13 | 2 | .378 | 1 | 2 | 3-4 | 75 | 128 | 7 | .967 |
| FREDRICKSON, Daniel | .301 | 46-35 | 143 | 22 | 43 | 11 | 2 | 1 | 19 | 61 | .427 | 5 | 4 | 16 | 1 | .338 | 2 | 7 | 1-2 | 73 | 4 | 0 | 1.000 |
| MARENCO, Mason | .283 | 36-29 | 106 | 16 | 30 | 1 | 2 | 2 | 17 | 41 | .387 | 13 | 2 | 19 | 1 | .372 | 0 | 1 | 4-4 | 23 | 29 | 0 | 1.000 |
| PINORINI, Austin | .270 | 55-55 | 211 | 34 | 57 | 16 | 2 | 1 | 34 | 80 | .379 | 18 | 17 | 26 | 3 | .367 | 5 | 0 | 3-4 | 360 | 36 | 7 | .983 |
| BARRERA, Isaac | .255 | 39-19 | 94 | 15 | 24 | 2 | 0 | 0 | 9 | 26 | .277 | 10 | 1 | 15 | 2 | .333 | 0 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
| BRISTYAN, Josh | .255 | 35-32 | 106 | 15 | 27 | 5 | 1 | 2 | 20 | 40 | .377 | 11 | 8 | 25 | 1 | .368 | 0 | 6 | 1-3 | 45 | 62 | 5 | .955 |
| SULLIVAN, R. | .252 | 37-22 | 107 | 24 | 27 | 5 | 1 | 7 | 18 | 55 | .514 | 8 | 11 | 41 | 4 | .362 | 1 | 0 | 0-1 | 44 | 7 | 2 | .962 |
| KRAUEL, Jack | .196 | 31-11 | 46 | 7 | 9 | 3 | 0 | 1 | 5 | 15 | .326 | 3 | 1 | 6 | 1 | .250 | 2 | 0 | 0-0 | 4 | 35 | 2 | .951 |
| MACHTOLF, Jack | .188 | 18-5 | 32 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .219 | 1 | 3 | 8 | 2 | .278 | 0 | 2 | 0-0 | 4 | 1 | 0 | 1.000 |
| BRESHEARS, Carson | .152 | 42-19 | 66 | 11 | 10 | 0 | 0 | 0 | 3 | 10 | .152 | 12 | 4 | 12 | 0 | .317 | 0 | 5 | 0-1 | 52 | 55 | 2 | .982 |
| HEGGEN, Slade | .143 | 21-7 | 35 | 6 | 5 | 1 | 0 | 0 | 8 | 6 | .171 | 1 | 1 | 9 | 1 | .189 | 0 | 3 | 0-0 | 54 | 1 | 0 | 1.000 |
| VANDEBRAKE,Jace | .118 | 18-1 | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 7 | 1 | .211 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| NAUGHTON, Daniel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| LARDNER, Mac | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| WELLS, Mason | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| TROGRLIC-IVERSON, Ni | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| Totals | .280 | 55-55 | 1961 | 342 | 549 | 122 | 15 | 41 | 316 | 824 | .420 | 177 | 74 | 322 | 30 | .359 | 19 | 34 | 27-38 | 1471 | 524 | 44 | .978 |
| Opponents | .259 | 55-55 | 1862 | 301 | 482 | 66 | 8 | 63 | 282 | 753 | .404 | 192 | 51 | 398 | 33 | .341 | 18 | 36 | 44-54 | 1478 | 523 | 65 | .969 |
| LOB - Team (447), Opp (388). DPs turned - Team (37), Opp (34). CI - Team (1), PINORINI, A. 1, Opp (2). IBB - Team (14), YAKE, E. 6, JOHNSTON, T. 4, MARENCO, M. 2, SULLIVAN, R. 1, NYQUIST, N. 1, Opp (7). Picked off - BARRERA, I. 2, PINORINI, A. 2, BRISTYAN, J. 1, MORRISON, G. 1, YAKE, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LEGUMINA, Casey | 1.50 | 2-0 | 4-4 | 0 | 0/0 | 0 | 24.0 | 14 | 7 | 4 | 8 | 29 | 3 | 0 | 2 | 88 | .159 | 2 | 2 | 0 | 0 | 1 |
| JACOB, Alek | 2.17 | 6-3 | 25-4 | 0 | 0/2 | 12 | 78.2 | 56 | 23 | 19 | 31 | 87 | 7 | 0 | 4 | 280 | .200 | 1 | 9 | 0 | 4 | 6 |
| SCHULTE, Trent | 3.92 | 1-0 | 19-0 | 0 | 0/0 | 2 | 20.2 | 15 | 15 | 9 | 15 | 9 | 1 | 1 | 2 | 75 | .200 | 0 | 5 | 0 | 0 | 1 |
| SPELLACY, Michael | 4.91 | 2-2 | 17-3 | 0 | 0/0 | 1 | 44.0 | 51 | 31 | 24 | 11 | 22 | 10 | 2 | 10 | 175 | .291 | 3 | 1 | 1 | 0 | 2 |
| TROGRLIC-IVERSON, Ni | 5.05 | 4-3 | 26-7 | 0 | 0/1 | 1 | 67.2 | 70 | 40 | 38 | 22 | 41 | 6 | 1 | 6 | 250 | .280 | 2 | 5 | 1 | 2 | 9 |
| LARDNER, Mac | 5.06 | 6-4 | 13-13 | 0 | 0/2 | 0 | 74.2 | 80 | 43 | 42 | 15 | 69 | 8 | 3 | 10 | 287 | .279 | 5 | 6 | 1 | 1 | 5 |
| BLATNER, Justin | 5.29 | 2-3 | 11-9 | 0 | 0/0 | 0 | 34.0 | 31 | 26 | 20 | 15 | 37 | 4 | 0 | 7 | 135 | .230 | 1 | 1 | 3 | 1 | 1 |
| WELLS, Mason | 5.31 | 2-4 | 15-9 | 2 | 0/0 | 0 | 59.1 | 46 | 37 | 35 | 34 | 39 | 9 | 0 | 9 | 212 | .217 | 0 | 7 | 0 | 4 | 3 |
| NAUGHTON, Daniel | 5.87 | 2-2 | 11-4 | 0 | 0/0 | 0 | 23.0 | 26 | 15 | 15 | 5 | 15 | 3 | 0 | 3 | 90 | .289 | 2 | 6 | 0 | 0 | 2 |
| DAVIS, Taylor | 6.30 | 2-1 | 23-0 | 0 | 0/0 | 0 | 40.0 | 53 | 30 | 28 | 18 | 35 | 6 | 0 | 5 | 165 | .321 | 3 | 5 | 0 | 3 | 3 |
| HENCKEL, Matthew | 9.92 | 0-1 | 8-2 | 0 | 0/1 | 0 | 16.1 | 23 | 20 | 18 | 9 | 9 | 3 | 1 | 3 | 66 | .348 | 4 | 4 | 0 | 1 | 3 |
| DIMLOW, Billy | 14.62 | 1-1 | 9-0 | 0 | 0/0 | 0 | 8.0 | 17 | 14 | 13 | 9 | 6 | 6 | 0 | 2 | 39 | .436 | 2 | 0 | 1 | 2 | 0 |
| Totals | 4.85 | 30-24 | 55-55 | 2 | 3/3 | 16 | 490.1 | 482 | 301 | 264 | 192 | 398 | 66 | 8 | 63 | 1862 | .259 | 25 | 51 | 7 | 18 | 36 |
| Opponents | 5.46 | 24-30 | 55-55 | 5 | 4/3 | 13 | 492.2 | 549 | 342 | 299 | 177 | 322 | 122 | 15 | 41 | 1961 | .280 | 47 | 74 | 3 | 19 | 34 |
| PB - Team (8), PINORINI, A. 8, Opp (7). Pickoffs - Team (7), PINORINI, A. 3, SPELLACY, M. 1, WELLS, M. 1, BLATNER, J. 1, JACOB, A. 1, Opp (7). SBA/ATT - PINORINI, A. (40-49), LARDNER, M. (8-11), DAVIS, T. (9-10), WELLS, M. (5-6), TROGRLIC, N. (5-6), JACOB, A. (3-5), SCHULTE, T. (4-4), HEGGEN, S. (4-4), NAUGHTON, D. (3-3), BLATNER, J. (3-3), SPELLACY, M. (1-2), LEGUMINA, C. (2-2), DIMLOW, B. (0-1), HENCKEL, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FREDRICKSON, Daniel | 77 | 73 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEGGEN, Slade | 55 | 54 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| MARENCO, Mason | 52 | 23 | 29 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| BARRERA, Isaac | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB, Alek | 16 | 5 | 11 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| WELLS, Mason | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| SCHULTE, Trent | 9 | 3 | 6 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| DAVIS, Taylor | 7 | 2 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| SPELLACY, Michael | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| LARDNER, Mac | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| HENCKEL, Matthew | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MACHTOLF, Jack | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIMLOW, Billy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MORRISON, Guthrie | 152 | 148 | 3 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| NYQUIST, Nick | 403 | 369 | 31 | 3 | .993 | 30 | 0 | 0 | --- | 0 | 0 |
| JOHNSTON, Troy | 124 | 117 | 5 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| PINORINI, Austin | 403 | 360 | 36 | 7 | .983 | 3 | 40 | 9 | .816 | 8 | 1 |
| BRESHEARS, Carson | 109 | 52 | 55 | 2 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| YAKE, Ernie | 210 | 75 | 128 | 7 | .967 | 27 | 0 | 0 | --- | 0 | 0 |
| SULLIVAN, R. | 53 | 44 | 7 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| BRISTYAN, Josh | 112 | 45 | 62 | 5 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
| KRAUEL, Jack | 41 | 4 | 35 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| TROGRLIC-IVERSON, Ni | 17 | 5 | 11 | 1 | .941 | 1 | 5 | 1 | .833 | 0 | 0 |
| HARRIS, Brett | 124 | 48 | 68 | 8 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| VANDEBRAKE,Jace | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| NAUGHTON, Daniel | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LEGUMINA, Casey | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BLATNER, Justin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 2039 | 1471 | 524 | 44 | .978 | 37 | 44 | 10 | .815 | 8 | 1 |
| Opponents | 2066 | 1478 | 523 | 65 | .969 | 34 | 27 | 11 | .711 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARRERA, Isaac | 2 | 23 | .087 | 22 | 71 | .310 | 11 | 41 | .268 | 13 | 53 | .245 | 1 | 4 | .250 | 13 | 32 | .406 | 19 | 33 | 0.6 |
| BRESHEARS, Carson | 1 | 14 | .071 | 9 | 52 | .173 | 5 | 32 | .156 | 5 | 34 | .147 | 0 | 2 | .000 | 9 | 22 | .409 | 19 | 29 | 0.7 |
| BRISTYAN, Josh | 14 | 33 | .424 | 13 | 73 | .178 | 15 | 44 | .341 | 12 | 62 | .194 | 3 | 4 | .750 | 8 | 25 | .320 | 26 | 31 | 0.8 |
| FREDRICKSON, Daniel | 13 | 43 | .302 | 30 | 100 | .300 | 19 | 69 | .275 | 24 | 74 | .324 | 1 | 6 | .167 | 9 | 33 | .273 | 53 | 38 | 1.4 |
| HARRIS, Brett | 10 | 47 | .213 | 36 | 104 | .346 | 23 | 85 | .271 | 23 | 66 | .348 | 1 | 4 | .250 | 8 | 23 | .348 | 49 | 37 | 1.3 |
| HEGGEN, Slade | 2 | 14 | .143 | 3 | 21 | .143 | 5 | 19 | .263 | 0 | 16 | .000 | 0 | 1 | .000 | 3 | 11 | .273 | 12 | 9 | 1.3 |
| JOHNSTON, Troy | 26 | 73 | .356 | 46 | 145 | .317 | 43 | 109 | .394 | 29 | 109 | .266 | 4 | 10 | .400 | 17 | 42 | .405 | 71 | 45 | 1.6 |
| KRAUEL, Jack | 2 | 14 | .143 | 7 | 32 | .219 | 4 | 25 | .160 | 5 | 21 | .238 | 0 | 0 | --- | 3 | 11 | .273 | 24 | 6 | 4.0 |
| MACHTOLF, Jack | 1 | 3 | .333 | 5 | 29 | .172 | 4 | 22 | .182 | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 5 | .200 | 9 | 11 | 0.8 |
| MARENCO, Mason | 10 | 39 | .256 | 20 | 67 | .299 | 14 | 50 | .280 | 16 | 56 | .286 | 2 | 5 | .400 | 13 | 27 | .481 | 25 | 30 | 0.8 |
| MORRISON, Guthrie | 22 | 73 | .301 | 49 | 159 | .308 | 31 | 105 | .295 | 40 | 127 | .315 | 3 | 8 | .375 | 16 | 51 | .314 | 63 | 65 | 1.0 |
| NYQUIST, Nick | 17 | 54 | .315 | 35 | 118 | .297 | 34 | 95 | .358 | 18 | 77 | .234 | 5 | 12 | .417 | 17 | 45 | .378 | 41 | 29 | 1.4 |
| PINORINI, Austin | 25 | 81 | .309 | 32 | 130 | .246 | 32 | 109 | .294 | 25 | 102 | .245 | 1 | 6 | .167 | 19 | 55 | .345 | 81 | 47 | 1.7 |
| SULLIVAN, R. | 11 | 42 | .262 | 16 | 65 | .246 | 11 | 56 | .196 | 16 | 51 | .314 | 0 | 3 | .000 | 11 | 24 | .458 | 20 | 17 | 1.2 |
| VANDEBRAKE,Jace | 1 | 5 | .200 | 1 | 12 | .083 | 1 | 12 | .083 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| YAKE, Ernie | 21 | 78 | .269 | 47 | 147 | .320 | 30 | 84 | .357 | 38 | 141 | .270 | 4 | 9 | .444 | 25 | 85 | .294 | 83 | 60 | 1.4 |
| Totals | 178 | 636 | .280 | 371 | 1325 | .280 | 282 | 957 | .295 | 267 | 1004 | .266 | 26 | 79 | .329 | 173 | 494 | .350 | 598 | 490 | 1.2 |
| Opponents | 195 | 775 | .252 | 287 | 1087 | .264 | 228 | 812 | .281 | 254 | 1050 | .242 | 20 | 55 | .364 | 158 | 491 | .322 | 540 | 468 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARRERA, Isaac | 4 | 12 | .333 | 6 | 30 | .200 | 4 | 7 | .571 | 10 | 33 | .303 | 3 | 20 | 44 | .455 | 2 | 25 | 3 | 5 | 3 |
| BRESHEARS, Carson | 0 | 2 | .000 | 3 | 19 | .158 | 3 | 5 | .600 | 2 | 20 | .100 | 0 | 22 | 43 | .512 | 15 | 18 | 1 | 3 | 6 |
| BRISTYAN, Josh | 2 | 2 | 1.000 | 11 | 28 | .393 | 6 | 8 | .750 | 10 | 38 | .263 | 9 | 29 | 55 | .527 | 10 | 18 | 3 | 1 | 8 |
| FREDRICKSON, Daniel | 1 | 3 | .333 | 10 | 45 | .222 | 9 | 13 | .692 | 14 | 52 | .269 | 7 | 39 | 82 | .476 | 16 | 42 | 1 | 1 | 5 |
| HARRIS, Brett | 0 | 4 | .000 | 17 | 56 | .304 | 12 | 17 | .706 | 13 | 58 | .224 | 8 | 48 | 101 | .475 | 18 | 50 | 4 | 4 | 8 |
| HEGGEN, Slade | 0 | 4 | .000 | 4 | 16 | .250 | 3 | 4 | .750 | 2 | 10 | .200 | 3 | 12 | 22 | .545 | 7 | 9 | 2 | 2 | 4 |
| JOHNSTON, Troy | 0 | 0 | --- | 24 | 60 | .400 | 10 | 13 | .769 | 20 | 74 | .270 | 11 | 70 | 118 | .593 | 20 | 32 | 5 | 2 | 5 |
| KRAUEL, Jack | 1 | 4 | .250 | 1 | 13 | .077 | 2 | 6 | .333 | 4 | 17 | .235 | 3 | 9 | 28 | .321 | 3 | 11 | 0 | 3 | 1 |
| MACHTOLF, Jack | 0 | 10 | .000 | 1 | 14 | .071 | 3 | 5 | .600 | 4 | 10 | .400 | 2 | 13 | 27 | .481 | 9 | 9 | 0 | 0 | 5 |
| MARENCO, Mason | 2 | 10 | .200 | 8 | 28 | .286 | 7 | 9 | .778 | 8 | 35 | .229 | 4 | 25 | 54 | .463 | 5 | 26 | 2 | 6 | 6 |
| MORRISON, Guthrie | 0 | 0 | --- | 17 | 57 | .298 | 10 | 18 | .556 | 15 | 62 | .242 | 5 | 55 | 116 | .474 | 15 | 44 | 4 | 13 | 8 |
| NYQUIST, Nick | 1 | 1 | 1.000 | 28 | 66 | .424 | 13 | 19 | .684 | 15 | 51 | .294 | 18 | 55 | 106 | .519 | 11 | 40 | 9 | 5 | 7 |
| PINORINI, Austin | 0 | 0 | --- | 19 | 74 | .257 | 18 | 30 | .600 | 23 | 69 | .333 | 12 | 65 | 125 | .520 | 23 | 42 | 3 | 7 | 13 |
| SULLIVAN, R. | 3 | 16 | .188 | 9 | 34 | .265 | 3 | 7 | .429 | 7 | 32 | .219 | 7 | 27 | 66 | .409 | 4 | 24 | 2 | 2 | 7 |
| VANDEBRAKE,Jace | 1 | 5 | .200 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 6 | 13 | .462 | 1 | 9 | 3 | 0 | 3 |
| YAKE, Ernie | 0 | 0 | --- | 22 | 58 | .379 | 6 | 11 | .545 | 20 | 65 | .308 | 14 | 53 | 97 | .546 | 14 | 37 | 3 | 3 | 6 |
| Totals | 15 | 73 | .205 | 181 | 606 | .299 | 109 | 173 | .630 | 168 | 633 | .265 | 107 | 548 | 1097 | .500 | 173 | 447 | 45 | 57 | 95 |
| Opponents | 15 | 67 | .224 | 135 | 457 | .295 | 71 | 111 | .640 | 155 | 614 | .252 | 129 | 443 | 949 | .467 | 129 | 388 | 27 | 60 | 107 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BLATNER, Justin | 8 | 39 | .205 | 23 | 96 | .240 | 13 | 51 | .255 | 18 | 84 | .214 | 14 | 40 | .350 | 9 | 41 | .220 | 37 | 26 | 1.4 |
| DAVIS, Taylor | 19 | 56 | .339 | 34 | 109 | .312 | 27 | 87 | .310 | 26 | 78 | .333 | 16 | 39 | .410 | 22 | 64 | .344 | 44 | 38 | 1.2 |
| DIMLOW, Billy | 4 | 13 | .308 | 13 | 26 | .500 | 9 | 21 | .429 | 8 | 18 | .444 | 5 | 9 | .556 | 5 | 12 | .417 | 9 | 8 | 1.1 |
| HENCKEL, Matthew | 3 | 16 | .188 | 20 | 50 | .400 | 13 | 36 | .361 | 10 | 30 | .333 | 10 | 19 | .526 | 5 | 20 | .250 | 20 | 18 | 1.1 |
| JACOB, Alek | 24 | 117 | .205 | 32 | 163 | .196 | 25 | 138 | .181 | 31 | 142 | .218 | 20 | 73 | .274 | 15 | 94 | .160 | 75 | 68 | 1.1 |
| LARDNER, Mac | 17 | 66 | .258 | 63 | 221 | .285 | 30 | 106 | .283 | 50 | 181 | .276 | 24 | 80 | .300 | 22 | 86 | .256 | 75 | 67 | 1.1 |
| LEGUMINA, Casey | 6 | 38 | .158 | 8 | 50 | .160 | 6 | 39 | .154 | 8 | 49 | .163 | 7 | 24 | .292 | 2 | 25 | .080 | 23 | 19 | 1.2 |
| NAUGHTON, Daniel | 17 | 47 | .362 | 9 | 43 | .209 | 12 | 39 | .308 | 14 | 51 | .275 | 6 | 22 | .273 | 13 | 36 | .361 | 30 | 21 | 1.4 |
| SCHULTE, Trent | 10 | 45 | .222 | 5 | 30 | .167 | 10 | 39 | .256 | 5 | 36 | .139 | 7 | 20 | .350 | 7 | 27 | .259 | 24 | 26 | 0.9 |
| SPELLACY, Michael | 20 | 63 | .317 | 31 | 112 | .277 | 24 | 65 | .369 | 27 | 110 | .245 | 7 | 41 | .171 | 24 | 65 | .369 | 62 | 39 | 1.6 |
| TROGRLIC-IVERSON, Ni | 24 | 84 | .286 | 46 | 166 | .277 | 40 | 113 | .354 | 30 | 137 | .219 | 24 | 62 | .387 | 14 | 74 | .189 | 75 | 72 | 1.0 |
| WELLS, Mason | 8 | 48 | .167 | 38 | 164 | .232 | 19 | 78 | .244 | 27 | 134 | .201 | 18 | 62 | .290 | 17 | 70 | .243 | 66 | 66 | 1.0 |
| Totals | 160 | 632 | .253 | 322 | 1230 | .262 | 228 | 812 | .281 | 254 | 1050 | .242 | 158 | 491 | .322 | 155 | 614 | .252 | 540 | 468 | 1.2 |
| Opponents | 282 | 1006 | .280 | 267 | 955 | .280 | 282 | 957 | .295 | 267 | 1004 | .266 | 173 | 494 | .350 | 168 | 633 | .265 | 598 | 490 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BLATNER, Justin | 11-9 | 3.09 | 8.21 | 6.88 | 5.29 | 3.97 | 9.79 | 2.5 | 1.06 | 0.00 | 1.85 | 9.79 | 6.88 | 40.50 | 3-3 | 1.000 |
| DAVIS, Taylor | 23-0 | 1.74 | 11.93 | 6.75 | 6.30 | 4.05 | 7.88 | 1.9 | 1.35 | 0.00 | 1.12 | 9.90 | 8.55 | 43.65 | 9-10 | .900 |
| DIMLOW, Billy | 9-0 | 0.89 | 19.12 | 15.75 | 14.62 | 10.12 | 6.75 | 0.7 | 6.75 | 0.00 | 2.25 | 10.12 | 9.00 | 56.25 | 0-1 | .000 |
| HENCKEL, Matthew | 8-2 | 2.04 | 12.67 | 11.02 | 9.92 | 4.96 | 4.96 | 1.0 | 1.65 | 0.55 | 1.65 | 11.02 | 9.92 | 45.73 | 1-1 | 1.000 |
| JACOB, Alek | 25-4 | 3.15 | 6.41 | 2.63 | 2.17 | 3.55 | 9.95 | 2.8 | 0.80 | 0.00 | 0.46 | 8.58 | 7.78 | 37.87 | 3-5 | .600 |
| LARDNER, Mac | 13-13 | 5.74 | 9.64 | 5.18 | 5.06 | 1.81 | 8.32 | 4.6 | 0.96 | 0.36 | 1.21 | 9.04 | 8.08 | 37.85 | 8-11 | .727 |
| LEGUMINA, Casey | 4-4 | 6.00 | 5.25 | 2.62 | 1.50 | 3.00 | 10.88 | 3.6 | 1.12 | 0.00 | 0.75 | 8.62 | 7.12 | 37.12 | 2-2 | 1.000 |
| NAUGHTON, Daniel | 11-4 | 2.09 | 10.17 | 5.87 | 5.87 | 1.96 | 5.87 | 3.0 | 1.17 | 0.00 | 1.17 | 11.74 | 8.22 | 40.30 | 3-3 | 1.000 |
| SCHULTE, Trent | 19-0 | 1.09 | 6.53 | 6.53 | 3.92 | 6.53 | 3.92 | 0.6 | 0.44 | 0.44 | 0.87 | 10.45 | 11.32 | 41.81 | 4-4 | 1.000 |
| SPELLACY, Michael | 17-3 | 2.59 | 10.43 | 6.34 | 4.91 | 2.25 | 4.50 | 2.0 | 2.05 | 0.41 | 2.05 | 12.68 | 7.98 | 38.66 | 1-2 | .500 |
| TROGRLIC-IVERSON, Ni | 26-7 | 2.60 | 9.31 | 5.32 | 5.05 | 2.93 | 5.45 | 1.9 | 0.80 | 0.13 | 0.80 | 9.98 | 9.58 | 38.31 | 5-6 | .833 |
| WELLS, Mason | 15-9 | 3.96 | 6.98 | 5.61 | 5.31 | 5.16 | 5.92 | 1.1 | 1.37 | 0.00 | 1.37 | 10.01 | 10.01 | 39.44 | 5-6 | .833 |
| Totals | 55-55 | 8.92 | 8.85 | 5.52 | 4.85 | 3.52 | 7.31 | 2.1 | 1.21 | 0.15 | 1.16 | 9.91 | 8.59 | 39.65 | 44-54 | .711 |
| Opponents | 55-55 | 8.96 | 10.03 | 6.25 | 5.46 | 3.23 | 5.88 | 1.8 | 2.23 | 0.27 | 0.75 | 10.92 | 8.95 | 41.41 | 27-38 | .815 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gonzaga | 45 | 35 | 30 | 50 | 21 | 51 | 46 | 35 | 18 | 11 | 342 | Opponents | 34 | 26 | 26 | 34 | 54 | 34 | 25 | 31 | 31 | 6 | 301 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
