Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2017 | vs | Duke | W | 6-1 | 6-11-1 | / | 1-3-2 | 9 | 1-0-0 | 0-0-0 | VERNIA, J. (W 1-0) | 253 | 2:38 | ||
| Feb 17, 2017 | vs | Indiana | 3-12 | L | 3-9-0 | / | 12-14-2 | 9 | 1-1-0 | 0-0-0 | MORGAN, E. (L 0-1) | 317 | 2:40 | ||
| Feb 18, 2017 | vs | Duke | W | 4-1 | 4-9-0 | / | 1-10-1 | 9 | 2-1-0 | 0-0-0 | LARDNER, M. (W 1-0) | 203 | 242 | ||
| Feb 19, 2017 | vs | Indiana | 1-5 | L | 1-7-1 | / | 5-9-1 | 9 | 2-2-0 | 0-0-0 | BIES, D. (L 0-1) | 1893 | 2:46 | ||
| Feb 24, 2017 | at | UCLA | W | 2-1 | 2-6-1 | / | 1-8-0 | (10) | 3-2-0 | 0-0-0 | HELLINGER, S (W 1-0) | 733 | 3:37 | ||
| Feb 25, 2017 | at | UCLA | 1-6 | L | 1-8-0 | / | 6-12-0 | 9 | 3-3-0 | 0-0-0 | VERNIA, J. (L 1-1) | 605 | 2:43 | ||
| Feb 26, 2017 | at | UCLA | 4-5 | L | 4-9-1 | / | 5-8-1 | 9 | 3-4-0 | 0-0-0 | LEGUMINA, C. (L 0-1) | 433 | 2:57 | ||
| Mar 03, 2017 | at | California | W | 5-2 | 5-10-3 | / | 2-5-0 | 9 | 4-4-0 | 0-0-0 | MORGAN, E. (W 1-1) | 422 | 2:59 | ||
| Mar 04, 2017 | at | California-1 | 7-8 | L | 7-13-1 | / | 8-19-2 | (13) | 4-5-0 | 0-0-0 | LeBRUN, Ca. (L 0-1) | 312 | 4:31 | ||
| Mar 04, 2017 | at | California-2 | W | 8-3 | 8-9-1 | / | 3-11-2 | 9 | 5-5-0 | 0-0-0 | VERNIA, J. (W 2-1) | 440 | 2:39 | ||
| Mar 05, 2017 | at | California | 5-9 | L | 5-8-1 | / | 9-13-2 | 9 | 5-6-0 | 0-0-0 | LEGUMINA, C. (L 0-2) | 432 | 2:45 | ||
| Mar 10, 2017 | at | #7 Cal State Fullerton | W | 1-0 | 1-4-0 | / | 0-2-0 | 9 | 6-6-0 | 0-0-0 | MORGAN, E. (W 2-1) | 1430 | 1:59 | ||
| Mar 11, 2017 | at | #7 Cal State Fullerton | 3-4 | L | 3-10-0 | / | 4-10-0 | 9 | 6-7-0 | 0-0-0 | HELLINGER, S (L 1-1) | 1773 | 2:55 | ||
| Mar 12, 2017 | at | #7 Cal State Fullerton | 2-3 | L | 2-6-2 | / | 3-3-0 | 9 | 6-8-0 | 0-0-0 | LARDNER, M. (L 1-1) | 1298 | 3:33 | ||
| Mar 13, 2017 | at | Cal Poly | 1-6 | L | 1-4-0 | / | 6-10-2 | 9 | 6-9-0 | 0-0-0 | LEGUMINA, C. (L 0-3) | 1368 | 2:34 | ||
| Mar 14, 2017 | at | UC Riverside | W | 10-3 | 10-13-1 | / | 3-8-1 | 9 | 7-9-0 | 0-0-0 | BIES, D. (W 1-1) | 200 | 2:54 | ||
| * | Mar 17, 2017 | PACIFIC | W | 4-0 | 4-6-0 | / | 0-1-1 | 9 | 8-9-0 | 1-0-0 | MORGAN, E. (W 3-1) | 145 | 1:43 | ||
| * | Mar 18, 2017 | PACIFIC | W | 9-0 | 9-14-0 | / | 0-3-0 | 9 | 9-9-0 | 2-0-0 | VERNIA, J. (W 3-1) | 255 | 2:04 | ||
| * | Mar 19, 2017 | PACIFIC | W | 9-4 | 9-10-0 | / | 4-15-2 | 9 | 10-9-0 | 3-0-0 | HELLINGER, S (W 2-1) | 354 | 2:49 | ||
| Mar 21, 2017 | #22 WASHINGTON | 4-5 | L | 4-7-2 | / | 5-11-0 | 9 | 10-10-0 | 3-0-0 | HELLINGER, S (L 2-2) | 414 | 3:09 | |||
| Mar 22, 2017 | #22 WASHINGTON | W | 8-7 | 8-12-1 | / | 7-15-1 | 9 | 11-10-0 | 3-0-0 | MILLS, W. (W 1-0) | 427 | 3:56 | |||
| * | Mar 25, 2017 | SAN FRANCISCO-1 | W | 4-3 | 4-11-3 | / | 3-9-0 | (16) | 12-10-0 | 4-0-0 | LARDNER, M. (W 2-1) | 577 | 5:05 | ||
| * | Mar 25, 2017 | SAN FRANCISCO-2 | W | 8-1 | 8-12-1 | / | 1-5-1 | 9 | 13-10-0 | 5-0-0 | VERNIA, J. (W 4-1) | 577 | 2:26 | ||
| * | Mar 26, 2017 | SAN FRANCISCO | 2-7 | L | 2-5-2 | / | 7-11-0 | 9 | 13-11-0 | 5-1-0 | BIES, D. (L 1-2) | 425 | 2:45 | ||
| * | Apr 01, 2017 | at | Pepperdine-1 | W | 2-1 | 2-3-0 | / | 1-3-0 | 9 | 14-11-0 | 6-1-0 | MORGAN, E. (W 4-1) | 408 | 1:55 | |
| * | Apr 01, 2017 | at | Pepperdine-2 | 3-5 | L | 3-6-2 | / | 5-7-1 | 9 | 14-12-0 | 6-2-0 | VERNIA, J. (L 4-2) | 408 | 2:30 | |
| * | Apr 02, 2017 | at | Pepperdine | 1-2 | L | 1-6-0 | / | 2-7-0 | 9 | 14-13-0 | 6-3-0 | MILLS, W. (L 1-1) | 371 | 2:45 | |
| Apr 03, 2017 | at | UCSB | W | 4-1 | 4-11-1 | / | 1-6-0 | 9 | 15-13-0 | 6-3-0 | LARDNER, M. (W 3-1) | 150 | 3:00 | ||
| * | Apr 07, 2017 | #19 SAN DIEGO | W | 9-2 | 9-13-0 | / | 2-13-2 | 9 | 16-13-0 | 7-3-0 | MORGAN, E. (W 5-1) | 800 | 3:35 | ||
| * | Apr 08, 2017 | #19 SAN DIEGO | W | 3-0 | 3-9-0 | / | 0-7-1 | 9 | 17-13-0 | 8-3-0 | VERNIA, J. (W 5-2) | 453 | 2:30 | ||
| * | Apr 09, 2017 | #19 SAN DIEGO | 1-4 | L | 1-9-1 | / | 4-7-1 | 9 | 17-14-0 | 8-4-0 | LEGUMINA, C. (L 0-4) | 457 | 2:58 | ||
| * | Apr 13, 2017 | at | Santa Clara | W | 7-6 | 7-11-2 | / | 6-13-2 | 9 | 18-14-0 | 9-4-0 | MORGAN, E. (W 6-1) | 222 | 3:21 | |
| * | Apr 14, 2017 | at | Santa Clara | W | 13-7 | 13-16-3 | / | 7-11-1 | 9 | 19-14-0 | 10-4-0 | LeBRUN, Ca. (W 1-1) | 212 | 3:31 | |
| * | Apr 15, 2017 | at | Santa Clara | W | 9-8 | 9-12-4 | / | 8-14-0 | 9 | 20-14-0 | 11-4-0 | HELLINGER, S (W 3-2) | 144 | 3:20 | |
| Apr 17, 2017 | WASHINGTON STATE | W | 9-4 | 9-13-1 | / | 4-7-2 | 9 | 21-14-0 | 11-4-0 | BIES, D. (W 2-2) | 532 | 3:05 | |||
| * | Apr 21, 2017 | at | Portland | W | 13-0 | 13-15-1 | / | 0-3-2 | 9 | 22-14-0 | 12-4-0 | MORGAN, E. (W 7-1) | 547 | 3:00 | |
| * | Apr 22, 2017 | at | Portland | W | 7-4 | 7-8-1 | / | 4-12-2 | (10) | 23-14-0 | 13-4-0 | MILLS, W. (W 2-1) | 483 | 3:26 | |
| * | Apr 23, 2017 | at | Portland | W | 3-2 | 3-7-1 | / | 2-11-1 | 9 | 24-14-0 | 14-4-0 | HELLINGER, S (W 4-2) | 277 | 3:00 | |
| Apr 25, 2017 | at | Washington State | W | 7-3 | 7-11-0 | / | 3-7-2 | 9 | 25-14-0 | 14-4-0 | BIES, D. (W 3-2) | 1061 | 2:56 | ||
| * | Apr 28, 2017 | SAINT MARY'S | 3-7 | L | 3-7-0 | / | 7-13-1 | 9 | 25-15-0 | 14-5-0 | MORGAN, E. (L 7-2) | 1110 | 3:20 | ||
| * | Apr 29, 2017 | SAINT MARY'S | 8-9 | L | 8-14-1 | / | 9-17-0 | (10) | 25-16-0 | 14-6-0 | MILLS, W. (L 2-2) | 709 | 3:22 | ||
| * | Apr 30, 2017 | SAINT MARY'S | W | 12-11 | 12-14-3 | / | 11-16-0 | (10) | 26-16-0 | 15-6-0 | BIES, D. (W 4-2) | 532 | 3:45 | ||
| * | May 12, 2017 | #23 LOYOLA MARYMOUNT | W | 6-3 | 6-13-1 | / | 3-6-1 | 9 | 27-16-0 | 16-6-0 | MORGAN, E. (W 8-2) | 381 | 2:39 | ||
| * | May 13, 2017 | #23 LOYOLA MARYMOUNT | 0-4 | L | 0-5-0 | / | 4-14-2 | 9 | 27-17-0 | 16-7-0 | VERNIA, J. (L 5-3) | 485 | 3:02 | ||
| * | May 14, 2017 | #23 LOYOLA MARYMOUNT | W | 6-5 | 6-8-0 | / | 5-9-0 | 9 | 28-17-0 | 17-7-0 | LEGUMINA, C. (W 1-4) | 528 | 2:50 | ||
| * | May 18, 2017 | #18 BYU | W | 10-2 | 10-11-0 | / | 2-9-0 | 9 | 29-17-0 | 18-7-0 | MORGAN, E. (W 9-2) | 629 | 2:52 | ||
| * | May 19, 2017 | #18 BYU | W | 10-4 | 10-13-0 | / | 4-9-0 | 9 | 30-17-0 | 19-7-0 | VERNIA, J. (W 6-4) | 918 | 2:48 | ||
| * | May 20, 2017 | #18 BYU | W | 6-2 | 6-15-0 | / | 2-11-0 | 9 | 31-17-0 | 20-7-0 | BIES, D. (W 5-2) | 1125 | 3:11 | ||
| May 22, 2017 | at | Fresno State | 2-9 | L | 2-10-2 | / | 9-9-1 | 9 | 31-18-0 | 20-7-0 | BLATNER, J. (L 0-1) | 1774 | 3:00 | ||
| May 25, 2017 | vs | Saint Mary's | W | 11-3 | 11-14-2 | / | 3-10-2 | 9 | 32-18-0 | 20-7-0 | MORGAN, E. (W 10-2) | 1321 | 3:19 | ||
| May 26, 2017 | vs | Loyola Marymount | W | 3-1 | 3-4-1 | / | 1-4-1 | 9 | 33-18-0 | 20-7-0 | VERNIA, J. (W 7-3) | 1561 | 2:51 | ||
| May 27, 2017 | vs | BYU | 3-10 | L | 3-5-2 | / | 10-12-1 | 9 | 33-19-0 | 20-7-0 | BIES, D. (L 5-3) | 0 | 2:31 | ||
| May 27, 2017 | vs | BYU | 3-16 | L | 3-8-3 | / | 16-25-0 | 9 | 33-20-0 | 20-7-0 | HELLINGER, S (L 4-3) | 1442 | 3:04 |
|
* = Conference game
() extra inning game |
Individual Game-by-Game |
| #40 | BIES,_Daniel |
| #45 | BLATNER,_Justin |
| #17 | BOHLING,_Jeff |
| #32 | BROOKS,_Nick |
| #11 | BROWN,_Sam |
| #4 | CHUNG,_Patrick |
| #38 | FREDRICKSON,_Daniel |
| #16 | FROST,_Tyler |
| #27 | HASTINGS,_Haydan |
| #20 | HELLINGER,_Sam |
| #37 | JACOBS,_Justin |
| #21 | JOHNSTON,_Troy |
| #29 | KNUEPPEL,_Keaton |
| #12 | KRAUEL,_Jack |
| #30 | KUNA,_Luke |
| #44 | LARDNER,_Mac |
| #35 | LEGUMINA,_Casey |
| #18 | LeBRUN,_Calvin |
| #33 | MACHTOLF,_Jack |
| #41 | MILLS,_Wyatt |
| #39 | MORGAN,_Eli |
| #5 | McCLARY,_Brendan |
| #25 | NYQUIST,_Nick |
| #43 | ODAHL,_Nate |
| #9 | PRICE,_Parker |
| #23 | ROBERTS,_Jake |
| #46 | SCALZO,_Anthony |
| #6 | SCHUBERT,_Gunnar |
| #31 | SCHULTE,_Trent |
| #-- | STENBERG,_J. |
| #3 | TRUBE,_Branson |
| #2 | VANDEBRAKE,_Jace |
| #24 | VERNIA,_Justin |
| #22 | VIETH,_Jake |
| #15 | YAKE,_Ernie |