Gonzaga

Season Statistics

 

Overall Statistics

 

• Record: 33-20 • Home: 15-6 • Away: 14-10 • Neutral: 4-4 • WCC: 20-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BROWN, Sam   .313  53-53  217  39  68  8  3  0  22  82  .378  26  7  16  4  .395  6  4  4-5  85  2  0  1.000 
JACOBS, Justin   .309  53-53  204  27  63  12  0  3  38  84  .412  31  5  33  5  .404  5  3  3-6  92  125  9  .960 
ROBERTS, Jake   .290  53-51  176  38  51  10  0  6  31  79  .449  19  8  36  3  .380  2  4  1-2  420  38  2  .996 
FROST, Tyler   .284  53-53  215  41  61  5  1  9  38  95  .442  25  6  39  3  .372  1  3  2-4  177  4  4  .978 
BOHLING, Jeff   .270  51-50  196  26  53  8  0  2  26  67  .342  18  5  61  1  .344  2  2  4-7  32  56  16  .846 
VIETH, Jake   .229  51-48  157  26  36  9  0  5  25  60  .382  37  5  48  8  .388  2  0  0-0  341  23  3  .992 
SCHUBERT, Gunnar   .229  53-53  188  24  43  2  0  1  16  48  .255  14  5  32  3  .298  1  5  0-2  90  146  8  .967 
----------
TRUBE, Branson   .325  27-12  40  7  13  4  0  0  5  17  .425  6  2  9  1  .438  0  4  0-1  25  2  0  1.000 
JOHNSTON, Troy   .323  35-20  93  14  30  4  0  3  17  43  .462  15  0  15  1  .413  1  1  0-0  3  0  0  1.000 
FREDRICKSON, Daniel   .305  37-33  131  20  40  6  1  1  20  51  .389  12  2  26  1  .367  2  4  2-2  66  0  1  .985 
VANDEBRAKE, Jace   .244  35-19  86  9  21  4  0  1  14  28  .326  5  2  25  2  .301  0  0  1-2  11  0  0  1.000 
NYQUIST, Nick   .227  22-5  22  2  5  0  0  0  3  5  .227  3  1  11  0  .346  0  0  0-0  37  9  1  .979 
PRICE, Parker   .214  14-2  14  1  3  1  0  0  1  4  .286  2  0  4  0  .313  0  0  0-0  0  0  0  .000 
BROOKS, Nick   .206  32-16  63  6  13  4  0  2  6  23  .365  9  3  24  0  .333  0  0  0-0  24  2  1  .963 
McCLARY, Brendan   .182  25-0  11  2  2  0  0  0  1  2  .182  1  2  6  0  .357  0  2  0-0  3  15  0  1.000 
CHUNG, Patrick   .111  15-5  18  3  2  0  0  0  0  2  .111  2  0  6  0  .200  0  0  0-0  0  0  0  .000 
HASTINGS, Haydan   .000  7-2  8  0  0  0  0  0  0  0  .000  0  1  2  0  .111  0  0  0-0  15  1  2  .889 
KRAUEL, Jack   .000  5-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
VERNIA, Justin   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  11  2  .895 
Totals   .274  53-53  1840  285  504  77  5  33  263  690  .375  225  54  393  32  .366  22  32  17-31  1442  483  54  .973 
Opponents   .269  53-53  1886  231  507  80  6  37  219  710  .376  143  29  436  27  .328  14  28  23-36  1429  480  47  .976 

LOB - Team (461), Opp (427). DPs turned - Team (36), Opp (44). CI - Team (0), Opp (2). IBB - Team (6), VIETH, J. 3, FROST, T. 2, JACOBS, J. 1, Opp (11). Picked off - JACOBS, J. 3, BOHLING, J. 1, VANDEBRAKE 1, BROOKS, N. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MORGAN, Eli   2.86  10-2  14-14  3  2/1  0  100.2  80  33  32  31  138  15  0  9  381  .210  6  1  1  1  2 
VERNIA, Justin   3.11  7-3  14-14  1  0/2  0  89.2  88  35  31  20  59  12  1  10  344  .256  1  4  0  1  3 
LEGUMINA, Casey   5.46  1-4  13-7  0  0/1  1  57.2  73  37  35  16  36  9  1  4  233  .313  4  6  0  2  3 
----------
ODAHL, Nate   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
MILLS, Wyatt   1.79  2-2  22-0  0  0/1  12  40.1  40  10  8  4  58  2  0  1  162  .247  6  2  1  1  3 
LeBRUN, Calvin   3.56  1-1  22-1  0  0/0  3  48.0  50  22  19  12  39  9  1  3  185  .270  5  7  0  2  3 
HELLINGER, Sam   3.79  4-3  23-1  0  0/0  2  40.1  50  21  17  9  25  7  2  1  161  .311  2  3  1  3  3 
LARDNER, Mac   3.99  3-1  13-6  0  0/0  0  49.2  63  35  22  17  37  15  0  5  207  .304  5  3  0  1  7 
BIES, Daniel   5.20  5-3  12-9  0  0/0  0  45.0  52  28  26  26  33  10  0  3  175  .297  6  0  0  3  3 
BLATNER, Justin   8.53  0-1  3-1  0  0/0  0  6.1  7  6  6  5  8  1  0  1  25  .280  2  2  1  0  1 
KNUEPPEL, Keaton   18.00  0-0  2-0  0  0/0  0  2.0  4  4  4  3  2  0  1  0  10  .400  0  1  0  0  0 
Totals   3.73  33-20  53-53  4  5/3  18  480.2  507  231  199  143  436  80  6  37  1886  .269  37  29  4  14  28 
Opponents   4.57  20-33  53-53  3  1/0  8  476.1  504  285  242  225  393  77  5  33  1840  .274  53  54  5  22  32 

PB - Team (9), ROBERTS, J. 7, HASTINGS, H. 2, Opp (11). Pickoffs - Team (6), ROBERTS, J. 3, LARDNER, M. 1, HELLINGER, S 1, BIES, D. 1, Opp (4). SBA/ATT - ROBERTS, J. (19-30), VERNIA, J. (5-7), LeBRUN, Ca. (4-7), MORGAN, E. (5-6), HASTINGS, H. (4-5), HELLINGER, S (2-5), BIES, D. (4-5), LARDNER, M. (3-4), LEGUMINA, C. (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BROWN, Sam   87  85  2  0  1.000  0  0  0  ---  0  0 
TRUBE, Branson   27  25  2  0  1.000  0  0  0  ---  0  0 
McCLARY, Brendan   18  3  15  0  1.000  2  0  0  ---  0  0 
VANDEBRAKE, Jace   11  11  0  0  1.000  0  0  0  ---  0  0 
MORGAN, Eli   11  3  8  0  1.000  0  5  1  .833  0  0 
JOHNSTON, Troy   3  3  0  0  1.000  0  0  0  ---  0  0 
LEGUMINA, Casey   2  1  1  0  1.000  0  0  2  .000  0  0 
KNUEPPEL, Keaton   1  0  1  0  1.000  0  0  0  ---  0  0 
BLATNER, Justin   1  1  0  0  1.000  0  0  0  ---  0  0 
KRAUEL, Jack   1  0  1  0  1.000  0  0  0  ---  0  0 
ROBERTS, Jake   460  420  38  2  .996  2  19  11  .633  7  0 
VIETH, Jake   367  341  23  3  .992  25  0  0  ---  0  0 
FREDRICKSON, Daniel   67  66  0  1  .985  0  0  0  ---  0  0 
NYQUIST, Nick   47  37  9  1  .979  4  0  0  ---  0  0 
FROST, Tyler   185  177  4  4  .978  3  0  0  ---  0  0 
SCHUBERT, Gunnar   244  90  146  8  .967  24  0  0  ---  0  0 
BROOKS, Nick   27  24  2  1  .963  3  0  0  ---  0  0 
JACOBS, Justin   226  92  125  9  .960  25  0  0  ---  0  0 
LARDNER, Mac   14  1  12  1  .929  0  3  1  .750  0  0 
LeBRUN, Calvin   12  2  9  1  .917  1  4  3  .571  0  0 
HELLINGER, Sam   10  2  7  1  .900  0  2  3  .400  0  0 
VERNIA, Justin   19  6  11  2  .895  2  5  2  .714  0  0 
HASTINGS, Haydan   18  15  1  2  .889  0  4  1  .800  2  0 
MILLS, Wyatt   9  2  6  1  .889  1  0  0  ---  0  0 
BIES, Daniel   8  3  4  1  .875  0  4  1  .800  0  0 
BOHLING, Jeff   104  32  56  16  .846  4  0  0  ---  0  0 
ODAHL, Nate   0  0  0  0  .000  0  0  0  ---  0  0 
CHUNG, Patrick   0  0  0  0  .000  0  0  0  ---  0  0 
PRICE, Parker   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1979  1442  483  54  .973  36  23  13  .639  9  0 
Opponents   1956  1429  480  47  .976  44  17  14  .548  11  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Gonzaga   31  25  42  33  32  29  28  36  23  6  285 
Opponents  31  25  21  25  36  34  25  14  18  2  231 

Win-Loss record when ... 
Overall   33-20 
Conference   20-7 
Non-Conference   13-13 
Home games   15-6 
Away games   14-10 
Neutral site   4-4 
Day games   14-14 
Night games   19-6 
vs Left starter   13-6 
vs Right starter   20-14 
1-Run games   10-7 
2-Run games   1-1 
5+Run games   13-7 
Extra innings   4-2 
Shutouts   5-1 
 
Scoring 0-2 runs   3-9 
... 3-5 runs   8-9 
... 6-9 runs   15-2 
... 10+ runs   7-0 
 
Opponent 0-2 runs   17-1 
... 3-5 runs   11-8 
... 6-9 runs   4-8 
... 10+ runs   1-3 
 
Scored in 1st inning   11-6 
Opp. scored in 1st   5-9 
Scores first   19-7 
Opp. scores first   14-13 
    
After 6 leading   22-3 
... trailing   8-15 
... tied   3-2 
After 7 leading   26-3 
... trailing   5-15 
... tied   2-2 
After 8 leading   27-2 
... trailing   4-16 
... tied   2-2 
 
Hit 0 home runs   18-11 
... 1 home run   10-6 
... 2+ home runs   5-3 
 
Opponent 0 home runs   19-8 
... 1 home run   11-7 
... 2+ HRs   3-5 
 
Made 0 errors   13-7 
... 1 error   13-6 
... 2+ errors   7-7 
 
Opp. made 0 errors   13-8 
... 1 error   10-7 
... 2+ errors   10-5 
 
Out-hit opponent   19-4 
Out-hit by opponent   11-15 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-5  2-3  3-6  4-2  1-1  4-0  3-1  3-1  5-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  7-0  5-1  6-1  4-3  1-4  1-2  2-2  1-1  0-3  1-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  13-2  17-2  20-4  22-3  22-3  26-3  27-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-6  6-10  7-11  8-12  8-14  8-15  5-15  4-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-11  14-8  9-7  5-4  3-3  3-2  2-2  2-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  11833  21  563 
AWAY  22493  32  702 
TOTAL  34326  53  647