Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| JONES, Taylor | 18 | 5 | 1 | - | 24 |
| FROST, Tyler | 17 | 3 | 2 | - | 22 |
| BOHLING, Jeffrey | 17 | 3 | 2 | - | 22 |
| JACOBS, Justin | 13 | 4 | - | - | 17 |
| BROWN, Sam | 14 | 2 | 1 | - | 17 |
| BRESHEARS, Dustin | 8 | 5 | - | - | 13 |
| VANDEBRAKE, Jace | 7 | 1 | 1 | - | 9 |
| HARRIS, Joey | 6 | 3 | - | - | 9 |
| CHUNG, Patrick | 8 | 1 | - | - | 9 |
| BROOKS, Nick | 6 | - | - | - | 6 |
| ROBERTS, Jake | 3 | 1 | - | - | 4 |
| GONZALES, Jarod | 3 | - | - | - | 3 |
| TRUBE, Branson | 3 | - | - | - | 3 |
| TEAM | 123 | 28 | 7 | - | 158 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BOHLING, Jeffrey | 3 | 7 | - | 2 | 12 |
| FROST, Tyler | 5 | 5 | 1 | - | 11 |
| BROOKS, Nick | 7 | 1 | - | - | 8 |
| JONES, Taylor | 3 | 4 | 1 | - | 8 |
| VANDEBRAKE, Jace | 5 | - | 1 | 1 | 7 |
| HARRIS, Joey | 4 | 2 | - | - | 6 |
| BRESHEARS, Dustin | 4 | 2 | - | - | 6 |
| CHUNG, Patrick | 5 | - | - | - | 5 |
| ROBERTS, Jake | 5 | - | - | - | 5 |
| JACOBS, Justin | 1 | 1 | 1 | - | 3 |
| BROWN, Sam | 2 | 1 | - | - | 3 |
| GONZALES, Jarod | 2 | - | - | - | 2 |
| KRAUEL, Jack | - | 1 | - | - | 1 |
| TEAM | 46 | 24 | 4 | 3 | 77 |
| HITTING STREAKS | Longest | Current |
| JACOBS, Justin | 15 | 2 |
| JONES, Taylor | 11 | 6 |
| FROST, Tyler | 10 | 3 |
| BOHLING, Jeffrey | 10 | 5 |
| BROWN, Sam | 8 | 5 |
| ROBERTS, Jake | 7 | - |
| BRESHEARS, Dustin | 7 | - |
| VANDEBRAKE, Jace | 6 | - |
| CHUNG, Patrick | 6 | - |
| BROOKS, Nick | 6 | 3 |
| TRUBE, Branson | 5 | - |
| HARRIS, Joey | 5 | - |
| GONZALES, Jarod | 3 | - |
| KRAUEL, Jack | 1 | - |
| SINATRO, Jimmy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| BROWN, Sam | 31 | 31 |
| BOHLING, Jeffrey | 23 | 11 |
| JONES, Taylor | 19 | 6 |
| HARRIS, Joey | 16 | - |
| JACOBS, Justin | 15 | 2 |
| ROBERTS, Jake | 13 | - |
| VANDEBRAKE, Jace | 13 | 1 |
| TRUBE, Branson | 13 | - |
| BROOKS, Nick | 12 | 4 |
| FROST, Tyler | 10 | 3 |
| BRESHEARS, Dustin | 9 | - |
| CHUNG, Patrick | 6 | - |
| GONZALES, Jarod | 3 | - |
| SINATRO, Jimmy | 2 | - |
| KRAUEL, Jack | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BRESHEARS, Dustin | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | 5 | . | . | 1 | 29 | 12 | 6 | 4 | |
| BOHLING, Jeffrey | 57 | . | . | . | . | 57 | . | . | . | . | . | . | 4 | 34 | . | . | 19 | . | . | . | . | |
| JONES, Taylor | 56 | . | . | 55 | . | . | . | . | . | . | . | 1 | . | . | 56 | . | . | . | . | . | . | |
| FROST, Tyler | 55 | . | . | . | . | . | . | 22 | 33 | . | . | . | . | . | . | 33 | 6 | 12 | 1 | 3 | . | |
| BROWN, Sam | 53 | . | . | . | . | . | . | 31 | 2 | 20 | . | . | 53 | . | . | . | . | . | . | . | . | |
| JACOBS, Justin | 49 | . | . | 2 | 45 | . | . | . | . | 2 | . | . | . | . | 1 | 24 | 23 | 1 | . | . | . | |
| HARRIS, Joey | 47 | . | 46 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 9 | 27 | 11 | . | |
| VANDEBRAKE, Jace | 34 | . | . | . | . | . | . | . | . | 33 | . | 1 | . | . | . | . | . | . | . | 4 | 30 | |
| BROOKS, Nick | 28 | . | . | . | . | . | . | 4 | . | . | . | 24 | . | . | . | . | 2 | . | 5 | 21 | . | |
| TRUBE, Branson | 22 | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 2 | 1 | 19 | |
| CHUNG, Patrick | 21 | . | . | . | 5 | . | . | . | . | . | . | 16 | . | 17 | . | . | . | . | 4 | . | . | |
| ROBERTS, Jake | 19 | . | 9 | . | 7 | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 1 | 4 | 10 | 4 | |
| MORGAN, Eli | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BAILEY, Brandon | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GONZALES, Jarod | 13 | . | . | . | . | . | . | . | . | 1 | . | 12 | . | 1 | . | . | 6 | 4 | 1 | 1 | . | |
| WELLS, Hunter | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| VERNIA, Justin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BURLAND, Gage | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LeBRUN, Calvin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SINATRO, Jimmy | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| BLATNER, Justin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| THORNQUIST, Eli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | ROBERTS, Jake/GON | .361 | 14 | 36 | 11 | 13 | 1 | 0 | 1 | 12 | 17 | .472 | 3 | 2 | 6 | 0 | .419 | 2 | 1 | 2-2 | 87 | 17 | 3 | .972 |
| c | HARRIS, Joey/GON | .240 | 45 | 150 | 22 | 36 | 10 | 0 | 2 | 21 | 52 | .347 | 21 | 11 | 38 | 6 | .372 | 1 | 2 | 0-0 | 358 | 47 | 8 | .981 |
| c | SINATRO, Jimmy/GON | .222 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| 1b | JONES, Taylor/GON | .326 | 53 | 221 | 34 | 72 | 24 | 4 | 2 | 33 | 110 | .498 | 21 | 5 | 31 | 5 | .392 | 3 | 0 | 0-1 | 422 | 29 | 4 | .991 |
| 1b | BROOKS, Nick/GON | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| 1b | JACOBS, Justin/GON | .143 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 4 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| 2b | JACOBS, Justin/GON | .348 | 43 | 161 | 29 | 56 | 8 | 1 | 0 | 19 | 66 | .410 | 28 | 4 | 26 | 2 | .454 | 1 | 0 | 3-6 | 61 | 107 | 6 | .966 |
| 2b | ROBERTS, Jake/GON | .214 | 13 | 28 | 7 | 6 | 2 | 0 | 1 | 3 | 11 | .393 | 5 | 1 | 7 | 0 | .353 | 0 | 0 | 1-1 | 27 | 15 | 1 | .977 |
| 2b | CHUNG, Patrick/GON | .200 | 6 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-1 | 5 | 3 | 0 | 1.000 |
| 2b | KRAUEL, Jack/GON | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| 2b | VANDEBRAKE, Jace/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | BOHLING, Jeffrey/GON | .305 | 55 | 239 | 51 | 73 | 23 | 4 | 8 | 50 | 128 | .536 | 24 | 0 | 45 | 3 | .363 | 4 | 0 | 10-13 | 23 | 96 | 5 | .960 |
| 3b | ROBERTS, Jake/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | GONZALES, Jarod/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | BRESHEARS, Dustin/GON | .262 | 55 | 206 | 31 | 54 | 4 | 3 | 0 | 23 | 64 | .311 | 21 | 7 | 40 | 4 | .349 | 1 | 7 | 3-6 | 79 | 149 | 6 | .974 |
| ss | KRAUEL, Jack/GON | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | GONZALES, Jarod/GON | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | FROST, Tyler/GON | .314 | 54 | 223 | 35 | 70 | 15 | 2 | 7 | 48 | 110 | .493 | 23 | 4 | 51 | 5 | .385 | 2 | 1 | 2-6 | 117 | 5 | 3 | .976 |
| of | VANDEBRAKE, Jace/GON | .285 | 36 | 123 | 19 | 35 | 6 | 3 | 3 | 27 | 56 | .455 | 9 | 2 | 28 | 1 | .341 | 1 | 1 | 3-3 | 61 | 1 | 1 | .984 |
| of | BROWN, Sam/GON | .276 | 56 | 210 | 41 | 58 | 14 | 1 | 2 | 26 | 80 | .381 | 33 | 10 | 23 | 2 | .399 | 0 | 6 | 9-12 | 102 | 3 | 1 | .991 |
| of | BROOKS, Nick/GON | .250 | 5 | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .438 | 0 | 2 | 7 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | TRUBE, Branson/GON | .230 | 26 | 74 | 8 | 17 | 5 | 1 | 0 | 6 | 24 | .324 | 7 | 5 | 15 | 0 | .330 | 2 | 2 | 2-3 | 45 | 0 | 2 | .957 |
| of | JACOBS, Justin/GON | .182 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | SINATRO, Jimmy/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | BURLAND, Gage/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | WELLS, Hunter/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Joey/GON | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JONES, Taylor/GON | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHUNG, Patrick/GON | .339 | 20 | 62 | 11 | 21 | 0 | 0 | 0 | 10 | 21 | .339 | 6 | 0 | 7 | 0 | .391 | 1 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | ROBERTS, Jake/GON | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BROOKS, Nick/GON | .267 | 27 | 75 | 15 | 20 | 2 | 0 | 5 | 16 | 37 | .493 | 10 | 3 | 27 | 0 | .371 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GONZALES, Jarod/GON | .200 | 15 | 45 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .333 | 4 | 0 | 8 | 0 | .255 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SINATRO, Jimmy/GON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROOKS, Nick/GON | .500 | 11 | 8 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | .875 | 2 | 1 | 3 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TRUBE, Branson/GON | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBERTS, Jake/GON | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GONZALES, Jarod/GON | .455 | 12 | 11 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 1 | 0 | 1 | 1 | .462 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHUNG, Patrick/GON | .182 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SINATRO, Jimmy/GON | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VANDEBRAKE, Jace/GON | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KRAUEL, Jack/GON | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BURLAND, Gage/GON | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBERTS, Jake/GON | .000 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | VANDEBRAKE, Jace/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHUNG, Patrick/GON | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KRAUEL, Jack/GON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TRUBE, Branson/GON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MORGAN, Eli | 14 | 9 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | HELLINGER, Sam | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | LeBRUN, Calvin | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | BLATNER, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | WELLS, Hunter | 22 | 6 | 14 | 2 | .909 | 2 | 2 | 2 | .500 | 0 | 0 |
| p | BAILEY, Brandon | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | MILLS, Wyatt | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | VERNIA, Justin | 9 | 2 | 5 | 2 | .778 | 1 | 2 | 3 | .400 | 0 | 0 |
| p | BURLAND, Gage | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | SCHULTE, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | BIES, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | THORNQUIST, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | SINATRO, Jimmy | 28 | 26 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | HARRIS, Joey | 413 | 358 | 47 | 8 | .981 | 6 | 17 | 13 | .567 | 9 | 3 |
| c | ROBERTS, Jake | 107 | 87 | 17 | 3 | .972 | 2 | 2 | 7 | .222 | 3 | 2 |
| 1b | JACOBS, Justin | 28 | 26 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | BROOKS, Nick | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | JONES, Taylor | 455 | 422 | 29 | 4 | .991 | 37 | 0 | 0 | --- | 0 | 0 |
| 2b | CHUNG, Patrick | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | VANDEBRAKE, Jace | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | ROBERTS, Jake | 43 | 27 | 15 | 1 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | JACOBS, Justin | 174 | 61 | 107 | 6 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | KRAUEL, Jack | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | ROBERTS, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BOHLING, Jeffrey | 124 | 23 | 96 | 5 | .960 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | GONZALES, Jarod | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BRESHEARS, Dustin | 234 | 79 | 149 | 6 | .974 | 29 | 0 | 0 | --- | 0 | 0 |
| ss | KRAUEL, Jack | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GONZALES, Jarod | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | JACOBS, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BURLAND, Gage | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BROOKS, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BROWN, Sam | 106 | 102 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| of | VANDEBRAKE, Jace | 63 | 61 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| of | FROST, Tyler | 125 | 117 | 5 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| of | TRUBE, Branson | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WELLS, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SINATRO, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Grand Canyon (Feb 20, 2016) |
| Runs scored: | 21 | - | at Grand Canyon (Feb 20, 2016) |
| Hits: | 24 | - | at Grand Canyon (Feb 20, 2016) |
| RBIs: | 18 | - | at Grand Canyon (Feb 20, 2016) |
| 18 | - | vs Portland (Apr 08, 2016) | |
| Doubles: | 8 | - | at Grand Canyon (Feb 20, 2016) |
| Triples: | 4 | - | vs Portland (Apr 08, 2016) |
| Home runs: | 3 | - | vs Pepperdine (May 27, 2016 at Stockton, Calif.) |
| Total bases: | 40 | - | vs Portland (Apr 08, 2016) |
| Walks: | 12 | - | at Oregon (May 09, 2016) |
| Strikeouts: | 12 | - | at UTSA (Mar 13, 2016) |
| 12 | - | vs Santa Clara (Apr 22, 2016) | |
| 12 | - | vs Saint Mary's (May 28, 2016 at Stockton, Calif.) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs Texas Southern (Feb 26, 2016 at San Antonio, Texas) |
| 3 | - | vs Incarnate Word (Feb 27, 2016 at San Antonio, Texas) | |
| Stolen bases: | 4 | - | at UTSA (Mar 13, 2016) |
| 4 | - | at BYU (Apr 29, 2016) | |
| Hit by pitch: | 5 | - | at Arkansas (Mar 09, 2016) |
| Caught stealing: | 3 | - | at TCU (Mar 05, 2016) |
| Runners LOB: | 14 | - | vs Incarnate Word (Feb 27, 2016 at San Antonio, Texas) |
| 14 | - | at BYU (Apr 30, 2016) | |
| Hit into DP: | 4 | - | at Washington (Mar 29, 2016) |
Fielding
| Putouts: | 36 | - | vs Bradley (Feb 27, 2016 at San Antonio, Texas) |
| 36 | - | at Loyola Marymount (May 15, 2016) | |
| Assists: | 17 | - | at Washington (Mar 28, 2016) |
| 17 | - | at Oregon (May 10, 2016) | |
| 17 | - | at Loyola Marymount (May 15, 2016) | |
| Errors: | 4 | - | vs Bradley (Feb 27, 2016 at San Antonio, Texas) |
| Passed balls: | 2 | - | vs Pepperdine (Mar 18, 2016) |
| 2 | - | at Washington State (Apr 19, 2016) | |
| 2 | - | at BYU (Apr 30, 2016) | |
| DPs turned: | 4 | - | vs Notre Dame (Feb 28, 2016 at San Antonio, Texas) |
Pitching
| Innings pitched: | 12.0 | - | vs Bradley (Feb 27, 2016 at San Antonio, Texas) |
| 12.0 | - | at Loyola Marymount (May 15, 2016) | |
| Runs allowed: | 16 | - | at TCU (Mar 06, 2016) |
| Earned runs: | 16 | - | at TCU (Mar 06, 2016) |
| Walks allowed: | 10 | - | vs Bradley (Feb 27, 2016 at San Antonio, Texas) |
| Strikeouts: | 17 | - | vs BYU (May 26, 2016 at Stockton, Calif.) |
| Hits allowed: | 16 | - | at TCU (Mar 06, 2016) |
| 16 | - | at San Diego (May 21, 2016) | |
| 16 | - | vs Saint Mary's (May 27, 2016 at Stockton, Calif.) | |
| Doubles allowed: | 5 | - | at TCU (Mar 06, 2016) |
| Triples allowed: | 2 | - | at TCU (Mar 04, 2016) |
| 2 | - | at TCU (Mar 06, 2016) | |
| Homers allowed: | 3 | - | at Grand Canyon (Feb 20, 2016) |
| 3 | - | vs BYU (May 26, 2016 at Stockton, Calif.) | |
| Wild pitches: | 4 | - | at Pacific (Apr 03, 2016) |
| Hit batters: | 3 | - | at TCU (Mar 06, 2016) |
| 3 | - | vs Saint Mary's (May 28, 2016 at Stockton, Calif.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | JONES, Taylor at Grand Canyon (Feb 20, 2016) |
| 7 | - | TRUBE, Branson at Grand Canyon (Feb 20, 2016) | |
| Runs scored: | 4 | - | FROST, Tyler at Arkansas (Mar 09, 2016) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | VANDEBRAKE, Jace at San Francisco (Apr 16, 2016) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 2 | - | BOHLING, Jeffrey vs Portland (Apr 08, 2016) |
| Home runs: | 2 | - | HARRIS, Joey at Saint Mary's (Mar 26, 2016) |
| 2 | - | VANDEBRAKE, Jace at San Francisco (Apr 16, 2016) | |
| 2 | - | FROST, Tyler vs Pepperdine (May 27, 2016 at Stockton, Calif.) | |
| Total bases: | 11 | - | BOHLING, Jeffrey vs Portland (Apr 08, 2016) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | BRESHEARS, Dustin at Pacific (Apr 03, 2016) |
| 4 | - | FROST, Tyler vs Saint Mary's (May 28, 2016 at Stockton, Calif.) | |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 2 | - | BOHLING, Jeffrey vs Texas Southern (Feb 26, 2016 at San Antonio, Texas) |
| Stolen bases: | 2 | - | BOHLING, Jeffrey at Saint Mary's (Mar 26, 2016) |
| 2 | - | BROWN, Sam at BYU (Apr 29, 2016) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 7 | - | BROWN, Sam at Arkansas (Mar 09, 2016) |
Fielding
| Putouts: | 17 | - | JONES, Taylor at Washington (Mar 28, 2016) |
| Assists: | 8 | - | BRESHEARS, Dustin vs Portland (Apr 10, 2016) |
| Errors: | 2 | - | ROBERTS, Jake at Pacific (Apr 02, 2016) |
| Passed balls: | 2 | - | HARRIS, Joey vs Pepperdine (Mar 18, 2016) |
