Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WCC | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | at | Grand Canyon | 1-7 | L | 1-9-1 | / | 7-10-0 | 9 | 0-1-0 | 0-0-0 | HELLINGER, S (L 0-1) | 1493 | 3:10 | ||
| Feb 20, 2016 | at | Grand Canyon-1 | W | 21-9 | 21-24-1 | / | 9-12-3 | 9 | 1-1-0 | 0-0-0 | LeBRUN, Ca. (W 1-0) | 437 | 3:12 | ||
| Feb 20, 2016 | at | Grand Canyon | 0-3 | L | 0-3-1 | / | 3-10-1 | 9 | 1-2-0 | 0-0-0 | VERNIA, J. (L 0-1) | 342 | 2:08 | ||
| Feb 21, 2016 | at | Grand Canyon | W | 11-2 | 11-14-1 | / | 2-4-0 | 9 | 2-2-0 | 0-0-0 | MORGAN, E. (W 1-0) | 376 | 2:33 | ||
| Feb 26, 2016 | vs | Texas Southern | W | 18-3 | 18-17-2 | / | 3-6-2 | 9 | 3-2-0 | 0-0-0 | BAILEY, B. (W 1-0) | 346 | 3:24 | ||
| Feb 27, 2016 | vs | Bradley | 4-5 | L | 4-13-4 | / | 5-11-1 | (12) | 3-3-0 | 0-0-0 | MILLS, W. (L 0-1) | 688 | 3:55 | ||
| Feb 27, 2016 | vs | Incarnate Word | W | 8-5 | 8-13-0 | / | 5-8-0 | 9 | 4-3-0 | 0-0-0 | WELLS, H. (W 1-0) | 688 | 3:09 | ||
| Feb 28, 2016 | vs | Notre Dame | 6-7 | L | 6-9-0 | / | 7-13-0 | 9 | 4-4-0 | 0-0-0 | LeBRUN, Ca. (L 1-1) | 303 | 2:43 | ||
| Mar 04, 2016 | at | #7 TCU | W | 4-3 | 4-10-0 | / | 3-7-0 | 9 | 5-4-0 | 0-0-0 | BAILEY, B. (W 2-0) | 3801 | 2:37 | ||
| Mar 05, 2016 | at | #7 TCU | 2-10 | L | 2-6-1 | / | 10-13-0 | 9 | 5-5-0 | 0-0-0 | VERNIA, J. (L 0-2) | 3875 | 2:34 | ||
| Mar 06, 2016 | at | #7 TCU | 1-16 | L | 1-6-0 | / | 16-16-2 | 9 | 5-6-0 | 0-0-0 | MORGAN, E. (L 1-1) | 3723 | 2:48 | ||
| Mar 09, 2016 | at | #14 Arkansas | W | 15-10 | 15-18-0 | / | 10-10-1 | 9 | 6-6-0 | 0-0-0 | HELLINGER, S (W 1-1) | 6483 | 4:02 | ||
| Mar 12, 2016 | at | UTSA | W | 3-1 | 3-11-0 | / | 1-6-0 | 9 | 7-6-0 | 0-0-0 | BAILEY, B. (W 3-0) | 410 | 2:57 | ||
| Mar 13, 2016 | at | UTSA-1 | W | 12-3 | 12-17-1 | / | 3-12-2 | 9 | 8-6-0 | 0-0-0 | WELLS, H. (W 2-0) | 200 | 3:28 | ||
| Mar 13, 2016 | at | UTSA-2 | W | 12-4 | 12-11-0 | / | 4-7-3 | 9 | 9-6-0 | 0-0-0 | MORGAN, E. (W 2-1) | 200 | 2:56 | ||
| * | Mar 18, 2016 | PEPPERDINE | W | 4-3 | 4-9-1 | / | 3-7-3 | (11) | 10-6-0 | 1-0-0 | HELLINGER, S (W 2-1) | 736 | 3:30 | ||
| * | Mar 19, 2016 | PEPPERDINE | 4-7 | L | 4-8-0 | / | 7-10-1 | 9 | 10-7-0 | 1-1-0 | WELLS, H. (L 2-1) | 403 | 2:32 | ||
| * | Mar 20, 2016 | PEPPERDINE | W | 11-4 | 11-14-0 | / | 4-9-2 | 9 | 11-7-0 | 2-1-0 | MORGAN, E. (W 3-1) | 682 | 2:48 | ||
| * | Mar 24, 2016 | at | Saint Mary's | 0-2 | L | 0-4-0 | / | 2-7-1 | 9 | 11-8-0 | 2-2-0 | BAILEY, B. (L 3-1) | 104 | 2:28 | |
| * | Mar 25, 2016 | at | Saint Mary's | 5-6 | L | 5-10-2 | / | 6-10-2 | 9 | 11-9-0 | 2-3-0 | WELLS, H. (L 2-2) | 64 | 2:43 | |
| * | Mar 26, 2016 | at | Saint Mary's | W | 7-1 | 7-14-0 | / | 1-4-0 | 9 | 12-9-0 | 3-3-0 | MORGAN, E. (W 4-1) | 168 | 2:30 | |
| Mar 28, 2016 | at | Washington | W | 8-6 | 8-12-1 | / | 6-9-0 | (11) | 13-9-0 | 3-3-0 | MILLS, W. (W 1-1) | 652 | 358 | ||
| Mar 29, 2016 | at | Washington | 0-2 | L | 0-5-0 | / | 2-5-0 | 9 | 13-10-0 | 3-3-0 | THORNQUIST (L 0-1) | 754 | 2:36 | ||
| * | Apr 01, 2016 | at | Pacific | W | 6-0 | 6-13-0 | / | 0-4-3 | 9 | 14-10-0 | 4-3-0 | BAILEY, B. (W 4-1) | 388 | 2:41 | |
| * | Apr 02, 2016 | at | Pacific | W | 5-3 | 5-8-3 | / | 3-7-1 | (11) | 15-10-0 | 5-3-0 | MILLS, W. (W 2-1) | 564 | 3:34 | |
| * | Apr 03, 2016 | at | Pacific | W | 10-5 | 10-15-2 | / | 5-11-0 | 9 | 16-10-0 | 6-3-0 | VERNIA, J. (W 1-2) | 545 | 3:09 | |
| Apr 05, 2016 | WASHINGTON STATE | W | 8-0 | 8-8-0 | / | 0-5-2 | 9 | 17-10-0 | 6-3-0 | BLATNER, J. (W 1-0) | 1512 | 2:45 | |||
| * | Apr 08, 2016 | PORTLAND | W | 18-1 | 18-21-1 | / | 1-6-1 | 9 | 18-10-0 | 7-3-0 | BAILEY, B. (W 5-1) | 1533 | 2:42 | ||
| * | Apr 09, 2016 | PORTLAND | W | 3-0 | 3-7-0 | / | 0-4-2 | 9 | 19-10-0 | 8-3-0 | MORGAN, E. (W 5-1) | 1204 | 2:16 | ||
| * | Apr 10, 2016 | PORTLAND | W | 14-5 | 14-13-2 | / | 5-13-1 | 9 | 20-10-0 | 9-3-0 | LeBRUN, Ca. (W 2-1) | 987 | 3:14 | ||
| * | Apr 15, 2016 | at | San Francisco | 1-9 | L | 1-9-2 | / | 9-7-0 | 9 | 20-11-0 | 9-4-0 | BAILEY, B. (L 5-2) | 278 | 2:55 | |
| * | Apr 16, 2016 | at | San Francisco | W | 10-2 | 10-17-2 | / | 2-11-0 | 9 | 21-11-0 | 10-4-0 | MORGAN, E. (W 6-1) | 465 | 3:51 | |
| * | Apr 17, 2016 | at | San Francisco | 3-5 | L | 3-6-1 | / | 5-11-0 | 9 | 21-12-0 | 10-5-0 | LeBRUN, Ca. (L 2-2) | 501 | 3:05 | |
| Apr 19, 2016 | at | Washington State | W | 7-4 | 7-10-0 | / | 4-10-3 | 9 | 22-12-0 | 10-5-0 | WELLS, H. (W 3-2) | 681 | 3:27 | ||
| * | Apr 22, 2016 | SANTA CLARA | W | 7-4 | 7-12-1 | / | 4-10-3 | 9 | 23-12-0 | 11-5-0 | BAILEY, B. (W 6-2) | 875 | 3:08 | ||
| * | Apr 23, 2016 | SANTA CLARA | W | 3-0 | 3-6-0 | / | 0-9-0 | 9 | 24-12-0 | 12-5-0 | MORGAN, E. (W 7-1) | 938 | 2:39 | ||
| * | Apr 24, 2016 | SANTA CLARA | 0-6 | L | 0-6-2 | / | 6-8-0 | 9 | 24-13-0 | 12-6-0 | BURLAND, G. (L 0-1) | 876 | 2:44 | ||
| * | Apr 28, 2016 | at | #30 BYU | 2-11 | L | 2-9-2 | / | 11-14-1 | 9 | 24-14-0 | 12-7-0 | BAILEY, B. (L 6-3) | 748 | 3:03 | |
| * | Apr 29, 2016 | at | #30 BYU | W | 9-5 | 9-12-1 | / | 5-15-3 | 9 | 25-14-0 | 13-7-0 | MORGAN, E. (W 8-1) | 1323 | 3:20 | |
| * | Apr 30, 2016 | at | #30 BYU | 4-5 | L | 4-9-2 | / | 5-11-1 | 9 | 25-15-0 | 13-8-0 | MILLS, W. (L 2-2) | 1487 | 3:25 | |
| May 09, 2016 | at | Oregon | W | 9-7 | 9-8-0 | / | 7-8-0 | 9 | 26-15-0 | 13-8-0 | BAILEY, B. (W 7-3) | 522 | 3:56 | ||
| May 10, 2016 | at | Oregon | W | 5-4 | 5-6-3 | / | 4-6-2 | 9 | 27-15-0 | 13-8-0 | LeBRUN, Ca. (W 3-2) | 1175 | 3:00 | ||
| * | May 13, 2016 | at | Loyola Marymount | W | 4-1 | 4-7-0 | / | 1-7-2 | 9 | 28-15-0 | 14-8-0 | BAILEY, B. (W 8-3) | 143 | 3:00 | |
| * | May 14, 2016 | at | Loyola Marymount | W | 4-0 | 4-11-3 | / | 0-6-0 | 9 | 29-15-0 | 15-8-0 | MORGAN, E. (W 9-1) | 287 | 2:42 | |
| * | May 15, 2016 | at | Loyola Marymount | W | 9-7 | 9-14-1 | / | 7-14-0 | (12) | 30-15-0 | 16-8-0 | LeBRUN, Ca. (W 4-2) | 231 | 4:07 | |
| May 17, 2016 | at | Washington State | W | 5-2 | 5-4-1 | / | 2-2-2 | 9 | 31-15-0 | 16-8-0 | LeBRUN, Ca. (W 5-2) | 2912 | 3:00 | ||
| * | May 19, 2016 | at | San Diego | W | 7-6 | 7-9-2 | / | 6-9-0 | 9 | 32-15-0 | 17-8-0 | HELLINGER, S (W 3-1) | 659 | 4:13 | |
| * | May 20, 2016 | at | San Diego | W | 8-0 | 8-13-2 | / | 0-8-0 | 9 | 33-15-0 | 18-8-0 | MORGAN, E. (W 10-1) | 608 | 2:56 | |
| * | May 21, 2016 | at | San Diego | 4-10 | L | 4-9-1 | / | 10-16-0 | 9 | 33-16-0 | 18-9-0 | WELLS, H. (L 3-3) | 598 | 3:06 | |
| May 23, 2016 | at | UC Santa Barbara | 5-6 | L | 5-12-1 | / | 6-13-1 | 9 | 33-17-0 | 18-9-0 | LeBRUN, Ca. (L 5-3) | 300 | 2:45 | ||
| May 26, 2016 | vs | BYU | W | 5-3 | 5-6-0 | / | 3-6-1 | (10) | 34-17-0 | 18-9-0 | BAILEY, B. (W 9-3) | 1187 | 2:25 | ||
| May 27, 2016 | vs | Saint Mary's | 4-13 | L | 4-11-1 | / | 13-16-1 | 9 | 34-18-0 | 18-9-0 | MORGAN, E. (L 10-2) | 1127 | 3:18 | ||
| May 27, 2016 | vs | Pepperdine | W | 5-4 | 5-11-0 | / | 4-11-0 | (10) | 35-18-0 | 18-9-0 | MILLS, W. (W 2-1) | 1127 | 3:32 | ||
| May 28, 2016 | vs | Saint Mary's | 4-13 | L | 4-8-1 | / | 13-13-0 | 9 | 35-19-0 | 18-9-0 | LeBRUN, Ca. (L 5-4) | 1542 | 2:55 | ||
| Jun 03, 2016 | vs | Arizona State | W | 5-1 | 5-10-0 | / | 1-6-2 | 9 | 36-19-0 | 18-9-0 | BAILEY, B. (W 10-3) | 3214 | 2:53 | ||
| Jun 04, 2016 | at | #9 TCU | 3-4 | L | 3-7-0 | / | 4-11-0 | 9 | 36-20-0 | 18-9-0 | MORGAN, E. (L 10-3) | 4319 | 2:52 | ||
| Jun 05, 2016 | vs | Arizona State | 3-6 | L | 3-6-1 | / | 6-9-0 | 9 | 36-21-0 | 18-9-0 | WELLS, H. (L 3-4) | 3207 | 2:36 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 19, 2016 | at | Grand Canyon | 32 | 1 | 9 | 1 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 9 | 1 | 10 | .281 | |
| Feb 20, 2016 | at | Grand Canyon | 50 | 21 | 24 | 18 | 8 | 0 | 0 | 32 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 27 | 13 | 1 | 13 | .402 | |
| Feb 20, 2016 | at | Grand Canyon | 30 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 13 | 1 | 6 | .321 | |
| Feb 21, 2016 | at | Grand Canyon | 39 | 11 | 14 | 10 | 5 | 0 | 0 | 19 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 27 | 7 | 1 | 11 | .331 | |
| Feb 26, 2016 | vs | Texas Southern | 40 | 18 | 17 | 16 | 4 | 1 | 0 | 23 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 27 | 8 | 2 | 11 | .351 | |
| Feb 27, 2016 | vs | Bradley | 46 | 4 | 13 | 4 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 36 | 15 | 4 | 11 | .338 | |
| Feb 27, 2016 | vs | Incarnate Word | 36 | 8 | 13 | 8 | 0 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | 27 | 10 | 0 | 14 | .341 | |
| Feb 28, 2016 | vs | Notre Dame | 33 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 24 | 9 | 0 | 5 | .333 | |
| Mar 04, 2016 | at | TCU | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 27 | 7 | 0 | 10 | .329 | |
| Mar 05, 2016 | at | TCU | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 24 | 14 | 1 | 4 | .320 | |
| Mar 06, 2016 | at | TCU | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 24 | 10 | 0 | 9 | .308 | |
| Mar 09, 2016 | at | Arkansas | 44 | 15 | 18 | 12 | 3 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 27 | 12 | 0 | 13 | .318 | |
| Mar 12, 2016 | at | UTSA | 36 | 3 | 11 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 27 | 7 | 0 | 11 | .317 | |
| Mar 13, 2016 | at | UTSA | 43 | 12 | 17 | 10 | 4 | 2 | 0 | 25 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 10 | 1 | 12 | .324 | |
| Mar 13, 2016 | at | UTSA | 40 | 12 | 11 | 11 | 2 | 2 | 1 | 20 | 8 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 27 | 11 | 0 | 12 | .320 | |
| * | Mar 18, 2016 | PEPPERDINE | 39 | 4 | 9 | 1 | 3 | 0 | 0 | 12 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 33 | 11 | 1 | 10 | .315 | |
| * | Mar 19, 2016 | PEPPERDINE | 33 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 7 | 0 | 2 | .311 | |
| * | Mar 20, 2016 | PEPPERDINE | 37 | 11 | 14 | 11 | 4 | 0 | 1 | 21 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 27 | 8 | 0 | 10 | .315 | |
| * | Mar 24, 2016 | at | Saint Mary's | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 8 | 0 | 4 | .307 |
| * | Mar 25, 2016 | at | Saint Mary's | 37 | 5 | 10 | 4 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 | 10 | 2 | 10 | .305 |
| * | Mar 26, 2016 | at | Saint Mary's | 40 | 7 | 14 | 7 | 4 | 1 | 2 | 26 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 7 | 0 | 9 | .308 |
| Mar 28, 2016 | at | Washington | 44 | 8 | 12 | 8 | 2 | 2 | 0 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 33 | 17 | 1 | 9 | .306 | |
| Mar 29, 2016 | at | Washington | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 24 | 14 | 0 | 4 | .302 | |
| * | Apr 01, 2016 | at | Pacific | 40 | 6 | 13 | 5 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 7 | 0 | 11 | .303 |
| * | Apr 02, 2016 | at | Pacific | 41 | 5 | 8 | 3 | 2 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 6 | 3 | 6 | .298 |
| * | Apr 03, 2016 | at | Pacific | 39 | 10 | 15 | 10 | 3 | 0 | 2 | 24 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 27 | 11 | 2 | 5 | .301 |
| Apr 05, 2016 | WASHINGTON STATE | 33 | 8 | 8 | 7 | 1 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 9 | .300 | ||
| * | Apr 08, 2016 | PORTLAND | 45 | 18 | 21 | 18 | 5 | 4 | 2 | 40 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 6 | 1 | 8 | .307 | |
| * | Apr 09, 2016 | PORTLAND | 30 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 27 | 6 | 0 | 10 | .305 | |
| * | Apr 10, 2016 | PORTLAND | 37 | 14 | 13 | 14 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 16 | 2 | 11 | .306 | |
| * | Apr 15, 2016 | at | San Francisco | 33 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 24 | 12 | 2 | 8 | .305 |
| * | Apr 16, 2016 | at | San Francisco | 39 | 10 | 17 | 10 | 3 | 0 | 2 | 26 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 10 | 2 | 10 | .310 |
| * | Apr 17, 2016 | at | San Francisco | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 12 | 1 | 7 | .307 |
| Apr 19, 2016 | at | Washington State | 36 | 7 | 10 | 6 | 0 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 27 | 14 | 0 | 13 | .306 | |
| * | Apr 22, 2016 | SANTA CLARA | 36 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 27 | 6 | 1 | 13 | .307 | |
| * | Apr 23, 2016 | SANTA CLARA | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 0 | 4 | .305 | |
| * | Apr 24, 2016 | SANTA CLARA | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 27 | 12 | 2 | 12 | .302 | |
| * | Apr 28, 2016 | at | BYU | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 3 | 2 | 8 | .301 |
| * | Apr 29, 2016 | at | BYU | 40 | 9 | 12 | 9 | 6 | 0 | 2 | 24 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 8 | 1 | 11 | .301 |
| * | Apr 30, 2016 | at | BYU | 33 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 26 | 11 | 2 | 14 | .301 |
| May 09, 2016 | at | Oregon | 34 | 9 | 8 | 9 | 0 | 0 | 1 | 11 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 6 | 0 | 11 | .299 | |
| May 10, 2016 | at | Oregon | 33 | 5 | 6 | 5 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 17 | 3 | 4 | .297 | |
| * | May 13, 2016 | at | Loyola Marymount | 34 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 7 | 0 | 12 | .295 |
| * | May 14, 2016 | at | Loyola Marymount | 38 | 4 | 11 | 4 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 6 | 3 | 7 | .294 |
| * | May 15, 2016 | at | Loyola Marymount | 49 | 9 | 14 | 9 | 2 | 0 | 1 | 19 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 36 | 17 | 1 | 9 | .294 |
| May 17, 2016 | at | Washington State | 28 | 5 | 4 | 4 | 2 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 7 | 1 | 9 | .292 | |
| * | May 19, 2016 | at | San Diego | 35 | 7 | 9 | 7 | 3 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 27 | 8 | 2 | 8 | .291 |
| * | May 20, 2016 | at | San Diego | 39 | 8 | 13 | 8 | 4 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 2 | 11 | .292 |
| * | May 21, 2016 | at | San Diego | 35 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 24 | 9 | 1 | 12 | .291 |
| May 23, 2016 | at | UC Santa Barbara | 37 | 5 | 12 | 5 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 26 | 8 | 1 | 11 | .292 | |
| May 26, 2016 | vs | BYU | 33 | 5 | 6 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 2 | 0 | 1 | .290 | |
| May 27, 2016 | vs | Saint Mary's | 37 | 4 | 11 | 3 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | 9 | .290 | |
| May 27, 2016 | vs | Pepperdine | 33 | 5 | 11 | 4 | 1 | 1 | 3 | 23 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 9 | 30 | 9 | 0 | 7 | .291 | |
| May 28, 2016 | vs | Saint Mary's | 34 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 9 | 1 | 6 | .290 | |
| Jun 03, 2016 | vs | Arizona State | 37 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | 8 | .290 | |
| Jun 04, 2016 | at | TCU | 31 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 13 | 0 | 3 | .289 | |
| Jun 05, 2016 | vs | Arizona State | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 27 | 16 | 1 | 4 | .287 | |
| Totals | 2055 | 356 | 590 | 331 | 130 | 19 | 33 | 857 | 240 | 2 | 36 | 19 | 64 | 25 | 25 | 31 | 395 | 1539 | 558 | 54 | 502 | .287 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2016 | at | Grand Canyon | 8.0 | 10 | 7 | 7 | 7 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-7 | 0 | 1 | 0 | 7.88 | |
| Feb 20, 2016 | at | Grand Canyon | 9.0 | 12 | 9 | 7 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 21-9 | 1 | 1 | 1 | 7.41 | |
| Feb 20, 2016 | at | Grand Canyon | 8.0 | 10 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 1 | 2 | 1 | 5.76 | |
| Feb 21, 2016 | at | Grand Canyon | 9.0 | 4 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 2 | 2 | 1 | 4.76 | |
| Feb 26, 2016 | vs | Texas Southern | 9.0 | 6 | 3 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-3 | 3 | 2 | 1 | 4.19 | |
| Feb 27, 2016 | vs | Bradley | 12.0 | 11 | 5 | 2 | 10 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-5 | 3 | 3 | 1 | 3.60 | |
| Feb 27, 2016 | vs | Incarnate Word | 9.0 | 8 | 5 | 4 | 4 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8-5 | 4 | 3 | 2 | 3.66 | |
| Feb 28, 2016 | vs | Notre Dame | 8.0 | 13 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6-7 | 4 | 4 | 2 | 4.12 | |
| Mar 04, 2016 | at | TCU | 9.0 | 7 | 3 | 3 | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 4 | 3 | 4.00 | |
| Mar 05, 2016 | at | TCU | 8.0 | 13 | 10 | 10 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2-10 | 5 | 5 | 3 | 4.65 | |
| Mar 06, 2016 | at | TCU | 8.0 | 16 | 16 | 16 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1-16 | 5 | 6 | 3 | 5.75 | |
| Mar 09, 2016 | at | Arkansas | 9.0 | 10 | 10 | 10 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-10 | 6 | 6 | 4 | 6.11 | |
| Mar 12, 2016 | at | UTSA | 9.0 | 6 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 7 | 6 | 5 | 5.71 | |
| Mar 13, 2016 | at | UTSA | 9.0 | 12 | 3 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12-3 | 8 | 6 | 6 | 5.52 | |
| Mar 13, 2016 | at | UTSA | 9.0 | 7 | 4 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-4 | 9 | 6 | 6 | 5.41 | |
| * | Mar 18, 2016 | PEPPERDINE | 11.0 | 7 | 3 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 10 | 6 | 6 | 5.12 | |
| * | Mar 19, 2016 | PEPPERDINE | 9.0 | 10 | 7 | 7 | 6 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4-7 | 10 | 7 | 6 | 5.24 | |
