Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JACOBS, Justin | .333 | 49-49 | 186 | 31 | 62 | 9 | 1 | 0 | 23 | 73 | .392 | 33 | 5 | 28 | 3 | .442 | 2 | 0 | 3-6 | 92 | 114 | 7 | .967 |
| JONES, Taylor | .332 | 56-56 | 232 | 37 | 77 | 27 | 4 | 2 | 36 | 118 | .509 | 23 | 5 | 34 | 5 | .399 | 3 | 0 | 0-1 | 444 | 30 | 4 | .992 |
| FROST, Tyler | .309 | 55-55 | 230 | 35 | 71 | 15 | 2 | 7 | 49 | 111 | .483 | 23 | 4 | 54 | 5 | .377 | 3 | 1 | 2-6 | 118 | 5 | 3 | .976 |
| CHUNG, Patrick | .303 | 37-21 | 99 | 15 | 30 | 0 | 0 | 0 | 14 | 30 | .303 | 9 | 0 | 13 | 0 | .358 | 1 | 3 | 1-2 | 5 | 5 | 0 | 1.000 |
| BOHLING, Jeffrey | .298 | 57-57 | 245 | 51 | 73 | 23 | 4 | 8 | 50 | 128 | .522 | 25 | 1 | 47 | 3 | .360 | 4 | 0 | 10-13 | 23 | 97 | 5 | .960 |
| BROOKS, Nick | .279 | 43-28 | 104 | 18 | 29 | 6 | 0 | 6 | 21 | 53 | .510 | 13 | 7 | 38 | 0 | .392 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| ROBERTS, Jake | .278 | 34-19 | 79 | 26 | 22 | 4 | 0 | 2 | 18 | 32 | .405 | 11 | 4 | 18 | 0 | .385 | 2 | 2 | 3-3 | 125 | 36 | 4 | .976 |
| BROWN, Sam | .275 | 53-53 | 218 | 44 | 60 | 16 | 1 | 2 | 26 | 84 | .385 | 34 | 10 | 24 | 2 | .397 | 0 | 6 | 9-12 | 104 | 3 | 1 | .991 |
| VANDEBRAKE, Jace | .271 | 40-34 | 133 | 19 | 36 | 6 | 3 | 3 | 28 | 57 | .429 | 10 | 3 | 28 | 1 | .333 | 1 | 1 | 3-3 | 68 | 1 | 1 | .986 |
| BRESHEARS, Dustin | .263 | 57-57 | 213 | 31 | 56 | 4 | 3 | 0 | 23 | 66 | .310 | 21 | 7 | 40 | 4 | .347 | 1 | 7 | 3-6 | 80 | 156 | 6 | .975 |
| GONZALES, Jarod | .254 | 27-13 | 59 | 12 | 15 | 4 | 0 | 1 | 11 | 22 | .373 | 6 | 0 | 9 | 1 | .304 | 4 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| HARRIS, Joey | .247 | 47-47 | 154 | 25 | 38 | 10 | 0 | 2 | 22 | 54 | .351 | 22 | 13 | 39 | 6 | .384 | 1 | 2 | 0-0 | 362 | 48 | 9 | .979 |
| TRUBE, Branson | .237 | 29-22 | 76 | 8 | 18 | 5 | 1 | 0 | 6 | 25 | .329 | 7 | 5 | 16 | 0 | .333 | 2 | 2 | 2-3 | 45 | 0 | 2 | .957 |
| SINATRO, Jimmy | .111 | 12-2 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 2 | 0 | 5 | 1 | .200 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| KRAUEL, Jack | .111 | 11-0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | .222 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| WELLS, Hunter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| BURLAND, Gage | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Totals | .287 | 57-57 | 2055 | 356 | 590 | 130 | 19 | 33 | 331 | 857 | .417 | 240 | 64 | 395 | 31 | .375 | 25 | 25 | 36-55 | 1539 | 558 | 54 | .975 |
| Opponents | .267 | 57-57 | 1958 | 271 | 523 | 104 | 13 | 28 | 245 | 737 | .376 | 219 | 29 | 501 | 30 | .346 | 21 | 28 | 23-44 | 1551 | 599 | 56 | .975 |
| LOB - Team (502), Opp (450). DPs turned - Team (49), Opp (50). CI - Team (5), HARRIS, J. 3, ROBERTS, J. 2. IBB - Team (2), JONES, T. 1, HARRIS, J. 1, Opp (9). Picked off - JONES, T. 2, BRESHEARS, D 2, GONZALES, J. 1, BROWN, S. 1, FROST, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BAILEY, Brandon | 2.42 | 10-3 | 16-15 | 2 | 0/1 | 0 | 100.1 | 80 | 34 | 27 | 31 | 125 | 21 | 4 | 4 | 373 | .214 | 8 | 5 | 0 | 4 | 2 |
| MILLS, Wyatt | 2.65 | 3-2 | 22-0 | 0 | 0/1 | 7 | 37.1 | 34 | 14 | 11 | 20 | 38 | 3 | 0 | 3 | 134 | .254 | 2 | 2 | 0 | 3 | 5 |
| BLATNER, Justin | 2.77 | 1-0 | 7-2 | 0 | 0/1 | 0 | 13.0 | 13 | 5 | 4 | 6 | 16 | 5 | 0 | 0 | 48 | .271 | 0 | 2 | 1 | 1 | 2 |
| MORGAN, Eli | 3.73 | 10-3 | 16-16 | 4 | 3/1 | 0 | 111.0 | 109 | 47 | 46 | 31 | 107 | 17 | 4 | 6 | 419 | .260 | 6 | 4 | 0 | 2 | 2 |
| BIES, Daniel | 4.91 | 0-0 | 7-0 | 0 | 0/1 | 1 | 7.1 | 8 | 6 | 4 | 8 | 8 | 3 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 2 |
| WELLS, Hunter | 4.97 | 3-4 | 17-10 | 0 | 0/0 | 2 | 76.0 | 83 | 46 | 42 | 40 | 78 | 19 | 2 | 2 | 296 | .280 | 15 | 2 | 2 | 1 | 5 |
| LeBRUN, Calvin | 4.97 | 5-4 | 16-3 | 0 | 0/1 | 1 | 50.2 | 52 | 29 | 28 | 19 | 35 | 10 | 1 | 4 | 190 | .274 | 1 | 4 | 1 | 2 | 4 |
| HELLINGER, Sam | 5.36 | 3-1 | 26-0 | 0 | 0/1 | 2 | 42.0 | 52 | 27 | 25 | 15 | 30 | 10 | 1 | 3 | 169 | .308 | 1 | 3 | 2 | 3 | 2 |
| VERNIA, Justin | 6.45 | 1-2 | 15-6 | 0 | 0/1 | 2 | 44.2 | 55 | 33 | 32 | 21 | 27 | 11 | 1 | 3 | 176 | .313 | 5 | 4 | 0 | 4 | 3 |
| THORNQUIST, Eli | 6.75 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 6 | 10 | 7 | 1 | 0 | 1 | 30 | .233 | 3 | 1 | 1 | 0 | 0 |
| BURLAND, Gage | 7.84 | 0-1 | 12-4 | 0 | 0/0 | 0 | 20.2 | 26 | 21 | 18 | 14 | 28 | 3 | 0 | 2 | 87 | .299 | 4 | 1 | 1 | 1 | 1 |
| SCHULTE, Trent | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.32 | 36-21 | 57-57 | 6 | 6/3 | 15 | 513.0 | 523 | 271 | 246 | 219 | 501 | 104 | 13 | 28 | 1958 | .267 | 46 | 29 | 8 | 21 | 28 |
| Opponents | 5.59 | 21-36 | 57-57 | 1 | 4/3 | 6 | 517.0 | 590 | 356 | 321 | 240 | 395 | 130 | 19 | 33 | 2055 | .287 | 71 | 64 | 5 | 25 | 25 |
| PB - Team (13), HARRIS, J. 9, ROBERTS, J. 4, Opp (11). Pickoffs - Team (8), HARRIS, J. 5, WELLS, H. 2, HELLINGER, S 1, Opp (7). SBA/ATT - HARRIS, J. (18-31), ROBERTS, J. (4-11), BAILEY, B. (6-9), MORGAN, E. (5-8), MILLS, W. (3-6), VERNIA, J. (2-5), WELLS, H. (2-4), LeBRUN, Ca. (2-3), THORNQUIST (2-2), BIES, D. (0-2), BLATNER, J. (1-2), BURLAND, G. (0-2), HELLINGER, S (0-1), SINATRO, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SINATRO, Jimmy | 28 | 26 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MORGAN, Eli | 14 | 9 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| BROOKS, Nick | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HELLINGER, Sam | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CHUNG, Patrick | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeBRUN, Calvin | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BLATNER, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| JONES, Taylor | 478 | 444 | 30 | 4 | .992 | 38 | 0 | 0 | --- | 0 | 0 |
| BROWN, Sam | 108 | 104 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| VANDEBRAKE, Jace | 70 | 68 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Joey | 419 | 362 | 48 | 9 | .979 | 6 | 18 | 13 | .581 | 9 | 3 |
| FROST, Tyler | 126 | 118 | 5 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBERTS, Jake | 165 | 125 | 36 | 4 | .976 | 11 | 4 | 7 | .364 | 4 | 2 |
| BRESHEARS, Dustin | 242 | 80 | 156 | 6 | .975 | 29 | 0 | 0 | --- | 0 | 0 |
| JACOBS, Justin | 213 | 92 | 114 | 7 | .967 | 24 | 0 | 0 | --- | 0 | 0 |
| BOHLING, Jeffrey | 125 | 23 | 97 | 5 | .960 | 8 | 0 | 0 | --- | 0 | 0 |
| TRUBE, Branson | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| WELLS, Hunter | 22 | 6 | 14 | 2 | .909 | 2 | 2 | 2 | .500 | 0 | 0 |
| BAILEY, Brandon | 12 | 4 | 6 | 2 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
| MILLS, Wyatt | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| KRAUEL, Jack | 10 | 4 | 4 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| BURLAND, Gage | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| VERNIA, Justin | 9 | 2 | 5 | 2 | .778 | 1 | 2 | 3 | .400 | 0 | 0 |
| GONZALES, Jarod | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BIES, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| SCHULTE, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THORNQUIST, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2151 | 1539 | 558 | 54 | .975 | 49 | 23 | 21 | .523 | 13 | 5 |
| Opponents | 2206 | 1551 | 599 | 56 | .975 | 50 | 36 | 19 | .655 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOHLING, Jeffrey | 22 | 87 | .253 | 51 | 158 | .323 | 42 | 124 | .339 | 31 | 121 | .256 | 2 | 10 | .200 | 12 | 51 | .235 | 70 | 56 | 1.2 |
| BRESHEARS, Dustin | 18 | 68 | .265 | 38 | 145 | .262 | 36 | 111 | .324 | 20 | 102 | .196 | 4 | 10 | .400 | 12 | 47 | .255 | 48 | 73 | 0.7 |
| BROOKS, Nick | 12 | 44 | .273 | 17 | 60 | .283 | 16 | 53 | .302 | 13 | 51 | .255 | 0 | 3 | .000 | 9 | 33 | .273 | 22 | 16 | 1.4 |
| BROWN, Sam | 16 | 73 | .219 | 44 | 145 | .303 | 30 | 82 | .366 | 30 | 136 | .221 | 3 | 9 | .333 | 30 | 97 | .309 | 56 | 81 | 0.7 |
| CHUNG, Patrick | 8 | 25 | .320 | 22 | 74 | .297 | 23 | 52 | .442 | 7 | 47 | .149 | 0 | 4 | .000 | 8 | 24 | .333 | 20 | 38 | 0.5 |
| FROST, Tyler | 24 | 78 | .308 | 47 | 152 | .309 | 37 | 122 | .303 | 34 | 108 | .315 | 3 | 13 | .231 | 23 | 64 | .359 | 59 | 46 | 1.3 |
| GONZALES, Jarod | 2 | 12 | .167 | 13 | 47 | .277 | 6 | 31 | .194 | 9 | 28 | .321 | 0 | 2 | .000 | 6 | 11 | .545 | 24 | 15 | 1.6 |
| HARRIS, Joey | 16 | 62 | .258 | 22 | 92 | .239 | 21 | 75 | .280 | 17 | 79 | .215 | 1 | 7 | .143 | 11 | 39 | .282 | 35 | 42 | 0.8 |
| JACOBS, Justin | 19 | 60 | .317 | 43 | 126 | .341 | 30 | 97 | .309 | 32 | 89 | .360 | 2 | 3 | .667 | 19 | 50 | .380 | 49 | 47 | 1.0 |
| JONES, Taylor | 20 | 74 | .270 | 57 | 158 | .361 | 36 | 113 | .319 | 41 | 119 | .345 | 1 | 5 | .200 | 20 | 43 | .465 | 73 | 46 | 1.6 |
| KRAUEL, Jack | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 4 | 0.5 |
| ROBERTS, Jake | 4 | 19 | .211 | 18 | 60 | .300 | 15 | 38 | .395 | 7 | 41 | .171 | 3 | 7 | .429 | 6 | 18 | .333 | 29 | 11 | 2.6 |
| SINATRO, Jimmy | 0 | 6 | .000 | 2 | 12 | .167 | 0 | 13 | .000 | 2 | 5 | .400 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 4 | 1.5 |
| TRUBE, Branson | 7 | 25 | .280 | 11 | 51 | .216 | 9 | 38 | .237 | 9 | 38 | .237 | 0 | 5 | .000 | 6 | 17 | .353 | 21 | 23 | 0.9 |
| VANDEBRAKE, Jace | 10 | 46 | .217 | 26 | 87 | .299 | 23 | 68 | .338 | 13 | 65 | .200 | 2 | 9 | .222 | 7 | 20 | .350 | 27 | 40 | 0.7 |
| Totals | 178 | 680 | .262 | 412 | 1375 | .300 | 325 | 1022 | .318 | 265 | 1033 | .257 | 22 | 93 | .237 | 171 | 518 | .330 | 541 | 542 | 1.0 |
| Opponents | 76 | 278 | .273 | 447 | 1680 | .266 | 263 | 930 | .283 | 260 | 1028 | .253 | 27 | 81 | .333 | 179 | 515 | .348 | 484 | 477 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOHLING, Jeffrey | 0 | 0 | --- | 29 | 84 | .345 | 15 | 20 | .750 | 19 | 71 | .268 | 15 | 67 | 138 | .486 | 15 | 56 | 2 | 10 | 11 |
| BRESHEARS, Dustin | 0 | 0 | --- | 24 | 66 | .364 | 6 | 14 | .429 | 20 | 70 | .286 | 13 | 66 | 126 | .524 | 24 | 43 | 3 | 7 | 5 |
| BROOKS, Nick | 4 | 8 | .500 | 7 | 31 | .226 | 4 | 8 | .500 | 7 | 28 | .250 | 8 | 25 | 59 | .424 | 4 | 21 | 0 | 1 | 10 |
| BROWN, Sam | 0 | 0 | --- | 21 | 59 | .356 | 8 | 10 | .800 | 20 | 71 | .282 | 15 | 57 | 97 | .588 | 13 | 51 | 4 | 5 | 5 |
| CHUNG, Patrick | 2 | 11 | .182 | 15 | 40 | .375 | 7 | 12 | .583 | 11 | 30 | .367 | 6 | 31 | 57 | .544 | 10 | 29 | 2 | 1 | 2 |
| FROST, Tyler | 0 | 0 | --- | 24 | 86 | .279 | 15 | 21 | .714 | 24 | 74 | .324 | 22 | 62 | 136 | .456 | 13 | 57 | 4 | 7 | 11 |
| GONZALES, Jarod | 5 | 12 | .417 | 4 | 20 | .200 | 7 | 10 | .700 | 2 | 20 | .100 | 1 | 16 | 38 | .421 | 9 | 22 | 1 | 1 | 3 |
| HARRIS, Joey | 0 | 0 | --- | 15 | 53 | .283 | 6 | 16 | .375 | 15 | 58 | .259 | 11 | 41 | 88 | .466 | 10 | 50 | 2 | 4 | 14 |
| JACOBS, Justin | 0 | 0 | --- | 17 | 59 | .288 | 13 | 16 | .813 | 18 | 58 | .310 | 6 | 61 | 115 | .530 | 12 | 40 | 2 | 5 | 10 |
| JONES, Taylor | 0 | 0 | --- | 25 | 76 | .329 | 12 | 20 | .600 | 25 | 83 | .301 | 10 | 63 | 124 | .508 | 19 | 43 | 5 | 5 | 7 |
| KRAUEL, Jack | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 3 | 6 | .500 | 0 | 1 | 0 | 1 | 0 |
| ROBERTS, Jake | 1 | 2 | .500 | 10 | 25 | .400 | 6 | 10 | .600 | 12 | 31 | .387 | 8 | 30 | 48 | .625 | 6 | 18 | 3 | 4 | 4 |
| SINATRO, Jimmy | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | 14 | .143 | 0 | 11 | 0 | 2 | 1 |
| TRUBE, Branson | 1 | 2 | .500 | 4 | 24 | .167 | 3 | 8 | .375 | 9 | 21 | .429 | 3 | 24 | 45 | .533 | 9 | 14 | 2 | 4 | 6 |
| VANDEBRAKE, Jace | 0 | 3 | .000 | 14 | 42 | .333 | 4 | 7 | .571 | 18 | 53 | .340 | 19 | 43 | 78 | .551 | 8 | 39 | 5 | 5 | 2 |
| Totals | 13 | 48 | .271 | 210 | 675 | .311 | 106 | 176 | .602 | 201 | 676 | .297 | 141 | 591 | 1169 | .506 | 152 | 502 | 35 | 62 | 91 |
| Opponents | 10 | 62 | .161 | 155 | 584 | .265 | 90 | 167 | .539 | 136 | 601 | .226 | 86 | 494 | 1055 | .468 | 155 | 450 | 21 | 53 | 135 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAILEY, Brandon | 32 | 140 | .229 | 48 | 233 | .206 | 31 | 162 | .191 | 49 | 211 | .232 | 40 | 102 | .392 | 18 | 116 | .155 | 113 | 58 | 1.9 |
| BIES, Daniel | 4 | 9 | .444 | 4 | 17 | .235 | 4 | 16 | .250 | 4 | 10 | .400 | 2 | 6 | .333 | 4 | 10 | .400 | 4 | 7 | 0.6 |
| BLATNER, Justin | 1 | 9 | .111 | 12 | 39 | .308 | 6 | 27 | .222 | 7 | 21 | .333 | 7 | 14 | .500 | 4 | 15 | .267 | 9 | 12 | 0.8 |
| BURLAND, Gage | 10 | 36 | .278 | 16 | 51 | .314 | 17 | 43 | .395 | 9 | 44 | .205 | 8 | 21 | .381 | 12 | 31 | .387 | 8 | 25 | 0.3 |
| HELLINGER, Sam | 27 | 79 | .342 | 25 | 90 | .278 | 24 | 77 | .312 | 28 | 92 | .304 | 13 | 43 | .302 | 11 | 51 | .216 | 46 | 44 | 1.0 |
| LeBRUN, Calvin | 18 | 69 | .261 | 34 | 121 | .281 | 26 | 89 | .292 | 26 | 101 | .257 | 15 | 49 | .306 | 13 | 55 | .236 | 47 | 61 | 0.8 |
| MILLS, Wyatt | 15 | 46 | .326 | 19 | 88 | .216 | 17 | 72 | .236 | 17 | 62 | .274 | 12 | 33 | .364 | 10 | 46 | .217 | 24 | 45 | 0.5 |
| MORGAN, Eli | 37 | 159 | .233 | 72 | 260 | .277 | 52 | 178 | .292 | 57 | 241 | .237 | 33 | 114 | .289 | 27 | 122 | .221 | 129 | 76 | 1.7 |
| SCHULTE, Trent | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 3 | 6 | .500 | 2 | 2 | 1.0 |
| THORNQUIST, Eli | 2 | 7 | .286 | 5 | 23 | .217 | 3 | 15 | .200 | 4 | 15 | .267 | 4 | 9 | .444 | 2 | 10 | .200 | 6 | 9 | 0.7 |
| VERNIA, Justin | 18 | 69 | .261 | 37 | 107 | .346 | 33 | 99 | .333 | 22 | 77 | .286 | 25 | 46 | .543 | 12 | 53 | .226 | 52 | 47 | 1.1 |
| WELLS, Hunter | 19 | 98 | .194 | 64 | 198 | .323 | 47 | 145 | .324 | 36 | 151 | .238 | 20 | 76 | .263 | 20 | 86 | .233 | 44 | 91 | 0.5 |
| Totals | 185 | 725 | .255 | 338 | 1233 | .274 | 263 | 930 | .283 | 260 | 1028 | .253 | 179 | 515 | .348 | 136 | 601 | .226 | 484 | 477 | 1.0 |
| Opponents | 363 | 1237 | .293 | 227 | 818 | .278 | 325 | 1022 | .318 | 265 | 1033 | .257 | 171 | 518 | .330 | 201 | 676 | .297 | 541 | 542 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BAILEY, Brandon | 16-15 | 6.27 | 7.18 | 3.05 | 2.42 | 2.78 | 11.21 | 4.0 | 1.88 | 0.36 | 0.36 | 10.14 | 5.20 | 37.32 | 6-9 | .667 |
| BIES, Daniel | 7-0 | 1.05 | 9.82 | 7.36 | 4.91 | 9.82 | 9.82 | 1.0 | 3.68 | 0.00 | 0.00 | 4.91 | 8.59 | 44.18 | 0-2 | .000 |
| BLATNER, Justin | 7-2 | 1.86 | 9.00 | 3.46 | 2.77 | 4.15 | 11.08 | 2.7 | 3.46 | 0.00 | 0.00 | 6.23 | 8.31 | 40.85 | 1-2 | .500 |
| BURLAND, Gage | 12-4 | 1.72 | 11.32 | 9.15 | 7.84 | 6.10 | 12.19 | 2.0 | 1.31 | 0.00 | 0.87 | 3.48 | 10.89 | 45.29 | 0-2 | .000 |
| HELLINGER, Sam | 26-0 | 1.62 | 11.14 | 5.79 | 5.36 | 3.21 | 6.43 | 2.0 | 2.14 | 0.21 | 0.64 | 9.86 | 9.43 | 41.14 | 0-1 | .000 |
| LeBRUN, Calvin | 16-3 | 3.17 | 9.24 | 5.15 | 4.97 | 3.38 | 6.22 | 1.8 | 1.78 | 0.18 | 0.71 | 8.35 | 10.84 | 38.90 | 2-3 | .667 |
| MILLS, Wyatt | 22-0 | 1.70 | 8.20 | 3.38 | 2.65 | 4.82 | 9.16 | 1.9 | 0.72 | 0.00 | 0.72 | 5.79 | 10.85 | 39.78 | 3-6 | .500 |
| MORGAN, Eli | 16-16 | 6.94 | 8.84 | 3.81 | 3.73 | 2.51 | 8.68 | 3.5 | 1.38 | 0.32 | 0.49 | 10.46 | 6.16 | 37.22 | 5-8 | .625 |
| SCHULTE, Trent | 4-0 | 0.50 | 18.00 | 13.50 | 13.50 | 18.00 | 9.00 | 0.5 | 4.50 | 0.00 | 0.00 | 9.00 | 9.00 | 67.50 | 0-0 | --- |
| THORNQUIST, Eli | 7-1 | 1.14 | 7.88 | 6.75 | 6.75 | 11.25 | 7.88 | 0.7 | 1.12 | 0.00 | 1.12 | 6.75 | 10.12 | 46.12 | 2-2 | 1.000 |
| VERNIA, Justin | 15-6 | 2.98 | 11.08 | 6.65 | 6.45 | 4.23 | 5.44 | 1.3 | 2.22 | 0.20 | 0.60 | 10.48 | 9.47 | 42.11 | 2-5 | .400 |
| WELLS, Hunter | 17-10 | 4.47 | 9.83 | 5.45 | 4.97 | 4.74 | 9.24 | 2.0 | 2.25 | 0.24 | 0.24 | 5.21 | 10.78 | 40.86 | 2-4 | .500 |
| Totals | 57-57 | 9.00 | 9.18 | 4.75 | 4.32 | 3.84 | 8.79 | 2.3 | 1.82 | 0.23 | 0.49 | 8.49 | 8.37 | 39.65 | 23-44 | .655 |
| Opponents | 57-57 | 9.07 | 10.27 | 6.20 | 5.59 | 4.18 | 6.88 | 1.6 | 2.26 | 0.33 | 0.57 | 9.42 | 9.44 | 41.94 | 36-55 | .523 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gonzaga | 40 | 44 | 44 | 38 | 36 | 49 | 31 | 36 | 27 | 11 | 356 | Opponents | 34 | 22 | 30 | 46 | 34 | 26 | 23 | 24 | 28 | 4 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-2 | 3-3 | 4-6 | 6-2 | 1-1 | 4-0 | 4-0 | 3-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 5-0 | 3-2 | 6-1 | 6-1 | 4-3 | 2-4 | 2-3 | 0-0 | 1-1 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-7 | 16-6 | 25-6 | 26-4 | 25-3 | 29-3 | 33-4 | 34-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-7 | 5-10 | 3-12 | 3-14 | 6-16 | 5-17 | 2-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-7 | 15-5 | 8-3 | 7-3 | 5-2 | 2-1 | 1-0 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 9746 | 10 | 974 |
| AWAY | 55245 | 47 | 1175 |
| TOTAL | 64991 | 57 | 1140 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
