Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JONES, Taylor | .358 | 44-33 | 134 | 24 | 48 | 8 | 1 | 5 | 30 | 73 | .545 | 10 | 5 | 16 | 2 | .414 | 3 | 3 | 0-0 | 305 | 36 | 3 | .991 |
| GUNSOLUS, Mitchell | .353 | 51-51 | 207 | 46 | 73 | 15 | 3 | 7 | 34 | 115 | .556 | 33 | 4 | 32 | 4 | .449 | 1 | 0 | 4-7 | 29 | 83 | 16 | .875 |
| GATELY, Lucas | .333 | 4-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| VANDERKIN, Kyle | .333 | 3-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LeBRUN, Cory | .318 | 49-46 | 176 | 15 | 56 | 16 | 0 | 0 | 21 | 72 | .409 | 12 | 3 | 33 | 7 | .370 | 1 | 1 | 3-3 | 130 | 10 | 5 | .966 |
| BROWN, Sam | .317 | 52-52 | 199 | 32 | 63 | 11 | 3 | 1 | 27 | 83 | .417 | 26 | 6 | 23 | 9 | .409 | 1 | 10 | 4-5 | 93 | 1 | 3 | .969 |
| JACOBS, Justin | .295 | 52-52 | 193 | 23 | 57 | 8 | 1 | 3 | 36 | 76 | .394 | 20 | 3 | 27 | 7 | .367 | 2 | 1 | 4-4 | 69 | 15 | 1 | .988 |
| FROST, Tyler | .268 | 45-44 | 157 | 25 | 42 | 7 | 4 | 3 | 24 | 66 | .420 | 9 | 5 | 37 | 2 | .324 | 2 | 1 | 2-4 | 87 | 11 | 0 | 1.000 |
| BRESHEARS, Dustin | .260 | 52-52 | 177 | 26 | 46 | 3 | 2 | 0 | 15 | 53 | .299 | 24 | 5 | 33 | 1 | .361 | 2 | 8 | 3-6 | 85 | 170 | 10 | .962 |
| HARRIS, Joey | .250 | 48-47 | 132 | 19 | 33 | 3 | 0 | 0 | 16 | 36 | .273 | 15 | 5 | 28 | 2 | .340 | 4 | 8 | 1-3 | 305 | 61 | 7 | .981 |
| NYQUIST, Nick | .250 | 15-3 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .300 | 2 | 1 | 7 | 1 | .348 | 0 | 0 | 0-0 | 34 | 2 | 2 | .947 |
| WOOD, Caleb | .226 | 37-28 | 115 | 13 | 26 | 7 | 0 | 0 | 8 | 33 | .287 | 7 | 1 | 18 | 3 | .272 | 2 | 1 | 0-2 | 55 | 43 | 4 | .961 |
| BOHLING, Jeffrey | .220 | 43-36 | 141 | 15 | 31 | 4 | 2 | 1 | 15 | 42 | .298 | 12 | 3 | 33 | 3 | .293 | 1 | 2 | 1-1 | 64 | 66 | 4 | .970 |
| LaBRIE, Troy | .174 | 18-4 | 23 | 5 | 4 | 1 | 0 | 1 | 6 | 8 | .348 | 0 | 1 | 4 | 3 | .208 | 0 | 0 | 0-0 | 29 | 10 | 3 | .929 |
| SINATRO, Jimmy | .173 | 20-12 | 52 | 5 | 9 | 1 | 0 | 0 | 8 | 10 | .192 | 6 | 2 | 13 | 3 | .279 | 1 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| MINTEER, Nick | .167 | 11-4 | 18 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 2 | 2 | 3 | 1 | .318 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TRUBE, Branson | .130 | 28-2 | 23 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 3 | 0 | 9 | 1 | .231 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| BOZETT, Beau | .000 | 19-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| WELLS, Hunter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 5 | .762 |
| Totals | .281 | 52-52 | 1781 | 268 | 501 | 86 | 17 | 21 | 247 | 684 | .384 | 186 | 47 | 321 | 49 | .361 | 20 | 37 | 23-37 | 1351 | 569 | 68 | .966 |
| Opponents | .274 | 52-52 | 1716 | 236 | 470 | 88 | 12 | 22 | 203 | 648 | .378 | 170 | 29 | 347 | 34 | .347 | 15 | 40 | 38-70 | 1374 | 576 | 61 | .970 |
| LOB - Team (429), Opp (385). DPs turned - Team (40), Opp (58). CI - Team (2), HARRIS, J. 2. IBB - Team (5), JACOBS, J. 2, GUNSOLUS, M. 2, BROWN, S. 1, Opp (15). Picked off - BROWN, S. 2, LeBRUN, C. 2, JACOBS, J. 1, GUNSOLUS, M. 1, FROST, T. 1, BOHLING, J. 1, JONES, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BIGELOW, David | 2.08 | 0-5 | 24-0 | 0 | 0/2 | 10 | 39.0 | 31 | 10 | 9 | 11 | 30 | 4 | 1 | 1 | 143 | .217 | 2 | 4 | 1 | 1 | 2 |
| MORGAN, Eli | 2.36 | 1-0 | 14-3 | 0 | 0/0 | 0 | 45.2 | 43 | 17 | 12 | 8 | 36 | 6 | 1 | 4 | 170 | .253 | 2 | 3 | 0 | 1 | 5 |
| ABBRUZZA, Zach | 2.70 | 2-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 8 | 3 | 2 | 7 | 2 | 2 | 0 | 0 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
| MILLS, Wyatt | 2.79 | 1-0 | 12-0 | 0 | 0/1 | 2 | 19.1 | 21 | 6 | 6 | 4 | 10 | 2 | 0 | 0 | 73 | .288 | 0 | 2 | 0 | 1 | 1 |
| BURLAND, Gage | 3.38 | 0-1 | 11-1 | 0 | 0/0 | 0 | 13.1 | 7 | 8 | 5 | 12 | 17 | 2 | 0 | 0 | 42 | .167 | 3 | 2 | 0 | 0 | 2 |
| SOPKO, Andrew | 3.55 | 7-5 | 14-14 | 0 | 0/1 | 0 | 88.2 | 100 | 43 | 35 | 29 | 78 | 23 | 3 | 4 | 344 | .291 | 7 | 6 | 4 | 2 | 8 |
| WELLS, Hunter | 3.72 | 1-4 | 13-5 | 0 | 0/1 | 0 | 36.1 | 31 | 21 | 15 | 19 | 33 | 5 | 2 | 0 | 132 | .235 | 4 | 3 | 3 | 3 | 2 |
| BAILEY, Brandon | 3.72 | 8-3 | 17-14 | 1 | 1/2 | 0 | 96.2 | 102 | 45 | 40 | 30 | 91 | 21 | 2 | 5 | 366 | .279 | 4 | 1 | 0 | 2 | 8 |
| PETERSON, Derek | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | .231 | 0 | 2 | 1 | 0 | 0 |
| LeBRUN, Calvin | 4.98 | 2-5 | 15-7 | 0 | 0/0 | 1 | 47.0 | 60 | 31 | 26 | 22 | 24 | 10 | 2 | 3 | 190 | .316 | 6 | 1 | 0 | 1 | 7 |
| BRIJA, Sean-Luke | 5.29 | 1-1 | 6-2 | 0 | 0/0 | 0 | 17.0 | 20 | 17 | 10 | 9 | 6 | 4 | 0 | 0 | 66 | .303 | 1 | 4 | 0 | 3 | 1 |
| FROST, Tyler | 7.12 | 1-4 | 9-6 | 0 | 0/0 | 0 | 36.2 | 44 | 33 | 29 | 14 | 18 | 9 | 0 | 5 | 148 | .297 | 6 | 1 | 0 | 1 | 4 |
| Totals | 3.80 | 24-28 | 52-52 | 1 | 4/3 | 13 | 450.1 | 470 | 236 | 190 | 170 | 347 | 88 | 12 | 22 | 1716 | .274 | 36 | 29 | 9 | 15 | 40 |
| Opponents | 4.22 | 28-24 | 52-52 | 2 | 3/2 | 12 | 458.0 | 501 | 268 | 215 | 186 | 321 | 86 | 17 | 21 | 1781 | .281 | 42 | 47 | 6 | 20 | 37 |
| PB - Team (3), HARRIS, J. 3, Opp (7). Pickoffs - Team (8), HARRIS, J. 4, SOPKO, A. 2, WELLS, H. 2, Opp (9). SBA/ATT - HARRIS, J. (27-55), SOPKO, A. (7-14), LaBRIE, T. (11-14), BAILEY, B. (3-13), FROST, T. (7-11), MORGAN, E. (7-10), LeBRUN, Ca. (7-8), BURLAND, G. (4-7), WELLS, H. (2-3), MILLS, W. (1-2), BIGELOW, D. (0-1), BRIJA, S. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FROST, Tyler | 98 | 87 | 11 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| BAILEY, Brandon | 16 | 7 | 9 | 0 | 1.000 | 0 | 3 | 10 | .231 | 0 | 0 |
| SINATRO, Jimmy | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRUBE, Branson | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Eli | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| MILLS, Wyatt | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| GATELY, Lucas | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERSON, Derek | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| BOZETT, Beau | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRIJA, Sean-Luke | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ABBRUZZA, Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MINTEER, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Taylor | 344 | 305 | 36 | 3 | .991 | 29 | 0 | 0 | --- | 0 | 0 |
| JACOBS, Justin | 85 | 69 | 15 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Joey | 373 | 305 | 61 | 7 | .981 | 1 | 27 | 28 | .491 | 3 | 2 |
| BOHLING, Jeffrey | 134 | 64 | 66 | 4 | .970 | 16 | 0 | 0 | --- | 0 | 0 |
| BROWN, Sam | 97 | 93 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| LeBRUN, Cory | 145 | 130 | 10 | 5 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
| SOPKO, Andrew | 27 | 9 | 17 | 1 | .963 | 0 | 7 | 7 | .500 | 0 | 0 |
| BRESHEARS, Dustin | 265 | 85 | 170 | 10 | .962 | 25 | 0 | 0 | --- | 0 | 0 |
| WOOD, Caleb | 102 | 55 | 43 | 4 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
| NYQUIST, Nick | 38 | 34 | 2 | 2 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| LeBRUN, Calvin | 15 | 6 | 8 | 1 | .933 | 2 | 7 | 1 | .875 | 0 | 0 |
| LaBRIE, Troy | 42 | 29 | 10 | 3 | .929 | 0 | 11 | 3 | .786 | 0 | 0 |
| GUNSOLUS, Mitchell | 128 | 29 | 83 | 16 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| BIGELOW, David | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 1 | .000 | 0 | 0 |
| WELLS, Hunter | 21 | 4 | 12 | 5 | .762 | 1 | 2 | 1 | .667 | 0 | 0 |
| BURLAND, Gage | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 3 | .571 | 0 | 0 |
| VANDERKIN, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1988 | 1351 | 569 | 68 | .966 | 40 | 38 | 32 | .543 | 3 | 2 |
| Opponents | 2011 | 1374 | 576 | 61 | .970 | 58 | 23 | 14 | .622 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOHLING, Jeffrey | 6 | 25 | .240 | 25 | 116 | .216 | 14 | 81 | .173 | 17 | 60 | .283 | 2 | 8 | .250 | 8 | 28 | .286 | 42 | 35 | 1.2 |
| BOZETT, Beau | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 2 | 2.0 |
| BRESHEARS, Dustin | 9 | 34 | .265 | 37 | 143 | .259 | 25 | 91 | .275 | 21 | 86 | .244 | 1 | 4 | .250 | 17 | 49 | .347 | 33 | 67 | 0.5 |
| BROWN, Sam | 16 | 41 | .390 | 47 | 158 | .297 | 30 | 106 | .283 | 33 | 93 | .355 | 4 | 11 | .364 | 18 | 44 | .409 | 51 | 68 | 0.8 |
| FROST, Tyler | 5 | 31 | .161 | 37 | 126 | .294 | 21 | 83 | .253 | 21 | 74 | .284 | 2 | 4 | .500 | 20 | 38 | .526 | 42 | 32 | 1.3 |
| GATELY, Lucas | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| GUNSOLUS, Mitchell | 17 | 49 | .347 | 56 | 158 | .354 | 33 | 91 | .363 | 40 | 116 | .345 | 4 | 11 | .364 | 35 | 76 | .461 | 57 | 42 | 1.4 |
| HARRIS, Joey | 7 | 27 | .259 | 26 | 105 | .248 | 14 | 67 | .209 | 19 | 65 | .292 | 2 | 3 | .667 | 20 | 36 | .556 | 34 | 47 | 0.7 |
| JACOBS, Justin | 17 | 41 | .415 | 40 | 152 | .263 | 35 | 104 | .337 | 22 | 89 | .247 | 6 | 13 | .462 | 22 | 56 | .393 | 44 | 65 | 0.7 |
| JONES, Taylor | 8 | 24 | .333 | 40 | 110 | .364 | 27 | 74 | .365 | 21 | 60 | .350 | 4 | 7 | .571 | 17 | 35 | .486 | 33 | 39 | 0.8 |
| LaBRIE, Troy | 1 | 6 | .167 | 3 | 17 | .176 | 4 | 16 | .250 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 7 | 7 | 1.0 |
| LeBRUN, Cory | 3 | 30 | .100 | 53 | 146 | .363 | 27 | 85 | .318 | 29 | 91 | .319 | 1 | 10 | .100 | 20 | 45 | .444 | 42 | 45 | 0.9 |
| MINTEER, Nick | 1 | 7 | .143 | 2 | 11 | .182 | 3 | 12 | .250 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 7 | 5 | 1.4 |
| NYQUIST, Nick | 2 | 6 | .333 | 3 | 14 | .214 | 3 | 10 | .300 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 5 | 3 | 1.7 |
| SINATRO, Jimmy | 1 | 7 | .143 | 8 | 45 | .178 | 6 | 27 | .222 | 3 | 25 | .120 | 0 | 4 | .000 | 5 | 16 | .313 | 10 | 20 | 0.5 |
| TRUBE, Branson | 1 | 5 | .200 | 2 | 18 | .111 | 2 | 12 | .167 | 1 | 11 | .091 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 8 | 0.4 |
| VANDERKIN, Kyle | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| WOOD, Caleb | 7 | 34 | .206 | 19 | 81 | .235 | 16 | 59 | .271 | 10 | 56 | .179 | 1 | 7 | .143 | 7 | 21 | .333 | 38 | 32 | 1.2 |
| Totals | 101 | 369 | .274 | 400 | 1412 | .283 | 261 | 927 | .282 | 240 | 854 | .281 | 28 | 93 | .301 | 195 | 460 | .424 | 453 | 517 | 0.9 |
| Opponents | 60 | 190 | .316 | 410 | 1526 | .269 | 226 | 784 | .288 | 244 | 932 | .262 | 20 | 62 | .323 | 171 | 453 | .377 | 413 | 499 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOHLING, Jeffrey | 0 | 4 | .000 | 7 | 50 | .140 | 8 | 14 | .571 | 9 | 47 | .191 | 4 | 34 | 91 | .374 | 9 | 46 | 1 | 7 | 7 |
| BOZETT, Beau | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 0 | 0 |
| BRESHEARS, Dustin | 0 | 0 | --- | 13 | 56 | .232 | 10 | 13 | .769 | 14 | 51 | .275 | 5 | 55 | 109 | .505 | 19 | 36 | 7 | 9 | 6 |
| BROWN, Sam | 0 | 0 | --- | 20 | 74 | .270 | 11 | 22 | .500 | 14 | 53 | .264 | 9 | 68 | 129 | .527 | 22 | 44 | 4 | 8 | 3 |
| FROST, Tyler | 0 | 1 | .000 | 15 | 53 | .283 | 9 | 11 | .818 | 12 | 53 | .226 | 11 | 37 | 89 | .416 | 12 | 36 | 6 | 4 | 9 |
| GATELY, Lucas | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| GUNSOLUS, Mitchell | 0 | 0 | --- | 18 | 55 | .327 | 8 | 15 | .533 | 21 | 62 | .339 | 12 | 57 | 106 | .538 | 7 | 39 | 4 | 3 | 11 |
| HARRIS, Joey | 0 | 0 | --- | 7 | 39 | .179 | 9 | 12 | .750 | 6 | 51 | .118 | 6 | 43 | 86 | .500 | 20 | 38 | 3 | 2 | 6 |
| JACOBS, Justin | 0 | 0 | --- | 21 | 63 | .333 | 10 | 20 | .500 | 18 | 60 | .300 | 18 | 53 | 112 | .473 | 17 | 47 | 3 | 5 | 7 |
| JONES, Taylor | 1 | 3 | .333 | 17 | 47 | .362 | 11 | 15 | .733 | 12 | 48 | .250 | 8 | 42 | 84 | .500 | 12 | 35 | 2 | 9 | 3 |
| LaBRIE, Troy | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 6 | .333 | 3 | 7 | 17 | .412 | 0 | 6 | 1 | 1 | 0 |
| LeBRUN, Cory | 2 | 3 | .667 | 16 | 51 | .314 | 8 | 15 | .533 | 20 | 53 | .377 | 10 | 43 | 91 | .473 | 17 | 33 | 2 | 1 | 4 |
| MINTEER, Nick | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 11 | .091 | 2 | 3 | 12 | .250 | 0 | 15 | 0 | 0 | 0 |
| NYQUIST, Nick | 2 | 8 | .250 | 0 | 5 | .000 | 1 | 4 | .250 | 3 | 7 | .429 | 1 | 4 | 11 | .364 | 0 | 4 | 0 | 0 | 0 |
| SINATRO, Jimmy | 0 | 5 | .000 | 5 | 19 | .263 | 3 | 7 | .429 | 3 | 14 | .214 | 3 | 15 | 32 | .469 | 5 | 7 | 3 | 2 | 5 |
| TRUBE, Branson | 2 | 6 | .333 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 5 | 14 | .357 | 1 | 5 | 0 | 2 | 3 |
| VANDERKIN, Kyle | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| WOOD, Caleb | 2 | 5 | .400 | 8 | 41 | .195 | 5 | 15 | .333 | 6 | 32 | .188 | 2 | 26 | 65 | .400 | 4 | 28 | 4 | 6 | 1 |
| Totals | 12 | 50 | .240 | 152 | 582 | .261 | 95 | 171 | .556 | 144 | 561 | .257 | 97 | 496 | 1060 | .468 | 145 | 429 | 40 | 59 | 65 |
| Opponents | 9 | 35 | .257 | 137 | 487 | .281 | 71 | 133 | .534 | 138 | 556 | .248 | 60 | 423 | 886 | .477 | 135 | 385 | 39 | 61 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ABBRUZZA, Zach | 2 | 12 | .167 | 6 | 17 | .353 | 3 | 16 | .188 | 5 | 13 | .385 | 3 | 8 | .375 | 3 | 11 | .273 | 6 | 11 | 0.5 |
| BAILEY, Brandon | 46 | 161 | .286 | 56 | 205 | .273 | 46 | 141 | .326 | 56 | 225 | .249 | 35 | 102 | .343 | 21 | 110 | .191 | 95 | 84 | 1.1 |
| BIGELOW, David | 19 | 71 | .268 | 12 | 72 | .167 | 19 | 71 | .268 | 12 | 72 | .167 | 8 | 33 | .242 | 12 | 53 | .226 | 33 | 47 | 0.7 |
| BRIJA, Sean-Luke | 7 | 24 | .292 | 13 | 42 | .310 | 13 | 40 | .325 | 7 | 26 | .269 | 9 | 17 | .529 | 4 | 19 | .211 | 32 | 11 | 2.9 |
| BURLAND, Gage | 6 | 18 | .333 | 1 | 24 | .042 | 2 | 16 | .125 | 5 | 26 | .192 | 4 | 15 | .267 | 2 | 14 | .143 | 4 | 15 | 0.3 |
| FROST, Tyler | 26 | 82 | .317 | 18 | 66 | .273 | 19 | 57 | .333 | 25 | 91 | .275 | 18 | 39 | .462 | 10 | 44 | .227 | 28 | 57 | 0.5 |
| LeBRUN, Calvin | 17 | 64 | .266 | 43 | 126 | .341 | 32 | 106 | .302 | 28 | 84 | .333 | 24 | 48 | .500 | 19 | 63 | .302 | 44 | 61 | 0.7 |
| MILLS, Wyatt | 6 | 22 | .273 | 15 | 51 | .294 | 11 | 48 | .229 | 10 | 25 | .400 | 11 | 16 | .688 | 5 | 24 | .208 | 24 | 20 | 1.2 |
| MORGAN, Eli | 20 | 78 | .256 | 23 | 92 | .250 | 13 | 68 | .191 | 30 | 102 | .294 | 10 | 44 | .227 | 15 | 55 | .273 | 42 | 52 | 0.8 |
| PETERSON, Derek | 2 | 6 | .333 | 1 | 7 | .143 | 1 | 9 | .111 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 8 | 0.0 |
| SOPKO, Andrew | 56 | 163 | .344 | 44 | 181 | .243 | 51 | 153 | .333 | 49 | 191 | .257 | 34 | 90 | .378 | 34 | 114 | .298 | 74 | 96 | 0.8 |
| WELLS, Hunter | 10 | 59 | .169 | 21 | 73 | .288 | 16 | 59 | .271 | 15 | 73 | .205 | 13 | 37 | .351 | 12 | 45 | .267 | 31 | 37 | 0.8 |
| Totals | 217 | 760 | .286 | 253 | 956 | .265 | 226 | 784 | .288 | 244 | 932 | .262 | 171 | 453 | .377 | 138 | 556 | .248 | 413 | 499 | 0.8 |
| Opponents | 322 | 1040 | .310 | 179 | 741 | .242 | 261 | 927 | .282 | 240 | 854 | .281 | 195 | 460 | .424 | 144 | 561 | .257 | 453 | 517 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ABBRUZZA, Zach | 7-0 | 0.95 | 10.80 | 4.05 | 2.70 | 9.45 | 2.70 | 0.3 | 2.70 | 0.00 | 0.00 | 8.10 | 14.85 | 48.60 | 0-0 | --- |
| BAILEY, Brandon | 17-14 | 5.69 | 9.50 | 4.19 | 3.72 | 2.79 | 8.47 | 3.0 | 1.96 | 0.19 | 0.47 | 8.84 | 7.82 | 37.99 | 3-13 | .231 |
| BIGELOW, David | 24-0 | 1.63 | 7.15 | 2.31 | 2.08 | 2.54 | 6.92 | 2.7 | 0.92 | 0.23 | 0.23 | 7.62 | 10.85 | 37.15 | 0-1 | .000 |
| BRIJA, Sean-Luke | 6-2 | 2.83 | 10.59 | 9.00 | 5.29 | 4.76 | 3.18 | 0.7 | 2.12 | 0.00 | 0.00 | 16.94 | 5.82 | 43.94 | 0-1 | .000 |
| BURLAND, Gage | 11-1 | 1.21 | 4.72 | 5.40 | 3.38 | 8.10 | 11.48 | 1.4 | 1.35 | 0.00 | 0.00 | 2.70 | 10.12 | 39.15 | 4-7 | .571 |
| FROST, Tyler | 9-6 | 4.07 | 10.80 | 8.10 | 7.12 | 3.44 | 4.42 | 1.3 | 2.21 | 0.00 | 1.23 | 6.87 | 13.99 | 41.24 | 7-11 | .636 |
| LeBRUN, Calvin | 15-7 | 3.13 | 11.49 | 5.94 | 4.98 | 4.21 | 4.60 | 1.1 | 1.91 | 0.38 | 0.57 | 8.43 | 11.68 | 42.32 | 7-8 | .875 |
| MILLS, Wyatt | 12-0 | 1.61 | 9.78 | 2.79 | 2.79 | 1.86 | 4.66 | 2.5 | 0.93 | 0.00 | 0.00 | 11.17 | 9.31 | 37.71 | 1-2 | .500 |
| MORGAN, Eli | 14-3 | 3.26 | 8.47 | 3.35 | 2.36 | 1.58 | 7.09 | 4.5 | 1.18 | 0.20 | 0.79 | 8.28 | 10.25 | 36.85 | 7-10 | .700 |
| PETERSON, Derek | 2-0 | 2.00 | 6.75 | 4.50 | 4.50 | 11.25 | 4.50 | 0.4 | 0.00 | 2.25 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
| SOPKO, Andrew | 14-14 | 6.33 | 10.15 | 4.36 | 3.55 | 2.94 | 7.92 | 2.7 | 2.33 | 0.30 | 0.41 | 7.51 | 9.74 | 39.59 | 7-14 | .500 |
| WELLS, Hunter | 13-5 | 2.79 | 7.68 | 5.20 | 3.72 | 4.71 | 8.17 | 1.7 | 1.24 | 0.50 | 0.00 | 7.68 | 9.17 | 39.39 | 2-3 | .667 |
| Totals | 52-52 | 8.66 | 9.39 | 4.72 | 3.80 | 3.40 | 6.93 | 2.0 | 1.76 | 0.24 | 0.44 | 8.25 | 9.97 | 39.41 | 38-70 | .622 |
| Opponents | 52-52 | 8.81 | 9.84 | 5.27 | 4.22 | 3.66 | 6.31 | 1.7 | 1.69 | 0.33 | 0.41 | 8.90 | 10.16 | 40.70 | 23-37 | .543 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gonzaga | 27 | 27 | 27 | 24 | 32 | 22 | 40 | 37 | 32 | 0 | 268 | Opponents | 35 | 23 | 20 | 42 | 26 | 28 | 34 | 15 | 12 | 1 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
